Game Title: 1:1파이썬 저그만
Replay (1):Creator:
.smooth.
Engine:
BW 1.21+
Map:
Python 1.3
Type:
Melee
Views:
17
Ladder:
None
Played at:
2022-01-20 14:37:32
Length:
12:06
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | .smooth. | Terran | 297 | 205 | 31% | 2 | 3,592 | 12:06 | Human | Victory | 0 | 1 |
2 | Tan | 3050_KIR | Zerg | 255 | 214 | 16% | 7 | 3,085 | 12:05 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Python 1.3
#!/usr/bin/python
import sys, os, string, re
if __name__=="__main__":
for File in File_Dict: .......
Created by Terrance
Modified by Forgotten_
Presented by KeSPA
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x96 |
Mineral field | 1,000 | x12 |
Mineral field | 1 | x2 |
Total minerals | 156,002 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: RmvpJCAPxhGI9Zvfbd65SbQvUJE
High-res map image:
L 2048x2048
XL 4096x4096
Time | .smooth. | 3050_KIR |
---|---|---|
00:00 | Drone | |
00:01 | SCV | |
00:10 | SCV | |
00:15 | SCV x3 | |
00:16 | SCV x7 | |
00:17 | Drone | |
00:26 | Drone | |
00:26 | SCV | |
00:31 | SCV | |
00:35 | Drone | |
00:35 | SCV | |
00:36 | SCV x4 | |
00:42 | Drone | |
00:43 | SCV x2 | |
00:55 | Overlord | |
00:59 | Supply Depot | |
01:01 | SCV | |
01:22 | Barracks | |
01:22 | Drone | |
01:27 | SCV x5 | |
01:28 | SCV x6 | |
01:29 | SCV x3 | |
01:29 | Drone | |
01:32 | SCV | |
01:42 | SCV | |
01:44 | Hatchery | |
01:59 | SCV | |
02:01 | Spawning Pool | |
02:03 | Drone | |
02:09 | Supply Depot | |
02:11 | Drone | |
02:14 | Marine x2 | |
02:15 | SCV | |
02:16 | Drone | |
02:23 | SCV | |
02:28 | Extractor | |
02:38 | SCV | |
02:53 | Command Center | |
02:54 | Zergling | |
02:55 | SCV | |
02:57 | Zergling | |
02:58 | Marine x4 | |
02:59 | Marine x6 | |
03:03 | Zergling | |
03:06 | SCV | |
03:10 | Overlord | |
03:13 | Supply Depot | |
03:14 | Marine | |
03:20 | Overlord | |
03:21 | Lair | |
03:22 | SCV | |
03:25 | Refinery | |
03:30 | Marine | |
03:34 | SCV | |
03:37 | Drone x2 | |
03:45 | Academy | |
03:47 | Marine | |
03:48 | Zergling | |
03:51 | Drone | |
03:56 | SCV | |
03:57 | Marine | |
03:59 | Zergling | |
04:00 | Metabolic Boost (Zergling Speed) | |
04:02 | Drone | |
04:05 | SCV | |
04:07 | SCV | |
04:07 | Drone | |
04:11 | SCV | |
04:18 | Drone | |
04:22 | Drone | |
04:22 | Bunker | |
04:24 | Bunker | |
04:25 | Marine | |
04:27 | Spire | |
04:29 | Drone | |
04:31 | Extractor | |
04:38 | Stim Packs | |
04:39 | Firebat | |
04:40 | Drone | |
04:41 | Drone | |
04:42 | ComSat | |
04:52 | Drone | |
04:54 | SCV | |
04:58 | Medic | |
04:59 | Engineering Bay | |
05:06 | Barracks | |
05:17 | SCV | |
05:21 | Overlord | |
05:21 | Medic | |
05:22 | SCV | |
05:22 | Overlord | |
05:26 | Barracks | |
05:31 | ComSat | |
05:31 | Hatchery | |
05:34 | SCV | |
05:42 | Marine | |
05:44 | Terran Infantry Weapons | |
05:46 | Mutalisk | |
05:48 | Mutalisk | |
05:50 | Zerg Flyer Attacks | |
05:51 | SCV | |
05:52 | Supply Depot | |
05:59 | Missile Turret | |
06:01 | Missile Turret | |
06:02 | Mutalisk | |
06:03 | Marine x2 | |
06:05 | Mutalisk | |
06:08 | Missile Turret | |
06:08 | Mutalisk | |
06:11 | Missile Turret | |
06:12 | Missile Turret | |
06:17 | Marine x2 | |
06:21 | Marine | |
06:25 | Missile Turret | |
06:26 | Drone | |
06:29 | SCV | |
06:30 | Hydralisk Den | |
06:31 | Missile Turret | |
06:33 | SCV x6 | |
06:41 | Mutalisk | |
06:45 | U-238 Shells (Marine Range) | |
06:46 | SCV | |
06:46 | Marine | |
06:47 | Marine | |
06:48 | Overlord | |
06:51 | Marine | |
07:06 | SCV | |
07:07 | Marine x2 | |
07:08 | Medic | |
07:11 | Lurker Aspect | |
07:13 | Hydralisk | |
07:14 | Factory | |
07:15 | Supply Depot | |
07:17 | Hydralisk | |
07:19 | Drone | |
07:24 | SCV | |
07:24 | Refinery | |
07:31 | Medic | |
07:31 | Marine | |
07:38 | SCV | |
07:46 | Medic | |
07:47 | Marine x2 | |
07:48 | Hydralisk | |
07:49 | Overlord | |
07:50 | SCV | |
07:51 | Drone | |
07:55 | Supply Depot | |
08:07 | Marine x3 | |
08:10 | Mutalisk | |
08:10 | SCV | |
08:12 | Starport | |
08:13 | Drone | |
08:14 | SCV | |
08:15 | Extractor | |
08:19 | Machine Shop | |
08:20 | Machine Shop | |
08:21 | Marine x3 | |
08:22 | Zergling | |
08:29 | SCV | |
08:29 | Lurker | |
08:30 | Supply Depot x2 | |
08:32 | SCV | |
08:32 | Lurker | |
08:34 | Drone x2 | |
08:39 | Firebat | |
08:39 | Marine | |
08:40 | Medic | |
08:42 | Supply Depot | |
08:42 | Mutalisk | |
08:43 | Supply Depot | |
08:43 | SCV | |
08:48 | Terran Infantry Armor | |
08:50 | SCV | |
08:50 | Hydralisk | |
08:50 | Siege Tank (Tank Mode) | |
08:51 | Siege Tank (Tank Mode) x4 | |
08:53 | Zergling | |
08:54 | Zergling | |
08:58 | Siege Tank (Tank Mode) | |
09:00 | Science Facility | |
09:02 | Control Tower | |
09:04 | Marine x2 | |
09:05 | Marine | |
09:06 | Queens Nest | |
09:06 | SCV | |
09:07 | SCV | |
09:10 | Supply Depot | |
09:20 | Tank Siege Mode | |
09:28 | Marine | |
09:29 | Marine x2 | |
09:31 | Siege Tank (Tank Mode) | |
09:34 | SCV | |
09:35 | Supply Depot | |
09:36 | SCV | |
09:39 | Hydralisk | |
09:40 | Overlord | |
09:40 | Science Vessel | |
09:41 | Drone | |
09:42 | Drone | |
09:43 | Irradiate x5 | |
09:44 | Overlord | |
09:47 | SCV | |
09:50 | SCV | |
09:56 | Starport | |
09:58 | Hive | |
10:26 | Science Vessel | |
10:36 | Hydralisk | |
10:36 | Medic x2 | |
10:37 | Marine | |
10:37 | SCV | |
10:37 | Lurker | |
10:38 | Drone | |
10:39 | SCV | |
10:40 | Drone | |
10:40 | Lurker | |
10:42 | Siege Tank (Tank Mode) | |
10:56 | Scourge | |
10:56 | Medic | |
10:57 | Marine x2 | |
11:00 | Siege Tank (Tank Mode) | |
11:01 | Overlord | |
11:03 | SCV | |
11:03 | Hatchery | |
11:05 | Creep Colony | |
11:06 | Lurker | |
11:07 | Control Tower | |
11:08 | SCV | |
11:10 | Supply Depot | |
11:21 | Zergling | |
11:21 | Sunken Colony | |
11:29 | Hatchery | |
11:30 | SCV | |
11:30 | Bunker | |
11:31 | Zergling | |
11:35 | Creep Colony | |
11:47 | Zergling | |
12:01 | Sunken Colony |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
17278 | 12:05 | 3050_KIR | 💬 | WW |
Filter:
Filter out:
Commands: 0