Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
2
Ladder:
None
Played at:
2023-01-18 14:25:30
Length:
03:11
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black | 3050_KIR | Zerg | 225 | 184 | 18% | 2 | 716 | 03:10 | Human | Victory | 0 | 0 |
2 | White | (--.----)..zzZ | Protoss | 225 | 162 | 28% | 11 | 707 | 03:08 | Human | Defeat | 2 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | (--.----)..zzZ |
---|---|---|
00:00 | Drone | |
00:00 | Probe x2 | |
00:15 | Probe x7 | |
00:16 | Probe x4 | |
00:16 | Drone | |
00:16 | Probe | |
00:23 | Drone | |
00:23 | Probe x3 | |
00:24 | Probe x5 | |
00:33 | Drone | |
00:34 | Probe x3 | |
00:39 | Drone | |
00:49 | Pylon | |
00:53 | Probe x4 | |
00:54 | Probe x4 | |
00:55 | Probe x3 | |
01:04 | Spawning Pool | |
01:05 | Probe | |
01:08 | Drone | |
01:16 | Extractor | |
01:19 | Forge | |
01:20 | Drone | |
01:22 | Probe | |
01:23 | Probe x5 | |
01:24 | Probe x2 | |
01:26 | Overlord | |
01:33 | Probe | |
01:43 | Probe | |
01:57 | Hatchery | |
02:00 | Zergling | |
02:04 | Zergling | |
02:10 | Zergling | |
02:11 | Nexus | |
02:22 | Photon Cannon | |
02:29 | Extractor | |
02:30 | Probe | |
02:39 | Drone | |
02:40 | Gateway | |
02:45 | Probe | |
02:54 | Probe | |
02:59 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
4365 | 03:03 | (--.----)..zzZ | 💬 | ;\ | |
4423 | 03:05 | (--.----)..zzZ | 💬 | ㅈㅈ | |
4484 | 03:08 | (--.----)..zzZ | 🚪 | Player has left the game (Quit) | |
4540 | 03:10 | 3050_KIR | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0