Tables:
Game Title: f2
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
12
Ladder:
None
Played at:
2022-10-13 02:42:29
Length:
20:27
Size:
128x128
Matchup:
PPvTTT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Jae9ri | Protoss | 255 | 207 | 19% | 2 | 5,224 | 20:27 | Human | unknown | 0 | 0 | |
1 | Tan | Tim_ | Protoss | 151 | 130 | 14% | 4 | 3,098 | 20:27 | Human | unknown | 1 | 1 | |
2 | Black | soh | Terran | 303 | 161 | 47% | 8 | 6,202 | 20:26 | Human | unknown | 2 | 2 | |
2 | Red | nOm.NeonSword | Terran | 132 | 128 | 3% | 11 | 2,624 | 19:49 | Human | unknown | 3 | 3 | |
2 | Navy | Zesky | Terran | 144 | 134 | 7% | 0 | 2,940 | 20:23 | Human | unknown | 4 | 4 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jae9ri | Tim_ | soh | nOm.NeonSword | Zesky |
---|---|---|---|---|---|
00:00 | SCV x10 | ||||
00:00 | Probe x2 | ||||
00:00 | SCV | ||||
00:01 | SCV x7 | ||||
00:02 | SCV x8 | ||||
00:03 | SCV x6 | ||||
00:04 | SCV x6 | ||||
00:05 | SCV x7 | ||||
00:06 | SCV x6 | ||||
00:07 | SCV x6 | ||||
00:08 | SCV x4 | ||||
00:09 | SCV x2 | ||||
00:13 | Probe | ||||
00:14 | Probe x2 | ||||
00:15 | Probe | ||||
00:15 | SCV x8 | ||||
00:16 | SCV x2 | ||||
00:17 | Probe x2 | ||||
00:18 | Probe x4 | ||||
00:19 | Probe x2 | ||||
00:20 | Probe | ||||
00:21 | Probe x5 | ||||
00:22 | Probe | ||||
00:24 | SCV | ||||
00:25 | Probe | ||||
00:29 | Probe | ||||
00:34 | SCV | ||||
00:39 | Pylon | ||||
00:40 | Pylon | ||||
00:41 | SCV | ||||
00:44 | Probe x3 | ||||
00:45 | Probe x3 | ||||
00:46 | Probe x3 | ||||
00:48 | Probe | ||||
00:51 | Probe | ||||
00:52 | Probe x3 | ||||
00:53 | Probe | ||||
00:54 | Supply Depot | ||||
01:01 | SCV | ||||
01:04 | Gateway | ||||
01:07 | Probe x4 | ||||
01:08 | Probe x2 | ||||
01:08 | SCV | ||||
01:08 | Probe x3 | ||||
01:09 | Probe x4 | ||||
01:10 | Probe x2 | ||||
01:11 | Probe | ||||
01:13 | Probe | ||||
01:17 | Probe | ||||
01:19 | Probe | ||||
01:24 | Barracks | ||||
01:26 | Assimilator | ||||
01:30 | Probe x3 | ||||
01:31 | SCV | ||||
01:31 | Probe x2 | ||||
01:34 | Probe | ||||
01:35 | Probe | ||||
01:39 | Refinery | ||||
01:43 | Probe | ||||
01:45 | SCV | ||||
01:54 | SCV | ||||
01:54 | Cybernetics Core | ||||
01:58 | Probe | ||||
01:59 | Probe | ||||
02:04 | Probe x6 | ||||
02:07 | SCV | ||||
02:09 | Probe | ||||
02:16 | Marine | ||||
02:16 | Supply Depot | ||||
02:21 | Pylon | ||||
02:30 | Factory | ||||
02:33 | Probe | ||||
02:36 | Dragoon x3 | ||||
02:36 | SCV | ||||
02:38 | Marine x6 | ||||
02:39 | Marine x2 | ||||
02:40 | Singularity Charge (Dragoon Range) x5 | ||||
02:41 | Singularity Charge (Dragoon Range) x5 | ||||
02:42 | Singularity Charge (Dragoon Range) x4 | ||||
02:43 | Singularity Charge (Dragoon Range) x3 | ||||
02:45 | Probe | ||||
02:46 | Probe x6 | ||||
02:47 | SCV | ||||
02:47 | Probe | ||||
02:51 | Probe x2 | ||||
02:53 | Marine | ||||
02:57 | Dragoon | ||||
02:58 | Dragoon x5 | ||||
02:59 | Dragoon x2 | ||||
03:00 | SCV x2 | ||||
03:00 | Dragoon | ||||
03:01 | Dragoon x3 | ||||
03:01 | Probe x2 | ||||
03:02 | Probe x5 | ||||
03:03 | Probe x4 | ||||
03:04 | Probe x2 | ||||
03:06 | Probe | ||||
03:16 | Probe | ||||
03:19 | Dragoon | ||||
03:22 | Vulture | ||||
03:33 | Command Center | ||||
03:39 | Supply Depot | ||||
03:43 | Machine Shop | ||||
03:46 | Nexus | ||||
03:46 | SCV | ||||
03:55 | Bunker | ||||
03:55 | Pylon | ||||
03:58 | Bunker | ||||
04:01 | SCV | ||||
04:01 | Dragoon x4 | ||||
04:02 | Dragoon | ||||
04:13 | Vulture | ||||
04:14 | Spider Mines x2 | ||||
04:15 | SCV | ||||
04:16 | SCV x3 | ||||
04:20 | Probe x2 | ||||
04:27 | Probe | ||||
04:29 | Starport | ||||
04:34 | Vulture x8 | ||||
04:34 | Robotics Facility | ||||
04:34 | Vulture | ||||
04:35 | Vulture x9 | ||||
04:39 | SCV | ||||
04:40 | Gateway | ||||
04:42 | SCV | ||||
04:45 | Probe | ||||
04:48 | Dragoon x5 | ||||
04:51 | SCV x2 | ||||
04:53 | Probe | ||||
05:00 | Vulture | ||||
05:02 | SCV | ||||
05:03 | SCV | ||||
05:05 | Probe | ||||
05:06 | Probe x2 | ||||
05:17 | Control Tower | ||||
05:18 | Siege Tank (Tank Mode) | ||||
05:20 | Probe | ||||
05:21 | Probe | ||||
05:21 | SCV | ||||
05:22 | SCV | ||||
05:23 | Dragoon | ||||
05:23 | SCV | ||||
05:25 | SCV | ||||
05:30 | Observatory | ||||
05:33 | Observatory | ||||
05:34 | Observatory | ||||
05:34 | Ion Thrusters (Vulture Speed) x2 | ||||
05:34 | Probe | ||||
05:37 | SCV | ||||
05:41 | SCV | ||||
05:41 | Nexus | ||||
05:45 | Dropship x7 | ||||
05:45 | Pylon | ||||
05:46 | Dropship x8 | ||||
05:47 | Dropship x8 | ||||
05:48 | Dropship | ||||
05:48 | Probe x2 | ||||
05:52 | Pylon | ||||
05:54 | SCV | ||||
05:55 | SCV | ||||
06:04 | Observer | ||||
06:05 | Gateway | ||||
06:06 | Gateway | ||||
06:06 | Supply Depot | ||||
06:07 | Supply Depot x2 | ||||
06:10 | SCV | ||||
06:11 | Probe x2 | ||||
06:11 | Observer | ||||
06:12 | Siege Tank (Tank Mode) | ||||
06:13 | Siege Tank (Tank Mode) x3 | ||||
06:14 | Siege Tank (Tank Mode) x9 | ||||
06:15 | Siege Tank (Tank Mode) x2 | ||||
06:18 | Dragoon x5 | ||||
06:19 | Dragoon x5 | ||||
06:20 | Dragoon x6 | ||||
06:23 | Probe | ||||
06:24 | SCV | ||||
06:25 | SCV | ||||
06:29 | Forge | ||||
06:30 | Probe | ||||
06:31 | Probe | ||||
06:32 | Probe x3 | ||||
06:32 | SCV | ||||
06:32 | Probe | ||||
06:33 | Probe | ||||
06:33 | SCV | ||||
06:36 | SCV | ||||
06:37 | SCV | ||||
06:37 | Pylon | ||||
06:41 | Observer | ||||
06:43 | Tank Siege Mode x2 | ||||
06:46 | Pylon | ||||
06:50 | Probe | ||||
06:50 | Siege Tank (Tank Mode) | ||||
06:53 | Dragoon x2 | ||||
06:54 | Dragoon x2 | ||||
06:56 | SCV x2 | ||||
06:57 | Pylon | ||||
07:00 | Dragoon | ||||
07:01 | Dragoon | ||||
07:02 | Dragoon | ||||
07:03 | Dragoon x3 | ||||
07:04 | Dragoon x5 | ||||
07:05 | Dragoon x4 | ||||
07:06 | Dragoon x2 | ||||
07:06 | SCV | ||||
07:06 | Dragoon x4 | ||||
07:07 | Dragoon | ||||
07:07 | Supply Depot x2 | ||||
07:08 | Dragoon | ||||
07:10 | Probe | ||||
07:11 | Probe | ||||
07:12 | SCV | ||||
07:13 | SCV | ||||
07:14 | Assimilator | ||||
07:14 | Supply Depot | ||||
07:19 | Siege Tank (Tank Mode) | ||||
07:22 | Dragoon x2 | ||||
07:24 | Observer x2 | ||||
07:25 | SCV | ||||
07:29 | Probe x2 | ||||
07:30 | Factory x4 | ||||
07:31 | Factory | ||||
07:34 | Probe x2 | ||||
07:38 | Probe | ||||
07:38 | SCV | ||||
07:39 | SCV | ||||
07:40 | Photon Cannon | ||||
07:42 | Supply Depot | ||||
07:43 | Probe | ||||
07:43 | Armory x2 | ||||
07:45 | Probe x2 | ||||
07:51 | Photon Cannon | ||||
07:52 | SCV x2 | ||||
07:53 | Siege Tank (Tank Mode) | ||||
07:55 | Pylon | ||||
07:57 | Barracks | ||||
07:58 | Engineering Bay x2 | ||||
07:58 | Probe | ||||
07:59 | Probe x2 | ||||
08:04 | Academy | ||||
08:04 | Dragoon | ||||
08:04 | Academy | ||||
08:05 | Protoss Ground Weapons x2 | ||||
08:06 | Protoss Ground Weapons x2 | ||||
08:06 | SCV | ||||
08:06 | Protoss Ground Weapons | ||||
08:07 | Protoss Ground Weapons | ||||
08:07 | SCV | ||||
08:07 | Protoss Ground Weapons | ||||
08:09 | Refinery | ||||
08:10 | Refinery x2 | ||||
08:11 | Probe | ||||
08:13 | Dragoon x4 | ||||
08:14 | Dragoon | ||||
08:14 | Supply Depot | ||||
08:14 | Dragoon x3 | ||||
08:14 | Supply Depot | ||||
08:14 | Dragoon | ||||
08:15 | Dragoon x6 | ||||
08:16 | Dragoon x5 | ||||
08:17 | Dragoon x3 | ||||
08:21 | Probe x2 | ||||
08:23 | SCV | ||||
08:24 | SCV | ||||
08:24 | Pylon | ||||
08:25 | Vulture | ||||
08:26 | Vulture | ||||
08:30 | Dragoon x2 | ||||
08:33 | Factory | ||||
08:33 | Pylon | ||||
08:34 | Probe | ||||
08:37 | Terran Vehicle Weapons x2 | ||||
08:38 | Pylon | ||||
08:40 | Missile Turret | ||||
08:41 | Missile Turret | ||||
08:43 | Probe | ||||
08:44 | Missile Turret | ||||
08:44 | Probe | ||||
08:45 | SCV | ||||
08:45 | Probe | ||||
08:45 | SCV | ||||
08:47 | Supply Depot | ||||
08:47 | Observer | ||||
08:48 | Gravitic Booster (Observer Speed) x2 | ||||
08:51 | Probe | ||||
08:55 | Vulture x2 | ||||
08:55 | Gateway | ||||
08:56 | Vulture | ||||
08:58 | SCV | ||||
08:58 | Gateway | ||||
09:00 | ComSat | ||||
09:01 | ComSat | ||||
09:02 | Probe | ||||
09:03 | Pylon | ||||
09:04 | Probe | ||||
09:05 | Probe | ||||
09:06 | Factory | ||||
09:07 | Factory x3 | ||||
09:11 | Dragoon x2 | ||||
09:13 | Observer | ||||
09:15 | Factory x3 | ||||
09:20 | Factory | ||||
09:22 | Nexus | ||||
09:24 | Photon Cannon | ||||
09:27 | Siege Tank (Tank Mode) | ||||
09:27 | Citadel of Adun | ||||
09:27 | Vulture | ||||
09:27 | Pylon | ||||
09:28 | Machine Shop | ||||
09:28 | Probe | ||||
09:29 | Probe | ||||
09:29 | SCV | ||||
09:30 | SCV | ||||
09:30 | Probe x2 | ||||
09:31 | Supply Depot | ||||
09:32 | Supply Depot | ||||
09:32 | Dragoon | ||||
09:32 | Supply Depot | ||||
09:32 | Dragoon | ||||
09:36 | Gateway | ||||
09:37 | Gateway | ||||
09:40 | Pylon | ||||
09:42 | SCV x2 | ||||
09:43 | Gateway | ||||
09:44 | Gateway | ||||
09:48 | Dragoon x2 | ||||
09:50 | Dragoon | ||||
09:51 | Dragoon x4 | ||||
09:52 | Dragoon | ||||
09:53 | Dragoon x4 | ||||
09:56 | Probe | ||||
09:57 | Probe x2 | ||||
09:57 | SCV x2 | ||||
09:58 | Siege Tank (Tank Mode) | ||||
09:59 | Siege Tank (Tank Mode) | ||||
10:00 | Photon Cannon | ||||
10:01 | Vulture x2 | ||||
10:02 | Photon Cannon | ||||
10:03 | Photon Cannon | ||||
10:04 | Supply Depot | ||||
10:07 | Supply Depot x3 | ||||
10:09 | Nexus | ||||
10:11 | Leg Enhancement (Zealot Speed) | ||||
10:11 | SCV | ||||
10:12 | Leg Enhancement (Zealot Speed) x2 | ||||
10:12 | SCV | ||||
10:14 | Probe x3 | ||||
10:16 | Probe | ||||
10:17 | Observer | ||||
10:17 | Vulture | ||||
10:17 | Observer | ||||
10:18 | Science Facility | ||||
10:20 | Armory x2 | ||||
10:21 | Dragoon x2 | ||||
10:23 | Zealot x2 | ||||
10:24 | Vulture x2 | ||||
10:24 | Zealot x2 | ||||
10:25 | Zealot x4 | ||||
10:27 | Dragoon x4 | ||||
10:28 | Dragoon x5 | ||||
10:29 | Dragoon x4 | ||||
10:30 | Dragoon x4 | ||||
10:33 | Siege Tank (Tank Mode) x9 | ||||
10:34 | Siege Tank (Tank Mode) x8 | ||||
10:35 | Siege Tank (Tank Mode) x9 | ||||
10:36 | Siege Tank (Tank Mode) x4 | ||||
10:36 | Probe | ||||
10:36 | Siege Tank (Tank Mode) x3 | ||||
10:36 | Probe | ||||
10:36 | Siege Tank (Tank Mode) | ||||
10:37 | Probe | ||||
10:39 | Pylon | ||||
10:41 | Supply Depot x2 | ||||
10:42 | SCV | ||||
10:43 | SCV | ||||
10:45 | Dragoon | ||||
10:46 | Dragoon | ||||
10:47 | Dragoon | ||||
10:48 | Dragoon x5 | ||||
10:49 | Dragoon x3 | ||||
10:50 | Pylon | ||||
10:52 | Pylon | ||||
10:54 | Photon Cannon | ||||
10:56 | Command Center | ||||
11:00 | Siege Tank (Tank Mode) x2 | ||||
11:00 | Vulture x3 | ||||
11:01 | Vulture x4 | ||||
11:03 | Dragoon x3 | ||||
11:03 | Zealot | ||||
11:04 | Zealot x4 | ||||
11:05 | Zealot | ||||
11:07 | Siege Tank (Tank Mode) | ||||
11:08 | Siege Tank (Tank Mode) | ||||
11:09 | Vulture x3 | ||||
11:10 | SCV | ||||
11:10 | Probe x2 | ||||
11:10 | SCV | ||||
11:13 | Probe x3 | ||||
11:15 | Probe x2 | ||||
11:15 | Protoss Ground Armor x2 | ||||
11:18 | Supply Depot | ||||
11:19 | Supply Depot | ||||
11:22 | Photon Cannon | ||||
11:24 | Photon Cannon | ||||
11:25 | Photon Cannon | ||||
11:27 | Dragoon | ||||
11:27 | Terran Vehicle Weapons | ||||
11:27 | Terran Vehicle Plating | ||||
11:28 | Terran Vehicle Plating | ||||
11:28 | Zealot | ||||
11:29 | Zealot | ||||
11:29 | Probe | ||||
11:30 | Probe | ||||
11:31 | Probe | ||||
11:31 | SCV | ||||
11:33 | Probe x2 | ||||
11:34 | SCV | ||||
11:37 | Observer x2 | ||||
11:38 | Sensor Array (Observer Sight) | ||||
11:40 | Siege Tank (Tank Mode) x3 | ||||
11:41 | Siege Tank (Tank Mode) x9 | ||||
11:42 | Siege Tank (Tank Mode) x4 | ||||
11:48 | Probe x2 | ||||
11:50 | Missile Turret | ||||
11:51 | Probe x3 | ||||
11:53 | Photon Cannon | ||||
11:57 | Gateway | ||||
11:58 | Missile Turret | ||||
11:58 | Dragoon | ||||
11:58 | Missile Turret | ||||
11:58 | Dragoon x2 | ||||
11:59 | Dragoon x2 | ||||
11:59 | Missile Turret | ||||
11:59 | Zealot | ||||
12:00 | Zealot x3 | ||||
12:02 | Vulture | ||||
12:02 | Zealot | ||||
12:02 | Vulture x2 | ||||
12:02 | Missile Turret | ||||
12:05 | Missile Turret | ||||
12:06 | Gateway | ||||
12:07 | Factory x3 | ||||
12:08 | Factory | ||||
12:09 | Factory x2 | ||||
12:12 | Factory | ||||
12:13 | Factory x3 | ||||
12:14 | Nexus | ||||
12:16 | ComSat | ||||
12:16 | Photon Cannon | ||||
12:19 | Siege Tank (Tank Mode) x2 | ||||
12:19 | Vulture x3 | ||||
12:20 | Vulture | ||||
12:25 | Vulture | ||||
12:26 | Vulture | ||||
12:26 | Dragoon x4 | ||||
12:27 | SCV x2 | ||||
12:31 | Photon Cannon | ||||
12:32 | Probe | ||||
12:36 | Photon Cannon | ||||
12:40 | Sensor Array (Observer Sight) | ||||
12:41 | Vulture x2 | ||||
12:41 | Probe | ||||
12:42 | Vulture | ||||
12:42 | Probe | ||||
12:42 | Siege Tank (Tank Mode) x2 | ||||
12:43 | Siege Tank (Tank Mode) | ||||
12:44 | Supply Depot | ||||
12:47 | Dragoon | ||||
12:47 | Supply Depot | ||||
12:48 | Probe x2 | ||||
12:49 | SCV | ||||
12:50 | Probe x2 | ||||
12:51 | SCV | ||||
12:51 | Probe x2 | ||||
12:52 | Probe x2 | ||||
12:56 | Zealot x4 | ||||
12:57 | Zealot x4 | ||||
13:00 | Pylon | ||||
13:00 | Command Center x2 | ||||
13:03 | Pylon | ||||
13:04 | Pylon | ||||
13:06 | Vulture x4 | ||||
13:07 | Vulture | ||||
13:07 | Gateway | ||||
13:07 | Vulture x2 | ||||
13:08 | Vulture x7 | ||||
13:17 | Pylon | ||||
13:22 | Siege Tank (Tank Mode) x2 | ||||
13:24 | Supply Depot | ||||
13:25 | Supply Depot x2 | ||||
13:26 | Supply Depot | ||||
13:27 | Supply Depot | ||||
13:29 | Dragoon x4 | ||||
13:30 | Dragoon x5 | ||||
13:31 | Zealot | ||||
13:32 | Vulture x3 | ||||
13:33 | Vulture x2 | ||||
13:33 | Probe x2 | ||||
13:35 | Vulture | ||||
13:35 | Pylon | ||||
13:36 | Pylon | ||||
13:37 | Pylon | ||||
13:42 | Gateway | ||||
13:43 | Gateway | ||||
13:45 | Zealot x2 | ||||
13:46 | Zealot x3 | ||||
13:47 | Dragoon x5 | ||||
13:51 | Gateway | ||||
13:51 | Vulture x2 | ||||
13:52 | Vulture x3 | ||||
13:53 | Vulture | ||||
13:54 | Photon Cannon | ||||
13:54 | Siege Tank (Tank Mode) x2 | ||||
13:55 | Photon Cannon | ||||
13:58 | Gateway | ||||
13:58 | Factory | ||||
13:59 | Factory x2 | ||||
14:01 | Supply Depot x2 | ||||
14:04 | Dragoon | ||||
14:05 | Dragoon x3 | ||||
14:08 | Missile Turret | ||||
14:09 | Missile Turret | ||||
14:10 | Photon Cannon | ||||
14:11 | Missile Turret | ||||
14:11 | Assimilator | ||||
14:11 | Photon Cannon | ||||
14:16 | Pylon | ||||
14:18 | Vulture x3 | ||||
14:18 | Dragoon | ||||
14:18 | Vulture | ||||
14:18 | Dragoon | ||||
14:18 | Vulture | ||||
14:18 | Dragoon | ||||
14:22 | Protoss Plasma Shields x5 | ||||
14:23 | Protoss Plasma Shields x2 | ||||
14:23 | Siege Tank (Tank Mode) | ||||
14:23 | Protoss Plasma Shields | ||||
14:23 | Siege Tank (Tank Mode) | ||||
14:23 | Protoss Plasma Shields | ||||
14:23 | Vulture | ||||
14:23 | Protoss Plasma Shields | ||||
14:24 | Machine Shop | ||||
14:28 | Factory x3 | ||||
14:31 | Forge | ||||
14:33 | Forge | ||||
14:37 | Nexus | ||||
14:38 | Zealot | ||||
14:39 | Zealot x3 | ||||
14:41 | Vulture x4 | ||||
14:42 | Pylon | ||||
14:43 | Pylon | ||||
14:44 | Pylon | ||||
14:45 | Machine Shop | ||||
14:46 | Pylon | ||||
14:47 | Pylon | ||||
14:48 | ComSat | ||||
14:49 | Nexus | ||||
14:51 | Missile Turret | ||||
14:54 | Templar Archives x2 | ||||
15:00 | Dragoon | ||||
15:01 | Dragoon x4 | ||||
15:04 | Zealot x2 | ||||
15:05 | Zealot x6 | ||||
15:06 | Zealot x2 | ||||
15:07 | Missile Turret | ||||
15:08 | Supply Depot | ||||
15:08 | Photon Cannon | ||||
15:11 | Supply Depot | ||||
15:11 | Assimilator | ||||
15:13 | Photon Cannon | ||||
15:16 | Vulture x4 | ||||
15:17 | Vulture x2 | ||||
15:17 | Siege Tank (Tank Mode) x2 | ||||
15:18 | Siege Tank (Tank Mode) | ||||
15:20 | Terran Vehicle Weapons | ||||
15:20 | Terran Vehicle Plating | ||||
15:21 | Terran Vehicle Plating x2 | ||||
15:21 | Zealot x4 | ||||
15:22 | Zealot | ||||
15:23 | Zealot x6 | ||||
15:24 | Zealot x3 | ||||
15:34 | Refinery | ||||
15:35 | Pylon | ||||
15:36 | Missile Turret x2 | ||||
15:37 | Protoss Ground Armor | ||||
15:38 | Missile Turret | ||||
15:38 | Protoss Ground Weapons | ||||
15:40 | Photon Cannon | ||||
15:42 | Vulture x3 | ||||
15:43 | Vulture x3 | ||||
15:44 | Photon Cannon | ||||
15:45 | Photon Cannon | ||||
15:46 | Siege Tank (Tank Mode) | ||||
15:47 | Siege Tank (Tank Mode) x2 | ||||
15:48 | Missile Turret | ||||
15:49 | Pylon | ||||
15:53 | Missile Turret | ||||
15:54 | Nexus | ||||
15:55 | Missile Turret | ||||
15:55 | Dragoon x2 | ||||
15:56 | Dragoon x3 | ||||
15:58 | Missile Turret x2 | ||||
16:05 | Pylon | ||||
16:06 | Dragoon x2 | ||||
16:07 | Dragoon | ||||
16:07 | Missile Turret | ||||
16:08 | Dragoon x5 | ||||
16:08 | Zealot | ||||
16:09 | Zealot x2 | ||||
16:10 | Vulture | ||||
16:10 | Pylon | ||||
16:10 | Vulture x3 | ||||
16:11 | Vulture x2 | ||||
16:11 | Charon Boosters (Goliath Range) | ||||
16:12 | Science Vessel | ||||
16:16 | Protoss Air Armor | ||||
16:18 | Supply Depot x2 | ||||
16:19 | Missile Turret | ||||
16:21 | Gateway | ||||
16:22 | Supply Depot x2 | ||||
16:22 | Gateway | ||||
16:23 | Gateway | ||||
16:24 | Gateway | ||||
16:29 | Dragoon | ||||
16:30 | Zealot x2 | ||||
16:31 | Dragoon x4 | ||||
16:34 | Missile Turret x2 | ||||
16:35 | Gateway | ||||
16:35 | Missile Turret | ||||
16:37 | Gateway x2 | ||||
16:43 | SCV | ||||
16:43 | Pylon | ||||
16:44 | Vulture | ||||
16:45 | Vulture x4 | ||||
16:45 | Photon Cannon | ||||
16:45 | Vulture | ||||
16:46 | Siege Tank (Tank Mode) x3 | ||||
16:46 | Dragoon | ||||
16:47 | Dragoon x2 | ||||
16:47 | Vulture | ||||
16:47 | Dragoon | ||||
16:47 | Zealot x3 | ||||
16:48 | Vulture | ||||
16:51 | Photon Cannon | ||||
17:01 | Probe x2 | ||||
17:02 | Probe x4 | ||||
17:04 | Dragoon x5 | ||||
17:06 | Zealot | ||||
17:07 | Vulture x5 | ||||
17:08 | Vulture | ||||
17:09 | Photon Cannon | ||||
17:11 | Photon Cannon | ||||
17:13 | Engineering Bay | ||||
17:15 | Photon Cannon | ||||
17:16 | Probe x2 | ||||
17:22 | Photon Cannon | ||||
17:24 | Zealot x4 | ||||
17:25 | Zealot x4 | ||||
17:26 | Zealot | ||||
17:27 | Photon Cannon | ||||
17:28 | Vulture x3 | ||||
17:29 | Vulture x3 | ||||
17:30 | Siege Tank (Tank Mode) x3 | ||||
17:31 | Siege Tank (Tank Mode) | ||||
17:31 | Vulture | ||||
17:34 | Photon Cannon | ||||
17:38 | Photon Cannon | ||||
17:39 | Photon Cannon | ||||
17:43 | Photon Cannon | ||||
17:43 | Vulture | ||||
17:44 | Vulture x5 | ||||
17:44 | Dragoon | ||||
17:45 | Dragoon x3 | ||||
17:45 | Vulture | ||||
17:45 | Dragoon | ||||
17:47 | Photon Cannon | ||||
17:54 | Nexus | ||||
17:56 | Pylon | ||||
17:58 | Observer | ||||
17:59 | Observer x2 | ||||
17:59 | Siege Tank (Tank Mode) | ||||
17:59 | Observer | ||||
17:59 | Siege Tank (Tank Mode) x2 | ||||
18:06 | Nexus | ||||
18:07 | Vulture x2 | ||||
18:08 | Vulture x3 | ||||
18:09 | Vulture | ||||
18:10 | Vulture | ||||
18:11 | Vulture x2 | ||||
18:11 | Dragoon | ||||
18:11 | Vulture | ||||
18:11 | Dragoon | ||||
18:11 | Vulture x2 | ||||
18:11 | Dragoon | ||||
18:11 | Vulture x3 | ||||
18:12 | Vulture | ||||
18:12 | Dragoon x3 | ||||
18:13 | Dragoon x3 | ||||
18:14 | Dragoon x4 | ||||
18:15 | Dragoon x3 | ||||
18:22 | Nexus | ||||
18:24 | Protoss Plasma Shields x3 | ||||
18:27 | Protoss Plasma Shields x2 | ||||
18:29 | Command Center x2 | ||||
18:29 | Pylon | ||||
18:29 | Command Center | ||||
18:37 | Vulture x5 | ||||
18:38 | Vulture | ||||
18:39 | Siege Tank (Tank Mode) x3 | ||||
18:40 | Siege Tank (Tank Mode) x5 | ||||
18:41 | Siege Tank (Tank Mode) | ||||
18:41 | Photon Cannon | ||||
18:41 | Siege Tank (Tank Mode) x8 | ||||
18:42 | Siege Tank (Tank Mode) x2 | ||||
18:42 | Dragoon | ||||
18:42 | Siege Tank (Tank Mode) | ||||
18:42 | Dragoon x4 | ||||
18:43 | Dragoon | ||||
18:44 | Photon Cannon | ||||
18:49 | Protoss Ground Armor x2 | ||||
18:50 | Protoss Ground Weapons x2 | ||||
18:56 | Command Center | ||||
18:56 | Photon Cannon | ||||
18:57 | Photon Cannon | ||||
19:02 | Dragoon x2 | ||||
19:03 | Dragoon x3 | ||||
19:04 | Dragoon x5 | ||||
19:05 | Dragoon x2 | ||||
19:06 | Dragoon | ||||
19:07 | Observer x3 | ||||
19:08 | Observer | ||||
19:13 | Siege Tank (Tank Mode) x2 | ||||
19:13 | Dark Templar | ||||
19:14 | Dark Templar | ||||
19:14 | Siege Tank (Tank Mode) x2 | ||||
19:15 | Siege Tank (Tank Mode) x7 | ||||
19:15 | Assimilator | ||||
19:15 | Siege Tank (Tank Mode) | ||||
19:16 | Siege Tank (Tank Mode) x8 | ||||
19:20 | Zealot x2 | ||||
19:21 | Zealot x5 | ||||
19:22 | Zealot x3 | ||||
19:27 | EMP Shockwave x2 | ||||
19:30 | Dragoon x2 | ||||
19:31 | Dragoon x5 | ||||
19:32 | Dragoon x4 | ||||
19:34 | Vulture | ||||
19:35 | Vulture x4 | ||||
19:36 | Vulture | ||||
19:38 | Zealot x4 | ||||
19:39 | Zealot x4 | ||||
19:40 | Zealot x2 | ||||
19:41 | Zealot | ||||
19:41 | Vulture | ||||
19:42 | Vulture x3 | ||||
19:43 | Vulture x3 | ||||
19:52 | Dark Templar x4 | ||||
19:53 | Dark Templar | ||||
20:01 | Dragoon x4 | ||||
20:03 | Dragoon | ||||
20:04 | Dragoon x2 | ||||
20:04 | Zealot x2 | ||||
20:05 | Zealot x4 | ||||
20:06 | Zealot x3 | ||||
20:07 | Zealot | ||||
20:10 | Pylon | ||||
20:13 | Vulture x5 | ||||
20:14 | Vulture | ||||
20:16 | Pylon | ||||
20:19 | ComSat | ||||
20:21 | Zealot x3 | ||||
20:22 | Zealot x2 | ||||
20:23 | Dragoon x5 | ||||
20:24 | Dragoon |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
165 | 00:06 | soh | 💬 | fact port? | |
316 | 00:13 | nOm.NeonSword | 💬 | o k | |
489 | 00:20 | soh | 💬 | seems itll be best in this situation | |
547 | 00:22 | soh | 💬 | lots of apm | |
1751 | 01:13 | nOm.NeonSword | 💬 | you could also just have 1 on mine duty | |
1984 | 01:23 | Zesky | 💬 | if we get that far | |
2461 | 01:43 | soh | 💬 | scout next | |
2653 | 01:51 | soh | 💬 | n | |
2875 | 02:00 | Zesky | 💬 | I got the scout | |
