Tables:
Game Title: XoOHdXMKSHcS
Replay (1):Creator:
xingjilaoniao
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 13:05:35
Length:
04:45
Size:
128x128
Matchup:
PvP
Downloads:
0
MM Info:
2023 Season 1·Korea·C1620
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | xingjilaoniao | Protoss | 192 | 160 | 17% | 8 | 916 | 04:45 | Human | Victory | 0 | 2 | D1542 +21 |
2 | Yellow | 112121214A | Protoss | 264 | 211 | 20% | 4 | 1,255 | 04:45 | Human | Defeat | 1 | 1 | C1699 -21 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | xingjilaoniao | 112121214A |
---|---|---|
00:00 | Probe x7 | |
00:00 | Probe x2 | |
00:08 | Probe x3 | |
00:09 | Probe x5 | |
00:10 | Probe x4 | |
00:11 | Probe x6 | |
00:12 | Probe x5 | |
00:13 | Probe | |
00:15 | Probe | |
00:15 | Probe | |
00:15 | Probe x5 | |
00:16 | Probe x5 | |
00:17 | Probe x3 | |
00:18 | Probe x5 | |
00:19 | Probe x4 | |
00:20 | Probe x4 | |
00:21 | Probe x3 | |
00:21 | Probe | |
00:21 | Probe | |
00:22 | Probe x5 | |
00:23 | Probe x4 | |
00:24 | Probe x4 | |
00:25 | Probe x6 | |
00:26 | Probe x2 | |
00:26 | Probe | |
00:26 | Probe | |
00:27 | Probe x6 | |
00:29 | Probe | |
00:30 | Probe x2 | |
00:31 | Probe x5 | |
00:32 | Probe x3 | |
00:35 | Probe x3 | |
00:36 | Probe | |
00:37 | Probe | |
00:46 | Pylon | |
00:50 | Pylon | |
00:52 | Probe x2 | |
00:53 | Probe x3 | |
00:54 | Probe x3 | |
00:58 | Probe x4 | |
00:59 | Probe x3 | |
01:01 | Probe x2 | |
01:02 | Probe x6 | |
01:03 | Probe x4 | |
01:09 | Gateway | |
01:14 | Probe x5 | |
01:16 | Gateway | |
01:19 | Probe x4 | |
01:20 | Probe x2 | |
01:21 | Probe | |
01:24 | Probe x3 | |
01:32 | Probe | |
01:36 | Probe | |
01:43 | Gateway | |
01:44 | Pylon | |
01:46 | Probe | |
01:47 | Probe x3 | |
01:47 | Probe | |
01:50 | Zealot x2 | |
01:59 | Assimilator | |
01:59 | Zealot | |
02:01 | Probe | |
02:05 | Pylon | |
02:10 | Probe | |
02:11 | Probe | |
02:16 | Zealot | |
02:19 | Probe | |
02:20 | Probe | |
02:27 | Zealot | |
02:28 | Zealot x2 | |
02:29 | Zealot x2 | |
02:35 | Cybernetics Core | |
02:40 | Zealot x2 | |
02:41 | Zealot x3 | |
02:41 | Pylon | |
02:45 | Probe | |
02:46 | Probe x2 | |
02:47 | Zealot x4 | |
02:48 | Zealot x6 | |
02:52 | Zealot x4 | |
02:53 | Zealot x5 | |
02:54 | Zealot x5 | |
03:05 | Pylon | |
03:06 | Zealot | |
03:10 | Zealot | |
03:11 | Zealot | |
03:14 | Probe x2 | |
03:17 | Pylon | |
03:22 | Dragoon | |
03:26 | Zealot | |
03:26 | Pylon | |
03:26 | Zealot | |
03:30 | Pylon | |
03:33 | Probe | |
03:43 | Probe | |
03:44 | Singularity Charge (Dragoon Range) | |
03:46 | Assimilator | |
03:56 | Dragoon | |
04:12 | Probe | |
04:14 | Probe | |
04:15 | Zealot x2 | |
04:21 | Pylon | |
04:22 | Zealot | |
04:42 | Probe | |
04:44 | Cybernetics Core |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
6790 | 04:45 | 112121214A | 💬 | ㅈ |
Filter:
Filter out:
Commands: 0