Game Title: CKG1
Replay (1):Creator:
CkG-sMaCkEr
Engine:
BW -1.16
Map:
WGT11 -- Lost Temple 2.4
Type:
Melee
Views:
72
Ladder:
None
Played at:
2004-12-31 23:15:23
Length:
17:34
Size:
128x128
Matchup:
PvT
Downloads:
3
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | Cotton[LiGhT] | Protoss | 257 | 147 | 43% | 8 | 4,496 | 17:31 | Human | Defeat | 1 | 0 |
2 | Yellow | CkG-sMaCkEr | Terran | 188 | 156 | 17% | 7 | 3,308 | 17:33 | Human | Victory | 0 | 1 |
List all players on the 👨Players page.
WGT11 -- Lost Temple 2.4
Modified by Bill307 (bill_307@excite.com).
2004 October 10
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x104 |
Total minerals | 156,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: QLPtbuk7yTVueZ1mDyKVZ5dtgFs
High-res map image:
L 2048x2048
XL 4096x4096
Time | Cotton[LiGhT] | CkG-sMaCkEr |
---|---|---|
00:00 | Probe | |
00:01 | SCV | |
00:17 | Probe | |
00:19 | SCV x2 | |
00:20 | SCV | |
00:25 | Probe | |
00:26 | SCV | |
00:27 | SCV x5 | |
00:28 | SCV x3 | |
00:30 | SCV | |
00:34 | Probe | |
00:42 | SCV | |
00:49 | SCV | |
00:51 | Pylon | |
00:58 | Probe | |
01:05 | Probe | |
01:09 | SCV | |
01:14 | Supply Depot | |
01:19 | SCV | |
01:24 | Gateway | |
01:28 | Probe | |
01:34 | Probe | |
01:35 | Barracks | |
01:36 | SCV | |
01:47 | Assimilator | |
01:51 | Probe | |
01:52 | Refinery | |
01:59 | Probe | |
02:00 | SCV | |
02:09 | SCV | |
02:13 | Cybernetics Core | |
02:18 | Probe | |
02:19 | Supply Depot | |
02:21 | SCV | |
02:28 | Pylon | |
02:32 | Probe | |
02:37 | Probe | |
02:44 | Factory | |
02:48 | Marine | |
02:53 | Probe | |
02:54 | SCV x2 | |
02:57 | Dragoon | |
03:00 | SCV | |
03:09 | Probe | |
03:11 | SCV | |
03:16 | Robotics Facility | |
03:20 | Probe | |
03:25 | SCV | |
03:28 | Marine | |
03:32 | Probe | |
03:37 | Singularity Charge (Dragoon Range) | |
03:39 | Singularity Charge (Dragoon Range) | |
03:40 | Starport | |
03:41 | Vulture | |
03:44 | Supply Depot | |
03:46 | Probe | |
03:47 | Supply Depot | |
03:48 | SCV | |
03:52 | Supply Depot | |
03:53 | Gateway | |
04:01 | Probe | |
04:02 | Machine Shop | |
04:03 | SCV | |
04:06 | Pylon | |
04:10 | SCV | |
04:14 | Observatory | |
04:21 | Gateway | |
04:24 | Probe | |
04:25 | SCV | |
04:28 | Siege Tank (Tank Mode) | |
04:30 | Control Tower | |
04:33 | Dragoon | |
04:37 | SCV | |
04:38 | Supply Depot | |
04:39 | Observer | |
04:40 | Probe | |
04:50 | Pylon | |
04:51 | SCV | |
04:57 | Probe | |
04:58 | Siege Tank (Tank Mode) | |
05:00 | Dropship | |
05:03 | Dragoon | |
05:05 | Dragoon | |
05:07 | Probe | |
05:09 | Observer | |
05:09 | SCV | |
05:09 | Observer | |
05:19 | SCV | |
05:25 | Dragoon | |
05:27 | Dragoon | |
05:29 | Supply Depot | |
05:30 | Siege Tank (Tank Mode) | |
05:30 | Probe | |
05:37 | Shield Battery | |
05:38 | SCV | |
05:41 | Dropship | |
05:45 | Probe | |
05:53 | SCV | |
05:54 | Pylon | |
05:56 | Probe | |
06:00 | Command Center | |
06:05 | Zealot | |
06:06 | Siege Tank (Tank Mode) | |
06:09 | Probe | |
06:11 | Engineering Bay | |
06:16 | SCV | |
06:16 | Zealot | |
06:17 | Zealot | |
06:20 | Shuttle | |
06:23 | SCV | |
06:28 | Tank Siege Mode | |
06:30 | Citadel of Adun | |
06:35 | Zealot | |
06:37 | Siege Tank (Tank Mode) | |
06:42 | Pylon | |
06:44 | Supply Depot | |
06:54 | SCV | |
06:55 | Missile Turret | |
06:58 | Missile Turret | |
07:07 | Siege Tank (Tank Mode) | |
07:08 | Probe | |
07:09 | Dragoon x3 | |
07:10 | SCV | |
07:15 | Templar Archives | |
07:19 | Pylon | |
07:21 | Probe | |
07:23 | SCV | |
07:31 | Siege Tank (Tank Mode) | |
07:39 | Probe | |
07:46 | Shuttle | |
07:48 | Probe | |
08:00 | SCV | |
08:02 | Probe | |
08:05 | Siege Tank (Tank Mode) | |
08:05 | Dark Templar | |
08:06 | Dark Templar | |
08:13 | SCV x2 | |
08:14 | SCV | |
08:14 | Dark Templar | |
08:19 | Probe | |
08:20 | Engineering Bay | |
08:21 | Probe | |
08:21 | SCV | |
08:29 | Probe | |
08:30 | SCV | |
08:31 | SCV | |
08:42 | Factory | |
08:43 | Factory | |
08:43 | SCV | |
08:46 | Siege Tank (Tank Mode) | |
08:47 | Dark Templar x2 | |
08:52 | Factory x2 | |
08:56 | Siege Tank (Tank Mode) | |
08:57 | SCV | |
09:02 | Spider Mines | |
09:05 | Missile Turret x2 | |
09:08 | Probe | |
09:10 | Missile Turret | |
09:13 | Missile Turret | |
09:23 | Probe | |
09:23 | SCV | |
09:25 | Missile Turret | |
09:25 | Nexus | |
09:29 | SCV | |
09:34 | Missile Turret | |
09:37 | Vulture | |
09:47 | Missile Turret | |
09:48 | Missile Turret | |
09:53 | Vulture x2 | |
09:54 | Probe x2 | |
09:55 | Dark Templar x3 | |
09:57 | Dark Templar | |
10:01 | SCV | |
10:01 | Missile Turret | |
10:06 | SCV | |
10:07 | Vulture | |
10:10 | SCV x2 | |
10:22 | Missile Turret | |
10:25 | Vulture | |
10:29 | SCV | |
10:32 | Dark Templar x3 | |
10:34 | Dark Templar | |
10:38 | Probe | |
10:39 | Probe | |
10:40 | SCV | |
10:43 | Siege Tank (Tank Mode) | |
10:44 | SCV | |
10:46 | SCV | |
10:51 | Probe | |
10:53 | Vulture | |
11:01 | Missile Turret x2 | |
11:04 | Dragoon x2 | |
11:05 | Dragoon | |
11:05 | SCV | |
11:07 | Dragoon | |
11:18 | Vulture | |
11:21 | Missile Turret | |
11:23 | Missile Turret | |
11:23 | SCV | |
11:27 | Vulture | |
11:28 | Vulture | |
11:33 | SCV | |
11:34 | Refinery | |
11:38 | Missile Turret | |
11:40 | Dragoon x2 | |
11:41 | Dragoon | |
11:41 | Probe | |
11:41 | Vulture | |
11:43 | SCV | |
11:46 | Probe x2 | |
11:48 | Assimilator | |
11:48 | Missile Turret | |
11:54 | SCV | |
11:54 | Gateway | |
11:55 | SCV | |
11:57 | Missile Turret | |
12:02 | SCV | |
12:12 | Missile Turret | |
12:15 | Vulture x2 | |
12:16 | SCV | |
12:20 | Dragoon x3 | |
12:22 | Gateway | |
12:22 | Probe | |
12:23 | SCV | |
12:26 | Probe | |
12:34 | Siege Tank (Tank Mode) | |
12:36 | Missile Turret | |
12:37 | SCV | |
12:43 | Vulture x2 | |
12:45 | Probe | |
12:46 | Probe | |
12:47 | Dragoon x2 | |
12:47 | Supply Depot | |
12:47 | Dragoon | |
12:48 | Zealot | |
13:08 | Ion Thrusters (Vulture Speed) x2 | |
13:08 | Nexus | |
13:09 | Machine Shop | |
13:10 | Machine Shop | |
13:17 | Observer | |
13:18 | Vulture | |
13:20 | SCV | |
13:27 | SCV | |
13:36 | Siege Tank (Tank Mode) | |
13:44 | Command Center | |
13:50 | Nexus | |
13:53 | Leg Enhancement (Zealot Speed) x2 | |
13:56 | Siege Tank (Tank Mode) | |
13:58 | Supply Depot | |
14:01 | Supply Depot | |
14:06 | Missile Turret | |
14:09 | Zealot x2 | |
14:11 | Zealot x2 | |
14:18 | SCV | |
14:22 | Dragoon | |
14:31 | Siege Tank (Tank Mode) x3 | |
14:33 | SCV | |
14:34 | Supply Depot | |
14:43 | Factory | |
14:44 | SCV | |
14:53 | Dragoon | |
14:54 | Dragoon x2 | |
14:54 | SCV x4 | |
14:55 | SCV | |
14:56 | Dark Templar | |
14:57 | Dragoon | |
14:59 | Dragoon | |
15:00 | Probe | |
15:02 | Probe | |
15:09 | Siege Tank (Tank Mode) | |
15:10 | Siege Tank (Tank Mode) x2 | |
15:20 | Missile Turret | |
15:21 | Probe x2 | |
15:25 | Probe x2 | |
15:26 | Probe | |
15:29 | SCV | |
15:37 | Vulture x2 | |
15:38 | SCV | |
15:42 | Probe x2 | |
15:43 | Missile Turret | |
15:46 | Missile Turret | |
15:47 | Probe x2 | |
15:48 | Probe | |
15:48 | Missile Turret | |
15:55 | Vulture | |
15:56 | Vulture x3 | |
15:56 | Factory | |
16:09 | Missile Turret | |
16:09 | Vulture | |
16:10 | Vulture x2 | |
16:11 | Vulture x3 | |
16:11 | Dark Templar | |
16:12 | Dark Templar | |
16:13 | Probe x2 | |
16:15 | Missile Turret | |
16:18 | SCV | |
16:19 | Academy | |
16:26 | Missile Turret | |
16:27 | Vulture x2 | |
16:35 | Probe | |
16:40 | Missile Turret | |
16:46 | Siege Tank (Tank Mode) x3 | |
16:47 | Vulture | |
16:48 | Dragoon x3 | |
16:49 | SCV | |
16:55 | Vulture | |
16:58 | Supply Depot | |
16:58 | SCV | |
17:14 | Siege Tank (Tank Mode) | |
17:14 | Vulture x2 | |
17:16 | SCV | |
17:16 | Dark Templar | |
17:17 | Zealot x4 | |
17:20 | Missile Turret | |
17:23 | Probe | |
17:24 | Missile Turret | |
17:26 | Siege Tank (Tank Mode) | |
17:26 | Vulture | |
17:27 | Vulture | |
17:27 | Supply Depot | |
17:30 | ComSat | |
17:32 | Vulture x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
25030 | 17:31 | Cotton[LiGhT] | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0