Tables:
Game Title: f2
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
10
Ladder:
None
Played at:
2022-10-16 03:07:20
Length:
12:34
Size:
128x128
Matchup:
PPvZZZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pale Yellow | Jae9ri | Protoss | 130 | 117 | 10% | 2 | 1,621 | 12:29 | Human | Victory | 0 | 0 | |
1 | Olive | DancesWithSCVs | Protoss | 179 | 130 | 27% | 4 | 2,248 | 12:32 | Human | Victory | 2 | 1 | |
2 | Navy | soh | Zerg | 240 | 169 | 30% | 8 | 3,020 | 12:33 | Human | Defeat | 3 | 2 | |
2 | Dark Aqua | JiffyMix | Zerg | 197 | 162 | 18% | 11 | 2,473 | 12:32 | Human | Defeat | 4 | 3 | |
2 | Pink | RoadTo1k | Zerg | 258 | 138 | 46% | 0 | 3,215 | 12:28 | Human | Defeat | 5 | 4 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jae9ri | DancesWithSCVs | soh | JiffyMix | RoadTo1k |
---|---|---|---|---|---|
00:00 | Drone | ||||
00:03 | Probe | ||||
00:04 | Probe | ||||
00:15 | Probe x3 | ||||
00:17 | Drone | ||||
00:19 | Probe | ||||
00:21 | Probe | ||||
00:22 | Probe x6 | ||||
00:24 | Drone | ||||
00:25 | Probe | ||||
00:31 | Probe x4 | ||||
00:32 | Probe x6 | ||||
00:33 | Probe x5 | ||||
00:34 | Probe x2 | ||||
00:34 | Drone | ||||
00:42 | Drone x2 | ||||
00:48 | Pylon | ||||
00:54 | Probe x2 | ||||
01:00 | Probe | ||||
01:01 | Probe | ||||
01:06 | Spawning Pool | ||||
01:12 | Drone | ||||
01:16 | Gateway | ||||
01:19 | Extractor | ||||
01:20 | Probe x2 | ||||
01:21 | Probe x5 | ||||
01:24 | Drone | ||||
01:26 | Probe | ||||
01:30 | Overlord | ||||
01:41 | Gateway | ||||
01:44 | Probe | ||||
01:49 | Probe x2 | ||||
01:59 | Zealot | ||||
02:00 | Zergling | ||||
02:00 | Zergling | ||||
02:03 | Pylon | ||||
02:05 | Probe x2 | ||||
02:10 | Probe | ||||
02:18 | Hatchery | ||||
02:20 | Zealot | ||||
02:22 | Drone x2 | ||||
02:24 | Zealot x4 | ||||
02:25 | Zealot x7 | ||||
02:26 | Zealot x2 | ||||
02:30 | Drone | ||||
02:34 | Pylon | ||||
02:35 | Probe x4 | ||||
02:36 | Probe x5 | ||||
02:37 | Probe | ||||
02:42 | Probe x2 | ||||
02:47 | Zealot x3 | ||||
02:48 | Zealot x4 | ||||
02:54 | Zealot x2 | ||||
02:55 | Zealot x3 | ||||
02:56 | Zealot x3 | ||||
02:56 | Extractor | ||||
02:56 | Zealot x2 | ||||
02:57 | Probe | ||||
02:59 | Probe x3 | ||||
02:59 | Zergling | ||||
03:03 | Probe x2 | ||||
03:10 | Zealot x2 | ||||
03:14 | Zealot | ||||
03:17 | Zealot | ||||
03:19 | Probe x6 | ||||
03:22 | Probe x3 | ||||
03:23 | Hatchery | ||||
03:23 | Probe | ||||
03:24 | Zergling | ||||
03:30 | Zergling | ||||
03:37 | Zergling | ||||
03:39 | Creep Colony | ||||
03:42 | Zergling | ||||
03:44 | Metabolic Boost (Zergling Speed) x2 | ||||
03:44 | Nexus | ||||
03:44 | Metabolic Boost (Zergling Speed) | ||||
03:51 | Pylon | ||||
03:53 | Probe x3 | ||||
03:54 | Probe x6 | ||||
03:56 | Creep Colony | ||||
03:57 | Zergling | ||||
04:00 | Lair x2 | ||||
04:02 | Assimilator | ||||
04:03 | Drone | ||||
04:08 | Zealot x2 | ||||
04:09 | Zealot | ||||
04:10 | Zealot x6 | ||||
04:11 | Zealot x4 | ||||
04:12 | Zealot x2 | ||||
04:13 | Zealot x3 | ||||
04:13 | Zergling | ||||
04:13 | Zealot x2 | ||||
04:13 | Overlord | ||||
04:13 | Zealot | ||||
04:14 | Zealot x6 | ||||
04:15 | Zealot | ||||
04:16 | Probe | ||||
04:17 | Probe x4 | ||||
04:25 | Zergling | ||||
04:27 | Zergling x2 | ||||
04:28 | Forge | ||||
04:30 | Metabolic Boost (Zergling Speed) x2 | ||||
04:32 | Probe | ||||
04:37 | Zealot x7 | ||||
04:43 | Zealot | ||||
04:44 | Zealot x3 | ||||
04:45 | Zealot x2 | ||||
04:49 | Probe | ||||
04:55 | Drone | ||||
04:56 | Drone x2 | ||||
04:58 | Zealot x2 | ||||
05:01 | Protoss Ground Weapons x5 | ||||
05:02 | Protoss Ground Weapons x2 | ||||
05:04 | Protoss Ground Weapons x2 | ||||
05:07 | Protoss Ground Weapons | ||||
05:08 | Zergling | ||||
05:09 | Probe | ||||
05:16 | Photon Cannon | ||||
05:18 | Spire | ||||
05:18 | Probe | ||||
05:19 | Probe | ||||
05:24 | Zealot | ||||
05:27 | Probe | ||||
05:29 | Probe | ||||
05:29 | Drone | ||||
05:30 | Drone x2 | ||||
05:33 | Drone | ||||
05:37 | Cybernetics Core | ||||
05:40 | Probe x2 | ||||
05:44 | Assimilator | ||||
05:45 | Drone | ||||
05:49 | Drone | ||||
05:50 | Zealot x2 | ||||
05:51 | Zealot x3 | ||||
05:56 | Zealot | ||||
06:01 | Probe x2 | ||||
06:02 | Overlord | ||||
06:03 | Zergling | ||||
06:07 | Pylon | ||||
06:12 | Probe x2 | ||||
06:16 | Zergling x2 | ||||
06:19 | Pylon | ||||
06:22 | Singularity Charge (Dragoon Range) | ||||
06:28 | Dragoon x2 | ||||
06:34 | Dragoon x3 | ||||
06:37 | Probe | ||||
06:37 | Mutalisk | ||||
06:43 | Photon Cannon | ||||
06:45 | Mutalisk | ||||
06:54 | Photon Cannon | ||||
06:55 | Probe | ||||
06:57 | Probe | ||||
06:59 | Dragoon | ||||
07:00 | Dragoon x4 | ||||
07:01 | Dragoon x3 | ||||
07:02 | Mutalisk x2 | ||||
07:03 | Dragoon x5 | ||||
07:08 | Probe | ||||
07:10 | Probe | ||||
07:15 | Gateway | ||||
07:16 | Drone | ||||
07:21 | Gateway | ||||
07:25 | Probe | ||||
07:26 | Overlord | ||||
07:27 | Probe | ||||
07:36 | Photon Cannon | ||||
07:38 | Photon Cannon | ||||
07:42 | Drone | ||||
07:43 | Photon Cannon | ||||
07:44 | Zealot | ||||
07:45 | Zealot | ||||
07:49 | Photon Cannon | ||||
07:50 | Probe x2 | ||||
07:52 | Hatchery | ||||
07:54 | Probe x2 | ||||
07:56 | Overlord | ||||
07:57 | Dragoon x3 | ||||
08:03 | Gateway | ||||
08:09 | Gateway | ||||
08:10 | Drone | ||||
08:11 | Overlord x2 | ||||
08:15 | Pylon | ||||
08:18 | Protoss Ground Armor | ||||
08:22 | Probe x2 | ||||
08:25 | Probe | ||||
08:28 | Citadel of Adun | ||||
08:31 | Overlord | ||||
08:32 | Pylon | ||||
08:34 | Probe | ||||
08:35 | Zergling | ||||
08:36 | Zergling | ||||
08:37 | Pylon | ||||
08:40 | Probe x2 | ||||
08:45 | Dragoon | ||||
08:46 | Dragoon x3 | ||||
08:47 | Dragoon x7 | ||||
08:48 | Dragoon x4 | ||||
08:49 | Dragoon x2 | ||||
08:50 | Hatchery | ||||
08:54 | Extractor | ||||
08:54 | Drone | ||||
08:57 | Dragoon | ||||
08:58 | Dragoon x2 | ||||
08:58 | Drone | ||||
09:00 | Probe | ||||
09:03 | Probe | ||||
09:09 | Drone | ||||
09:10 | Templar Archives | ||||
09:11 | Drone | ||||
09:13 | Forge | ||||
09:14 | Drone | ||||
09:17 | Dragoon | ||||
09:18 | Dragoon x2 | ||||
09:18 | Creep Colony | ||||
09:18 | Dragoon x4 | ||||
09:20 | Probe | ||||
09:21 | Drone | ||||
09:23 | Probe | ||||
09:25 | Pylon | ||||
09:26 | Drone | ||||
09:30 | Gateway | ||||
09:31 | Creep Colony | ||||
09:34 | Gateway | ||||
09:34 | Sunken Colony | ||||
09:37 | Mutalisk x2 | ||||
09:38 | Probe x2 | ||||
09:39 | Mutalisk | ||||
09:40 | Dragoon x3 | ||||
09:41 | Dragoon x2 | ||||
09:41 | Mutalisk | ||||
09:42 | Mutalisk | ||||
09:42 | Dragoon | ||||
09:42 | Mutalisk | ||||
09:43 | Dragoon | ||||
09:52 | Drone | ||||
09:53 | Protoss Ground Weapons | ||||
09:53 | Sunken Colony | ||||
09:54 | High Templar | ||||
09:54 | Drone x2 | ||||
09:54 | High Templar | ||||
09:55 | High Templar | ||||
09:56 | High Templar | ||||
09:57 | Probe x2 | ||||
09:58 | Drone x2 | ||||
10:03 | Pylon | ||||
10:07 | Pylon | ||||
10:10 | Drone | ||||
10:11 | Drone | ||||
10:12 | Dragoon | ||||
10:12 | Overlord | ||||
10:17 | Pylon | ||||
10:19 | Pylon | ||||
10:21 | Evolution Chamber | ||||
10:23 | Dragoon | ||||
10:23 | Hydralisk Den | ||||
10:23 | Dragoon | ||||
10:25 | Drone x2 | ||||
10:25 | Dragoon | ||||
10:26 | Dragoon | ||||
10:29 | Probe | ||||
10:30 | Probe | ||||
10:34 | Drone | ||||
10:37 | Hatchery | ||||
10:37 | Drone | ||||
10:38 | Drone | ||||
10:38 | Robotics Facility | ||||
10:39 | Drone | ||||
10:41 | Dragoon | ||||
10:41 | Overlord | ||||
10:42 | Dragoon | ||||
10:42 | Hatchery | ||||
10:46 | Creep Colony | ||||
10:48 | Probe x3 | ||||
10:50 | Creep Colony | ||||
10:51 | Creep Colony | ||||
10:52 | Probe x2 | ||||
10:54 | Creep Colony | ||||
10:56 | Creep Colony | ||||
10:58 | Creep Colony | ||||
11:01 | Creep Colony | ||||
11:01 | Dragoon | ||||
11:01 | Sunken Colony x2 | ||||
11:02 | Sunken Colony | ||||
11:02 | Dragoon | ||||
11:03 | Dragoon | ||||
11:04 | Dragoon x3 | ||||
11:05 | Creep Colony | ||||
11:09 | Sunken Colony | ||||
11:10 | Sunken Colony | ||||
11:10 | Protoss Ground Armor | ||||
11:12 | Probe | ||||
11:12 | Sunken Colony | ||||
11:12 | Probe x2 | ||||
11:15 | Sunken Colony x2 | ||||
11:16 | Dragoon | ||||
11:17 | Dragoon x5 | ||||
11:18 | Dragoon x4 | ||||
11:19 | Dragoon x2 | ||||
11:20 | Sunken Colony | ||||
11:20 | Dragoon x7 | ||||
11:21 | Sunken Colony | ||||
11:22 | Creep Colony | ||||
11:24 | Creep Colony | ||||
11:25 | Drone x2 | ||||
11:30 | Photon Cannon | ||||
11:34 | Pylon | ||||
11:35 | Drone x2 | ||||
11:40 | Creep Colony | ||||
11:45 | Creep Colony | ||||
11:46 | Creep Colony | ||||
11:46 | Nexus | ||||
11:49 | Dragoon x2 | ||||
11:50 | Dragoon x3 | ||||
11:52 | Creep Colony | ||||
11:53 | Observatory | ||||
11:55 | Creep Colony | ||||
11:55 | Probe x2 | ||||
11:57 | Sunken Colony | ||||
11:59 | Creep Colony | ||||
12:00 | Photon Cannon | ||||
12:01 | Creep Colony | ||||
12:03 | Photon Cannon | ||||
12:07 | Drone | ||||
12:07 | Zergling | ||||
12:08 | Zergling | ||||
12:08 | Photon Cannon | ||||
12:09 | Sunken Colony | ||||
12:10 | Pylon | ||||
12:11 | Sunken Colony | ||||
12:16 | Sunken Colony | ||||
12:17 | Sunken Colony | ||||
12:19 | Observer | ||||
12:20 | Dragoon | ||||
12:21 | Dragoon x2 | ||||
12:22 | Dragoon x2 | ||||
12:24 | Dragoon x3 | ||||
12:25 | Zergling | ||||
12:27 | Probe x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
137 | 00:05 | soh | 💬 | who macro | |
175 | 00:07 | soh | 💬 | pbjt? | |
208 | 00:08 | RoadTo1k | 💬 | sure | |
227 | 00:09 | soh | 💬 | or jiffy | |
358 | 00:15 | soh | 💬 | ok pbjt macro | |
422 | 00:17 | JiffyMix | 💬 | i can micro lings | |
477 | 00:20 | soh | 💬 | OK | |
525 | 00:22 | RoadTo1k | 💬 | i 9 p | |
590 | 00:24 | JiffyMix | 💬 | ok | |
605 | 00:25 | soh | 💬 | epic | |
791 | 00:33 | JiffyMix | 💬 | just need 6 lings then 3 base? | |
975 | 00:40 | RoadTo1k | 💬 | we see | |
1065 | 00:44 | RoadTo1k | 💬 | how much dmg | |
1123 | 00:47 | JiffyMix | 💬 | ok | |
1316 | 00:55 | RoadTo1k | 💬 | if they 10/12 gate | |
1435 | 01:00 | RoadTo1k | 💬 | just gg out | |
1574 | 01:06 | JiffyMix | 💬 | haha nah we can hold | |
1579 | 01:06 | soh | 💬 | LMAO | |
2041 | 01:25 | soh | 💬 | ill just try to not get in ur guys way and do small stuff | |
2458 | 01:43 | RoadTo1k | 💬 | soh scout drone | |
2515 | 01:45 | soh | 💬 | ok | |
2540 | 01:46 | JiffyMix | 💬 | gosoh | |
2752 | 01:55 | soh | 💬 | no N scout just normal right | |
3032 | 02:07 | RoadTo1k | 💬 | yah normal | |
3384 | 02:22 | soh | 💬 | not upper left | |
3570 | 02:29 | RoadTo1k | 💬 | its 10/12 | |
4166 | 02:54 | soh | 💬 | ya 2 gate | |
4352 | 03:02 | RoadTo1k | 🎯 | Pinged (x=2592, y=2208) | |
4355 | 03:02 | RoadTo1k | 🎯 | Pinged (x=2592, y=2208) | |
4400 | 03:04 | RoadTo1k | 💬 | kee pon map | |
4672 | 03:16 | soh | 💬 | i send ovie to their nat | |
5908 | 04:08 | RoadTo1k | 🎯 | Pinged (x=1120, y=2528) | |
5912 | 04:08 | RoadTo1k | 🎯 | Pinged (x=1472, y=2400) | |
5915 | 04:08 | RoadTo1k | 🎯 | Pinged (x=2336, y=1888) | |
5918 | 04:08 | RoadTo1k | 🎯 | Pinged (x=3040, y=1504) | |
5953 | 04:10 | RoadTo1k | 💬 | ghogo | |
6098 | 04:16 | RoadTo1k | 💬 | gogo | |
6152 | 04:18 | RoadTo1k | 💬 | 2h muta all in | |
6174 | 04:19 | RoadTo1k | 💬 | yolo | |
6530 | 04:34 | RoadTo1k | 🎯 | Pinged (x=992, y=2912) | |
6533 | 04:34 | RoadTo1k | 🎯 | Pinged (x=992, y=2912) | |
6537 | 04:34 | RoadTo1k | 🎯 | Pinged (x=928, y=2976) | |
6539 | 04:34 | RoadTo1k | 🎯 | Pinged (x=896, y=2976) | |
7162 | 05:00 | soh | 💬 | 2 more zealot | |
7220 | 05:03 | soh | 💬 | nexus done | |
7322 | 05:07 | RoadTo1k | 💬 | back stab | |
7928 | 05:32 | soh | 💬 | cannons being amde | |
8166 | 05:42 | RoadTo1k | 💬 | he gonna sneak zealot | |
8518 | 05:57 | RoadTo1k | 🎯 | Pinged (x=1312, y=2784) | |
8522 | 05:57 | RoadTo1k | 🎯 | Pinged (x=1312, y=2752) | |
8524 | 05:58 | RoadTo1k | 🎯 | Pinged (x=1312, y=2752) | |
8527 | 05:58 | RoadTo1k | 🎯 | Pinged (x=1312, y=2752) | |
8714 | 06:05 | RoadTo1k | 🎯 | Pinged (x=704, y=2880) | |
8717 | 06:06 | RoadTo1k | 🎯 | Pinged (x=704, y=2880) | |
8720 | 06:06 | RoadTo1k | 🎯 | Pinged (x=544, y=3072) | |
8723 | 06:06 | RoadTo1k | 🎯 | Pinged (x=544, y=3072) | |
8727 | 06:06 | RoadTo1k | 🎯 | Pinged (x=544, y=3072) | |
9577 | 06:42 | RoadTo1k | 🎯 | Pinged (x=416, y=3072) | |
9621 | 06:44 | RoadTo1k | 💬 | drill | |
9725 | 06:48 | JiffyMix | 💬 | mutas cfoing | |
12101 | 08:28 | RoadTo1k | 💬 | south side of na | |
12273 | 08:35 | soh | 💬 | no sair we can go lurker ling muta | |
12512 | 08:45 | RoadTo1k | 💬 | gotta block goon push | |
12730 | 08:54 | soh | 💬 | myb had muta still hotkeyed | |
13909 | 09:44 | JiffyMix | 💬 | check other bases with 1 or 2 lings | |
14723 | 10:18 | RoadTo1k | 💬 | keep up muta harass | |
14750 | 10:19 | RoadTo1k | 💬 | ok to bleed | |
14882 | 10:25 | JiffyMix | 💬 | ok | |
15087 | 10:33 | RoadTo1k | 💬 | scout temp timing | |
15448 | 10:48 | soh | 💬 | archon out | |
15614 | 10:55 | soh | 🎯 | Pinged (x=3200, y=1504) | |
15677 | 10:58 | soh | 🎯 | Pinged (x=3264, y=1920) | |
16421 | 11:29 | RoadTo1k | 💬 | ROFL | |
17788 | 12:27 | RoadTo1k | 💬 | gg | |
17810 | 12:28 | RoadTo1k | 🚪 | Player has left the game (Quit) | |
17897 | 12:31 | JiffyMix | 💬 | gg | |
17910 | 12:32 | JiffyMix | 🚪 | Player has left the game (Quit) | |
17949 | 12:33 | soh | 💬 | gg |
Filter:
Filter out:
Commands: 0