Game Title: LHvPhcQS\n[k
Replay (1):Creator:
DoHuNuT
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 03:05:14
Length:
07:27
Size:
128x112
Matchup:
PvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | DoHuNuT | Protoss | 359 | 194 | 46% | 2 | 2,671 | 07:26 | Human | Victory | 0 | 0 |
2 | Orange | ttsajjkK | Terran | 134 | 104 | 22% | 8 | 994 | 07:25 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | DoHuNuT | ttsajjkK |
---|---|---|
00:00 | Probe | |
00:00 | SCV | |
00:08 | SCV x3 | |
00:09 | SCV x6 | |
00:10 | SCV x6 | |
00:11 | SCV x6 | |
00:12 | SCV x6 | |
00:13 | SCV | |
00:13 | Probe x2 | |
00:14 | Probe x2 | |
00:15 | Probe x7 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:16 | SCV x6 | |
00:17 | SCV x5 | |
00:18 | SCV x6 | |
00:19 | SCV x5 | |
00:20 | SCV x5 | |
00:21 | SCV x6 | |
00:22 | SCV x5 | |
00:23 | SCV x5 | |
00:24 | SCV x4 | |
00:25 | SCV x5 | |
00:26 | SCV x2 | |
00:26 | Probe | |
00:26 | SCV x3 | |
00:27 | SCV x5 | |
00:28 | SCV x5 | |
00:29 | SCV | |
00:33 | SCV | |
00:34 | SCV x5 | |
00:35 | SCV x4 | |
00:37 | Probe | |
00:46 | SCV | |
00:47 | Pylon x2 | |
00:48 | Pylon | |
00:54 | Probe | |
00:58 | Supply Depot | |
00:59 | Supply Depot | |
01:03 | Probe | |
01:05 | SCV | |
01:15 | Gateway x2 | |
01:16 | Gateway | |
01:16 | SCV | |
01:16 | Gateway | |
01:22 | Probe | |
01:31 | Barracks | |
01:32 | Barracks | |
01:32 | Assimilator | |
01:34 | SCV | |
01:35 | Probe | |
01:41 | SCV | |
01:42 | Probe | |
01:47 | SCV | |
01:59 | Cybernetics Core | |
02:04 | Probe | |
02:18 | Probe | |
02:20 | Pylon | |
02:20 | SCV | |
02:21 | SCV | |
02:23 | Refinery | |
02:23 | Probe | |
02:27 | Marine | |
02:33 | SCV | |
02:39 | Marine | |
02:42 | Dragoon | |
02:43 | Dragoon | |
02:44 | Probe | |
02:50 | SCV | |
02:53 | Supply Depot | |
02:54 | Supply Depot | |
02:54 | Probe | |
03:01 | Marine | |
03:02 | Dragoon | |
03:09 | Probe | |
03:26 | Factory x2 | |
03:27 | Marine | |
03:28 | Marine | |
03:31 | Nexus | |
03:35 | Probe | |
03:42 | Pylon | |
03:43 | Pylon x4 | |
03:45 | SCV | |
03:49 | Probe | |
03:49 | Factory x2 | |
03:54 | Singularity Charge (Dragoon Range) | |
03:54 | Academy | |
03:54 | Singularity Charge (Dragoon Range) x3 | |
03:55 | Singularity Charge (Dragoon Range) x3 | |
03:55 | SCV | |
03:55 | Singularity Charge (Dragoon Range) x4 | |
03:56 | Singularity Charge (Dragoon Range) x5 | |
03:57 | Singularity Charge (Dragoon Range) x5 | |
04:07 | Dragoon | |
04:08 | Dragoon | |
04:09 | SCV x2 | |
04:13 | Supply Depot | |
04:13 | Pylon | |
04:14 | Supply Depot | |
04:24 | Machine Shop | |
04:26 | Robotics Facility | |
04:30 | Factory | |
04:39 | Probe | |
04:41 | Dragoon | |
04:51 | Probe | |
04:51 | Siege Tank (Tank Mode) | |
04:52 | Tank Siege Mode | |
04:52 | Probe | |
04:53 | Probe | |
04:55 | Vulture | |
05:00 | Supply Depot | |
05:00 | Gateway x2 | |
05:03 | ComSat | |
05:06 | Probe | |
05:09 | Dragoon x2 | |
05:10 | Dragoon | |
05:16 | Pylon | |
05:17 | Probe | |
05:17 | Vulture | |
05:18 | Probe | |
05:21 | Siege Tank (Tank Mode) | |
05:22 | Vulture | |
05:27 | Vulture | |
05:34 | Gateway | |
05:36 | Vulture | |
05:36 | Observatory | |
05:37 | Vulture | |
05:38 | Gateway | |
05:40 | Supply Depot x2 | |
05:45 | Dragoon x3 | |
05:46 | Dragoon x4 | |
05:46 | Vulture | |
05:46 | Dragoon x2 | |
05:55 | Pylon x3 | |
05:55 | Siege Tank (Tank Mode) | |
06:01 | Observer | |
06:11 | Supply Depot | |
06:12 | Vulture | |
06:13 | Pylon | |
06:13 | Vulture | |
06:13 | Pylon | |
06:16 | Dragoon x2 | |
06:22 | Dragoon | |
06:23 | Dragoon | |
06:25 | Observer | |
06:27 | Pylon | |
06:30 | Probe | |
06:31 | Probe | |
06:32 | Probe | |
06:39 | Siege Tank (Tank Mode) | |
06:40 | Vulture x2 | |
07:04 | Dragoon | |
07:05 | Dragoon x2 | |
07:07 | Probe x2 | |
07:11 | Spider Mines | |
07:12 | Nexus |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
10610 | 07:25 | ttsajjkK | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0