Tables:
Game Title: 123
Replay (1):Creator:
LanaishotT
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
14
Ladder:
None
Played at:
2022-10-28 19:53:12
Length:
16:39
Size:
128x128
Matchup:
PPvTT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | LanaishotT | Protoss | 91 | 85 | 7% | 2 | 1,510 | 16:38 | Human | Defeat | 0 | 0 | |
1 | Grey | iRk-Supperman | Protoss | 136 | 117 | 13% | 8 | 2,254 | 16:37 | Human | Defeat | 3 | 2 | |
2 | Blueish Grey | zonger | Terran | 119 | 96 | 19% | 4 | 1,977 | 16:38 | Human | Victory | 1 | 1 | |
2 | Olive | mG[McSmush] | Terran | 137 | 128 | 7% | 11 | 2,281 | 16:38 | Human | Victory | 2 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | LanaishotT | iRk-Supperman | zonger | mG[McSmush] |
---|---|---|---|---|
00:00 | Probe | |||
00:00 | SCV | |||
00:00 | Probe x3 | |||
00:12 | Probe x2 | |||
00:14 | Probe x2 | |||
00:14 | Probe | |||
00:14 | Probe | |||
00:14 | Probe | |||
00:15 | Probe | |||
00:15 | Probe x3 | |||
00:15 | SCV | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | SCV | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | SCV | |||
00:15 | Probe | |||
00:15 | SCV | |||
00:15 | Probe | |||
00:16 | Probe | |||
00:16 | SCV | |||
00:16 | Probe x2 | |||
00:16 | SCV | |||
00:16 | Probe | |||
00:16 | SCV | |||
00:16 | Probe | |||
00:16 | SCV x2 | |||
00:17 | SCV | |||
00:24 | Probe | |||
00:26 | SCV | |||
00:33 | SCV | |||
00:38 | Probe | |||
00:44 | SCV | |||
00:50 | Pylon | |||
00:54 | Probe | |||
00:55 | Supply Depot | |||
00:57 | Probe | |||
01:01 | SCV | |||
01:02 | Probe | |||
01:07 | Probe | |||
01:12 | SCV | |||
01:21 | Gateway | |||
01:24 | Barracks | |||
01:25 | Probe | |||
01:30 | SCV | |||
01:34 | Assimilator | |||
01:37 | Probe | |||
01:38 | Probe | |||
01:41 | Refinery | |||
01:44 | SCV | |||
01:44 | SCV x3 | |||
01:46 | Probe | |||
01:53 | SCV | |||
02:03 | SCV | |||
02:04 | Cybernetics Core | |||
02:07 | Probe | |||
02:13 | Supply Depot | |||
02:14 | Probe | |||
02:16 | Marine | |||
02:20 | Pylon | |||
02:25 | Probe | |||
02:32 | Factory | |||
02:34 | Marine x5 | |||
02:35 | Marine x8 | |||
02:36 | Marine x7 | |||
02:37 | Marine x6 | |||
02:38 | Marine x4 | |||
02:41 | Probe | |||
02:46 | SCV | |||
02:48 | Dragoon | |||
02:50 | Marine | |||
02:51 | SCV | |||
02:52 | Singularity Charge (Dragoon Range) x4 | |||
02:53 | Singularity Charge (Dragoon Range) x5 | |||
02:57 | Probe | |||
03:03 | Marine | |||
03:04 | SCV | |||
03:10 | Probe | |||
03:13 | Supply Depot | |||
03:14 | Pylon | |||
03:17 | Dragoon | |||
03:18 | Dragoon x2 | |||
03:18 | Academy | |||
03:18 | Dragoon x4 | |||
03:21 | Marine x4 | |||
03:22 | Marine x2 | |||
03:25 | Probe | |||
03:26 | Machine Shop | |||
03:28 | SCV | |||
03:29 | SCV x8 | |||
03:30 | SCV x4 | |||
03:34 | Marine | |||
03:34 | Probe | |||
03:38 | SCV | |||
03:46 | Marine | |||
03:47 | Dragoon | |||
03:48 | SCV | |||
03:49 | Probe | |||
03:53 | Siege Tank (Tank Mode) | |||
03:54 | Siege Tank (Tank Mode) | |||
03:57 | SCV | |||
03:58 | SCV | |||
04:05 | Spider Mines | |||
04:06 | Nexus | |||
04:08 | Probe | |||
04:10 | Medic | |||
04:14 | SCV | |||
04:15 | Pylon | |||
04:17 | Probe | |||
04:18 | Vulture | |||
04:19 | Probe | |||
04:21 | SCV | |||
04:28 | Supply Depot | |||
04:29 | Dragoon | |||
04:31 | Probe | |||
04:36 | SCV | |||
04:39 | Gateway | |||
04:42 | ComSat | |||
04:45 | Shield Battery | |||
04:56 | Gateway | |||
04:59 | Command Center | |||
05:02 | Dragoon | |||
05:02 | Vulture | |||
05:03 | Vulture x4 | |||
05:04 | Vulture x7 | |||
05:05 | Vulture x2 | |||
05:07 | SCV x3 | |||
05:08 | SCV x7 | |||
05:09 | SCV | |||
05:16 | Pylon | |||
05:17 | Supply Depot | |||
05:21 | Vulture | |||
05:23 | Probe | |||
05:23 | SCV | |||
05:25 | SCV | |||
05:26 | SCV | |||
05:26 | Dragoon | |||
05:26 | SCV x2 | |||
05:26 | Dragoon | |||
05:34 | Bunker | |||
05:36 | Vulture | |||
05:37 | SCV | |||
05:38 | Probe | |||
05:40 | Vulture | |||
05:41 | Vulture x5 | |||
05:42 | Vulture | |||
05:44 | Vulture | |||
05:44 | Dragoon | |||
05:47 | Probe | |||
05:48 | SCV | |||
05:49 | Probe | |||
05:57 | Dragoon | |||
05:58 | Tank Siege Mode | |||
06:03 | Vulture | |||
06:05 | SCV | |||
06:05 | Pylon | |||
06:09 | Dragoon | |||
06:12 | Probe | |||
06:15 | Dragoon | |||
06:15 | SCV | |||
06:20 | Siege Tank (Tank Mode) | |||
06:20 | Dragoon | |||
06:20 | Siege Tank (Tank Mode) x5 | |||
06:21 | Siege Tank (Tank Mode) | |||
06:23 | Probe | |||
06:29 | SCV | |||
06:30 | ComSat | |||
06:32 | Dragoon | |||
06:38 | Probe | |||
06:41 | Factory | |||
06:45 | Robotics Facility | |||
06:46 | Siege Tank (Tank Mode) | |||
06:48 | Siege Tank (Tank Mode) | |||
06:50 | SCV | |||
06:52 | Probe x2 | |||
06:55 | Dragoon | |||
06:56 | SCV | |||
06:56 | Dragoon | |||
06:57 | Dragoon | |||
06:58 | Dragoon | |||
06:59 | Dragoon | |||
07:04 | Engineering Bay | |||
07:05 | Dragoon | |||
07:07 | SCV | |||
07:07 | Probe | |||
07:08 | Probe | |||
07:09 | SCV | |||
07:15 | Siege Tank (Tank Mode) | |||
07:16 | SCV | |||
07:17 | SCV | |||
07:18 | Pylon | |||
07:20 | Refinery | |||
07:21 | Dragoon | |||
07:24 | Armory | |||
07:24 | Probe | |||
07:25 | Probe | |||
07:27 | Assimilator | |||
07:31 | SCV x2 | |||
07:34 | Zealot | |||
07:36 | Zealot | |||
07:38 | Machine Shop | |||
07:39 | Observatory | |||
07:40 | SCV | |||
07:41 | SCV | |||
07:43 | Probe x2 | |||
07:45 | Missile Turret | |||
07:46 | Factory | |||
07:50 | Dragoon | |||
07:51 | Dragoon | |||
07:52 | Dragoon | |||
07:54 | Siege Tank (Tank Mode) | |||
07:54 | Gateway | |||
07:55 | Probe | |||
07:56 | Probe | |||
07:57 | SCV | |||
07:58 | SCV | |||
08:01 | Missile Turret | |||
08:04 | Observer | |||
08:04 | Siege Tank (Tank Mode) | |||
08:07 | Dragoon | |||
08:08 | Zealot | |||
08:08 | Missile Turret | |||
08:11 | Probe x2 | |||
08:12 | SCV | |||
08:13 | SCV | |||
08:17 | Terran Vehicle Weapons | |||
08:20 | Supply Depot | |||
08:21 | Probe x2 | |||
08:23 | Dragoon x2 | |||
08:23 | SCV | |||
08:24 | SCV | |||
08:29 | Observer | |||
08:29 | Siege Tank (Tank Mode) x2 | |||
08:30 | Siege Tank (Tank Mode) x2 | |||
08:31 | Pylon | |||
08:32 | Goliath | |||
08:33 | Goliath x7 | |||
08:34 | Goliath x2 | |||
08:34 | Pylon | |||
08:34 | Pylon | |||
08:36 | Probe | |||
08:36 | SCV | |||
08:36 | Probe | |||
08:36 | SCV x2 | |||
08:37 | SCV x4 | |||
08:38 | SCV x5 | |||
08:42 | Supply Depot | |||
08:44 | Dragoon | |||
08:45 | Dragoon | |||
08:47 | Vulture | |||
08:51 | Probe | |||
08:51 | Starport | |||
08:51 | Probe | |||
08:52 | SCV x2 | |||
08:58 | Supply Depot | |||
09:00 | Dragoon | |||
09:01 | Dragoon | |||
09:02 | Observer | |||
09:02 | Siege Tank (Tank Mode) | |||
09:02 | Dragoon | |||
09:05 | Siege Tank (Tank Mode) x6 | |||
09:06 | Siege Tank (Tank Mode) x8 | |||
09:07 | Siege Tank (Tank Mode) x5 | |||
09:10 | Nexus | |||
09:11 | SCV | |||
09:13 | Vulture | |||
09:13 | SCV | |||
09:14 | Pylon | |||
09:14 | SCV | |||
09:16 | Pylon | |||
09:17 | Ion Thrusters (Vulture Speed) x2 | |||
09:18 | Supply Depot | |||
09:18 | Probe | |||
09:19 | Probe | |||
09:21 | Supply Depot | |||
09:23 | Pylon | |||
09:25 | Pylon | |||
09:29 | SCV x2 | |||
09:31 | Citadel of Adun | |||
09:37 | Command Center | |||
09:40 | Siege Tank (Tank Mode) | |||
09:42 | Siege Tank (Tank Mode) | |||
09:43 | Siege Tank (Tank Mode) | |||
09:43 | Nexus | |||
09:43 | Siege Tank (Tank Mode) | |||
09:44 | Siege Tank (Tank Mode) | |||
09:45 | Pylon | |||
09:46 | Control Tower | |||
09:47 | Probe x2 | |||
09:49 | Science Facility | |||
09:52 | Siege Tank (Tank Mode) | |||
09:52 | Forge | |||
09:54 | SCV | |||
09:55 | SCV x4 | |||
09:56 | SCV x2 | |||
09:57 | Probe x2 | |||
09:58 | Supply Depot | |||
10:05 | Probe | |||
10:05 | Armory | |||
10:05 | Probe | |||
10:08 | Armory | |||
10:09 | SCV | |||
10:09 | Siege Tank (Tank Mode) x2 | |||
10:09 | SCV | |||
10:11 | Assimilator | |||
10:11 | Siege Tank (Tank Mode) | |||
10:12 | Siege Tank (Tank Mode) | |||
10:13 | Siege Tank (Tank Mode) x6 | |||
10:14 | Siege Tank (Tank Mode) x5 | |||
10:14 | Templar Archives | |||
10:16 | Dragoon | |||
10:17 | Missile Turret | |||
10:18 | Gateway | |||
10:24 | Probe x2 | |||
10:29 | Protoss Ground Weapons | |||
10:31 | Gateway | |||
10:35 | Factory | |||
10:35 | Probe | |||
10:36 | Probe x2 | |||
10:36 | Factory | |||
10:37 | Observer | |||
10:40 | Factory | |||
10:43 | Probe | |||
10:44 | Probe x2 | |||
10:45 | SCV x2 | |||
10:46 | Photon Cannon | |||
10:47 | Siege Tank (Tank Mode) | |||
10:49 | Charon Boosters (Goliath Range) | |||
10:52 | Vulture | |||
10:53 | Probe x3 | |||
10:53 | Siege Tank (Tank Mode) | |||
10:54 | Siege Tank (Tank Mode) | |||
10:54 | Supply Depot | |||
10:54 | Siege Tank (Tank Mode) x3 | |||
10:58 | Supply Depot | |||
10:59 | Nexus | |||
11:01 | Terran Vehicle Plating | |||
11:01 | Nexus | |||
11:04 | Dragoon | |||
11:05 | High Templar | |||
11:08 | Psionic Storm | |||
11:09 | Pylon | |||
11:14 | Terran Vehicle Weapons x2 | |||
11:15 | Terran Vehicle Weapons x7 | |||
11:15 | Photon Cannon | |||
11:15 | Terran Vehicle Weapons x2 | |||
11:16 | Terran Vehicle Weapons x8 | |||
11:17 | Terran Vehicle Weapons x2 | |||
11:17 | Probe | |||
11:17 | Terran Vehicle Weapons | |||
11:17 | Probe | |||
11:17 | Siege Tank (Tank Mode) | |||
11:17 | Probe x2 | |||
11:18 | Supply Depot | |||
11:20 | Supply Depot | |||
11:21 | Vulture | |||
11:22 | Vulture x2 | |||
11:23 | Photon Cannon | |||
11:24 | Gateway | |||
11:26 | Gateway | |||
11:26 | Supply Depot | |||
11:30 | Gateway | |||
11:30 | Supply Depot | |||
11:31 | High Templar | |||
11:32 | High Templar x2 | |||
11:33 | High Templar | |||
11:34 | Zealot x2 | |||
11:36 | Gateway | |||
11:38 | Vulture | |||
11:39 | Vulture x3 | |||
11:39 | Missile Turret | |||
11:40 | Gateway | |||
11:43 | Gateway | |||
11:44 | Missile Turret | |||
11:46 | Pylon | |||
11:46 | Siege Tank (Tank Mode) | |||
11:47 | Siege Tank (Tank Mode) | |||
11:49 | Missile Turret | |||
11:50 | Stargate | |||
11:51 | Probe x4 | |||
11:55 | Vulture | |||
11:56 | Vulture x2 | |||
11:57 | Vulture x3 | |||
11:58 | Vulture | |||
11:58 | Forge | |||
11:58 | Vulture | |||
11:59 | Vulture x4 | |||
11:59 | Vulture | |||
11:59 | Vulture x4 | |||
12:00 | Vulture | |||
12:00 | Vulture x2 | |||
12:00 | Vulture | |||
12:00 | Vulture | |||
12:00 | Photon Cannon | |||
12:00 | Vulture | |||
12:00 | Vulture x2 | |||
12:00 | Vulture | |||
12:00 | Vulture | |||
12:01 | Photon Cannon | |||
12:03 | Supply Depot | |||
12:06 | Probe x3 | |||
12:07 | Probe | |||
12:08 | Dragoon x2 | |||
12:11 | Dragoon | |||
12:12 | Dragoon | |||
12:13 | Dragoon x2 | |||
12:14 | Goliath | |||
12:14 | Dragoon x2 | |||
12:15 | Dragoon | |||
12:15 | Goliath | |||
12:17 | Siege Tank (Tank Mode) | |||
12:18 | Gateway | |||
12:18 | Siege Tank (Tank Mode) x8 | |||
12:19 | Siege Tank (Tank Mode) x8 | |||
12:23 | Dragoon | |||
12:23 | Vulture | |||
12:23 | Dragoon | |||
12:23 | Vulture | |||
12:24 | Vulture x3 | |||
12:30 | Pylon | |||
12:32 | Photon Cannon | |||
12:32 | Supply Depot | |||
12:33 | Pylon | |||
12:36 | Vulture x3 | |||
12:38 | Supply Depot | |||
12:39 | Supply Depot | |||
12:40 | Assimilator | |||
12:41 | Probe x2 | |||
12:43 | Dragoon x4 | |||
12:44 | Zealot x3 | |||
12:45 | ComSat | |||
12:49 | Siege Tank (Tank Mode) | |||
12:50 | Siege Tank (Tank Mode) x2 | |||
12:51 | Siege Tank (Tank Mode) x7 | |||
12:52 | Siege Tank (Tank Mode) | |||
12:53 | Arbiter Tribunal | |||
12:55 | Vulture | |||
12:56 | Probe | |||
12:56 | Vulture | |||
12:56 | Probe | |||
12:56 | Vulture | |||
12:56 | Probe | |||
12:56 | Vulture x5 | |||
12:57 | Vulture | |||
12:59 | Arbiter Tribunal | |||
12:59 | Vulture | |||
13:00 | Vulture x4 | |||
13:00 | Zealot | |||
13:01 | Zealot x3 | |||
13:01 | Dragoon | |||
13:02 | Vulture x2 | |||
13:02 | Protoss Ground Armor | |||
13:07 | Photon Cannon | |||
13:07 | Supply Depot | |||
13:08 | Vulture x2 | |||
13:09 | Photon Cannon | |||
13:10 | Missile Turret | |||
13:11 | Zealot | |||
13:12 | Zealot | |||
13:15 | Zealot x2 | |||
13:17 | Pylon | |||
13:19 | Supply Depot | |||
13:19 | Zealot x2 | |||
13:21 | Factory | |||
13:22 | Psionic Storm x2 | |||
13:23 | Siege Tank (Tank Mode) | |||
13:24 | Siege Tank (Tank Mode) | |||
13:25 | Siege Tank (Tank Mode) x9 | |||
13:26 | Siege Tank (Tank Mode) x6 | |||
13:30 | Vulture | |||
13:30 | Zealot | |||
13:31 | Zealot | |||
13:31 | Vulture | |||
13:31 | Zealot | |||
13:32 | Zealot | |||
13:32 | Vulture | |||
13:33 | Vulture x2 | |||
13:34 | Vulture x3 | |||
13:37 | Dragoon | |||
13:38 | Dragoon | |||
13:40 | High Templar | |||
13:41 | Arbiter | |||
13:42 | Stasis Field | |||
13:43 | Stasis Field | |||
13:49 | Zealot | |||
13:49 | Vulture x2 | |||
13:49 | Zealot | |||
13:50 | Vulture x2 | |||
13:50 | Dragoon | |||
13:50 | Vulture | |||
13:51 | Dragoon | |||
13:51 | Vulture | |||
13:52 | High Templar | |||
13:53 | Factory | |||
13:58 | Supply Depot | |||
13:59 | Leg Enhancement (Zealot Speed) | |||
14:04 | Pylon | |||
14:06 | High Templar | |||
14:08 | High Templar | |||
14:09 | High Templar x5 | |||
14:10 | High Templar x5 | |||
14:10 | Terran Vehicle Plating | |||
14:13 | Assimilator | |||
14:15 | Gravitic Booster (Observer Speed) x3 | |||
14:16 | Gravitic Booster (Observer Speed) x7 | |||
14:17 | Siege Tank (Tank Mode) | |||
14:18 | Siege Tank (Tank Mode) | |||
14:18 | Vulture | |||
14:18 | Photon Cannon | |||
14:19 | Vulture x2 | |||
14:20 | Goliath | |||
14:20 | Zealot | |||
14:21 | Zealot | |||
14:21 | Goliath | |||
14:21 | Zealot x3 | |||
14:23 | Science Vessel | |||
14:23 | Pylon | |||
14:27 | Missile Turret | |||
14:29 | Pylon | |||
14:30 | Missile Turret | |||
14:31 | Gateway | |||
14:33 | Nexus | |||
14:33 | Supply Depot | |||
14:34 | Nexus | |||
14:35 | Missile Turret | |||
14:35 | Protoss Ground Weapons x2 | |||
14:35 | Missile Turret | |||
14:36 | Pylon | |||
14:38 | Pylon | |||
14:39 | Command Center | |||
14:39 | Pylon | |||
14:41 | Probe x3 | |||
14:43 | High Templar x2 | |||
14:45 | Observer | |||
14:47 | Sensor Array (Observer Sight) x4 | |||
14:48 | Sensor Array (Observer Sight) | |||
14:48 | Terran Vehicle Weapons | |||
14:49 | Zealot x4 | |||
14:52 | Photon Cannon | |||
14:52 | Vulture | |||
14:53 | Vulture x2 | |||
14:54 | Vulture | |||
14:55 | Vulture | |||
14:56 | Vulture | |||
14:58 | Pylon | |||
14:59 | Vulture x2 | |||
15:00 | Vulture | |||
15:01 | Vulture | |||
15:01 | Probe x2 | |||
15:01 | Vulture | |||
15:02 | Vulture x2 | |||
15:02 | Probe x2 | |||
15:02 | Vulture | |||
15:02 | Probe | |||
15:02 | Vulture | |||
15:03 | Vulture x5 | |||
15:05 | Dragoon x3 | |||
15:05 | Zealot | |||
15:06 | Zealot | |||
15:06 | Gateway | |||
15:07 | High Templar | |||
15:09 | Siege Tank (Tank Mode) | |||
15:10 | Siege Tank (Tank Mode) x2 | |||
15:11 | Siege Tank (Tank Mode) x6 | |||
15:15 | Supply Depot | |||
15:16 | Khaydarin Amulet (Templar Energy) | |||
15:19 | Zealot x3 | |||
15:20 | Zealot | |||
15:20 | EMP Shockwave | |||
15:21 | EMP Shockwave x4 | |||
15:22 | EMP Shockwave | |||
15:22 | Gateway | |||
15:24 | Gateway | |||
15:26 | Refinery | |||
15:28 | Arbiter | |||
15:29 | Arbiter x3 | |||
15:30 | SCV x6 | |||
15:32 | Gateway | |||
15:32 | Goliath | |||
15:33 | Goliath | |||
15:34 | Gateway | |||
15:35 | Vulture | |||
15:36 | Vulture x2 | |||
15:37 | Vulture | |||
15:38 | Dragoon | |||
15:39 | Dragoon | |||
15:39 | Vulture | |||
15:39 | Dragoon | |||
15:40 | Dragoon | |||
15:40 | Vulture x3 | |||
15:41 | Vulture | |||
15:41 | Dragoon | |||
15:45 | Assimilator | |||
15:48 | Probe x3 | |||
15:51 | Missile Turret | |||
15:52 | Missile Turret | |||
15:54 | Missile Turret | |||
15:55 | Missile Turret | |||
15:59 | Science Vessel | |||
16:00 | Zealot x3 | |||
16:01 | Zealot x3 | |||
16:02 | Dragoon x2 | |||
16:03 | Dragoon | |||
16:04 | High Templar | |||
16:05 | Siege Tank (Tank Mode) | |||
16:07 | Vulture x2 | |||
16:08 | Vulture | |||
16:11 | Vulture | |||
16:12 | Vulture x2 | |||
16:13 | Vulture x2 | |||
16:14 | Vulture x7 | |||
16:15 | Vulture x4 | |||
16:16 | Vulture x3 | |||
16:19 | Zealot x3 | |||
16:20 | Zealot | |||
16:20 | Siege Tank (Tank Mode) | |||
16:20 | Zealot | |||
16:21 | Dragoon | |||
16:21 | Dark Templar | |||
16:25 | Missile Turret | |||
16:35 | Vulture x3 | |||
16:36 | Vulture x2 | |||
16:37 | Vulture |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
17986 | 12:35 | LanaishotT | 🎯 | Pinged (x=1600, y=896) | |
17990 | 12:35 | LanaishotT | 🎯 | Pinged (x=1600, y=896) | |
17993 | 12:35 | LanaishotT | 🎯 | Pinged (x=1568, y=928) | |
23734 | 16:36 | LanaishotT | 💬 | gg | |
23776 | 16:38 | iRk-Supperman | 💬 | gg |
Filter:
Filter out:
Commands: 0