Game Title: 하
Replay (1):Creator:
3050_Terrorism
Engine:
BW 1.21+
Map:
Eclipse 1.1
Type:
Melee
Views:
11
Ladder:
None
Played at:
2021-02-06 12:01:15
Length:
03:01
Size:
128x112
Matchup:
PvZ
Downloads:
1
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_Terrorism | Protoss | 239 | 168 | 30% | 2 | 719 | 03:00 | Human | Defeat | 0 | 0 |
2 | Black | 3050_KIR | Zerg | 243 | 181 | 26% | 8 | 733 | 03:00 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
Eclipse 1.1
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Dyr04rw__IeK4dBtQWBS0bmO1mQ
Map Origin: Blizzard
ladder/Season 8/(2)Eclipse_1.1.scx
ladder/Season 8/(2)Eclipse_1.1.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_Terrorism | 3050_KIR |
---|---|---|
00:00 | Probe x6 | |
00:00 | Drone x2 | |
00:05 | Probe | |
00:06 | Probe x3 | |
00:07 | Probe x2 | |
00:08 | Probe x6 | |
00:09 | Probe | |
00:10 | Probe x7 | |
00:13 | Probe x2 | |
00:14 | Probe x7 | |
00:15 | Probe x6 | |
00:16 | Probe | |
00:17 | Probe | |
00:17 | Drone | |
00:18 | Probe x3 | |
00:19 | Probe x2 | |
00:22 | Probe x3 | |
00:24 | Probe x3 | |
00:25 | Drone | |
00:26 | Probe x2 | |
00:27 | Probe | |
00:30 | Probe x3 | |
00:32 | Probe | |
00:37 | Drone | |
00:49 | Pylon | |
00:52 | Probe x2 | |
00:53 | Probe x5 | |
01:01 | Probe | |
01:01 | Spawning Pool | |
01:07 | Drone | |
01:09 | Probe | |
01:14 | Drone | |
01:25 | Forge | |
01:26 | Overlord | |
01:31 | Probe | |
01:50 | Probe | |
01:54 | Zergling | |
02:13 | Nexus | |
02:23 | Hatchery | |
02:24 | Photon Cannon | |
02:25 | Drone | |
02:36 | Hatchery | |
02:38 | Photon Cannon | |
02:43 | Drone | |
02:59 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
4269 | 02:59 | 3050_Terrorism | 💬 | 허 | |
4301 | 03:00 | 3050_Terrorism | 💬 | ㅈㅈㅇ;; |
Filter:
Filter out:
Commands: 0