Game Title: TI\sOiNIooHK
Replay (1):Creator:
BTREWA
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 02:43:05
Length:
27:19
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | BTREWA | Zerg | 194 | 136 | 30% | 11 | 5,278 | 27:15 | Human | Victory | 0 | 0 |
2 | Orange | IIlIl777 | Protoss | 239 | 193 | 19% | 4 | 6,525 | 27:15 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | BTREWA | IIlIl777 |
---|---|---|
00:00 | Probe | |
00:10 | Drone | |
00:14 | Probe x5 | |
00:17 | Drone | |
00:22 | Probe | |
00:23 | Probe x3 | |
00:28 | Drone | |
00:33 | Probe | |
00:36 | Drone | |
00:45 | Drone | |
00:50 | Pylon | |
00:52 | Probe x3 | |
00:53 | Probe x4 | |
00:57 | Overlord | |
01:00 | Probe | |
01:16 | Forge | |
01:24 | Probe | |
01:25 | Drone | |
01:28 | Spawning Pool x2 | |
01:33 | Probe | |
01:35 | Drone | |
01:47 | Probe | |
01:49 | Drone | |
01:54 | Photon Cannon | |
01:59 | Pylon | |
02:05 | Probe | |
02:08 | Hatchery | |
02:19 | Assimilator | |
02:20 | Probe | |
02:22 | Zergling | |
02:24 | Assimilator | |
02:29 | Probe | |
02:33 | Zergling | |
02:37 | Pylon | |
02:41 | Probe | |
02:52 | Drone | |
02:53 | Photon Cannon | |
03:00 | Photon Cannon | |
03:05 | Hatchery | |
03:06 | Drone | |
03:08 | Extractor | |
03:08 | Photon Cannon | |
03:16 | Pylon | |
03:23 | Drone | |
03:28 | Photon Cannon | |
03:32 | Probe | |
03:41 | Probe | |
03:43 | Hatchery | |
03:48 | Overlord | |
03:48 | Pylon | |
03:49 | Drone | |
03:52 | Pylon | |
03:55 | Probe | |
04:10 | Probe | |
04:15 | Pylon | |
04:18 | Hatchery | |
04:28 | Drone | |
04:36 | Nexus | |
04:42 | Extractor | |
04:45 | Photon Cannon | |
04:47 | Hatchery | |
04:52 | Assimilator | |
04:54 | Pylon | |
04:55 | Pylon | |
04:58 | Pylon | |
05:02 | Probe | |
05:03 | Drone | |
05:04 | Drone | |
05:08 | Pylon | |
05:14 | Drone | |
05:16 | Probe | |
05:18 | Drone | |
05:29 | Pylon | |
05:34 | Drone | |
05:36 | Drone | |
05:37 | Drone | |
05:37 | Gateway | |
05:39 | Probe | |
05:40 | Hydralisk Den | |
05:45 | Drone | |
05:49 | Probe | |
05:54 | Overlord | |
05:56 | Evolution Chamber | |
05:59 | Photon Cannon | |
06:00 | Photon Cannon | |
06:02 | Photon Cannon | |
06:04 | Photon Cannon | |
06:10 | Zergling | |
06:17 | Probe | |
06:18 | Probe | |
06:19 | Zealot | |
06:24 | Assimilator | |
06:24 | Zerg Missile Attacks | |
06:25 | Drone | |
06:25 | Hydralisk | |
06:26 | Protoss Ground Weapons | |
06:26 | Hydralisk | |
06:29 | Assimilator | |
06:34 | Cybernetics Core | |
06:35 | Probe x2 | |
06:37 | Muscular Augments (Hydralisk Speed) | |
06:37 | Zealot | |
06:41 | Creep Colony | |
06:42 | Extractor | |
06:45 | Probe | |
06:45 | Muscular Augments (Hydralisk Speed) | |
06:45 | Probe | |
06:46 | Drone | |
06:49 | Drone | |
06:49 | Pylon | |
06:52 | Overlord | |
06:53 | Probe x2 | |
06:55 | Zealot | |
06:58 | Sunken Colony x2 | |
07:00 | Overlord | |
07:06 | Drone | |
07:08 | Photon Cannon | |
07:10 | Photon Cannon | |
07:13 | Lair | |
07:18 | Dragoon | |
07:22 | Citadel of Adun | |
07:30 | Gateway | |
07:31 | Drone | |
07:31 | Gateway | |
07:33 | Hydralisk | |
07:35 | Drone x2 | |
07:37 | Probe x2 | |
07:38 | Hydralisk | |
07:43 | Gateway | |
07:47 | Drone | |
07:48 | Probe x2 | |
07:53 | Hydralisk x2 | |
07:54 | Hydralisk | |
07:55 | Pylon | |
07:55 | Grooved Spines (Hydralisk Range) x3 | |
07:56 | Grooved Spines (Hydralisk Range) x6 | |
07:57 | Grooved Spines (Hydralisk Range) x6 | |
07:58 | Grooved Spines (Hydralisk Range) x5 | |
07:59 | Pylon | |
07:59 | Hatchery | |
08:00 | Grooved Spines (Hydralisk Range) | |
08:02 | Probe x2 | |
08:04 | Zealot | |
08:05 | Zealot x3 | |
08:06 | Drone | |
08:08 | Hatchery | |
08:22 | Zealot | |
08:24 | Gateway x2 | |
08:25 | Zealot | |
08:26 | Drone | |
08:27 | Hydralisk | |
08:27 | Templar Archives | |
08:27 | Hydralisk | |
08:31 | Hatchery | |
08:32 | Drone | |
08:33 | Creep Colony | |
08:36 | Probe x2 | |
08:41 | Photon Cannon | |
08:45 | Overlord | |
08:46 | Zealot | |
08:47 | Zealot | |
08:49 | Pylon | |
08:50 | Hydralisk | |
08:51 | Overlord | |
08:52 | Sunken Colony | |
08:55 | Creep Colony | |
08:56 | Leg Enhancement (Zealot Speed) | |
09:02 | Templar Archives | |
09:03 | Lurker Aspect | |
09:22 | Hydralisk x2 | |
09:23 | Hydralisk | |
09:24 | Zealot x2 | |
09:25 | Zealot x2 | |
09:27 | Probe x2 | |
09:29 | Pneumatized Carapace (Overlord Speed) | |
09:31 | Drone x2 | |
09:32 | Protoss Ground Armor | |
09:33 | Hydralisk | |
09:34 | Sunken Colony | |
09:35 | Pylon | |
09:37 | Extractor | |
09:37 | Gateway | |
09:39 | Hydralisk | |
09:40 | Hydralisk | |
09:43 | Psionic Storm x2 | |
09:48 | Hydralisk | |
09:50 | High Templar x4 | |
09:56 | Probe x2 | |
09:59 | Pylon | |
10:00 | Pylon | |
10:02 | Pylon | |
10:02 | Zerg Missile Attacks | |
10:10 | Hatchery | |
10:10 | High Templar x2 | |
10:11 | High Templar x2 | |
10:14 | Pylon | |
10:15 | Hatchery | |
10:16 | Overlord | |
10:18 | Pylon | |
10:19 | Hydralisk | |
10:21 | Hydralisk | |
10:22 | Drone | |
10:24 | Drone | |
10:25 | Drone | |
10:31 | Lurker | |
10:35 | Probe x2 | |
10:35 | Lurker | |
10:37 | Dark Templar x3 | |
10:40 | Gateway | |
10:43 | Drone | |
10:44 | Drone | |
10:45 | Lurker | |
10:47 | Lurker | |
10:48 | Drone | |
10:49 | Drone | |
10:50 | Overlord | |
10:53 | Dark Templar x2 | |
10:54 | Hydralisk | |
10:57 | Overlord | |
10:59 | Maelstrom x4 | |
11:00 | Maelstrom x6 | |
11:04 | Maelstrom | |
11:20 | Hatchery | |
11:22 | Zealot x4 | |
11:23 | Zealot x2 | |
11:24 | Hydralisk x2 | |
11:25 | Hydralisk | |
11:26 | Hydralisk | |
11:28 | Probe x2 | |
11:32 | Hydralisk | |
11:34 | Hydralisk | |
11:35 | Hydralisk | |
11:43 | Probe x2 | |
11:46 | Pylon | |
11:48 | Zealot x4 | |
11:49 | Zealot x2 | |
11:49 | Hydralisk x2 | |
11:50 | Singularity Charge (Dragoon Range) | |
11:52 | Overlord | |
11:53 | Drone | |
11:54 | Evolution Chamber | |
11:56 | Evolution Chamber | |
11:57 | Queens Nest | |
11:59 | Queens Nest | |
12:00 | Queens Nest | |
12:03 | Drone | |
12:10 | Overlord | |
12:11 | Lurker | |
12:33 | Dragoon x3 | |
12:34 | Dragoon x3 | |
12:35 | Dragoon x3 | |
12:37 | Pylon | |
12:38 | Pylon x2 | |
12:48 | Pylon | |
12:51 | Hydralisk | |
12:52 | Hydralisk | |
12:53 | Zerg Carapace | |
12:53 | Gateway | |
12:53 | Zerg Melee Attacks | |
12:54 | Hive | |
12:55 | Hive | |
12:55 | Drone x2 | |
12:56 | Pylon | |
12:58 | Pylon | |
12:59 | Extractor | |
13:00 | Dragoon x2 | |
13:01 | Dragoon x4 | |
13:04 | Probe x2 | |
13:10 | Drone x2 | |
13:14 | Drone | |
13:15 | Protoss Ground Weapons | |
13:16 | Lurker | |
13:17 | Probe | |
13:18 | Probe | |
13:26 | Robotics Facility | |
13:55 | Dragoon x2 | |
13:56 | Dragoon x4 | |
13:57 | Dragoon x2 | |
14:02 | Hydralisk x3 | |
14:03 | Hydralisk | |
14:04 | Hydralisk | |
14:07 | Drone | |
14:16 | Hydralisk x2 | |
14:17 | Defiler Mound | |
14:18 | Adrenal Glands (Zergling Attack) x2 | |
14:20 | Hatchery | |
14:21 | High Templar x3 | |
14:22 | High Templar | |
14:22 | Zealot x4 | |
14:23 | Gateway | |
14:24 | Hatchery | |
14:25 | Gateway | |
14:25 | Hydralisk | |
14:28 | Hydralisk | |
14:30 | Overlord | |
14:31 | Overlord | |
14:41 | Shuttle | |
14:43 | Observatory | |
14:50 | Hydralisk x2 | |
14:54 | Overlord | |
14:55 | Zerg Missile Attacks | |
15:04 | Zealot x5 | |
15:05 | Zealot x2 | |
15:10 | Pylon | |
15:11 | Observer x2 | |
15:11 | Gravitic Booster (Observer Speed) | |
15:13 | Pylon x2 | |
15:14 | Pylon | |
15:19 | Drone | |
15:21 | Consume | |
15:22 | Creep Colony | |
15:23 | Creep Colony | |
15:24 | Creep Colony | |
15:31 | Hydralisk x2 | |
15:33 | Overlord | |
15:35 | Overlord | |
15:49 | Observer | |
15:51 | Dragoon x3 | |
15:52 | Dragoon | |
15:53 | Dragoon | |
15:54 | Dragoon x3 | |
15:55 | Drone | |
15:56 | Sunken Colony x3 | |
16:14 | Hydralisk | |
16:15 | Hydralisk x2 | |
16:26 | Hydralisk x2 | |
16:27 | Defiler | |
16:28 | Metabolic Boost (Zergling Speed) | |
16:29 | Zergling x2 | |
16:30 | Zergling | |
16:31 | Hydralisk | |
16:31 | Zergling | |
16:33 | Zealot x3 | |
16:34 | Zealot x5 | |
16:35 | Zealot x2 | |
16:40 | Lurker | |
16:51 | Drone | |
16:54 | High Templar x4 | |
16:54 | Zealot | |
16:55 | Zealot x3 | |
16:55 | Nydus Canal | |
16:55 | Zealot | |
16:55 | Drone | |
17:01 | Zergling x3 | |
17:02 | Zerg Carapace | |
17:02 | Zerg Melee Attacks | |
17:09 | Zergling | |
17:10 | Hydralisk | |
17:15 | Zergling | |
17:16 | Zergling | |
17:17 | Zergling | |
17:18 | Nexus | |
17:39 | Zergling | |
17:40 | Zergling | |
17:40 | Hydralisk | |
17:43 | Hydralisk | |
17:44 | Hatchery | |
17:46 | Zergling | |
17:46 | Hydralisk | |
17:52 | Pylon x2 | |
17:54 | Hydralisk | |
17:55 | Zergling | |
18:05 | High Templar x5 | |
18:25 | Nexus | |
18:26 | Hatchery | |
18:26 | Pylon | |
18:27 | Pylon | |
18:28 | Hatchery | |
18:29 | Zealot x2 | |
18:30 | Zealot x4 | |
18:49 | Photon Cannon | |
18:51 | Photon Cannon x2 | |
18:53 | Zergling | |
18:54 | Zergling | |
18:55 | Zergling x3 | |
18:57 | Zergling | |
19:31 | Hydralisk x2 | |
19:32 | Zealot | |
19:33 | Zealot x4 | |
19:33 | Hydralisk | |
19:33 | High Templar | |
19:34 | High Templar x4 | |
19:34 | Hydralisk | |
19:35 | Hydralisk x2 | |
19:54 | Drone | |
19:55 | Drone | |
19:56 | Drone | |
19:57 | Drone x2 | |
19:58 | Zergling x2 | |
19:59 | Zergling | |
20:00 | Dragoon x2 | |
20:00 | Nydus Canal | |
20:01 | Dragoon x2 | |
20:03 | Protoss Ground Weapons x2 | |
20:03 | Hatchery | |
20:03 | Protoss Ground Weapons x4 | |
20:04 | Protoss Ground Weapons x6 | |
20:05 | Protoss Ground Weapons x4 | |
20:06 | Assimilator | |
20:10 | Lurker | |
20:11 | Photon Cannon | |
20:12 | Ventral Sacs (Overlord Transport) | |
20:13 | Zerg Carapace | |
20:13 | Zerg Melee Attacks | |
20:14 | Zergling x3 | |
20:18 | Drone | |
20:19 | Extractor | |
20:19 | Drone | |
20:25 | Creep Colony | |
20:28 | Dragoon x2 | |
20:40 | Zealot x2 | |
20:41 | High Templar x2 | |
20:42 | High Templar | |
20:42 | Plague x2 | |
20:43 | Zergling x3 | |
20:47 | Hydralisk | |
20:47 | Zergling | |
21:01 | High Templar x2 | |
21:02 | Zealot x2 | |
21:03 | Zealot x3 | |
21:04 | Zealot x7 | |
21:20 | Zergling x2 | |
21:21 | Zergling | |
21:22 | Drone | |
21:23 | Drone | |
21:28 | Sunken Colony | |
21:35 | Protoss Ground Weapons | |
21:38 | Hatchery | |
21:46 | Nexus | |
21:53 | Hydralisk | |
21:54 | High Templar x2 | |
21:55 | High Templar x2 | |
21:56 | High Templar x5 | |
21:57 | High Templar x6 | |
21:59 | Extractor | |
22:00 | High Templar | |
22:01 | Zealot x5 | |
22:21 | Nexus | |
22:27 | Pylon | |
22:37 | Zergling | |
22:40 | Zergling x2 | |
22:42 | Shuttle | |
22:44 | Overlord | |
22:54 | Photon Cannon | |
22:56 | Ultralisk Cavern | |
22:57 | Photon Cannon | |
23:14 | Photon Cannon | |
23:17 | Hydralisk | |
23:20 | Photon Cannon | |
23:28 | Photon Cannon | |
23:33 | High Templar x2 | |
23:34 | High Templar x3 | |
23:35 | High Templar x2 | |
23:44 | Zergling | |
23:45 | Hydralisk | |
23:46 | Zergling x2 | |
23:48 | High Templar x2 | |
24:15 | Probe x5 | |
24:24 | Zergling x3 | |
24:25 | Zergling x2 | |
24:26 | Zergling | |
24:27 | Anabolic Synthesis (Ultralisk Speed) | |
24:32 | Hydralisk | |
24:45 | Zealot x2 | |
24:46 | Zealot x3 | |
24:46 | High Templar x2 | |
24:47 | High Templar x2 | |
24:56 | Drone | |
24:58 | Drone | |
24:59 | Drone | |
25:02 | Photon Cannon | |
25:03 | Photon Cannon | |
25:04 | Ultralisk | |
25:05 | Ultralisk | |
25:05 | Photon Cannon x2 | |
25:06 | Ultralisk | |
25:08 | Photon Cannon | |
25:12 | High Templar x2 | |
25:13 | Drone | |
25:13 | High Templar x2 | |
25:14 | Extractor | |
25:16 | Drone | |
25:27 | Dark Templar x2 | |
25:30 | Drone | |
25:31 | Observer | |
25:32 | Observer x3 | |
25:33 | Observer x4 | |
25:37 | Probe x3 | |
25:38 | Probe x2 | |
25:39 | Probe x2 | |
25:50 | Protoss Ground Armor x6 | |
25:51 | Protoss Ground Armor x6 | |
25:52 | Protoss Ground Armor x6 | |
25:53 | Protoss Ground Armor x6 | |
25:54 | Protoss Ground Armor x6 | |
25:57 | Zealot x3 | |
26:36 | Zergling | |
26:37 | Ultralisk x2 | |
26:43 | Drone | |
26:46 | Hatchery | |
26:48 | Drone | |
26:50 | Drone | |
26:52 | Chitinous Plating (Ultralisk Armor) | |
26:57 | Zealot x2 | |
26:58 | Zealot x3 | |
26:58 | High Templar | |
26:59 | High Templar x3 | |
27:08 | Probe | |
27:09 | Photon Cannon | |
27:12 | Photon Cannon |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
38925 | 27:14 | IIlIl777 | 💬 | GG\ | |
38945 | 27:15 | IIlIl777 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0