Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
3
Ladder:
None
Played at:
2022-12-23 16:09:20
Length:
16:23
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pale Green | 3050_KIR | Zerg | 199 | 167 | 16% | 2 | 3,255 | 16:20 | Human | Defeat | 0 | 0 |
2 | Pink | 3050_Badger | Protoss | 246 | 217 | 12% | 4 | 4,024 | 16:20 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | 3050_Badger |
---|---|---|
00:00 | Probe x7 | |
00:00 | Drone | |
00:13 | Probe | |
00:14 | Probe x5 | |
00:16 | Drone | |
00:22 | Probe | |
00:24 | Drone | |
00:31 | Probe | |
00:32 | Probe | |
00:34 | Drone | |
00:41 | Drone x2 | |
00:47 | Pylon | |
00:53 | Probe x4 | |
00:54 | Probe | |
00:56 | Overlord x2 | |
01:01 | Probe | |
01:09 | Probe | |
01:10 | Evolution Chamber | |
01:13 | Spawning Pool | |
01:19 | Drone | |
01:24 | Drone | |
01:25 | Probe | |
01:26 | Probe | |
01:29 | Drone | |
01:34 | Forge | |
01:59 | Probe | |
02:03 | Hatchery | |
02:06 | Zergling | |
02:12 | Nexus | |
02:14 | Drone | |
02:23 | Extractor | |
02:25 | Photon Cannon | |
02:29 | Probe | |
02:41 | Gateway | |
02:44 | Probe x2 | |
02:44 | Drone | |
02:52 | Pylon | |
02:56 | Probe x2 | |
02:57 | Probe | |
02:59 | Hatchery | |
03:05 | Assimilator | |
03:08 | Probe | |
03:15 | Drone | |
03:17 | Probe | |
03:24 | Cybernetics Core | |
03:24 | Lair | |
03:27 | Probe | |
03:30 | Drone | |
03:32 | Probe | |
03:39 | Probe | |
03:39 | Overlord | |
03:39 | Probe | |
03:42 | Zealot | |
03:43 | Zealot x7 | |
03:44 | Zealot x3 | |
03:45 | Zealot | |
03:46 | Zealot x2 | |
03:46 | Drone | |
03:47 | Zealot x3 | |
03:49 | Probe | |
03:50 | Probe | |
03:54 | Metabolic Boost (Zergling Speed) | |
03:56 | Pylon | |
03:56 | Drone x2 | |
03:57 | Probe x6 | |
03:58 | Probe x7 | |
03:59 | Probe x5 | |
04:00 | Probe x3 | |
04:01 | Probe | |
04:08 | Zealot | |
04:11 | Zergling | |
04:12 | Drone | |
04:13 | Drone | |
04:14 | Stargate | |
04:18 | Drone | |
04:19 | Probe | |
04:20 | Probe | |
04:20 | Drone | |
04:22 | Assimilator | |
04:27 | Probe | |
04:28 | Probe | |
04:29 | Zealot x4 | |
04:31 | Spire | |
04:37 | Protoss Ground Weapons | |
04:38 | Zergling | |
04:38 | Zealot | |
04:42 | Overlord | |
04:59 | Zealot | |
04:59 | Probe | |
05:00 | Citadel of Adun | |
05:02 | Probe | |
05:02 | Drone | |
05:04 | Hatchery | |
05:05 | Pylon | |
05:09 | Zergling | |
05:15 | Corsair | |
05:16 | Probe | |
05:16 | Drone | |
05:17 | Probe | |
05:20 | Gateway | |
05:23 | Pylon | |
05:24 | Probe | |
05:25 | Probe | |
05:28 | Creep Colony | |
05:34 | Hydralisk Den | |
05:35 | Gateway | |
05:36 | Extractor | |
05:37 | Drone | |
05:37 | Probe x2 | |
05:39 | Zealot x3 | |
05:39 | Overlord | |
05:39 | Zealot x4 | |
05:40 | Zealot x7 | |
05:40 | Drone | |
05:41 | Zealot x3 | |
05:45 | Sunken Colony | |
05:45 | Leg Enhancement (Zealot Speed) x3 | |
05:46 | Leg Enhancement (Zealot Speed) x2 | |
05:47 | Drone | |
05:52 | Scourge | |
05:54 | Gateway | |
05:56 | Pylon | |
05:57 | Probe x2 | |
05:58 | Probe x5 | |
05:59 | Probe x3 | |
06:00 | Probe x5 | |
06:01 | Probe | |
06:04 | Muscular Augments (Hydralisk Speed) | |
06:06 | Zealot x2 | |
06:06 | Drone | |
06:06 | Zealot | |
06:09 | Scourge | |
06:13 | Zealot | |
06:15 | Probe | |
06:16 | Hatchery | |
06:17 | Templar Archives | |
06:18 | Probe | |
06:19 | Probe | |
06:21 | Hatchery | |
06:25 | Photon Cannon | |
06:28 | Hydralisk x2 | |
06:30 | Hydralisk x2 | |
06:31 | Photon Cannon | |
06:33 | Photon Cannon | |
06:37 | Evolution Chamber | |
06:38 | Zealot x3 | |
06:39 | Zealot x2 | |
06:46 | Creep Colony | |
06:47 | Zealot x2 | |
06:49 | Probe | |
06:49 | Hydralisk | |
06:50 | Hydralisk | |
06:50 | Probe | |
06:54 | Pylon | |
06:55 | Hydralisk | |
06:56 | Pylon | |
06:58 | Creep Colony | |
07:01 | Drone | |
07:02 | Psionic Storm x2 | |
07:06 | Zerg Missile Attacks | |
07:08 | High Templar | |
07:09 | High Templar x3 | |
07:12 | Lurker Aspect | |
07:14 | High Templar | |
07:15 | High Templar x7 | |
07:16 | High Templar x6 | |
07:17 | High Templar x3 | |
07:18 | Sunken Colony | |
07:21 | Overlord | |
07:26 | Probe | |
07:27 | Probe | |
07:30 | Robotics Facility | |
07:40 | Hydralisk x2 | |
07:49 | Hydralisk | |
07:53 | Sunken Colony | |
07:54 | Zealot x3 | |
07:55 | Zealot | |
08:10 | Drone | |
08:11 | Drone | |
08:15 | Zealot | |
08:16 | Probe x2 | |
08:17 | Probe x2 | |
08:22 | Gateway | |
08:25 | Gateway | |
08:26 | Gateway | |
08:27 | Gateway | |
08:28 | Shuttle | |
08:30 | Grooved Spines (Hydralisk Range) | |
08:32 | Nexus | |
08:33 | Creep Colony | |
08:34 | Pylon | |
08:36 | Protoss Ground Armor | |
08:39 | Zealot x3 | |
08:39 | Lurker | |
08:40 | Zealot x2 | |
08:42 | Pylon | |
08:42 | Drone | |
08:43 | Drone | |
08:43 | Pylon | |
08:45 | Pylon | |
08:46 | Drone | |
08:49 | Sunken Colony | |
08:51 | Drone | |
08:51 | Observatory | |
08:52 | High Templar x4 | |
08:58 | Photon Cannon | |
09:04 | Drone | |
09:05 | Drone | |
09:05 | Photon Cannon | |
09:12 | Zealot x2 | |
09:13 | Zealot x4 | |
09:17 | Hydralisk | |
09:22 | Photon Cannon x2 | |
09:24 | Photon Cannon | |
09:27 | Hydralisk | |
09:30 | Overlord | |
09:33 | Observer | |
09:34 | Observer | |
09:37 | High Templar x2 | |
09:38 | High Templar x2 | |
09:38 | Singularity Charge (Dragoon Range) x3 | |
09:39 | Singularity Charge (Dragoon Range) x3 | |
09:40 | Singularity Charge (Dragoon Range) | |
10:05 | Probe x4 | |
10:09 | Hydralisk | |
10:10 | Hydralisk | |
10:11 | Lurker | |
10:11 | Dragoon x3 | |
10:12 | Dragoon | |
10:12 | Hydralisk | |
10:12 | Dragoon x2 | |
10:12 | Hydralisk | |
10:12 | Dragoon | |
10:14 | Probe x2 | |
10:16 | Observer x2 | |
10:19 | Observer x3 | |
10:20 | Observer x2 | |
10:23 | Hydralisk | |
10:27 | Zerg Missile Attacks | |
10:27 | Photon Cannon | |
10:28 | Hydralisk | |
10:30 | Photon Cannon | |
10:30 | Assimilator | |
10:34 | Hydralisk x2 | |
10:47 | Dragoon x2 | |
10:48 | Dragoon x3 | |
10:48 | Zealot | |
10:49 | Zealot | |
10:50 | Pylon | |
10:50 | Drone x2 | |
10:50 | Pylon | |
10:51 | Pylon | |
10:51 | Drone | |
10:58 | Hydralisk | |
10:58 | Pylon | |
10:59 | Hydralisk | |
10:59 | Drone | |
10:59 | Photon Cannon | |
11:00 | Drone | |
11:10 | Overlord | |
11:14 | Shuttle | |
11:15 | Observer | |
11:15 | Hatchery | |
11:15 | Observer | |
11:27 | Dragoon | |
11:28 | Dragoon x2 | |
11:28 | Zealot x2 | |
11:29 | Zealot | |
11:29 | High Templar | |
11:34 | Hydralisk | |
11:36 | Hydralisk x2 | |
11:37 | Hydralisk | |
11:45 | Forge | |
11:45 | Hydralisk | |
11:46 | Hydralisk | |
11:46 | Protoss Ground Armor | |
11:47 | Protoss Ground Weapons | |
11:47 | Hydralisk | |
11:47 | Drone | |
11:48 | Drone | |
11:50 | Photon Cannon | |
11:52 | Hydralisk | |
11:53 | Nexus | |
11:54 | Hydralisk | |
11:58 | Dark Templar | |
11:58 | Hydralisk | |
11:58 | Zealot x3 | |
11:59 | Dragoon x2 | |
11:59 | Zealot | |
12:02 | Lurker | |
12:05 | Lurker | |
12:07 | Hydralisk | |
12:10 | Khaydarin Amulet (Templar Energy) | |
12:13 | Hydralisk | |
12:15 | Hydralisk | |
12:19 | Dragoon x3 | |
12:20 | Zealot x2 | |
12:22 | Pylon | |
12:23 | Overlord | |
12:23 | Pylon | |
12:24 | Pneumatized Carapace (Overlord Speed) x3 | |
12:25 | Pneumatized Carapace (Overlord Speed) x3 | |
12:27 | Overlord | |
12:29 | Lurker | |
12:29 | Pylon | |
12:32 | Overlord | |
12:35 | Drone | |
12:38 | Overlord | |
12:40 | Nexus | |
12:54 | Hydralisk | |
13:08 | Dragoon x3 | |
13:09 | Dragoon | |
13:09 | High Templar x3 | |
13:10 | Drone | |
13:10 | Hydralisk | |
13:11 | Protoss Ground Weapons x3 | |
13:11 | Scourge | |
13:13 | Gateway | |
13:20 | Photon Cannon | |
13:21 | Photon Cannon | |
13:22 | Drone x2 | |
13:22 | Photon Cannon | |
13:23 | Hydralisk | |
13:24 | Hydralisk | |
13:25 | Photon Cannon x2 | |
13:26 | Probe x4 | |
13:28 | Hydralisk | |
13:29 | Drone | |
13:31 | Photon Cannon | |
13:32 | Photon Cannon | |
13:36 | Lurker | |
13:42 | Creep Colony | |
13:43 | Overlord | |
13:45 | High Templar x2 | |
13:46 | High Templar x4 | |
13:47 | High Templar | |
13:48 | Hydralisk | |
13:50 | High Templar | |
13:52 | Photon Cannon | |
13:52 | Assimilator | |
13:54 | Lurker | |
13:56 | Gateway | |
13:57 | Assimilator | |
13:58 | Evolution Chamber | |
13:59 | Sunken Colony | |
13:59 | Drone | |
14:01 | Extractor | |
14:02 | Hatchery | |
14:05 | Probe x3 | |
14:07 | Photon Cannon | |
14:08 | Lurker | |
14:09 | Pylon | |
14:16 | Lurker | |
14:18 | Protoss Ground Weapons | |
14:19 | Probe x2 | |
14:19 | Drone | |
14:20 | Drone | |
14:24 | Photon Cannon | |
14:27 | Observer x2 | |
14:27 | Creep Colony | |
14:29 | Robotics Support Bay | |
14:31 | Creep Colony | |
14:32 | Lurker | |
14:38 | Drone | |
14:47 | Drone | |
14:50 | Spore Colony | |
14:52 | Lurker | |
15:09 | Hydralisk | |
15:11 | Hydralisk x2 | |
15:12 | Hydralisk | |
15:15 | Sunken Colony | |
15:26 | High Templar x5 | |
15:26 | Hydralisk | |
15:26 | Dragoon | |
15:27 | Dragoon x3 | |
15:27 | Hydralisk | |
15:27 | Dragoon | |
15:28 | Dragoon x3 | |
15:28 | Hydralisk | |
15:37 | High Templar | |
15:40 | Pylon | |
15:49 | Hydralisk | |
15:50 | Hydralisk | |
15:51 | Hydralisk | |
15:56 | Gateway | |
15:57 | Hydralisk | |
15:58 | Hydralisk | |
15:58 | Gateway | |
16:01 | Hydralisk | |
16:02 | Gateway | |
16:03 | Gateway | |
16:08 | Nexus | |
16:09 | Pylon | |
16:10 | Pylon | |
16:13 | Lurker x2 | |
16:13 | Hydralisk x2 | |
16:14 | Hydralisk |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
210 | 00:08 | 3050_KIR | 💬 | 폴리 | |
276 | 00:11 | 3050_Badger | 💬 | ㅔ네. ㅈㅈㄱㄱ | |
23317 | 16:19 | 3050_KIR | 💬 | ㅉ | |
23339 | 16:20 | 3050_KIR | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0