Game Title: exzeCTB^J^rd
Replay (1):Creator:
6bG_bab1GGi
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
11
Ladder:
Blizzard
Played at:
2023-02-07 14:58:01
Length:
34:06
Size:
128x128
Matchup:
TvT
Downloads:
3
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 6bG_bab1GGi | Terran | 354 | 269 | 24% | 1 | 12,067 | 34:04 | Human | Defeat | 0 | 1 |
2 | Purple | 3050_OnlyYou | Terran | 298 | 185 | 38% | 4 | 10,149 | 34:05 | Human | Victory | 1 | 2 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | 6bG_bab1GGi | 3050_OnlyYou |
---|---|---|
00:00 | SCV x6 | |
00:00 | SCV | |
00:13 | SCV x3 | |
00:14 | SCV x5 | |
00:15 | SCV x4 | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV x2 | |
00:19 | SCV x5 | |
00:21 | SCV x8 | |
00:22 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:24 | SCV | |
00:32 | SCV x2 | |
00:33 | SCV x4 | |
00:33 | SCV | |
00:33 | SCV | |
00:33 | SCV | |
00:33 | SCV | |
00:34 | SCV | |
00:34 | SCV | |
00:34 | SCV x2 | |
00:35 | SCV | |
00:35 | SCV x2 | |
00:35 | SCV x2 | |
00:35 | SCV | |
00:35 | SCV | |
00:35 | SCV | |
00:35 | SCV | |
00:36 | SCV x4 | |
00:36 | SCV x2 | |
00:37 | SCV | |
00:37 | SCV | |
00:37 | SCV x4 | |
00:38 | SCV x4 | |
00:43 | SCV | |
00:48 | SCV | |
00:55 | Supply Depot x2 | |
00:58 | Supply Depot | |
01:02 | SCV | |
01:02 | SCV x2 | |
01:10 | SCV | |
01:17 | SCV | |
01:25 | Barracks x2 | |
01:29 | Barracks | |
01:32 | SCV | |
01:33 | SCV | |
01:40 | Refinery | |
01:42 | Refinery | |
01:43 | SCV x6 | |
01:45 | SCV x5 | |
01:46 | SCV | |
01:55 | SCV | |
01:55 | SCV | |
02:05 | SCV | |
02:06 | SCV | |
02:19 | Supply Depot | |
02:21 | Supply Depot | |
02:22 | SCV | |
02:25 | SCV | |
02:30 | Factory | |
02:32 | Factory x2 | |
02:34 | Marine | |
02:35 | Marine | |
02:37 | SCV x3 | |
02:38 | SCV x4 | |
02:38 | SCV | |
02:38 | SCV | |
02:38 | SCV | |
02:38 | SCV | |
02:39 | SCV | |
02:39 | SCV | |
02:39 | SCV x3 | |
02:40 | SCV x3 | |
02:48 | SCV | |
02:52 | Marine | |
02:52 | SCV | |
03:00 | SCV | |
03:07 | SCV | |
03:19 | Command Center | |
03:22 | Vulture | |
03:23 | Vulture x3 | |
03:25 | Command Center | |
03:27 | SCV | |
03:27 | Vulture | |
03:30 | SCV | |
03:34 | Supply Depot | |
03:37 | Supply Depot | |
03:38 | SCV | |
03:42 | Vulture | |
03:45 | SCV | |
03:47 | Machine Shop | |
03:51 | SCV | |
03:59 | Factory | |
04:00 | Factory | |
04:06 | SCV | |
04:06 | SCV | |
04:13 | Machine Shop | |
04:13 | Vulture | |
04:22 | Factory | |
04:23 | Factory | |
04:25 | SCV | |
04:29 | SCV | |
04:33 | Vulture | |
04:33 | Ion Thrusters (Vulture Speed) | |
04:34 | Ion Thrusters (Vulture Speed) x2 | |
04:35 | SCV | |
04:37 | Ion Thrusters (Vulture Speed) x4 | |
04:37 | SCV | |
04:40 | Vulture | |
04:41 | Ion Thrusters (Vulture Speed) | |
04:42 | SCV x2 | |
04:43 | SCV | |
04:44 | SCV | |
04:45 | SCV | |
04:45 | Ion Thrusters (Vulture Speed) | |
04:46 | SCV x4 | |
04:47 | Ion Thrusters (Vulture Speed) | |
04:53 | Vulture | |
04:56 | Vulture | |
04:56 | Vulture x2 | |
05:00 | Supply Depot | |
05:00 | Supply Depot | |
05:04 | SCV x2 | |
05:07 | Supply Depot | |
05:10 | Supply Depot | |
05:12 | Vulture x2 | |
05:14 | Vulture x4 | |
05:16 | Vulture x4 | |
05:17 | Vulture | |
05:17 | Vulture | |
05:17 | Vulture x2 | |
05:20 | Vulture x2 | |
05:21 | Vulture | |
05:24 | Factory x2 | |
05:26 | Vulture | |
05:27 | Supply Depot | |
05:29 | SCV x3 | |
05:31 | SCV x2 | |
05:35 | Vulture x2 | |
05:36 | Vulture x3 | |
05:37 | Vulture x6 | |
05:38 | Vulture x4 | |
05:39 | Vulture | |
05:39 | Vulture | |
05:40 | Vulture | |
05:41 | Vulture | |
05:43 | Supply Depot | |
05:44 | SCV x2 | |
05:47 | Supply Depot | |
05:52 | SCV | |
05:54 | Vulture x3 | |
06:01 | Vulture x3 | |
06:02 | Supply Depot | |
06:03 | SCV x2 | |
06:06 | Spider Mines | |
06:08 | Supply Depot | |
06:12 | Armory | |
06:13 | Spider Mines | |
06:14 | Supply Depot | |
06:15 | Vulture | |
06:16 | Vulture x4 | |
06:17 | Vulture | |
06:18 | Vulture x5 | |
06:19 | Vulture x2 | |
06:20 | Vulture x5 | |
06:21 | Vulture x6 | |
06:22 | Vulture x2 | |
06:23 | Vulture | |
06:23 | Vulture | |
06:24 | Vulture x2 | |
06:25 | SCV x2 | |
06:26 | SCV | |
06:27 | SCV x5 | |
06:28 | Vulture x3 | |
06:29 | Vulture x5 | |
06:33 | Armory | |
06:36 | Vulture | |
06:38 | SCV | |
06:39 | SCV | |
06:40 | Vulture | |
06:41 | Vulture | |
06:41 | Supply Depot | |
06:41 | Vulture x4 | |
06:41 | SCV | |
06:41 | Vulture | |
06:41 | SCV | |
06:41 | Vulture x2 | |
06:42 | Siege Tank (Tank Mode) | |
06:42 | Vulture | |
06:43 | Vulture x4 | |
06:44 | Vulture x2 | |
06:45 | Vulture x3 | |
06:45 | Vulture x2 | |
06:45 | Vulture | |
06:45 | Vulture | |
06:45 | Vulture x3 | |
06:46 | Vulture | |
06:47 | Vulture x2 | |
06:48 | Vulture x2 | |
06:51 | SCV x3 | |
06:52 | Supply Depot | |
06:54 | Vulture | |
06:55 | Vulture x2 | |
06:56 | Vulture x5 | |
06:57 | Vulture x7 | |
06:58 | Vulture | |
06:59 | Academy | |
07:00 | SCV x2 | |
07:01 | Vulture | |
07:01 | Refinery | |
07:04 | Refinery | |
07:05 | Vulture | |
07:07 | SCV x2 | |
07:09 | Vulture x2 | |
07:12 | Vulture | |
07:13 | Vulture x2 | |
07:14 | Vulture | |
07:14 | Vulture x2 | |
07:21 | SCV x2 | |
07:21 | Siege Tank (Tank Mode) | |
07:23 | Vulture | |
07:23 | SCV x2 | |
07:24 | SCV | |
07:25 | Vulture | |
07:29 | SCV x2 | |
07:39 | SCV x2 | |
07:40 | Vulture x2 | |
07:41 | Siege Tank (Tank Mode) | |
07:42 | SCV x2 | |
07:44 | Vulture | |
07:45 | Vulture | |
07:47 | Goliath x2 | |
07:48 | Factory | |
07:48 | Vulture | |
07:50 | Machine Shop | |
07:51 | Factory x2 | |
07:52 | Refinery | |
07:52 | Vulture | |
07:54 | ComSat | |
07:55 | ComSat | |
08:00 | Academy x2 | |
08:04 | Siege Tank (Tank Mode) | |
08:05 | Vulture | |
08:07 | Goliath | |
08:13 | Siege Tank (Tank Mode) | |
08:14 | Vulture | |
08:15 | SCV x2 | |
08:20 | Supply Depot x2 | |
08:26 | Machine Shop | |
08:26 | Goliath | |
08:27 | Siege Tank (Tank Mode) | |
08:30 | Siege Tank (Tank Mode) | |
08:31 | Siege Tank (Tank Mode) | |
08:31 | Vulture | |
08:39 | SCV | |
08:39 | Tank Siege Mode | |
08:39 | SCV | |
08:40 | Vulture | |
08:42 | Tank Siege Mode | |
08:43 | Vulture | |
08:44 | Vulture | |
08:45 | Command Center | |
08:46 | SCV x2 | |
08:51 | Supply Depot | |
08:51 | Vulture | |
08:52 | Supply Depot | |
08:55 | Vulture | |
08:56 | Siege Tank (Tank Mode) | |
08:58 | SCV x2 | |
08:58 | Siege Tank (Tank Mode) | |
09:02 | Terran Vehicle Weapons | |
09:09 | ComSat | |
09:10 | ComSat | |
09:15 | Vulture x3 | |
09:16 | Vulture x2 | |
09:18 | Siege Tank (Tank Mode) x2 | |
09:19 | Siege Tank (Tank Mode) | |
09:19 | Siege Tank (Tank Mode) | |
09:19 | Siege Tank (Tank Mode) | |
09:19 | Siege Tank (Tank Mode) | |
09:19 | Vulture | |
09:21 | Siege Tank (Tank Mode) x4 | |
09:21 | Supply Depot | |
09:23 | SCV | |
09:24 | SCV x3 | |
09:31 | Command Center | |
09:42 | Vulture | |
09:43 | Vulture | |
09:44 | SCV x2 | |
09:45 | Starport | |
09:45 | Vulture x2 | |
09:45 | Supply Depot | |
09:46 | Vulture | |
09:46 | Terran Vehicle Weapons | |
09:47 | Siege Tank (Tank Mode) x2 | |
09:48 | SCV | |
09:49 | Supply Depot | |
09:50 | Supply Depot | |
09:51 | Starport | |
09:52 | Starport | |
09:56 | Siege Tank (Tank Mode) | |
09:58 | SCV | |
10:12 | Vulture | |
10:12 | Vulture | |
10:13 | Vulture x2 | |
10:13 | Siege Tank (Tank Mode) | |
10:13 | Vulture x3 | |
10:14 | Vulture | |
10:14 | Barracks | |
10:15 | Starport | |
10:15 | Supply Depot | |
10:16 | SCV x2 | |
10:17 | Refinery | |
10:17 | Vulture | |
10:18 | SCV x4 | |
10:21 | Supply Depot | |
10:22 | Charon Boosters (Goliath Range) | |
10:23 | Siege Tank (Tank Mode) x5 | |
10:28 | Siege Tank (Tank Mode) x2 | |
10:34 | SCV | |
10:35 | Supply Depot | |
10:36 | Siege Tank (Tank Mode) x2 | |
10:38 | Vulture x2 | |
10:39 | SCV x2 | |
10:43 | SCV | |
10:47 | Machine Shop | |
10:48 | Goliath | |
10:48 | Vulture | |
10:49 | SCV | |
10:49 | Engineering Bay | |
10:50 | SCV | |
10:51 | Control Tower | |
10:57 | Vulture | |
10:59 | Vulture | |
11:02 | SCV x2 | |
11:03 | Vulture | |
11:03 | Factory | |
11:04 | SCV x2 | |
11:05 | Factory | |
11:06 | Control Tower | |
11:06 | Science Facility | |
11:10 | SCV x2 | |
11:14 | Science Facility | |
11:15 | Siege Tank (Tank Mode) x2 | |
11:15 | Vulture | |
11:16 | Supply Depot | |
11:16 | SCV x2 | |
11:17 | Factory | |
11:18 | Supply Depot | |
11:23 | Vulture x3 | |
11:24 | Vulture x2 | |
11:25 | SCV | |
11:25 | SCV | |
11:25 | SCV | |
11:26 | SCV | |
11:26 | Refinery | |
11:33 | Factory | |
11:34 | Dropship | |
11:35 | SCV x2 | |
11:36 | Factory | |
11:38 | Wraith | |
11:40 | Missile Turret | |
11:42 | Armory | |
11:44 | SCV x2 | |
11:44 | SCV | |
11:45 | Supply Depot | |
11:46 | ComSat | |
11:47 | Vulture | |
11:48 | Siege Tank (Tank Mode) x5 | |
11:49 | Siege Tank (Tank Mode) x6 | |
11:52 | Supply Depot | |
11:54 | Terran Vehicle Weapons x4 | |
11:56 | ComSat | |
11:57 | Vulture | |
11:58 | Siege Tank (Tank Mode) | |
11:58 | Supply Depot | |
11:58 | Siege Tank (Tank Mode) | |
11:58 | Vulture | |
12:00 | Science Facility | |
12:01 | Supply Depot | |
12:03 | SCV | |
12:11 | Supply Depot | |
12:13 | Command Center | |
12:20 | Missile Turret | |
12:23 | Siege Tank (Tank Mode) x2 | |
12:23 | Vulture | |
12:24 | Vulture | |
12:24 | Factory | |
12:25 | Factory | |
12:29 | Siege Tank (Tank Mode) x3 | |
12:30 | Vulture | |
12:31 | Vulture x2 | |
12:32 | Goliath x7 | |
12:33 | Goliath x2 | |
12:39 | SCV x2 | |
12:49 | Command Center | |
12:49 | Vulture | |
12:50 | Vulture x2 | |
12:50 | Command Center | |
12:53 | Terran Vehicle Weapons | |
12:54 | Armory | |
12:56 | Terran Vehicle Plating | |
12:58 | Siege Tank (Tank Mode) | |
12:58 | Machine Shop | |
12:59 | Siege Tank (Tank Mode) | |
12:59 | Vulture | |
12:59 | Machine Shop | |
12:59 | Vulture x2 | |
12:59 | Vulture | |
13:00 | Vulture | |
13:00 | Siege Tank (Tank Mode) x2 | |
13:00 | Vulture | |
13:03 | Supply Depot | |
13:04 | SCV | |
13:06 | Supply Depot | |
13:06 | Missile Turret | |
13:07 | Science Vessel | |
13:08 | Supply Depot x2 | |
13:09 | SCV | |
13:10 | Missile Turret | |
13:11 | SCV | |
13:11 | Missile Turret | |
13:12 | SCV x2 | |
13:14 | Missile Turret | |
13:24 | Siege Tank (Tank Mode) x3 | |
13:29 | Siege Tank (Tank Mode) x4 | |
13:30 | Vulture | |
13:31 | Vulture x3 | |
13:32 | Vulture x2 | |
13:32 | Vulture | |
13:32 | Vulture | |
13:35 | Siege Tank (Tank Mode) x4 | |
13:36 | Siege Tank (Tank Mode) x6 | |
13:37 | SCV | |
13:38 | Refinery | |
13:57 | Siege Tank (Tank Mode) | |
13:58 | Siege Tank (Tank Mode) x2 | |
13:58 | Vulture x2 | |
13:59 | Vulture x2 | |
13:59 | Vulture | |
13:59 | Vulture | |
13:59 | Vulture | |
13:59 | Siege Tank (Tank Mode) | |
13:59 | Vulture | |
13:59 | Siege Tank (Tank Mode) | |
13:59 | Vulture | |
14:00 | Vulture x2 | |
14:00 | Siege Tank (Tank Mode) | |
14:04 | Factory | |
14:10 | SCV | |
14:10 | Vulture | |
14:10 | SCV | |
14:11 | Vulture | |
14:11 | SCV | |
14:12 | Vulture | |
14:12 | SCV | |
14:12 | Vulture | |
14:12 | SCV | |
14:13 | Dropship x2 | |
14:14 | SCV | |
14:15 | SCV x3 | |
14:17 | Goliath x2 | |
14:18 | Engineering Bay | |
14:18 | Siege Tank (Tank Mode) | |
14:21 | SCV | |
14:23 | Siege Tank (Tank Mode) x2 | |
14:24 | Siege Tank (Tank Mode) x4 | |
14:25 | Siege Tank (Tank Mode) | |
14:35 | Goliath x2 | |
14:36 | Charon Boosters (Goliath Range) | |
14:36 | Goliath | |
14:38 | Dropship x2 | |
14:42 | Siege Tank (Tank Mode) | |
14:43 | Siege Tank (Tank Mode) x5 | |
14:44 | Siege Tank (Tank Mode) x2 | |
14:45 | Siege Tank (Tank Mode) x3 | |
14:46 | Goliath x3 | |
14:47 | Factory | |
14:53 | Dropship x2 | |
14:55 | Factory | |
14:56 | SCV x2 | |
14:58 | Missile Turret | |
14:59 | SCV x2 | |
15:00 | Missile Turret | |
15:00 | SCV | |
15:00 | SCV | |
15:01 | Missile Turret | |
15:01 | SCV | |
15:01 | Terran Vehicle Plating | |
15:02 | Missile Turret | |
15:04 | SCV | |
15:04 | Missile Turret | |
15:05 | Missile Turret | |
15:06 | Missile Turret | |
15:13 | Machine Shop | |
15:14 | Goliath | |
15:15 | Goliath | |
15:15 | Missile Turret | |
15:19 | Siege Tank (Tank Mode) x4 | |
15:21 | Goliath x3 | |
15:22 | Goliath x4 | |
15:25 | Siege Tank (Tank Mode) x3 | |
15:29 | SCV x2 | |
15:30 | SCV | |
15:32 | Refinery | |
15:33 | SCV | |
15:34 | Refinery | |
15:35 | Goliath | |
15:35 | Vulture | |
15:35 | Missile Turret | |
15:36 | Vulture x3 | |
15:36 | Missile Turret | |
15:38 | Missile Turret | |
15:40 | Dropship | |
15:41 | Terran Vehicle Weapons | |
15:45 | Goliath x2 | |
15:46 | Goliath | |
15:46 | Siege Tank (Tank Mode) | |
15:50 | Vulture x2 | |
15:51 | Vulture | |
15:51 | Siege Tank (Tank Mode) x2 | |
15:52 | Goliath | |
15:56 | Missile Turret | |
15:58 | SCV | |
16:02 | SCV x3 | |
16:02 | SCV x2 | |
16:10 | SCV x2 | |
16:11 | Siege Tank (Tank Mode) | |
16:12 | Siege Tank (Tank Mode) x3 | |
16:12 | Vulture | |
16:13 | Vulture x2 | |
16:15 | Goliath | |
16:20 | Siege Tank (Tank Mode) x4 | |
16:20 | Goliath | |
16:21 | Goliath x2 | |
16:22 | Supply Depot | |
16:25 | Siege Tank (Tank Mode) | |
16:26 | Siege Tank (Tank Mode) x2 | |
16:30 | Command Center | |
16:31 | Dropship | |
16:33 | Terran Vehicle Weapons | |
16:34 | Command Center | |
16:35 | SCV | |
16:36 | SCV | |
16:36 | ComSat | |
16:38 | ComSat | |
16:39 | Command Center | |
16:40 | Missile Turret | |
16:41 | Missile Turret | |
16:43 | Machine Shop | |
16:43 | Missile Turret | |
16:44 | Goliath | |
16:44 | Missile Turret | |
16:45 | Goliath | |
16:45 | Missile Turret | |
16:45 | Dropship | |
16:51 | Dropship | |
16:52 | Starport | |
16:53 | Siege Tank (Tank Mode) | |
16:54 | Siege Tank (Tank Mode) x2 | |
17:13 | Siege Tank (Tank Mode) x4 | |
17:13 | Goliath x2 | |
17:14 | Goliath | |
17:15 | SCV | |
17:15 | Siege Tank (Tank Mode) x2 | |
17:16 | Siege Tank (Tank Mode) x2 | |
17:17 | SCV x2 | |
17:18 | SCV | |
17:18 | Siege Tank (Tank Mode) x2 | |
17:18 | Goliath x2 | |
17:19 | Goliath | |
17:22 | Dropship x2 | |
17:23 | Dropship x3 | |
17:24 | Dropship x7 | |
17:25 | Dropship x4 | |
17:25 | SCV | |
17:25 | Dropship | |
17:25 | SCV | |
17:25 | Dropship | |
17:27 | Command Center | |
17:32 | SCV x2 | |
17:33 | SCV | |
17:36 | Goliath x2 | |
17:37 | Siege Tank (Tank Mode) | |
17:39 | Siege Tank (Tank Mode) x3 | |
17:40 | Siege Tank (Tank Mode) x5 | |
17:41 | Siege Tank (Tank Mode) | |
17:41 | Control Tower | |
17:41 | Siege Tank (Tank Mode) x5 | |
17:42 | Siege Tank (Tank Mode) x7 | |
17:47 | SCV x2 | |
17:51 | ComSat | |
17:51 | Engineering Bay | |
17:59 | Goliath x3 | |
18:00 | Siege Tank (Tank Mode) x2 | |
18:01 | Siege Tank (Tank Mode) | |
18:02 | Siege Tank (Tank Mode) | |
18:03 | Goliath x5 | |
18:06 | Siege Tank (Tank Mode) x2 | |
18:07 | Siege Tank (Tank Mode) | |
18:07 | Vulture x3 | |
18:08 | Vulture x3 | |
18:11 | Dropship x2 | |
18:12 | Dropship | |
18:16 | Missile Turret | |
18:17 | Missile Turret | |
18:18 | Missile Turret | |
18:22 | ComSat | |
18:25 | Siege Tank (Tank Mode) x2 | |
18:26 | Siege Tank (Tank Mode) | |
18:28 | Missile Turret | |
18:38 | SCV x2 | |
18:43 | SCV x2 | |
18:44 | SCV | |
18:46 | Siege Tank (Tank Mode) | |
18:47 | Siege Tank (Tank Mode) x3 | |
18:47 | Goliath x2 | |
18:48 | Goliath | |
18:49 | Goliath x2 | |
18:50 | SCV x6 | |
18:52 | Refinery | |
18:53 | SCV | |
18:54 | Refinery | |
18:55 | Missile Turret | |
18:56 | Missile Turret | |
18:57 | Missile Turret | |
18:58 | Missile Turret | |
18:58 | Missile Turret x2 | |
18:59 | Missile Turret | |
19:00 | Missile Turret | |
19:00 | Missile Turret | |
19:00 | Refinery | |
19:03 | Siege Tank (Tank Mode) | |
19:04 | Siege Tank (Tank Mode) | |
19:05 | Goliath x2 | |
19:05 | Siege Tank (Tank Mode) x2 | |
19:07 | Siege Tank (Tank Mode) x2 | |
19:08 | Siege Tank (Tank Mode) x2 | |
19:08 | Goliath x3 | |
19:09 | Goliath | |
19:11 | Missile Turret | |
19:12 | SCV | |
19:15 | Missile Turret | |
19:16 | Missile Turret x2 | |
19:17 | Missile Turret | |
19:18 | Missile Turret | |
19:18 | ComSat | |
19:20 | Missile Turret | |
19:21 | Missile Turret | |
19:22 | Missile Turret | |
19:23 | Missile Turret | |
19:29 | Siege Tank (Tank Mode) | |
19:30 | Siege Tank (Tank Mode) x2 | |
19:30 | Missile Turret | |
19:33 | Missile Turret x2 | |
19:34 | Missile Turret | |
19:36 | Missile Turret | |
19:41 | Siege Tank (Tank Mode) x3 | |
19:42 | Terran Vehicle Plating | |
19:43 | Terran Ship Weapons | |
19:44 | Terran Ship Plating | |
19:45 | Starport | |
19:46 | Starport | |
19:54 | Dropship x2 | |
19:55 | Dropship x3 | |
19:58 | Missile Turret | |
19:59 | Missile Turret | |
20:00 | Missile Turret | |
20:02 | Siege Tank (Tank Mode) x3 | |
20:04 | Siege Tank (Tank Mode) x4 | |
20:04 | Goliath | |
20:05 | Goliath x2 | |
20:07 | Missile Turret | |
20:12 | Missile Turret x2 | |
20:17 | Siege Tank (Tank Mode) | |
20:17 | Goliath x2 | |
20:18 | Siege Tank (Tank Mode) | |
20:18 | Goliath | |
20:19 | Missile Turret | |
20:20 | Missile Turret | |
20:21 | Missile Turret | |
20:22 | Missile Turret | |
20:23 | Missile Turret | |
20:23 | Command Center | |
20:24 | Missile Turret | |
20:27 | Refinery | |
20:28 | Siege Tank (Tank Mode) x4 | |
20:28 | Goliath | |
20:29 | Goliath x2 | |
20:29 | Dropship | |
20:29 | Goliath | |
20:30 | Dropship x2 | |
20:32 | Science Facility | |
20:33 | ComSat | |
20:34 | ComSat | |
20:41 | Command Center | |
20:42 | Command Center | |
20:56 | Command Center | |
20:57 | Siege Tank (Tank Mode) | |
20:58 | Siege Tank (Tank Mode) x4 | |
20:59 | Goliath x2 | |
20:59 | Siege Tank (Tank Mode) | |
21:00 | Goliath | |
21:00 | Siege Tank (Tank Mode) x3 | |
21:00 | Goliath x2 | |
21:01 | Control Tower | |
21:02 | Control Tower | |
21:05 | Starport | |
21:20 | Siege Tank (Tank Mode) x2 | |
21:21 | Siege Tank (Tank Mode) x2 | |
21:21 | Goliath x2 | |
21:29 | Siege Tank (Tank Mode) x2 | |
21:30 | Siege Tank (Tank Mode) x2 | |
21:30 | Goliath x2 | |
21:31 | Siege Tank (Tank Mode) | |
21:31 | Goliath | |
21:38 | Goliath x2 | |
21:38 | Siege Tank (Tank Mode) x3 | |
21:41 | Missile Turret | |
21:44 | Goliath x2 | |
21:53 | SCV | |
21:54 | SCV x3 | |
21:56 | SCV x5 | |
22:00 | Physics Lab | |
22:01 | Control Tower | |
22:02 | Starport | |
22:02 | Goliath x3 | |
22:02 | Starport | |
22:06 | SCV x3 | |
22:16 | Missile Turret | |
22:17 | SCV | |
22:20 | SCV x3 | |
22:21 | Goliath x2 | |
22:21 | Siege Tank (Tank Mode) | |
22:22 | Goliath x3 | |
22:23 | Missile Turret | |
22:23 | SCV | |
22:24 | Command Center | |
22:31 | Terran Ship Weapons | |
22:32 | Armory | |
22:38 | Terran Ship Weapons | |
22:38 | Terran Ship Plating | |
22:38 | Battlecruiser x2 | |
22:39 | Battlecruiser | |
22:41 | Missile Turret x2 | |
22:42 | Missile Turret | |
22:43 | Command Center | |
22:44 | Refinery | |
22:45 | Battlecruiser | |
22:45 | Yamato Gun | |
22:57 | Control Tower | |
22:58 | Missile Turret | |
22:59 | Missile Turret | |
23:09 | Control Tower | |
23:10 | Starport x2 | |
23:14 | Missile Turret | |
23:17 | Missile Turret x2 | |
23:32 | Missile Turret | |
23:40 | Siege Tank (Tank Mode) | |
23:41 | Siege Tank (Tank Mode) | |
23:41 | Siege Tank (Tank Mode) | |
23:41 | Siege Tank (Tank Mode) x2 | |
23:41 | Siege Tank (Tank Mode) | |
23:41 | Goliath x2 | |
23:42 | Siege Tank (Tank Mode) | |
23:42 | Terran Ship Plating x2 | |
23:44 | Starport | |
23:45 | Starport | |
23:45 | Science Facility | |
23:46 | Starport | |
23:47 | Starport | |
23:52 | Missile Turret | |
23:54 | Missile Turret | |
24:01 | Missile Turret x2 | |
24:07 | Missile Turret | |
24:07 | Battlecruiser | |
24:08 | Missile Turret x3 | |
24:12 | Control Tower | |
24:16 | Command Center | |
24:18 | Siege Tank (Tank Mode) x2 | |
24:19 | Siege Tank (Tank Mode) x2 | |
24:19 | Goliath x2 | |
24:32 | ComSat | |
24:33 | Refinery | |
24:40 | Physics Lab | |
24:41 | Starport | |
24:41 | Battlecruiser | |
24:41 | Control Tower | |
24:42 | Control Tower | |
24:43 | Control Tower | |
24:44 | Control Tower | |
24:44 | Starport | |
24:45 | Starport | |
24:49 | Missile Turret | |
25:03 | Battlecruiser x4 | |
25:11 | Siege Tank (Tank Mode) x4 | |
25:14 | Battlecruiser x2 | |
25:15 | Battlecruiser | |
25:15 | Goliath | |
25:16 | Goliath x5 | |
25:30 | Battlecruiser x3 | |
25:31 | Control Tower | |
25:32 | Yamato Gun | |
25:40 | Battlecruiser | |
25:41 | Battlecruiser | |
25:45 | Battlecruiser x2 | |
25:46 | Colossus Reactor (Battle Cruiser Energy) | |
25:54 | Command Center | |
25:55 | Missile Turret | |
26:01 | Control Tower | |
26:02 | Control Tower | |
26:02 | Battlecruiser x2 | |
26:05 | Battlecruiser | |
26:17 | Goliath x4 | |
26:31 | Refinery | |
26:35 | Terran Ship Weapons | |
26:36 | Terran Ship Plating | |
26:54 | Goliath | |
26:55 | Goliath | |
27:01 | Siege Tank (Tank Mode) x4 | |
27:04 | Battlecruiser x2 | |
27:08 | Battlecruiser x3 | |
27:09 | Battlecruiser | |
27:17 | Siege Tank (Tank Mode) x2 | |
27:18 | Siege Tank (Tank Mode) x3 | |
27:18 | Goliath x3 | |
27:19 | Goliath x2 | |
27:30 | Battlecruiser x3 | |
27:40 | Refinery | |
27:46 | Battlecruiser | |
27:47 | Battlecruiser x3 | |
27:48 | Battlecruiser | |
27:49 | Starport | |
27:50 | Starport | |
27:52 | Starport | |
27:53 | Starport | |
28:01 | Terran Ship Weapons | |
28:01 | Terran Ship Plating | |
28:08 | Battlecruiser | |
28:14 | Battlecruiser | |
28:30 | Goliath x4 | |
28:42 | Siege Tank (Tank Mode) | |
28:43 | Siege Tank (Tank Mode) x3 | |
28:51 | Battlecruiser x5 | |
28:52 | Battlecruiser x3 | |
28:52 | Battlecruiser | |
28:53 | Battlecruiser x2 | |
28:58 | Goliath x2 | |
28:59 | Siege Tank (Tank Mode) x2 | |
28:59 | Goliath | |
29:00 | Goliath x3 | |
29:00 | Siege Tank (Tank Mode) x2 | |
29:08 | SCV | |
29:09 | SCV x3 | |
29:13 | Siege Tank (Tank Mode) | |
29:14 | Siege Tank (Tank Mode) x4 | |
29:17 | EMP Shockwave | |
29:36 | Goliath x3 | |
29:37 | Goliath | |
29:37 | Siege Tank (Tank Mode) x3 | |
29:37 | Goliath | |
29:46 | Refinery | |
29:47 | Battlecruiser x2 | |
29:51 | Control Tower x2 | |
29:52 | Control Tower | |
29:53 | Control Tower | |
29:55 | SCV x3 | |
29:56 | SCV x3 | |
29:58 | SCV x2 | |
30:10 | SCV x2 | |
30:12 | Goliath x2 | |
30:12 | Missile Turret | |
30:12 | Goliath | |
30:12 | Missile Turret | |
30:20 | Siege Tank (Tank Mode) x4 | |
30:26 | Battlecruiser x2 | |
30:27 | Battlecruiser x2 | |
30:39 | Goliath x3 | |
30:40 | Goliath x4 | |
30:46 | Siege Tank (Tank Mode) x4 | |
30:47 | Goliath x3 | |
30:48 | Goliath | |
30:48 | Command Center | |
