Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
2
Ladder:
None
Played at:
2023-02-01 12:45:53
Length:
04:30
Size:
128x128
Matchup:
PvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 3050_Chipmunk | Protoss | 222 | 160 | 28% | 2 | 997 | 04:29 | Human | Defeat | 1 | 0 |
2 | White | 3050_KIR | Zerg | 253 | 191 | 24% | 8 | 1,140 | 04:30 | Human | Victory | 0 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_Chipmunk | 3050_KIR |
---|---|---|
00:00 | Drone | |
00:02 | Probe x2 | |
00:16 | Drone | |
00:16 | Probe | |
00:17 | Probe x2 | |
00:20 | Probe x3 | |
00:21 | Probe x6 | |
00:22 | Probe x5 | |
00:23 | Probe x4 | |
00:24 | Drone | |
00:33 | Probe | |
00:34 | Probe | |
00:34 | Drone | |
00:41 | Drone | |
00:48 | Pylon | |
00:49 | Pylon | |
00:52 | Probe | |
00:54 | Probe x4 | |
01:12 | Gateway | |
01:15 | Probe x2 | |
01:16 | Hatchery | |
01:16 | Probe x6 | |
01:21 | Drone | |
01:26 | Probe | |
01:31 | Overlord | |
01:34 | Probe | |
01:37 | Pylon | |
01:40 | Extractor | |
01:44 | Drone | |
01:45 | Probe | |
01:53 | Zealot x2 | |
02:00 | Spawning Pool | |
02:01 | Probe | |
02:04 | Zealot x3 | |
02:05 | Drone | |
02:11 | Drone | |
02:14 | Drone | |
02:15 | Probe | |
02:20 | Zealot | |
02:28 | Probe | |
02:45 | Probe | |
02:53 | Zergling | |
02:56 | Overlord | |
02:57 | Nexus | |
03:00 | Probe | |
03:01 | Zealot | |
03:02 | Zergling | |
03:07 | Forge | |
03:14 | Zealot | |
03:22 | Probe | |
03:25 | Assimilator | |
03:25 | Hatchery | |
03:26 | Zergling | |
03:27 | Zergling | |
03:34 | Zealot | |
03:35 | Zergling | |
03:37 | Photon Cannon | |
03:41 | Zealot | |
03:43 | Pylon | |
03:57 | Zealot | |
03:58 | Zealot | |
04:01 | Probe | |
04:04 | Zergling | |
04:06 | Pylon | |
04:07 | Photon Cannon | |
04:10 | Zergling | |
04:14 | Zergling | |
04:20 | Probe x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
6421 | 04:29 | 3050_Chipmunk | 💬 | ㅈㅈ |
Filter:
Filter out:
Commands: 0