Game Title: fd
Replay (1):Creator:
WoNdErLuSt-
Engine:
BW 1.21+
Map:
SCW 22 Space
Type:
Melee
Views:
63
Ladder:
StarCraft World
Played at:
2020-12-31 20:29:14
Length:
04:42
Size:
128x128
Matchup:
TvZ
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | WoNdErLuSt- | Terran | 251 | 220 | 12% | 5 | 1,177 | 04:41 | Human | Victory | 0 | 4 |
2 | Dark Aqua | Sarscovid19. | Zerg | 163 | 129 | 21% | 6 | 759 | 04:39 | Human | Defeat | 1 | 5 |
List all players on the 👨Players page.
SCW 22 Space
SCW Season 22
http://starcraftworld.net
StarCraft World
Creator: FaINeR
Resources | Amount | Count |
---|---|---|
Mineral field | 50,000 | x400 |
Total minerals | 20,000,000 | |
Vespene geyser | 50,000 | x80 |
Total vespene gas | 4,000,000 |
Map hash: hzc4FjfeHDJrrwaJfbayMBuxqJw
Map Origin: StarCraft World
SCW 22 - Space.scm
SCW 22 - Space.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | WoNdErLuSt- | Sarscovid19. |
---|---|---|
00:01 | SCV | |
00:01 | Drone | |
00:01 | SCV | |
00:01 | Drone | |
00:02 | SCV | |
00:03 | SCV x6 | |
00:04 | SCV x7 | |
00:05 | SCV x6 | |
00:06 | SCV x7 | |
00:07 | SCV x7 | |
00:08 | SCV x6 | |
00:09 | SCV x5 | |
00:10 | SCV x6 | |
00:11 | SCV x6 | |
00:12 | Drone x2 | |
00:12 | SCV x3 | |
00:12 | Drone | |
00:12 | SCV x7 | |
00:13 | SCV x6 | |
00:14 | SCV x4 | |
00:15 | SCV x6 | |
00:16 | SCV x11 | |
00:17 | SCV x10 | |
00:18 | SCV x4 | |
00:19 | Drone | |
00:19 | SCV | |
00:19 | Drone | |
00:19 | SCV x5 | |
00:20 | SCV x8 | |
00:21 | SCV | |
00:24 | Drone x2 | |
00:30 | SCV | |
00:30 | Drone | |
00:31 | Drone x2 | |
00:41 | Supply Depot | |
00:43 | SCV | |
00:55 | Barracks | |
00:55 | Hatchery | |
00:56 | Hatchery | |
00:57 | Drone | |
00:57 | SCV | |
00:57 | Drone | |
00:58 | Drone | |
01:03 | Overlord x3 | |
01:11 | Barracks | |
01:12 | Barracks x2 | |
01:13 | SCV | |
01:16 | Barracks x2 | |
01:19 | Spawning Pool x4 | |
01:20 | Spawning Pool | |
01:22 | Drone x3 | |
01:23 | SCV | |
01:30 | Drone x3 | |
01:32 | Barracks | |
01:36 | SCV | |
01:44 | Supply Depot | |
01:45 | Hatchery x4 | |
01:48 | Marine | |
01:53 | SCV | |
01:54 | Extractor x2 | |
01:55 | Marine | |
01:55 | Extractor x2 | |
01:59 | Academy | |
02:02 | SCV | |
02:04 | Drone x3 | |
02:12 | Marine | |
02:13 | Creep Colony | |
02:13 | Refinery | |
02:14 | Zergling x2 | |
02:16 | Refinery | |
02:22 | Creep Colony x2 | |
02:24 | SCV | |
02:24 | Drone | |
02:25 | Drone x2 | |
02:27 | Marine x2 | |
02:28 | Drone | |
02:29 | Sunken Colony x3 | |
02:33 | SCV | |
02:36 | Drone x3 | |
02:40 | SCV | |
02:40 | Marine x2 | |
02:48 | Drone x3 | |
02:50 | Sunken Colony x2 | |
02:51 | Sunken Colony | |
02:51 | Creep Colony x2 | |
02:52 | Creep Colony | |
02:54 | Supply Depot | |
02:59 | Overlord x3 | |
02:59 | Drone | |
03:00 | Drone x2 | |
03:04 | Drone | |
03:07 | SCV | |
03:08 | Refinery | |
03:09 | Refinery | |
03:11 | Stim Packs x4 | |
03:12 | Lair x3 | |
03:12 | SCV | |
03:15 | Factory | |
03:17 | Stim Packs x2 | |
03:19 | Sunken Colony x4 | |
03:21 | SCV | |
03:22 | Drone | |
03:22 | Marine | |
03:22 | Drone x2 | |
03:22 | Marine | |
03:24 | Drone x2 | |
03:25 | Drone | |
03:26 | Drone x3 | |
03:27 | Factory | |
03:34 | Drone x3 | |
03:35 | Overlord x3 | |
03:38 | Command Center | |
03:42 | Drone x3 | |
03:43 | Drone x2 | |
03:46 | Supply Depot | |
03:49 | Firebat | |
03:50 | Creep Colony | |
03:50 | Firebat | |
03:50 | Creep Colony x2 | |
03:51 | Drone x3 | |
03:52 | SCV | |
03:53 | Drone x2 | |
03:54 | Drone x3 | |
03:57 | Creep Colony | |
03:57 | SCV | |
03:57 | Creep Colony | |
03:58 | Creep Colony x3 | |
04:07 | SCV | |
04:14 | Sunken Colony x3 | |
04:18 | Sunken Colony x3 | |
04:20 | Drone x3 | |
04:23 | Drone x2 | |
04:31 | SCV | |
04:31 | Command Center | |
04:32 | SCV | |
04:32 | Drone | |
04:33 | Drone x2 | |
04:34 | Starport x2 | |
04:35 | Machine Shop | |
04:36 | SCV | |
04:38 | Marine |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
6356 | 04:26 | Sarscovid19. | 💬 | u have | |
6428 | 04:29 | Sarscovid19. | 💬 | good lucck | |
6441 | 04:30 | Sarscovid19. | 💬 | xd | |
6588 | 04:36 | WoNdErLuSt- | 💬 | how | |
6653 | 04:39 | Sarscovid19. | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0