Tables:
Game Title: wJOCBP`H\EM[
Replay (1):Creator:
IIIIllIIII
Engine:
BW 1.21+
Map:
Invader 1.0
Type:
TvB
Views:
4
Ladder:
Blizzard
Played at:
2023-11-20 18:42:14
Length:
03:02
Size:
128x112
Matchup:
PvT
Downloads:
0
MM Info:
2023 Season 2·Korea·S2312
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | IIIIllIIII | Protoss | 305 | 217 | 29% | 4 | 924 | 03:01 | Human | unknown | 0 | 1 | S2385 -27 |
2 | Red | 77000111111111 | Terran | 424 | 214 | 50% | 10 | 1,288 | 03:02 | Human | unknown | 1 | 0 | A2239 +37 |
List all players on the 👨Players page.
Invader 1.0
ASL 16 Official Map.
Designed by Earthattack
Unauthorized modification is prohibited.
Contact: earthattack@outlook.kr
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x75 |
Mineral field | 1,250 | x14 |
Total minerals | 130,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Rjd54nhHxE0857vZMU8nN5plaG8
Map Origin: Blizzard
ladder/Season 13/(2)Invader1.0.scx
ladder/Season 13/(2)Invader1.0.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | IIIIllIIII | 77000111111111 |
---|---|---|
00:00 | SCV | |
00:00 | Probe | |
00:00 | SCV | |
00:10 | SCV | |
00:11 | SCV x2 | |
00:11 | Probe x2 | |
00:12 | Probe x2 | |
00:12 | SCV | |
00:12 | Probe | |
00:12 | SCV x2 | |
00:12 | Probe | |
00:13 | SCV x2 | |
00:13 | Probe | |
00:13 | SCV x2 | |
00:13 | Probe x2 | |
00:14 | Probe | |
00:15 | Probe x4 | |
00:16 | Probe | |
00:16 | SCV x5 | |
00:23 | SCV | |
00:24 | SCV x3 | |
00:27 | Probe x3 | |
00:28 | Probe | |
00:34 | SCV x2 | |
00:39 | Probe | |
00:50 | Pylon | |
00:57 | Barracks | |
00:58 | Probe | |
01:02 | SCV x4 | |
01:03 | SCV x3 | |
01:15 | Gateway | |
01:16 | Supply Depot | |
01:18 | Probe x3 | |
01:19 | Probe x3 | |
01:20 | Probe | |
01:20 | SCV | |
01:20 | Probe x4 | |
01:32 | SCV | |
01:33 | Probe | |
01:43 | Pylon | |
01:44 | SCV | |
01:49 | Probe x4 | |
01:50 | Marine x2 | |
01:50 | Probe | |
01:50 | Marine x3 | |
01:57 | Zealot x2 | |
02:00 | Marine x2 | |
02:06 | Zealot | |
02:11 | Bunker | |
02:14 | Probe | |
02:15 | Marine x2 | |
02:16 | Marine x2 | |
02:16 | Zealot | |
02:16 | Marine x2 | |
02:16 | Zealot | |
02:16 | Marine | |
02:16 | Zealot | |
02:16 | Marine x2 | |
02:16 | Zealot | |
02:17 | Marine x5 | |
02:17 | Zealot | |
02:17 | Marine x2 | |
02:17 | Zealot | |
02:18 | Zealot x4 | |
02:19 | Zealot x2 | |
02:23 | SCV x3 | |
02:32 | Pylon | |
02:33 | Refinery | |
02:35 | Marine | |
02:35 | Probe x2 | |
02:36 | Probe x2 | |
02:37 | Probe | |
02:38 | Probe x2 | |
02:38 | SCV | |
02:39 | Probe x5 | |
02:40 | Probe | |
02:41 | Probe | |
02:44 | Supply Depot | |
02:54 | Assimilator | |
02:56 | Marine | |
03:00 | Probe |
Frame | Time | Player | Message |
---|
Filter:
Filter out:
Commands: 0