Game Title: 리쌍
Replay (1):Creator:
3050_LeeSsang
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
TvB
Views:
2
Ladder:
None
Played at:
2022-10-26 12:54:56
Length:
10:34
Size:
128x112
Matchup:
TvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | 3050_dokgo | Terran | 157 | 146 | 7% | 2 | 1,654 | 10:32 | Human | Defeat | 0 | 0 |
2 | Green | 3050_StonyStone | Protoss | 278 | 231 | 17% | 8 | 2,921 | 10:31 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_dokgo | 3050_StonyStone |
---|---|---|
00:00 | SCV | |
00:01 | Probe | |
00:10 | SCV | |
00:13 | Probe | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe x2 | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe x2 | |
00:14 | SCV x2 | |
00:14 | Probe x2 | |
00:15 | SCV x6 | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe x2 | |
00:16 | SCV | |
00:25 | SCV | |
00:28 | Probe | |
00:36 | SCV | |
00:43 | Pylon | |
00:55 | Supply Depot | |
01:00 | SCV | |
01:07 | Gateway | |
01:08 | SCV | |
01:12 | Probe x3 | |
01:15 | SCV | |
01:26 | Probe | |
01:33 | Barracks | |
01:38 | Probe | |
01:48 | Refinery | |
01:49 | Zealot | |
01:53 | Probe | |
01:56 | SCV | |
02:08 | Zealot | |
02:09 | Probe | |
02:11 | SCV | |
02:22 | Probe | |
02:22 | SCV | |
02:24 | Zealot | |
02:29 | Supply Depot | |
02:31 | Marine | |
02:32 | Supply Depot | |
02:39 | Bunker | |
02:40 | Probe | |
02:41 | Marine | |
02:42 | Pylon | |
02:43 | Assimilator | |
02:45 | Marine | |
03:02 | Marine | |
03:07 | Zealot | |
03:15 | Marine | |
03:16 | SCV | |
03:17 | Cybernetics Core | |
03:19 | Probe x2 | |
03:25 | SCV | |
03:36 | SCV x2 | |
03:38 | Gateway | |
03:40 | Probe | |
03:49 | Factory | |
03:54 | Probe | |
03:54 | SCV | |
03:57 | SCV | |
04:00 | SCV | |
04:03 | SCV | |
04:08 | Marine | |
04:10 | SCV x2 | |
04:14 | Zealot | |
04:14 | Dragoon | |
04:23 | Probe | |
04:24 | SCV | |
04:24 | Singularity Charge (Dragoon Range) | |
04:25 | Dragoon x7 | |
04:26 | Dragoon x8 | |
04:27 | Dragoon | |
04:39 | SCV | |
04:41 | Probe | |
04:43 | Pylon x2 | |
04:52 | Dragoon | |
04:54 | Machine Shop | |
05:05 | Dragoon | |
05:06 | SCV | |
05:07 | SCV | |
05:09 | Marine | |
05:10 | Probe | |
05:20 | Probe | |
05:21 | Siege Tank (Tank Mode) | |
05:24 | SCV | |
05:30 | Robotics Facility | |
05:31 | SCV | |
05:33 | Probe | |
05:34 | Dragoon x4 | |
05:35 | Dragoon x8 | |
05:36 | Dragoon x5 | |
05:40 | Supply Depot | |
05:45 | Probe | |
05:48 | Siege Tank (Tank Mode) | |
05:59 | Dragoon | |
06:02 | Zealot | |
06:04 | SCV | |
06:05 | Marine | |
06:05 | Citadel of Adun | |
06:06 | Spider Mines | |
06:08 | Probe | |
06:12 | Supply Depot | |
06:18 | Nexus | |
06:20 | Supply Depot | |
06:20 | Probe x2 | |
06:26 | Siege Tank (Tank Mode) | |
06:31 | Observatory | |
06:35 | Shuttle | |
06:36 | Shuttle x8 | |
06:38 | Pylon | |
06:39 | Pylon | |
06:41 | Vulture | |
06:42 | SCV x2 | |
06:44 | Marine | |
06:54 | Zealot | |
06:58 | Dragoon | |
06:58 | Marine | |
07:02 | Citadel of Adun | |
07:02 | Dragoon | |
07:04 | Shuttle | |
07:04 | Observer | |
07:04 | Vulture | |
07:05 | Marine | |
07:06 | SCV | |
07:07 | Probe | |
07:08 | Probe x7 | |
07:15 | SCV | |
07:25 | Zealot | |
07:32 | Dragoon | |
07:37 | Probe x2 | |
07:39 | SCV | |
07:47 | Pylon x3 | |
07:48 | Tank Siege Mode | |
07:51 | Templar Archives | |
07:51 | Command Center | |
07:53 | Pylon | |
07:54 | Bunker | |
07:57 | SCV | |
08:05 | Pylon | |
08:06 | Probe | |
08:07 | Siege Tank (Tank Mode) | |
08:08 | Dragoon | |
08:10 | SCV | |
08:15 | Probe x2 | |
08:23 | Dragoon | |
08:29 | SCV | |
08:30 | Observer | |
08:36 | SCV | |
08:36 | Dark Templar | |
08:39 | Factory | |
08:42 | Siege Tank (Tank Mode) | |
08:42 | Dragoon | |
08:50 | SCV | |
09:04 | Dark Templar | |
09:04 | Siege Tank (Tank Mode) | |
09:11 | SCV x2 | |
09:23 | Dark Templar | |
09:26 | SCV | |
09:27 | Vulture | |
09:35 | Vulture | |
09:36 | Vulture | |
09:38 | Engineering Bay | |
09:40 | Dragoon | |
09:40 | Leg Enhancement (Zealot Speed) | |
09:41 | Gateway x2 | |
09:42 | Gateway | |
09:59 | Probe x2 | |
10:11 | SCV | |
10:15 | Dragoon | |
10:16 | Dragoon | |
10:30 | Forge |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14988 | 10:29 | 3050_dokgo | 💬 | ㅈㅈ | |
15030 | 10:31 | 3050_StonyStone | 💬 | ㅈㅈ | |
15048 | 10:32 | 3050_dokgo | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0