Game Title: Classic
Replay (1):Creator:
Classic
Engine:
BW -1.16
Map:
신 용오름 2.2
Type:
UMS
Views:
26
Ladder:
None
Played at:
2009-12-31 09:25:21
Length:
22:35
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | Classic | Terran | 357 | 270 | 24% | 10 | 8,055 | 22:32 | Human | Defeat | 0 | 0 |
2 | Yellow | 김성대 | Zerg | 279 | 223 | 20% | 4 | 6,293 | 22:34 | Human | Victory | 1 | 2 |
3 | Teal | 최지성 | Terran | 11 | 8 | 25% | 9 | 240 | 22:32 | Human | Observer | 2 | 4 |
List all players on the 👨Players page.
신 용오름 2.2
Into the Vortex of War...
Created by [Ragnarok]Valkyrie Mapdori.com Map Architect Team http://www.mapdori.com
Resources | Amount | Count |
---|---|---|
Mineral field | 2,000 | x28 |
Mineral field | 1,500 | x36 |
Mineral field | 1,000 | x32 |
Total minerals | 142,000 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 2,000 | x4 |
Total vespene gas | 48,000 |
Map hash: vQxAWY1A8P-pAojhmXIDr7aqNsc
High-res map image:
L 2048x2048
XL 4096x4096
Time | Classic | 김성대 | 최지성 |
---|---|---|---|
00:00 | SCV | ||
00:00 | Drone x2 | ||
00:15 | Drone | ||
00:16 | Drone | ||
00:16 | SCV | ||
00:23 | SCV | ||
00:26 | Drone | ||
00:35 | Drone | ||
00:36 | SCV | ||
00:42 | Drone x2 | ||
00:42 | SCV | ||
00:55 | Supply Depot | ||
00:56 | Overlord x2 | ||
01:01 | SCV | ||
01:16 | SCV | ||
01:23 | Drone | ||
01:27 | Barracks | ||
01:28 | Drone | ||
01:33 | SCV | ||
01:41 | SCV | ||
01:43 | Hatchery | ||
01:49 | SCV | ||
01:56 | SCV | ||
02:02 | Spawning Pool | ||
02:06 | Drone | ||
02:11 | Drone x2 | ||
02:13 | Supply Depot | ||
02:14 | Supply Depot | ||
02:17 | Drone | ||
02:20 | Marine | ||
02:23 | SCV | ||
02:26 | Drone | ||
02:35 | SCV | ||
02:45 | Command Center | ||
02:49 | Command Center | ||
02:49 | Hatchery | ||
02:49 | Command Center | ||
02:50 | SCV | ||
02:52 | Drone | ||
02:57 | Drone x2 | ||
02:57 | Marine | ||
02:59 | SCV | ||
03:02 | Extractor | ||
03:08 | Drone | ||
03:09 | Refinery | ||
03:10 | SCV | ||
03:11 | Marine | ||
03:12 | Zergling x2 | ||
03:12 | Marine x3 | ||
03:20 | Overlord x2 | ||
03:22 | Zergling | ||
03:23 | Supply Depot | ||
03:25 | Engineering Bay | ||
03:30 | SCV | ||
03:31 | SCV x3 | ||
03:32 | SCV x2 | ||
03:32 | Drone | ||
03:37 | Marine | ||
03:44 | SCV | ||
03:47 | Drone x3 | ||
03:50 | Drone | ||
03:52 | Creep Colony | ||
03:55 | Lair | ||
04:00 | Drone | ||
04:04 | Academy | ||
04:05 | Drone x2 | ||
04:06 | SCV x2 | ||
04:07 | Drone | ||
04:08 | Marine | ||
04:08 | Sunken Colony | ||
04:14 | Extractor | ||
04:15 | Overlord | ||
04:16 | Barracks | ||
04:19 | Extractor | ||
04:21 | SCV x2 | ||
04:21 | Drone | ||
04:24 | Drone x2 | ||
04:25 | Marine | ||
04:29 | Drone | ||
04:31 | Metabolic Boost (Zergling Speed) | ||
04:31 | SCV | ||
04:32 | SCV | ||
04:34 | Metabolic Boost (Zergling Speed) | ||
04:36 | Drone | ||
04:38 | Supply Depot | ||
04:39 | Drone | ||
04:41 | Terran Infantry Weapons x3 | ||
04:42 | Drone | ||
04:48 | Drone | ||
04:50 | Barracks | ||
04:51 | Barracks | ||
04:51 | Drone x2 | ||
04:54 | SCV x4 | ||
04:56 | Marine | ||
04:57 | Drone | ||
05:00 | Stim Packs | ||
05:01 | Stim Packs | ||
05:01 | Spire | ||
05:01 | Stim Packs x6 | ||
05:03 | Drone x2 | ||
05:05 | Drone | ||
05:07 | Supply Depot | ||
05:09 | Drone | ||
05:13 | Medic x2 | ||
05:15 | Drone | ||
05:16 | SCV x2 | ||
05:18 | Drone x2 | ||
05:20 | Overlord | ||
05:21 | Supply Depot | ||
05:24 | Creep Colony | ||
05:30 | Creep Colony | ||
05:31 | ComSat | ||
05:32 | ComSat | ||
05:36 | Zergling | ||
05:36 | Medic | ||
05:37 | Medic | ||
05:38 | Overlord | ||
05:40 | Overlord | ||
05:43 | Marine | ||
05:43 | Medic | ||
05:46 | Factory | ||
05:47 | Hatchery | ||
05:49 | Supply Depot | ||
05:51 | Supply Depot | ||
05:52 | Supply Depot x2 | ||
05:54 | U-238 Shells (Marine Range) x2 | ||
05:58 | SCV | ||
05:59 | SCV | ||
06:00 | Creep Colony | ||
06:05 | Marine | ||
06:06 | Marine x3 | ||
06:07 | Marine x4 | ||
06:12 | SCV x2 | ||
06:16 | Supply Depot x2 | ||
06:19 | Mutalisk | ||
06:20 | Mutalisk | ||
06:21 | Mutalisk | ||
06:22 | Mutalisk | ||
06:23 | Mutalisk | ||
06:24 | Marine | ||
06:25 | Marine x3 | ||
06:27 | Mutalisk | ||
06:28 | Bunker | ||
06:29 | SCV x2 | ||
06:33 | Hydralisk Den | ||
06:35 | Missile Turret | ||
06:37 | Missile Turret | ||
06:39 | Queens Nest | ||
06:40 | Missile Turret | ||
06:43 | SCV x2 | ||
06:45 | Mutalisk | ||
06:48 | Overlord | ||
06:50 | Missile Turret | ||
06:51 | Marine | ||
06:52 | Marine x3 | ||
06:53 | Mutalisk | ||
06:58 | Sunken Colony | ||
07:00 | Creep Colony | ||
07:01 | Starport | ||
07:04 | SCV x2 | ||
07:08 | Drone | ||
07:09 | Marine x2 | ||
07:10 | Lurker Aspect | ||
07:10 | Marine | ||
07:11 | Marine | ||
07:11 | Lurker Aspect | ||
07:16 | Supply Depot | ||
07:18 | Lurker Aspect | ||
07:19 | Drone | ||
07:20 | SCV x2 | ||
07:21 | Refinery | ||
07:21 | Drone | ||
07:29 | Marine x3 | ||
07:29 | Medic | ||
07:30 | Hive | ||
07:32 | Supply Depot | ||
07:34 | Hydralisk x2 | ||
07:36 | Hydralisk | ||
07:39 | Evolution Chamber | ||
07:41 | Missile Turret x2 | ||
07:44 | Hydralisk | ||
07:44 | Sunken Colony | ||
07:46 | Marine x4 | ||
07:47 | SCV | ||
07:48 | Hydralisk x2 | ||
07:48 | SCV | ||
07:52 | Science Facility | ||
07:53 | Control Tower | ||
07:54 | Overlord | ||
07:56 | Engineering Bay | ||
08:05 | Zergling | ||
08:12 | Zergling | ||
08:12 | Marine x2 | ||
08:13 | Marine | ||
08:13 | Zergling | ||
08:28 | Marine x3 | ||
08:29 | Marine x2 | ||
08:32 | SCV | ||
08:33 | SCV | ||
08:33 | Hydralisk | ||
08:33 | Science Vessel | ||
08:35 | Starport x2 | ||
08:35 | Terran Infantry Weapons | ||
08:35 | Terran Infantry Armor | ||
08:37 | SCV | ||
08:37 | Hydralisk | ||
08:38 | Lurker | ||
08:39 | Zerg Carapace | ||
08:41 | Overlord | ||
08:42 | Barracks | ||
08:47 | Defiler Mound | ||
08:54 | Drone | ||
08:55 | Marine x4 | ||
09:03 | Drone x3 | ||
09:03 | SCV | ||
09:04 | SCV x2 | ||
09:05 | Barracks | ||
09:07 | Supply Depot | ||
09:08 | Lurker | ||
09:09 | Lurker | ||
09:11 | Drone | ||
09:17 | Marine x2 | ||
09:17 | Lurker | ||
09:17 | Marine | ||
09:17 | Medic | ||
09:18 | SCV | ||
09:18 | Drone | ||
09:19 | Barracks | ||
09:20 | SCV | ||
09:28 | Consume | ||
09:33 | Drone | ||
09:35 | Science Vessel | ||
09:36 | Control Tower | ||
09:37 | Barracks | ||
09:43 | Drone | ||
09:44 | Drone x2 | ||
09:44 | Nydus Canal | ||
09:45 | Marine | ||
09:46 | Marine x3 | ||
09:46 | Medic | ||
09:46 | Evolution Chamber | ||
09:48 | Hatchery | ||
10:02 | Lurker | ||
10:02 | Defiler | ||
10:04 | Drone x2 | ||
10:05 | Marine x3 | ||
10:06 | Marine x2 | ||
10:07 | Extractor | ||
10:08 | Science Vessel x2 | ||
10:08 | Defiler | ||
10:08 | Irradiate | ||
10:10 | SCV | ||
10:12 | SCV | ||
10:13 | Hatchery | ||
10:15 | Supply Depot | ||
10:15 | Nydus Canal | ||
10:16 | Supply Depot x2 | ||
10:16 | Drone | ||
10:16 | Marine x2 | ||
10:17 | Marine x4 | ||
10:19 | Scourge x2 | ||
10:20 | Overlord | ||
10:22 | Drone | ||
10:26 | Zerg Melee Attacks | ||
10:32 | Command Center | ||
10:33 | Command Center | ||
10:34 | Drone | ||
10:41 | Marine x6 | ||
10:42 | Medic | ||
10:44 | Zergling | ||
10:44 | Plague | ||
10:47 | Drone | ||
10:49 | Drone x2 | ||
10:49 | Creep Colony | ||
10:51 | Scourge | ||
10:53 | Supply Depot | ||
10:53 | SCV | ||
10:54 | SCV | ||
10:54 | Zergling | ||
10:56 | Barracks | ||
10:56 | Overlord | ||
11:00 | Marine x5 | ||
11:01 | Marine | ||
11:02 | Barracks | ||
11:06 | Medic | ||
11:06 | Firebat | ||
11:10 | Drone | ||
11:11 | Drone | ||
11:20 | Drone x2 | ||
11:21 | Drone x2 | ||
11:21 | Sunken Colony | ||
11:21 | Marine x4 | ||
11:22 | Marine | ||
11:22 | Drone | ||
11:22 | Marine | ||
11:22 | Medic | ||
11:23 | Medic | ||
11:23 | Dropship | ||
11:24 | Dropship | ||
11:24 | Hatchery | ||
11:27 | Hydralisk | ||
11:29 | SCV | ||
11:29 | Defiler | ||
11:29 | SCV | ||
11:31 | SCV x2 | ||
11:33 | Zerg Carapace | ||
11:33 | Machine Shop | ||
11:35 | Drone x2 | ||
11:36 | Supply Depot | ||
11:37 | Supply Depot | ||
11:38 | Scourge | ||
11:39 | Overlord | ||
11:45 | Marine | ||
11:45 | Scourge | ||
11:45 | Marine x2 | ||
11:47 | Marine x6 | ||
11:48 | Marine x6 | ||
11:48 | Drone | ||
11:49 | Drone x2 | ||
11:50 | Creep Colony | ||
11:54 | Lurker | ||
11:59 | Titan Reactor (Science Vessel Energy) x2 | ||
12:01 | Defiler | ||
12:01 | Ultralisk Cavern | ||
12:02 | Zergling x2 | ||
12:03 | Zergling | ||
12:03 | Drone x2 | ||
12:04 | Creep Colony | ||
12:06 | Zergling | ||
12:06 | ComSat | ||
12:07 | Refinery | ||
12:09 | Zergling | ||
12:10 | Hydralisk | ||
12:17 | Creep Colony | ||
12:21 | Marine x5 | ||
12:22 | Marine x2 | ||
12:22 | Medic | ||
12:25 | Adrenal Glands (Zergling Attack) | ||
12:26 | Zergling | ||
12:27 | Zergling x2 | ||
12:29 | SCV x2 | ||
12:30 | Defiler x2 | ||
12:31 | Zergling | ||
12:31 | Vulture | ||
12:32 | Vulture | ||
12:32 | Spider Mines x2 | ||
12:33 | Zergling | ||
12:34 | Scourge | ||
12:35 | Science Vessel x2 | ||
12:35 | Zergling | ||
12:36 | Terran Infantry Weapons x2 | ||
12:37 | Spore Colony | ||
12:38 | Zergling | ||
12:38 | Drone x2 | ||
12:39 | Sunken Colony | ||
12:43 | Lurker | ||
12:48 | Defiler x2 | ||
12:48 | SCV | ||
12:49 | Creep Colony | ||
12:49 | Marine | ||
12:49 | Hydralisk | ||
12:49 | Marine | ||
12:50 | Marine x5 | ||
12:51 | Medic | ||
12:51 | Zergling x2 | ||
12:52 | Zergling | ||
12:53 | Supply Depot | ||
12:53 | Zergling | ||
12:54 | Supply Depot | ||
12:56 | Drone x2 | ||
12:56 | Sunken Colony | ||
13:02 | Scourge | ||
13:04 | Vulture x2 | ||
13:06 | Defiler | ||
13:06 | Zergling | ||
13:10 | Zergling | ||
13:12 | Spore Colony | ||
13:14 | Hydralisk | ||
13:20 | Defiler | ||
13:24 | Zergling | ||
13:26 | Zergling | ||
13:27 | Zergling | ||
13:28 | Zergling | ||
13:28 | Marine x2 | ||
13:28 | Zergling | ||
13:28 | Marine x3 | ||
13:28 | Zergling x2 | ||
13:28 | Marine | ||
13:29 | Marine | ||
13:29 | Medic | ||
13:29 | Chitinous Plating (Ultralisk Armor) | ||
13:30 | Science Vessel x2 | ||
13:30 | Terran Infantry Armor x2 | ||
13:32 | SCV x2 | ||
13:32 | Zergling | ||
13:34 | SCV | ||
13:35 | SCV | ||
13:36 | Bunker | ||
13:37 | Bunker | ||
13:38 | Zergling | ||
13:38 | Command Center x2 | ||
13:42 | Hydralisk | ||
13:43 | Zergling x2 | ||
13:44 | Zergling | ||
13:44 | Drone x2 | ||
13:45 | Overlord | ||
13:47 | Creep Colony | ||
13:48 | Marine x4 | ||
13:49 | Marine x3 | ||
13:49 | Medic | ||
13:52 | Hatchery | ||
13:53 | Hatchery | ||
13:54 | Overlord x2 | ||
13:55 | Zerg Melee Attacks | ||
13:58 | Vulture | ||
13:59 | Supply Depot | ||
14:00 | Defiler | ||
14:04 | Zergling | ||
14:05 | Sunken Colony | ||
14:06 | Overlord | ||
14:16 | Zergling | ||
14:18 | Zergling | ||
14:20 | Zergling x2 | ||
14:21 | Zergling | ||
14:22 | Marine x3 | ||
14:22 | Zergling | ||
14:22 | Marine x2 | ||
14:22 | Defiler Energy | ||
14:22 | Marine | ||
14:23 | Marine | ||
14:23 | Medic | ||
14:24 | Lurker | ||
14:26 | Zergling | ||
14:27 | Zergling | ||
14:27 | SCV | ||
14:27 | Zergling | ||
14:30 | SCV | ||
14:31 | Zergling | ||
14:31 | Supply Depot | ||
14:32 | Lurker | ||
14:32 | Supply Depot | ||
14:33 | Supply Depot | ||
14:34 | Bunker | ||
14:35 | Bunker | ||
14:36 | Zergling | ||
14:46 | Zerg Carapace | ||
14:48 | Marine x3 | ||
14:48 | Mutalisk | ||
14:49 | Marine | ||
14:49 | Zergling | ||
14:49 | Marine | ||
14:49 | Medic | ||
14:49 | Zergling | ||
14:49 | Medic x2 | ||
14:50 | Science Vessel | ||
14:50 | Zergling | ||
14:50 | Science Vessel | ||
14:52 | Zergling x2 | ||
14:52 | Drone | ||
14:53 | Hydralisk | ||
14:53 | Factory | ||
14:55 | Factory | ||
14:56 | Zergling | ||
15:01 | Zergling | ||
15:02 | Zergling | ||
15:03 | SCV | ||
15:06 | Marine x5 | ||
15:07 | Marine x2 | ||
15:07 | Medic | ||
15:08 | Science Vessel x2 | ||
15:08 | Siege Tank (Tank Mode) | ||
15:13 | Zergling | ||
15:19 | Hydralisk | ||
15:20 | Defiler | ||
15:21 | Zergling x2 | ||
15:22 | Zergling | ||
15:25 | Zergling | ||
15:26 | Marine x5 | ||
15:27 | Marine x2 | ||
15:27 | Zergling x2 | ||
15:27 | Marine | ||
15:28 | Anabolic Synthesis (Ultralisk Speed) | ||
15:28 | Medic x2 | ||
15:28 | Ultralisk | ||
15:29 | Ultralisk | ||
15:30 | Zergling | ||
15:30 | Drone | ||
15:31 | Bunker | ||
15:32 | Extractor | ||
15:33 | Zergling x2 | ||
15:34 | SCV x2 | ||
15:37 | Science Vessel x2 | ||
15:38 | Siege Tank (Tank Mode) | ||
15:40 | Ultralisk | ||
15:54 | Zergling x3 | ||
15:58 | Zergling | ||
15:59 | Zergling | ||
16:00 | Marine x5 | ||
16:01 | Marine | ||
16:01 | Medic | ||
16:01 | Lurker | ||
16:01 | Medic | ||
16:03 | Defiler x2 | ||
16:03 | Zergling | ||
16:06 | Science Vessel x3 | ||
16:07 | Zergling | ||
16:07 | Drone x2 | ||
16:09 | Zergling x2 | ||
16:10 | Zergling | ||
16:12 | Ultralisk | ||
16:19 | Zergling | ||
16:24 | Machine Shop | ||
16:24 | Zergling | ||
16:25 | Zergling | ||
16:25 | Siege Tank (Tank Mode) | ||
16:26 | Ultralisk | ||
16:26 | Machine Shop | ||
16:27 | Zergling | ||
16:27 | Armory | ||
16:27 | Zergling | ||
16:28 | Zergling | ||
16:39 | Drone x2 | ||
16:40 | Hatchery | ||
16:43 | Zergling x2 | ||
16:43 | Ultralisk | ||
16:44 | Marine x5 | ||
16:45 | Marine | ||
16:45 | Zergling | ||
16:45 | Marine | ||
16:45 | Medic | ||
16:45 | Zergling | ||
16:45 | Medic | ||
16:45 | Drone | ||
16:46 | Science Vessel | ||
16:46 | Drone | ||
16:46 | Science Vessel | ||
16:46 | Siege Tank (Tank Mode) | ||
16:47 | Zergling | ||
16:50 | Defiler | ||
16:57 | Hatchery | ||
16:59 | Hatchery | ||
17:01 | Ultralisk | ||
17:01 | Zergling x2 | ||
17:02 | Zergling | ||
17:03 | Marine x5 | ||
17:04 | Marine x4 | ||
17:05 | Zergling x2 | ||
17:07 | Overlord | ||
17:08 | Bunker | ||
17:09 | Factory x2 | ||
17:10 | Barracks x2 | ||
17:12 | ComSat | ||
17:14 | Overlord | ||
17:15 | Overlord | ||
17:16 | Refinery | ||
17:17 | Marine x2 | ||
17:18 | Bunker | ||
17:19 | Marine x3 | ||
17:19 | Zerg Melee Attacks | ||
17:19 | Marine | ||
17:19 | Medic | ||
17:20 | Medic | ||
17:20 | Siege Tank (Tank Mode) x2 | ||
17:21 | Siege Tank (Tank Mode) | ||
17:22 | Tank Siege Mode x2 | ||
17:22 | Overlord | ||
17:24 | Creep Colony | ||
17:28 | Defiler | ||
17:29 | Defiler | ||
17:30 | Overlord | ||
17:35 | Mutalisk | ||
17:36 | Zergling | ||
17:38 | Zergling x2 | ||
17:43 | Ultralisk x3 | ||
17:44 | Sunken Colony | ||
17:46 | Zergling x2 | ||
17:52 | Ultralisk | ||
17:57 | Zergling | ||
17:59 | Zergling | ||
18:03 | Ultralisk | ||
18:08 | SCV x4 | ||
18:10 | SCV x2 | ||
18:12 | Ultralisk x2 | ||
18:13 | Zergling x2 | ||
18:14 | Zergling | ||
18:17 | Zergling | ||
18:29 | Defiler | ||
18:30 | Marine x5 | ||
18:31 | Marine x5 | ||
18:35 | Zergling | ||
18:36 | Zergling | ||
18:37 | Defiler | ||
18:38 | Drone x2 | ||
18:39 | Drone | ||
18:39 | Zergling x2 | ||
18:40 | Machine Shop | ||
18:40 | Marine x2 | ||
18:40 | Extractor | ||
18:40 | Bunker | ||
18:41 | Marine x3 | ||
18:42 | Zergling | ||
18:44 | Zergling | ||
18:47 | Ultralisk | ||
18:49 | Drone | ||
18:51 | Zergling | ||
18:54 | Defiler | ||
18:56 | Creep Colony | ||
18:57 | Marine | ||
18:57 | Creep Colony | ||
18:57 | Marine x4 | ||
18:57 | Zergling | ||
18:57 | Marine | ||
18:58 | Marine | ||
18:58 | Medic x2 | ||
18:58 | Science Vessel x2 | ||
18:59 | Goliath | ||
18:59 | Siege Tank (Tank Mode) x3 | ||
19:00 | Siege Tank (Tank Mode) x2 | ||
19:00 | Zergling | ||
19:08 | Defiler | ||
19:09 | Drone | ||
19:26 | Ultralisk | ||
19:26 | Zergling | ||
19:27 | Zergling | ||
19:28 | Drone x2 | ||
19:28 | Spore Colony | ||
19:28 | Sunken Colony | ||
19:31 | Hatchery x2 | ||
19:32 | Defiler x2 | ||
19:35 | Zergling x2 | ||
19:36 | Zergling x2 | ||
19:39 | Zergling | ||
19:43 | Mutalisk | ||
19:44 | Marine x2 | ||
19:45 | Marine x5 | ||
19:45 | Zergling | ||
19:45 | Marine | ||
19:46 | Zergling x2 | ||
19:47 | SCV x4 | ||
19:55 | Pneumatized Carapace (Overlord Speed) | ||
19:56 | Ultralisk x2 | ||
19:57 | Drone x2 | ||
19:57 | Creep Colony | ||
19:58 | Drone | ||
19:58 | Siege Tank (Tank Mode) | ||
19:59 | Zergling x2 | ||
20:01 | Defiler x2 | ||
20:01 | Zergling | ||
20:03 | Zergling x2 | ||
20:12 | Ultralisk | ||
20:13 | Zergling | ||
20:14 | Zergling | ||
20:24 | Marine x4 | ||
20:24 | Ultralisk x2 | ||
20:24 | Marine x2 | ||
20:25 | Marine | ||
20:25 | Medic | ||
20:26 | Hatchery | ||
20:28 | Zergling | ||
20:31 | Defiler | ||
20:37 | SCV | ||
20:39 | Zergling | ||
20:43 | Ultralisk | ||
20:44 | Zergling x2 | ||
20:47 | Sunken Colony | ||
20:48 | Marine x3 | ||
20:49 | Marine x7 | ||
20:51 | Marine x2 | ||
20:51 | Bunker | ||
20:52 | Siege Tank (Tank Mode) x2 | ||
20:54 | SCV | ||
20:54 | Defiler | ||
20:57 | Zergling x2 | ||
20:58 | Zergling x2 | ||
21:00 | Marine | ||
21:00 | Ultralisk | ||
21:00 | Marine x4 | ||
21:01 | Marine x2 | ||
21:04 | Scourge | ||
21:09 | Zergling x2 | ||
21:10 | Zergling | ||
21:11 | Zergling | ||
21:14 | Zergling x2 | ||
21:14 | Marine x5 | ||
21:15 | Marine | ||
21:15 | Zergling | ||
21:15 | Marine x3 | ||
21:15 | Drone | ||
21:16 | Science Vessel x2 | ||
21:16 | Siege Tank (Tank Mode) x2 | ||
21:18 | Ultralisk | ||
21:19 | Ultralisk | ||
21:24 | Ultralisk | ||
21:26 | Zergling x3 | ||
21:28 | Zergling | ||
21:29 | Zergling | ||
21:30 | Siege Tank (Tank Mode) | ||
21:30 | Marine x2 | ||
21:31 | Barracks | ||
21:31 | Zergling | ||
21:31 | Marine | ||
21:34 | Drone x2 | ||
21:35 | Burrowing | ||
21:35 | Extractor | ||
21:35 | Marine x2 | ||
21:36 | Marine x2 | ||
21:36 | Creep Colony | ||
21:36 | Marine x3 | ||
21:36 | Ultralisk | ||
21:37 | Ultralisk | ||
21:37 | Zergling | ||
21:38 | Terran Vehicle Weapons x2 | ||
21:38 | Zergling | ||
21:39 | Zergling x2 | ||
21:41 | Zergling | ||
21:51 | Marine | ||
21:52 | Marine x5 | ||
21:53 | Ultralisk | ||
21:53 | Marine | ||
21:54 | Zergling x3 | ||
21:55 | Zergling x2 | ||
21:56 | Drone x2 | ||
22:00 | Zergling | ||
22:00 | Defiler | ||
22:01 | Defiler | ||
22:11 | Ultralisk x2 | ||
22:11 | Drone | ||
22:12 | Drone | ||
22:13 | Zergling | ||
22:14 | Drone x2 | ||
22:17 | Zergling | ||
22:19 | Marine x4 | ||
22:19 | Ultralisk | ||
22:19 | Marine | ||
22:20 | Marine | ||
22:20 | Medic x2 | ||
22:20 | Firebat x2 | ||
22:22 | Zergling | ||
22:29 | Science Vessel x2 | ||
22:31 | Zergling | ||
22:32 | Ultralisk | ||
22:33 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
32188 | 22:31 | Classic | 💬 | ww | |
32198 | 22:32 | Classic | 💬 | gg | |
32212 | 22:32 | Classic | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0