Game Title: 1535
Replay (1):Creator:
OoAHRAoO[atOm]
Engine:
BW -1.16
Map:
PGT - Lost Temple 2.4 [02]
Type:
1on1
Views:
57
Ladder:
None
Played at:
2004-12-31 05:03:13
Length:
12:34
Size:
128x128
Matchup:
PvT
Downloads:
3
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 1rankgogo | Protoss | 186 | 140 | 25% | 7 | 2,322 | 12:30 | Human | Defeat | 1 | 1 |
2 | Blue | OoAHRAoO[atOm] | Terran | 229 | 175 | 24% | 2 | 2,875 | 12:33 | Human | Victory | 0 | 3 |
List all players on the 👨Players page.
PGT - Lost Temple 2.4 [02]
http://www.pgtour.net/
Modified by Bill307 (bill_307@excite.com).
2004 October 10
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x104 |
Total minerals | 156,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: ztdeakvXwSDB75znZgJYYNOr5Xs
High-res map image:
L 2048x2048
XL 4096x4096
Time | 1rankgogo | OoAHRAoO[atOm] |
---|---|---|
00:00 | Probe | |
00:01 | SCV | |
00:07 | SCV x2 | |
00:09 | SCV x2 | |
00:10 | Probe x5 | |
00:11 | SCV x2 | |
00:12 | SCV x2 | |
00:14 | SCV x2 | |
00:14 | Probe | |
00:15 | Probe x5 | |
00:16 | SCV x4 | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV x2 | |
00:18 | Probe x4 | |
00:19 | SCV x2 | |
00:21 | SCV | |
00:22 | SCV | |
00:23 | SCV x4 | |
00:24 | SCV x6 | |
00:25 | SCV | |
00:26 | Probe x4 | |
00:27 | Probe | |
00:31 | SCV x3 | |
00:32 | SCV | |
00:34 | SCV x2 | |
00:35 | Probe | |
00:41 | SCV | |
00:45 | SCV x4 | |
01:00 | Pylon | |
01:01 | Supply Depot | |
01:04 | Probe x4 | |
01:05 | Probe | |
01:06 | SCV | |
01:24 | Barracks | |
01:25 | Gateway x2 | |
01:29 | SCV | |
01:30 | Probe | |
01:45 | Refinery | |
01:46 | Assimilator | |
01:46 | SCV | |
01:51 | Probe | |
01:56 | SCV | |
01:58 | Probe | |
02:04 | SCV | |
02:16 | Marine | |
02:17 | Supply Depot | |
02:18 | Cybernetics Core | |
02:21 | Probe | |
02:28 | SCV | |
02:33 | Pylon | |
02:36 | Probe | |
02:37 | Probe x3 | |
02:38 | Probe x4 | |
02:39 | Probe x3 | |
02:42 | Factory | |
02:46 | SCV | |
02:47 | Probe | |
02:48 | SCV x2 | |
02:49 | SCV | |
03:01 | Bunker | |
03:01 | Dragoon | |
03:03 | Probe | |
03:04 | SCV | |
03:09 | Singularity Charge (Dragoon Range) x3 | |
03:10 | Singularity Charge (Dragoon Range) | |
03:13 | SCV | |
03:14 | Singularity Charge (Dragoon Range) x6 | |
03:17 | Singularity Charge (Dragoon Range) x5 | |
03:26 | SCV | |
03:32 | Dragoon | |
03:36 | SCV | |
03:37 | Machine Shop | |
03:38 | Starport | |
03:44 | SCV | |
03:51 | Dragoon | |
03:56 | SCV | |
04:03 | Siege Tank (Tank Mode) | |
04:04 | Spider Mines x3 | |
04:08 | Supply Depot | |
04:12 | Dragoon x3 | |
04:13 | Dragoon | |
04:13 | SCV | |
04:17 | Dragoon x5 | |
04:25 | SCV | |
04:26 | Control Tower | |
04:33 | Vulture | |
04:34 | SCV | |
04:46 | SCV | |
04:50 | Vulture | |
04:51 | Spider Mines x2 | |
04:53 | Probe | |
05:03 | SCV | |
05:04 | Dropship | |
05:05 | Probe | |
05:05 | Vulture | |
05:05 | Probe x2 | |
05:06 | Probe x4 | |
05:07 | Probe x7 | |
05:07 | SCV | |
05:17 | Supply Depot | |
05:17 | Probe | |
05:27 | Dragoon | |
05:28 | Dragoon | |
05:29 | SCV | |
05:39 | Robotics Facility | |
05:41 | Probe x3 | |
05:42 | Probe x5 | |
05:43 | Probe x4 | |
05:45 | Dragoon x2 | |
05:47 | Dragoon | |
05:47 | SCV | |
05:47 | Dragoon x4 | |
05:48 | Dragoon x2 | |
05:48 | Siege Tank (Tank Mode) | |
05:49 | Dragoon | |
05:50 | Dragoon x3 | |
05:52 | Dragoon x3 | |
05:53 | Command Center | |
05:53 | Dragoon x2 | |
05:54 | Dragoon x3 | |
05:55 | Dragoon x4 | |
05:56 | Dragoon x4 | |
05:57 | Dragoon x2 | |
05:57 | Command Center | |
05:59 | Probe x3 | |
06:00 | Probe x4 | |
06:00 | SCV | |
06:00 | Probe x2 | |
06:01 | Probe x4 | |
06:03 | Tank Siege Mode x2 | |
06:04 | SCV | |
06:08 | Engineering Bay | |
06:11 | Pylon | |
06:14 | Supply Depot | |
06:17 | SCV | |
06:20 | Siege Tank (Tank Mode) | |
06:21 | Siege Tank (Tank Mode) x2 | |
06:29 | SCV | |
06:34 | Citadel of Adun | |
06:35 | Probe | |
06:48 | SCV | |
07:00 | SCV | |
07:04 | Siege Tank (Tank Mode) | |
07:06 | Supply Depot | |
07:16 | Probe x2 | |
07:19 | SCV | |
07:22 | Probe | |
07:22 | Factory | |
07:22 | Siege Tank (Tank Mode) | |
07:25 | Missile Turret | |
07:28 | SCV | |
07:30 | Supply Depot | |
07:31 | Armory | |
07:31 | SCV | |
07:35 | Observatory | |
07:39 | Probe | |
07:41 | SCV | |
07:44 | Missile Turret | |
07:48 | Vulture | |
07:51 | Gateway x3 | |
07:54 | SCV x2 | |
07:57 | Probe x4 | |
07:59 | Supply Depot | |
08:00 | SCV | |
08:01 | Ion Thrusters (Vulture Speed) | |
08:02 | Ion Thrusters (Vulture Speed) | |
08:02 | SCV | |
08:05 | Probe | |
08:05 | SCV | |
08:05 | Observer | |
08:13 | Dragoon x2 | |
08:14 | Dragoon | |
08:15 | Dragoon | |
08:16 | Dragoon x3 | |
08:17 | Factory | |
08:17 | Dragoon x2 | |
08:18 | Dragoon x4 | |
08:19 | Dragoon x3 | |
08:20 | Dragoon | |
08:21 | Probe x5 | |
08:22 | Probe x2 | |
08:22 | SCV | |
08:22 | Probe x3 | |
08:23 | Probe | |
08:23 | Vulture | |
08:23 | Probe x4 | |
08:24 | Probe x2 | |
08:25 | Probe | |
08:27 | Terran Vehicle Weapons x3 | |
08:33 | SCV | |
08:36 | Probe | |
08:38 | Dragoon x3 | |
08:39 | SCV | |
08:40 | Dragoon | |
08:40 | Academy | |
08:41 | Dragoon x6 | |
08:42 | Vulture | |
08:42 | SCV | |
08:44 | Probe x4 | |
08:45 | Probe x5 | |
08:46 | Vulture | |
08:47 | SCV | |
08:50 | Refinery | |
08:51 | SCV | |
08:58 | Probe | |
08:59 | Siege Tank (Tank Mode) | |
08:59 | Vulture | |
08:59 | SCV | |
09:02 | SCV | |
09:03 | Supply Depot | |
09:11 | SCV | |
09:17 | SCV | |
09:19 | Machine Shop | |
09:20 | Factory | |
09:22 | SCV | |
09:26 | Nexus | |
09:29 | Probe x4 | |
09:29 | SCV | |
09:29 | Probe | |
09:33 | Machine Shop | |
09:39 | Dragoon x5 | |
09:40 | Probe | |
09:41 | Probe x5 | |
09:42 | Probe x3 | |
09:42 | SCV | |
09:42 | Probe x2 | |
09:51 | SCV | |
09:51 | Pylon | |
09:52 | Siege Tank (Tank Mode) | |
09:53 | Siege Tank (Tank Mode) | |
09:55 | Supply Depot | |
09:57 | ComSat | |
09:59 | Factory | |
10:01 | ComSat | |
10:03 | Gateway | |
10:06 | Vulture | |
10:07 | Vulture x2 | |
10:12 | Pylon | |
10:13 | Supply Depot | |
10:15 | Probe x2 | |
10:18 | Machine Shop | |
10:18 | Factory | |
10:24 | Leg Enhancement (Zealot Speed) x4 | |
10:25 | Leg Enhancement (Zealot Speed) x5 | |
10:26 | Leg Enhancement (Zealot Speed) x2 | |
10:29 | SCV | |
10:30 | Supply Depot | |
10:30 | Siege Tank (Tank Mode) | |
10:31 | Vulture x2 | |
10:35 | SCV | |
10:35 | Probe | |
10:36 | Supply Depot | |
10:41 | Siege Tank (Tank Mode) | |
10:41 | Vulture | |
10:42 | Vulture | |
10:55 | Observer | |
11:06 | Dragoon | |
11:07 | Zealot x2 | |
11:08 | Siege Tank (Tank Mode) x2 | |
11:08 | Zealot | |
11:08 | Siege Tank (Tank Mode) | |
11:09 | Zealot | |
11:09 | Vulture | |
11:09 | Zealot x3 | |
11:09 | Vulture | |
11:09 | Zealot x3 | |
11:10 | Zealot | |
11:10 | Supply Depot | |
11:13 | Supply Depot | |
11:17 | Terran Vehicle Plating x2 | |
11:18 | Probe | |
11:18 | Siege Tank (Tank Mode) | |
11:18 | Vulture x3 | |
11:19 | Vulture | |
11:21 | SCV | |
11:31 | SCV | |
11:32 | Supply Depot | |
11:33 | Vulture | |
11:34 | Vulture x3 | |
11:35 | Zealot | |
11:35 | Vulture | |
11:35 | Zealot | |
11:36 | Probe | |
11:37 | Probe | |
11:47 | Zealot | |
11:48 | Vulture x4 | |
11:49 | Vulture x2 | |
11:54 | SCV | |
11:56 | Supply Depot | |
11:57 | Shuttle | |
11:58 | Zealot | |
11:58 | SCV | |
11:59 | Zealot | |
11:59 | Vulture | |
12:00 | Vulture | |
12:08 | Missile Turret | |
12:10 | Missile Turret | |
12:12 | SCV | |
12:13 | Vulture x3 | |
12:14 | Vulture x3 | |
12:15 | Vulture | |
12:20 | Zealot | |
12:31 | SCV | |
12:33 | Siege Tank (Tank Mode) | |
12:33 | Vulture |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
17870 | 12:30 | 1rankgogo | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0