Tables:
Game Title: NHQz^BuvXX_]
Replay (1):Creator:
[UpUp]gd
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
6
Ladder:
Blizzard
Played at:
2023-02-07 15:59:11
Length:
05:24
Size:
128x128
Matchup:
TvT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | [UpUp]gd | Terran | 314 | 220 | 30% | 8 | 1,692 | 05:23 | Human | Victory | 0 | 2 | |
2 | Brown | SKTT1_Steve | Terran | 461 | 299 | 35% | 4 | 2,474 | 05:21 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | [UpUp]gd | SKTT1_Steve |
---|---|---|
00:00 | SCV x6 | |
00:00 | SCV | |
00:01 | SCV x2 | |
00:03 | SCV x3 | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:04 | SCV | |
00:05 | SCV | |
00:05 | SCV | |
00:05 | SCV x2 | |
00:05 | SCV | |
00:05 | SCV | |
00:05 | SCV | |
00:05 | SCV | |
00:05 | SCV | |
00:06 | SCV x4 | |
00:07 | SCV x4 | |
00:08 | SCV x4 | |
00:09 | SCV x2 | |
00:09 | SCV | |
00:09 | SCV x2 | |
00:10 | SCV x4 | |
00:11 | SCV x4 | |
00:11 | SCV | |
00:12 | SCV | |
00:12 | SCV | |
00:12 | SCV | |
00:12 | SCV | |
00:12 | SCV x2 | |
00:12 | SCV x2 | |
00:13 | SCV x4 | |
00:13 | SCV x2 | |
00:14 | SCV | |
00:14 | SCV x2 | |
00:14 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV x2 | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV x2 | |
00:17 | SCV x4 | |
00:18 | SCV x4 | |
00:19 | SCV x4 | |
00:20 | SCV x3 | |
00:21 | SCV x4 | |
00:22 | SCV x2 | |
00:22 | SCV x2 | |
00:22 | SCV | |
00:22 | SCV | |
00:22 | SCV | |
00:22 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV | |
00:23 | SCV x2 | |
00:23 | SCV | |
00:24 | SCV x4 | |
00:25 | SCV x4 | |
00:26 | SCV | |
00:26 | SCV | |
00:26 | SCV | |
00:26 | SCV | |
00:26 | SCV | |
00:26 | SCV | |
00:27 | SCV x4 | |
00:28 | SCV x2 | |
00:29 | SCV x2 | |
00:29 | SCV | |
00:30 | SCV x2 | |
00:30 | SCV | |
00:30 | SCV | |
00:30 | SCV x2 | |
00:30 | SCV | |
00:30 | SCV | |
00:31 | SCV | |
00:31 | SCV x4 | |
00:32 | SCV x4 | |
00:33 | SCV | |
00:33 | SCV | |
00:33 | SCV x2 | |
00:33 | SCV x2 | |
00:34 | SCV x4 | |
00:35 | SCV x3 | |
00:35 | SCV | |
00:35 | SCV | |
00:35 | SCV | |
00:36 | SCV | |
00:36 | SCV x2 | |
00:36 | SCV | |
00:36 | SCV | |
00:36 | SCV | |
00:36 | SCV | |
00:36 | SCV | |
00:37 | SCV x4 | |
00:38 | SCV x5 | |
00:39 | SCV | |
00:39 | SCV x3 | |
00:40 | SCV x5 | |
00:47 | SCV | |
00:54 | Supply Depot | |
00:55 | Supply Depot | |
00:59 | SCV | |
01:00 | SCV x2 | |
01:02 | SCV x3 | |
01:03 | SCV x2 | |
01:05 | SCV | |
01:07 | SCV | |
01:12 | SCV | |
01:25 | Barracks | |
01:27 | SCV x4 | |
01:28 | SCV x2 | |
01:29 | SCV x3 | |
01:32 | SCV | |
01:36 | Barracks | |
01:38 | Refinery | |
01:40 | SCV | |
01:41 | Refinery | |
01:41 | SCV | |
01:42 | SCV x5 | |
01:43 | SCV x4 | |
01:44 | SCV x5 | |
01:45 | SCV x3 | |
01:45 | SCV | |
01:46 | SCV x2 | |
01:50 | SCV | |
01:59 | SCV | |
02:03 | SCV | |
02:11 | SCV | |
02:16 | Marine | |
02:16 | Supply Depot | |
02:17 | Supply Depot | |
02:17 | Supply Depot | |
02:18 | Supply Depot | |
02:20 | SCV | |
02:29 | Factory | |
02:33 | Factory | |
02:34 | SCV | |
02:34 | Factory | |
02:34 | SCV x2 | |
02:37 | SCV | |
02:39 | Marine | |
02:40 | Marine x3 | |
02:41 | Marine x7 | |
02:44 | SCV | |
02:48 | SCV | |
02:50 | Marine | |
02:57 | SCV | |
03:04 | SCV | |
03:08 | Factory | |
03:10 | SCV | |
03:14 | Marine x2 | |
03:15 | Marine x4 | |
03:20 | Vulture | |
03:27 | Machine Shop | |
03:28 | SCV | |
03:29 | Command Center | |
03:31 | SCV x6 | |
03:32 | SCV x2 | |
03:33 | Supply Depot | |
03:37 | Supply Depot | |
03:41 | Machine Shop | |
03:42 | SCV | |
03:44 | SCV x2 | |
03:45 | SCV | |
03:49 | SCV | |
03:53 | Siege Tank (Tank Mode) | |
03:53 | Spider Mines x2 | |
03:54 | Spider Mines x6 | |
03:55 | Spider Mines x4 | |
03:56 | Spider Mines x2 | |
03:58 | SCV | |
04:02 | Vulture x4 | |
04:03 | Vulture x5 | |
04:07 | Siege Tank (Tank Mode) | |
04:10 | SCV | |
04:21 | SCV | |
04:24 | Supply Depot | |
04:24 | Factory | |
04:25 | Vulture | |
04:25 | Siege Tank (Tank Mode) | |
04:34 | SCV | |
04:34 | Siege Tank (Tank Mode) | |
04:35 | Siege Tank (Tank Mode) | |
04:36 | Siege Tank (Tank Mode) | |
04:37 | Siege Tank (Tank Mode) x2 | |
04:38 | SCV | |
04:40 | Vulture | |
04:43 | Siege Tank (Tank Mode) | |
04:47 | Bunker | |
04:50 | SCV | |
04:56 | SCV | |
05:04 | Ion Thrusters (Vulture Speed) | |
05:04 | Vulture | |
05:12 | Siege Tank (Tank Mode) | |
05:17 | SCV x2 | |
05:19 | Vulture | |
05:20 | SCV | |
05:23 | Supply Depot |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
7662 | 05:21 | SKTT1_Steve | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0