Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
4
Ladder:
None
Played at:
2022-12-21 13:02:26
Length:
31:33
Size:
128x128
Matchup:
PvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pink | 3050_Badger | Protoss | 234 | 201 | 14% | 4 | 7,380 | 31:30 | Human | Victory | 1 | 1 |
2 | Yellow | 3050_KIR | Zerg | 195 | 172 | 12% | 11 | 6,131 | 31:30 | Human | Defeat | 0 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_Badger | 3050_KIR |
---|---|---|
00:00 | Probe x8 | |
00:00 | Drone | |
00:04 | Probe | |
00:05 | Probe x3 | |
00:06 | Probe | |
00:07 | Probe x7 | |
00:08 | Probe x5 | |
00:09 | Probe x2 | |
00:13 | Probe | |
00:14 | Probe x7 | |
00:15 | Probe | |
00:18 | Drone x2 | |
00:21 | Probe | |
00:25 | Drone | |
00:30 | Probe | |
00:31 | Probe x3 | |
00:32 | Probe x4 | |
00:35 | Drone | |
00:42 | Drone | |
00:47 | Pylon | |
00:50 | Probe | |
00:51 | Probe x7 | |
00:52 | Probe x7 | |
00:53 | Probe | |
00:55 | Overlord | |
00:59 | Probe | |
01:13 | Gateway | |
01:19 | Probe x5 | |
01:23 | Drone | |
01:30 | Probe | |
01:33 | Hatchery | |
01:36 | Pylon | |
01:37 | Drone | |
01:42 | Probe | |
01:43 | Drone | |
01:46 | Drone | |
01:54 | Zealot x4 | |
01:59 | Probe x2 | |
02:08 | Zealot | |
02:13 | Probe | |
02:22 | Spawning Pool | |
02:25 | Drone | |
02:32 | Drone | |
02:40 | Nexus | |
02:42 | Zealot x5 | |
02:43 | Zealot | |
02:45 | Zealot x3 | |
02:46 | Zealot x6 | |
02:48 | Zealot x5 | |
02:52 | Probe | |
02:53 | Hatchery | |
03:00 | Extractor | |
03:00 | Pylon | |
03:01 | Drone | |
03:02 | Probe | |
03:03 | Drone | |
03:04 | Drone | |
03:06 | Zealot x6 | |
03:07 | Zealot x6 | |
03:08 | Zealot x7 | |
03:09 | Zealot x7 | |
03:10 | Zealot x5 | |
03:11 | Drone | |
03:17 | Zergling | |
03:20 | Creep Colony | |
03:20 | Probe | |
03:24 | Zergling | |
03:25 | Forge | |
03:30 | Zergling | |
03:32 | Creep Colony | |
03:34 | Zealot | |
03:35 | Probe | |
03:39 | Sunken Colony | |
03:50 | Sunken Colony | |
03:56 | Zealot | |
03:58 | Drone | |
03:58 | Photon Cannon | |
04:00 | Probe x2 | |
04:05 | Assimilator | |
04:09 | Overlord | |
04:17 | Probe | |
04:18 | Probe | |
04:18 | Overlord x2 | |
04:22 | Pylon | |
04:24 | Pylon | |
04:27 | Drone | |
04:28 | Probe x2 | |
04:29 | Drone | |
04:34 | Cybernetics Core | |
04:37 | Drone | |
04:37 | Probe | |
04:38 | Drone | |
04:41 | Probe | |
04:42 | Probe | |
04:43 | Hydralisk Den | |
04:44 | Hydralisk Den | |
04:44 | Assimilator | |
04:48 | Zealot x3 | |
04:49 | Drone | |
04:49 | Zealot x7 | |
04:50 | Zealot x8 | |
04:54 | Probe | |
04:55 | Probe | |
04:56 | Drone | |
05:02 | Probe | |
05:03 | Probe | |
05:04 | Drone | |
05:07 | Protoss Ground Weapons | |
05:11 | Muscular Augments (Hydralisk Speed) | |
05:13 | Gateway | |
05:14 | Pylon | |
05:16 | Overlord | |
05:16 | Dragoon x2 | |
05:19 | Pylon | |
05:22 | Overlord | |
05:22 | Probe | |
05:24 | Probe | |
05:29 | Probe | |
05:30 | Probe | |
05:33 | Pylon | |
05:35 | Hydralisk | |
05:36 | Hydralisk | |
05:40 | Pylon | |
05:42 | Hydralisk | |
05:47 | Stargate | |
05:51 | Hydralisk | |
05:51 | Citadel of Adun | |
05:58 | Hydralisk | |
06:03 | Hydralisk | |
06:05 | Zealot | |
06:06 | Zealot | |
06:07 | Photon Cannon | |
06:09 | Photon Cannon | |
06:12 | Overlord | |
06:13 | Hydralisk | |
06:14 | Photon Cannon | |
06:16 | Hatchery | |
06:17 | Hatchery | |
06:20 | Photon Cannon | |
06:26 | Overlord | |
06:28 | Grooved Spines (Hydralisk Range) | |
06:29 | Grooved Spines (Hydralisk Range) x6 | |
06:30 | Grooved Spines (Hydralisk Range) x6 | |
06:31 | Grooved Spines (Hydralisk Range) x6 | |
06:32 | Grooved Spines (Hydralisk Range) x3 | |
06:32 | Probe | |
06:33 | Probe | |
06:35 | Zealot x2 | |
06:36 | Leg Enhancement (Zealot Speed) x4 | |
06:36 | Hydralisk | |
06:37 | Corsair x6 | |
06:38 | Corsair x4 | |
06:38 | Overlord | |
06:39 | Leg Enhancement (Zealot Speed) x3 | |
06:40 | Leg Enhancement (Zealot Speed) x2 | |
06:41 | Zealot x5 | |
06:42 | Zealot x5 | |
06:43 | Zealot x5 | |
06:44 | Zealot | |
06:44 | Hydralisk | |
06:44 | Zealot x4 | |
06:46 | Hydralisk | |
06:50 | Extractor | |
06:51 | Drone | |
07:01 | Gateway | |
07:03 | Templar Archives | |
07:05 | Gateway | |
07:11 | Hydralisk | |
07:13 | Drone | |
07:18 | Photon Cannon x2 | |
07:21 | Probe x2 | |
07:26 | Hydralisk x2 | |
07:27 | Photon Cannon | |
07:30 | Photon Cannon | |
07:36 | Forge | |
07:47 | Photon Cannon | |
07:47 | Hydralisk | |
07:47 | Photon Cannon | |
07:48 | Hatchery | |
07:52 | Hydralisk | |
07:54 | Hatchery | |
08:00 | Zealot x3 | |
08:01 | Zealot | |
08:01 | Psionic Storm | |
08:02 | Psionic Storm x6 | |
08:07 | Drone | |
08:12 | Photon Cannon | |
08:23 | Hydralisk | |
08:24 | Hydralisk | |
08:25 | Gateway | |
08:25 | Hydralisk | |
08:30 | Pylon | |
08:31 | Drone | |
08:31 | Photon Cannon | |
08:38 | Gateway | |
08:39 | Lair | |
08:44 | Photon Cannon | |
08:46 | Drone x2 | |
08:47 | Evolution Chamber | |
08:49 | Gateway | |
08:50 | High Templar x3 | |
08:51 | Corsair x2 | |
08:51 | Psionic Storm x3 | |
08:53 | Psionic Storm | |
08:54 | Protoss Ground Armor | |
08:54 | Protoss Ground Weapons | |
08:55 | Evolution Chamber | |
08:56 | Evolution Chamber | |
08:57 | Drone | |
08:57 | Forge | |
08:58 | Drone | |
08:59 | Drone | |
09:00 | Corsair x3 | |
09:01 | Corsair x3 | |
09:08 | High Templar | |
09:10 | Drone x2 | |
09:13 | Extractor | |
09:14 | Gateway | |
09:16 | Gateway x2 | |
09:17 | Gateway | |
09:18 | Gateway | |
09:19 | Singularity Charge (Dragoon Range) | |
09:23 | Zerg Missile Attacks | |
09:25 | Gateway | |
09:26 | Hydralisk | |
09:27 | Hydralisk | |
09:27 | Protoss Ground Weapons x6 | |
09:28 | Protoss Ground Weapons x3 | |
09:30 | Probe x3 | |
09:31 | Probe x7 | |
09:32 | Probe | |
09:35 | Creep Colony | |
09:35 | Drone | |
09:38 | Drone | |
09:44 | Robotics Facility | |
09:47 | Robotics Facility | |
09:50 | Sunken Colony | |
09:53 | Overlord | |
09:54 | Spire | |
09:56 | Overlord | |
09:57 | Overlord | |
09:59 | Drone | |
10:01 | Dragoon x3 | |
10:02 | Dragoon | |
10:06 | Dragoon x3 | |
10:07 | Dragoon | |
10:08 | Lurker Aspect | |
10:08 | Dragoon x3 | |
10:09 | Dragoon x3 | |
10:09 | Overlord | |
10:09 | Dragoon x3 | |
10:12 | High Templar | |
10:15 | Khaydarin Amulet (Templar Energy) | |
10:15 | Creep Colony | |
10:18 | Drone | |
10:20 | Drone x2 | |
10:21 | Drone | |
10:30 | Drone | |
10:31 | Sunken Colony | |
10:32 | Pylon | |
10:37 | Creep Colony | |
10:38 | Pylon | |
10:39 | Pylon | |
10:46 | Overlord | |
10:47 | Extractor | |
10:52 | Nexus | |
10:55 | Spore Colony | |
10:56 | Observatory | |
11:03 | Photon Cannon | |
11:04 | Photon Cannon | |
11:05 | Pylon | |
11:07 | Zealot x4 | |
11:08 | High Templar x3 | |
11:09 | High Templar | |
11:14 | Mutalisk | |
11:15 | Mutalisk | |
11:16 | Scourge | |
11:17 | Pylon | |
11:18 | Mutalisk | |
11:20 | Overlord | |
11:22 | Drone | |
11:26 | Lurker | |
11:27 | Pylon | |
11:27 | Zealot x2 | |
11:28 | Zealot x2 | |
11:28 | High Templar x3 | |
11:29 | High Templar | |
11:31 | Observer x3 | |
11:34 | Drone | |
11:36 | Hatchery | |
11:41 | Creep Colony | |
11:44 | Creep Colony | |
11:46 | Creep Colony | |
11:46 | Drone | |
12:02 | Sunken Colony x2 | |
12:03 | Sunken Colony | |
12:08 | Drone | |
12:08 | Dragoon x2 | |
12:09 | Dragoon x2 | |
12:09 | Drone | |
12:09 | Dragoon | |
12:09 | Drone | |
12:10 | High Templar x2 | |
12:11 | High Templar | |
12:11 | Zealot x2 | |
12:13 | Photon Cannon | |
12:18 | Hydralisk | |
12:20 | Hydralisk | |
12:20 | Zerg Missile Attacks | |
12:21 | Hydralisk | |
12:25 | Drone | |
12:33 | Protoss Ground Armor | |
12:36 | Protoss Ground Weapons x2 | |
12:37 | Protoss Ground Weapons x7 | |
12:38 | Protoss Ground Weapons x7 | |
12:39 | Protoss Ground Weapons x2 | |
12:40 | Nexus | |
12:44 | Hydralisk x2 | |
12:45 | Protoss Ground Weapons x6 | |
12:46 | Protoss Ground Weapons x2 | |
12:46 | Hydralisk | |
12:46 | Protoss Ground Weapons x7 | |
12:47 | Protoss Ground Weapons x5 | |
12:50 | Probe x2 | |
13:13 | Dragoon x5 | |
13:14 | Dragoon | |
13:20 | Hydralisk x3 | |
13:21 | Hydralisk x3 | |
13:22 | Observer x2 | |
13:23 | Drone | |
13:24 | Pylon | |
13:27 | Photon Cannon | |
13:29 | Lurker | |
13:30 | Photon Cannon | |
13:31 | Photon Cannon | |
13:33 | Assimilator | |
13:34 | Hatchery | |
13:37 | Observer | |
13:39 | Pneumatized Carapace (Overlord Speed) | |
13:39 | Drone | |
13:42 | Hydralisk x2 | |
13:43 | Hydralisk | |
13:45 | Evolution Chamber | |
13:46 | Overlord | |
13:47 | Photon Cannon | |
13:48 | Photon Cannon x2 | |
13:57 | Photon Cannon x2 | |
13:58 | Hydralisk | |
14:01 | Photon Cannon | |
14:02 | Drone | |
14:02 | Probe | |
14:03 | Probe x4 | |
14:03 | Drone | |
14:07 | Hatchery | |
14:08 | Drone | |
14:08 | Probe | |
14:09 | Probe | |
14:09 | Drone | |
14:10 | Drone | |
14:11 | Probe x2 | |
14:19 | Pylon | |
14:21 | Photon Cannon | |
14:21 | Hydralisk | |
14:23 | Drone | |
14:24 | Hydralisk | |
14:24 | High Templar x3 | |
14:25 | High Templar | |
14:25 | Dragoon x3 | |
14:26 | Dragoon x4 | |
14:26 | High Templar | |
14:26 | Creep Colony | |
14:26 | High Templar | |
14:27 | High Templar x6 | |
14:28 | Observer x3 | |
14:29 | Observer x3 | |
14:31 | Lurker | |
14:35 | Zerg Carapace | |
14:37 | Evolution Chamber | |
14:38 | Evolution Chamber | |
14:46 | Sunken Colony | |
14:47 | Hydralisk | |
14:49 | Sensor Array (Observer Sight) x2 | |
14:51 | Hydralisk | |
14:53 | Dragoon x5 | |
14:54 | Dragoon x2 | |
14:54 | Overlord | |
14:54 | Dragoon x5 | |
14:55 | Dragoon | |
14:56 | Zealot x6 | |
14:56 | Overlord | |
14:57 | Zealot x2 | |
15:03 | Queens Nest | |
15:05 | Overlord | |
15:07 | Dragoon | |
15:08 | Lurker | |
15:09 | Overlord | |
15:13 | Overlord | |
15:15 | Overlord | |
15:22 | Dragoon x3 | |
15:22 | Scourge | |
15:22 | Dragoon | |
15:23 | Dragoon x5 | |
15:24 | Dragoon x2 | |
15:24 | Drone | |
15:25 | Drone | |
15:25 | Dragoon | |
15:26 | Dragoon x3 | |
15:26 | Hydralisk | |
15:26 | Dragoon x4 | |
15:27 | Dragoon | |
15:27 | Overlord | |
15:27 | High Templar | |
15:27 | Zerg Melee Attacks | |
15:29 | Pylon | |
15:41 | Hydralisk x2 | |
15:42 | Hydralisk | |
15:43 | Nexus | |
15:44 | Hive | |
15:45 | Hydralisk | |
15:46 | Hydralisk | |
15:48 | Pylon | |
15:51 | Drone | |
15:52 | Drone | |
15:57 | Dragoon x4 | |
15:58 | High Templar | |
15:58 | Drone | |
15:58 | High Templar x4 | |
15:59 | High Templar x4 | |
15:59 | Hydralisk | |
15:59 | High Templar x4 | |
16:00 | High Templar x3 | |
16:00 | Zealot | |
16:00 | Hydralisk | |
16:00 | Zealot x2 | |
16:01 | Zealot | |
16:03 | Lurker | |
16:07 | Assimilator | |
16:10 | Hydralisk | |
16:13 | Hydralisk | |
16:15 | Hydralisk | |
16:15 | Shuttle | |
16:15 | Observer | |
16:27 | Photon Cannon x2 | |
16:28 | Hydralisk | |
16:29 | Photon Cannon | |
16:29 | Hydralisk x2 | |
16:32 | Hydralisk | |
16:34 | Drone | |
16:35 | Extractor | |
16:35 | High Templar | |
16:36 | High Templar | |
16:38 | Protoss Ground Armor | |
16:38 | Protoss Plasma Shields x2 | |
16:39 | Protoss Plasma Shields | |
16:39 | Zealot x2 | |
16:40 | Zealot x2 | |
16:46 | Hatchery | |
16:47 | Photon Cannon | |
16:48 | Photon Cannon | |
16:49 | Zergling x2 | |
17:07 | Hydralisk | |
17:20 | Hydralisk | |
17:31 | Hydralisk | |
17:32 | Hydralisk x2 | |
17:33 | Dragoon x5 | |
17:33 | Hatchery | |
17:34 | Dragoon | |
17:34 | High Templar x3 | |
17:34 | Hatchery | |
17:35 | High Templar | |
17:37 | Zerg Carapace | |
17:38 | Hatchery | |
17:43 | Hydralisk | |
17:44 | Probe x3 | |
17:46 | Gateway | |
17:47 | Robotics Facility | |
17:47 | Hydralisk | |
17:49 | Hydralisk | |
17:51 | Zerg Missile Attacks | |
17:52 | Ventral Sacs (Overlord Transport) | |
17:54 | Hydralisk | |
17:57 | Hydralisk | |
17:59 | Hatchery | |
18:01 | Hydralisk | |
18:02 | Hydralisk | |
18:04 | Photon Cannon | |
18:06 | Photon Cannon | |
18:06 | Lurker | |
18:07 | Pylon | |
18:09 | Pylon | |
18:11 | Hydralisk | |
18:14 | Scourge | |
18:15 | High Templar x4 | |
18:16 | Zealot x6 | |
18:17 | Zealot | |
18:19 | Gateway | |
18:20 | Gateway | |
18:21 | Gateway | |
18:26 | Zergling x2 | |
18:27 | Adrenal Glands (Zergling Attack) | |
18:27 | Observer | |
18:27 | Shuttle | |
18:29 | Zergling | |
18:33 | Hydralisk | |
18:37 | Photon Cannon | |
18:38 | Photon Cannon | |
18:41 | Probe x2 | |
18:42 | High Templar x2 | |
18:45 | Hydralisk | |
19:02 | High Templar x6 | |
19:03 | Dragoon | |
19:03 | Hydralisk | |
19:03 | Dragoon | |
19:03 | Zealot x2 | |
19:03 | Hydralisk | |
19:04 | Zealot | |
19:04 | Hydralisk x2 | |
19:06 | Hydralisk | |
19:08 | Robotics Support Bay | |
19:16 | Protoss Plasma Shields x2 | |
19:17 | Protoss Plasma Shields x2 | |
19:17 | Hydralisk | |
19:17 | Protoss Plasma Shields x5 | |
19:18 | Protoss Plasma Shields | |
19:18 | Zergling | |
19:18 | Protoss Plasma Shields | |
19:19 | Hydralisk | |
19:21 | Pylon | |
19:22 | Zerg Melee Attacks | |
19:23 | Hydralisk | |
19:24 | Hydralisk x2 | |
19:25 | Hydralisk | |
19:26 | Drone | |
19:27 | Creep Colony | |
19:28 | Photon Cannon | |
19:28 | Lurker | |
19:31 | Probe | |
19:32 | Observer | |
19:36 | Lurker | |
19:37 | Metabolic Boost (Zergling Speed) x5 | |
19:38 | Metabolic Boost (Zergling Speed) x6 | |
19:39 | Metabolic Boost (Zergling Speed) x5 | |
19:41 | Drone x2 | |
19:45 | Spore Colony | |
19:47 | Nexus | |
19:48 | Reaver | |
19:49 | Hatchery | |
19:49 | Gravitic Drive (Shuttle Speed) | |
19:50 | Zergling | |
19:52 | Defiler Mound | |
19:53 | Zergling | |
19:54 | Zergling | |
20:04 | Argus Talisman (Dark Archon Energy) | |
20:04 | High Templar | |
20:05 | High Templar x3 | |
20:06 | Protoss Air Armor x2 | |
20:07 | Protoss Air Armor x3 | |
20:07 | Zealot x3 | |
20:08 | Zealot x5 | |
20:29 | Zergling | |
20:30 | Zergling | |
20:31 | Zergling | |
20:32 | Zergling x2 | |
20:34 | Hatchery | |
20:44 | Drone | |
20:45 | Hydralisk x2 | |
20:45 | Zergling | |
20:49 | Zergling | |
20:52 | Zergling x2 | |
21:01 | Hydralisk | |
21:02 | Hydralisk | |
21:04 | Zergling x2 | |
21:05 | Zergling | |
21:05 | Consume | |
21:06 | Hydralisk | |
21:17 | Zergling x2 | |
21:18 | Zergling | |
21:21 | Zergling | |
21:22 | Zergling x3 | |
21:23 | Hydralisk | |
21:25 | Zergling x2 | |
21:29 | High Templar x7 | |
21:30 | High Templar | |
21:30 | Hydralisk | |
21:30 | Zealot x5 | |
21:31 | Zealot x2 | |
21:32 | Pylon | |
21:34 | Assimilator | |
21:37 | Hatchery | |
21:38 | Zergling | |
21:41 | Zergling x2 | |
21:42 | Zergling x3 | |
21:47 | Drone | |
21:50 | Hydralisk x2 | |
21:52 | Zergling | |
21:56 | Photon Cannon | |
22:06 | Hydralisk x2 | |
22:07 | Hydralisk | |
22:08 | Hydralisk | |
22:10 | Zergling | |
22:15 | Zergling | |
22:16 | Zergling x2 | |
22:20 | Zerg Carapace | |
22:20 | Hydralisk x2 | |
22:21 | Hydralisk x2 | |
22:28 | Hydralisk x3 | |
22:29 | Drone | |
22:30 | Creep Colony | |
22:31 | Creep Colony | |
22:31 | High Templar x2 | |
22:32 | High Templar x5 | |
22:32 | Zerg Melee Attacks | |
22:33 | Dragoon x7 | |
22:34 | Zealot x5 | |
22:35 | Zealot | |
22:39 | Hydralisk | |
22:44 | Hydralisk | |
22:45 | Photon Cannon | |
22:47 | Photon Cannon | |
22:48 | Photon Cannon | |
22:48 | Defiler | |
22:48 | Photon Cannon | |
22:48 | Zergling | |
22:49 | Photon Cannon | |
22:51 | Hydralisk | |
22:51 | Photon Cannon | |
22:52 | Photon Cannon | |
22:53 | Photon Cannon | |
22:53 | Sunken Colony x2 | |
22:54 | Creep Colony | |
22:54 | High Templar | |
22:55 | High Templar | |
22:55 | Drone | |
22:56 | Reaver | |
22:56 | Hydralisk | |
22:57 | Hydralisk x2 | |
22:58 | Hydralisk | |
23:03 | Zealot x4 | |
23:04 | Zealot x2 | |
23:04 | Defiler | |
23:04 | Protoss Plasma Shields x2 | |
23:05 | Protoss Plasma Shields x3 | |
23:05 | Zealot x4 | |
23:06 | Zealot x3 | |
23:09 | Hydralisk | |
23:10 | Hydralisk | |
23:11 | Hydralisk | |
23:13 | Scourge | |
23:24 | Zergling | |
23:29 | Spore Colony | |
23:30 | Creep Colony | |
23:31 | Drone | |
23:34 | Probe x2 | |
23:35 | Probe x2 | |
23:36 | Creep Colony | |
23:41 | Hydralisk | |
23:44 | High Templar x2 | |
23:44 | Lurker | |
23:44 | High Templar | |
23:44 | Zealot x2 | |
23:45 | Zealot x2 | |
23:46 | Zealot x6 | |
23:47 | Protoss Plasma Shields | |
23:48 | Plague x4 | |
23:56 | Scarab Damage | |
23:57 | Gravitic Booster (Observer Speed) x5 | |
23:58 | Gravitic Booster (Observer Speed) x6 | |
23:59 | Gravitic Booster (Observer Speed) | |
24:00 | Lurker | |
24:01 | Pylon | |
24:02 | Zergling x2 | |
24:03 | Zergling | |
24:05 | Sunken Colony | |
24:23 | Nexus | |
24:26 | Drone | |
24:28 | Hatchery | |
24:29 | Shuttle | |
24:30 | Reaver x3 | |
24:31 | Reaver x2 | |
25:00 | Hydralisk x2 | |
25:01 | Zergling | |
25:01 | Pylon | |
25:01 | Zergling | |
25:02 | Nexus | |
25:03 | Zergling | |
25:07 | Lurker | |
25:08 | Plague | |
25:11 | Zergling x2 | |
25:12 | Zergling | |
25:13 | Hydralisk | |
25:21 | Defiler Mound | |
25:23 | Photon Cannon | |
25:32 | Zergling x3 | |
25:33 | Observer x2 | |
25:34 | Reaver x2 | |
25:40 | Pylon | |
25:42 | High Templar | |
25:43 | High Templar | |
25:45 | Photon Cannon | |
25:46 | Photon Cannon | |
25:46 | Drone | |
25:47 | Photon Cannon | |
25:47 | Extractor | |
25:49 | Photon Cannon | |
25:50 | Photon Cannon | |
25:50 | Spawning Pool | |
25:51 | Photon Cannon | |
25:52 | Photon Cannon | |
25:53 | Zergling | |
25:55 | Hydralisk Den | |
26:01 | High Templar x4 | |
26:01 | Zealot | |
26:02 | Zealot | |
26:02 | Dark Templar x3 | |
26:03 | Dark Templar x2 | |
26:05 | Plague | |
26:06 | Defiler x2 | |
26:10 | Drone | |
26:18 | Photon Cannon | |
26:19 | Photon Cannon x2 | |
26:20 | Photon Cannon | |
26:47 | Lurker | |
26:48 | Zergling x3 | |
26:49 | Zergling | |
26:51 | Drone | |
26:56 | Photon Cannon x2 | |
26:57 | Photon Cannon | |
26:58 | Defiler | |
26:59 | Drone | |
27:09 | Observer x2 | |
27:18 | Hydralisk | |
27:19 | Creep Colony | |
27:21 | Creep Colony | |
27:33 | Creep Colony | |
27:34 | Creep Colony | |
27:34 | Hydralisk | |
27:35 | Protoss Plasma Shields | |
27:54 | Zergling | |
27:55 | Zergling x2 | |
27:56 | Zergling | |
27:59 | Hydralisk | |
28:00 | Hydralisk x2 | |
28:01 | Hydralisk | |
28:07 | Sunken Colony | |
28:08 | Sunken Colony | |
28:09 | High Templar x2 | |
28:10 | Reaver | |
28:12 | Zergling | |
28:13 | Zergling | |
28:22 | Zergling | |
28:30 | Hydralisk x2 | |
28:31 | Hydralisk | |
28:33 | Zergling | |
28:36 | Zergling | |
28:37 | Zergling | |
28:37 | High Templar x3 | |
28:37 | Zergling | |
28:38 | High Templar x3 | |
28:38 | Zergling | |
28:38 | High Templar x2 | |
28:39 | High Templar x4 | |
28:40 | Zergling x2 | |
28:41 | Zergling | |
28:41 | High Templar x3 | |
28:42 | High Templar | |
28:45 | Hydralisk | |
28:46 | Pylon | |
28:48 | Hydralisk | |
28:48 | Pylon | |
28:56 | Hydralisk x3 | |
28:57 | Hydralisk | |
29:08 | Hydralisk x2 | |
29:09 | Hydralisk | |
29:10 | Hydralisk x3 | |
29:20 | Gateway | |
29:22 | Gateway x2 | |
29:24 | Gateway | |
29:32 | Zergling | |
29:33 | Creep Colony | |
29:37 | Hydralisk | |
29:38 | Hydralisk | |
29:40 | Zergling | |
29:50 | Zergling x2 | |
29:59 | Hydralisk | |
30:00 | Drone | |
30:08 | Drone | |
30:13 | Dragoon x4 | |
30:14 | Dragoon x2 | |
30:14 | Zealot x2 | |
30:15 | Zealot x3 | |
30:16 | Zealot x6 | |
30:17 | Zealot | |
30:20 | Drone | |
30:24 | Lurker | |
30:26 | Shuttle | |
30:26 | Reaver x2 | |
30:31 | Hydralisk | |
30:35 | Zealot x2 | |
30:40 | Lurker | |
30:40 | Shuttle | |
30:40 | Reaver x2 | |
30:41 | Zealot | |
30:42 | Zealot x5 | |
30:47 | Zealot x5 | |
30:48 | Zealot x3 | |
30:48 | High Templar x2 | |
30:49 | High Templar x2 | |
30:55 | Hatchery | |
30:59 | Drone | |
31:02 | Drone | |
31:05 | Lurker | |
31:13 | Hydralisk | |
31:17 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
44989 | 31:29 | 3050_KIR | 💬 | ㅈㅈ | |
45012 | 31:30 | 3050_KIR | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0