Game Title: 1:1템테란중수매너즐겜
Replay (1):Creator:
rosemee
Engine:
BW -1.16
Map:
The Lost Temple_Gamei
Type:
Melee
Views:
78
Ladder:
None
Played at:
2004-12-31 06:09:17
Length:
32:03
Size:
128x128
Matchup:
TvP
Downloads:
3
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | Blade-v | Terran | 245 | 158 | 36% | 8 | 7,854 | 32:00 | Human | Victory | 1 | 0 |
2 | Purple | rosemee | Protoss | 157 | 130 | 17% | 7 | 5,031 | 32:00 | Human | Defeat | 0 | 1 |
List all players on the 👨Players page.
The Lost Temple_Gamei
Suggested Players: 2-4
The Lost Temple has been found. Can you be the one to destroy your opponents and secure it?
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x104 |
Total minerals | 156,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: _qmNXRXqSys2PQ_0qJQJGBTtjxw
High-res map image:
L 2048x2048
XL 4096x4096
Time | Blade-v | rosemee |
---|---|---|
00:00 | Probe | |
00:01 | SCV x3 | |
00:09 | Probe x2 | |
00:11 | Probe x3 | |
00:13 | Probe x3 | |
00:15 | Probe x3 | |
00:16 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV x2 | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:18 | SCV | |
00:18 | Probe x2 | |
00:18 | SCV | |
00:23 | Probe x2 | |
00:25 | Probe x2 | |
00:26 | Probe x4 | |
00:27 | Probe | |
00:28 | Probe | |
00:28 | SCV | |
00:29 | SCV x4 | |
00:38 | SCV | |
00:45 | Pylon | |
00:48 | Probe x3 | |
00:49 | Probe x7 | |
00:50 | Probe x2 | |
00:52 | Probe x2 | |
00:52 | SCV | |
00:58 | Probe x6 | |
00:59 | Probe x4 | |
01:03 | SCV | |
01:07 | Supply Depot | |
01:14 | SCV | |
01:22 | Gateway | |
01:25 | Probe x5 | |
01:26 | Probe x4 | |
01:29 | Probe x3 | |
01:35 | Probe x2 | |
01:37 | Probe | |
01:38 | Barracks | |
01:41 | SCV | |
01:47 | Assimilator | |
01:49 | Refinery | |
01:49 | Probe x2 | |
01:50 | Probe | |
01:51 | Probe x7 | |
01:52 | Probe | |
01:52 | SCV | |
01:52 | Probe x2 | |
01:53 | Probe x2 | |
01:55 | SCV | |
02:02 | SCV | |
02:04 | Zealot x5 | |
02:08 | Probe x6 | |
02:11 | SCV | |
02:20 | Supply Depot | |
02:23 | SCV | |
02:35 | Cybernetics Core | |
02:37 | Probe x5 | |
02:38 | Probe x8 | |
02:39 | Probe | |
02:44 | Probe | |
02:46 | Factory | |
02:50 | SCV | |
02:52 | Marine | |
02:53 | Pylon | |
02:55 | Probe | |
02:55 | SCV | |
02:55 | Probe x4 | |
02:56 | Probe x5 | |
02:58 | SCV | |
03:01 | Probe | |
03:05 | SCV | |
03:18 | Probe | |
03:20 | Factory x2 | |
03:21 | Factory | |
03:23 | Gateway | |
03:23 | Factory | |
03:28 | Probe x4 | |
03:31 | SCV x2 | |
03:38 | Pylon | |
03:39 | Machine Shop | |
03:42 | Probe x2 | |
03:42 | Engineering Bay | |
03:45 | SCV | |
03:46 | Dragoon | |
03:47 | Dragoon x6 | |
03:50 | Dragoon x6 | |
03:51 | Dragoon x2 | |
03:51 | Engineering Bay | |
03:51 | Dragoon | |
03:52 | Dragoon x7 | |
03:53 | Dragoon x2 | |
04:01 | Probe | |
04:05 | Siege Tank (Tank Mode) | |
04:06 | Spider Mines | |
04:07 | Spider Mines x2 | |
04:15 | Supply Depot | |
04:15 | Robotics Facility | |
04:18 | Probe x4 | |
04:24 | Vulture x2 | |
04:31 | Dragoon | |
04:34 | Missile Turret | |
04:35 | Missile Turret | |
04:38 | Singularity Charge (Dragoon Range) x7 | |
04:39 | Singularity Charge (Dragoon Range) x3 | |
04:39 | Vulture | |
04:39 | Singularity Charge (Dragoon Range) x3 | |
04:40 | Singularity Charge (Dragoon Range) | |
04:42 | SCV | |
04:43 | Probe | |
04:44 | Missile Turret | |
04:50 | Missile Turret | |
04:51 | Missile Turret | |
04:51 | Pylon | |
04:53 | Probe x2 | |
04:54 | Probe x2 | |
04:55 | Probe x2 | |
04:59 | Vulture | |
04:59 | Probe | |
05:04 | Siege Tank (Tank Mode) | |
05:05 | Dragoon x2 | |
05:05 | Siege Tank (Tank Mode) x2 | |
05:06 | Siege Tank (Tank Mode) x3 | |
05:06 | Dragoon x2 | |
05:06 | Siege Tank (Tank Mode) | |
05:06 | Dragoon x2 | |
05:07 | Dragoon x6 | |
05:08 | Siege Tank (Tank Mode) | |
05:10 | Observatory | |
05:15 | Missile Turret | |
05:16 | Missile Turret | |
05:16 | Probe | |
05:18 | Vulture x2 | |
05:20 | Probe | |
05:24 | Pylon | |
05:25 | SCV x2 | |
05:32 | SCV | |
05:36 | Observer | |
05:37 | Tank Siege Mode x2 | |
05:42 | Probe | |
05:43 | Dragoon x2 | |
05:43 | Siege Tank (Tank Mode) | |
05:44 | Machine Shop | |
05:48 | Supply Depot | |
05:49 | Dragoon | |
05:51 | Probe | |
05:54 | Missile Turret | |
05:58 | Probe | |
06:07 | Probe | |
06:10 | Observer | |
06:12 | Missile Turret | |
06:15 | Siege Tank (Tank Mode) x2 | |
06:17 | Siege Tank (Tank Mode) x5 | |
06:18 | Siege Tank (Tank Mode) | |
06:26 | Siege Tank (Tank Mode) | |
06:28 | Ion Thrusters (Vulture Speed) x6 | |
06:29 | Gateway | |
06:31 | Probe | |
06:32 | Supply Depot | |
06:32 | Pylon | |
06:39 | Dragoon x2 | |
06:42 | Observer | |
06:43 | Ion Thrusters (Vulture Speed) x2 | |
06:44 | Ion Thrusters (Vulture Speed) | |
06:44 | Probe | |
06:46 | SCV | |
06:47 | SCV | |
07:04 | Nexus | |
07:07 | Shuttle | |
07:09 | Supply Depot | |
07:13 | Probe | |
07:17 | Dragoon | |
07:21 | Command Center | |
07:24 | Pylon | |
07:25 | SCV x2 | |
07:26 | SCV x2 | |
07:26 | Probe | |
07:28 | Observer | |
07:30 | Dragoon x5 | |
07:31 | Dragoon x6 | |
07:32 | Dragoon x7 | |
07:33 | Dragoon x5 | |
07:34 | Dragoon x2 | |
07:35 | Probe | |
07:37 | Dragoon x6 | |
07:38 | SCV | |
07:39 | Dragoon | |
07:40 | Dragoon x7 | |
07:41 | Siege Tank (Tank Mode) | |
07:41 | Dragoon | |
07:41 | Siege Tank (Tank Mode) | |
07:41 | Dragoon x4 | |
07:42 | Dragoon x6 | |
07:43 | Siege Tank (Tank Mode) | |
07:43 | Pylon | |
07:43 | Siege Tank (Tank Mode) x3 | |
07:44 | Siege Tank (Tank Mode) x5 | |
07:47 | Probe | |
07:52 | Dragoon | |
07:52 | Siege Tank (Tank Mode) | |
07:55 | SCV | |
07:56 | Pylon | |
07:59 | Probe | |
08:01 | Supply Depot | |
08:04 | Probe | |
08:05 | Dragoon | |
08:07 | Dragoon | |
08:08 | Dragoon x4 | |
08:13 | SCV | |
08:13 | Pylon | |
08:14 | SCV | |
08:18 | Observer | |
08:19 | Engineering Bay | |
08:22 | Dragoon x3 | |
08:23 | Dragoon x3 | |
08:28 | Siege Tank (Tank Mode) x2 | |
08:31 | Siege Tank (Tank Mode) x5 | |
08:32 | Siege Tank (Tank Mode) x6 | |
08:33 | Siege Tank (Tank Mode) x6 | |
08:34 | Siege Tank (Tank Mode) x3 | |
08:35 | Forge | |
08:41 | Probe | |
08:42 | SCV | |
08:45 | Pylon | |
08:53 | Dragoon | |
08:55 | Pylon | |
08:56 | Supply Depot | |
08:57 | SCV x2 | |
08:59 | Supply Depot | |
09:01 | Missile Turret | |
09:07 | Observer | |
09:08 | Gateway | |
09:11 | Gateway | |
09:13 | Siege Tank (Tank Mode) | |
09:14 | Siege Tank (Tank Mode) | |
09:14 | Probe | |
09:14 | Siege Tank (Tank Mode) x3 | |
09:15 | Siege Tank (Tank Mode) x7 | |
09:16 | Siege Tank (Tank Mode) x6 | |
09:17 | Siege Tank (Tank Mode) x2 | |
09:19 | Protoss Ground Weapons | |
09:20 | Protoss Ground Weapons | |
09:22 | SCV | |
09:22 | Probe | |
09:22 | SCV | |
09:25 | Photon Cannon | |
09:32 | Supply Depot | |
09:35 | SCV | |
09:36 | Nexus | |
09:41 | Pylon | |
09:42 | Supply Depot | |
09:42 | Pylon | |
09:45 | Probe | |
09:48 | Missile Turret | |
09:49 | SCV | |
09:51 | Refinery | |
09:51 | Dragoon | |
09:52 | SCV | |
09:53 | Probe | |
09:55 | Refinery | |
09:58 | Probe | |
10:00 | Siege Tank (Tank Mode) | |
10:01 | Siege Tank (Tank Mode) | |
10:01 | Gateway | |
10:03 | Citadel of Adun | |
10:04 | Siege Tank (Tank Mode) x3 | |
10:05 | Siege Tank (Tank Mode) x5 | |
10:06 | Siege Tank (Tank Mode) x3 | |
10:06 | Gateway | |
10:07 | Siege Tank (Tank Mode) x5 | |
10:08 | Siege Tank (Tank Mode) x4 | |
10:09 | Probe | |
10:10 | Photon Cannon | |
10:13 | Dragoon | |
10:16 | Probe | |
10:19 | Pylon | |
10:22 | SCV | |
10:23 | SCV | |
10:32 | Dragoon x3 | |
10:34 | Siege Tank (Tank Mode) | |
10:34 | Pylon | |
10:36 | Factory | |
10:38 | Probe | |
10:42 | Gateway | |
10:45 | Factory | |
10:46 | Factory | |
10:49 | Siege Tank (Tank Mode) | |
10:50 | Siege Tank (Tank Mode) | |
10:50 | Zealot x3 | |
11:03 | Missile Turret | |
11:05 | Dragoon x2 | |
11:05 | Siege Tank (Tank Mode) | |
11:05 | Dragoon | |
11:07 | Zealot | |
11:08 | Zealot | |
11:10 | Missile Turret | |
11:11 | SCV | |
11:12 | SCV | |
11:14 | Gateway | |
11:15 | Factory x3 | |
11:21 | SCV | |
11:22 | SCV | |
11:22 | Photon Cannon | |
11:23 | Academy | |
11:24 | Probe | |
11:30 | Leg Enhancement (Zealot Speed) x2 | |
11:32 | Missile Turret x2 | |
11:33 | Zealot x2 | |
11:35 | Zealot | |
11:36 | Zealot x2 | |
11:36 | Siege Tank (Tank Mode) x2 | |
11:37 | Vulture x2 | |
11:41 | SCV x2 | |
11:48 | Vulture | |
12:00 | Zealot x2 | |
12:01 | Zealot x2 | |
12:03 | Zealot x2 | |
12:04 | Zealot | |
12:08 | Siege Tank (Tank Mode) | |
12:08 | Vulture | |
12:09 | Vulture | |
12:12 | Zealot | |
12:13 | Gateway | |
12:14 | Gateway | |
12:20 | Vulture x2 | |
12:21 | Zealot | |
12:21 | Vulture x2 | |
12:21 | Zealot | |
12:23 | SCV | |
12:23 | Pylon | |
12:25 | Factory | |
12:28 | SCV x2 | |
12:31 | Shuttle | |
12:33 | Probe | |
12:34 | Dragoon x2 | |
12:43 | Vulture | |
12:44 | Siege Tank (Tank Mode) | |
12:45 | Vulture x2 | |
12:57 | Dragoon | |
13:02 | Vulture | |
13:02 | Siege Tank (Tank Mode) | |
13:03 | Vulture | |
13:03 | Stargate | |
13:03 | Vulture | |
13:05 | SCV x2 | |
13:13 | Command Center | |
13:14 | Command Center | |
13:16 | Vulture | |
13:17 | Vulture x2 | |
13:17 | Stargate | |
13:19 | Assimilator | |
13:19 | Vulture | |
13:21 | Vulture x2 | |
13:23 | SCV | |
13:24 | Zealot x2 | |
13:24 | Factory | |
13:24 | Zealot | |
13:25 | Factory | |
13:28 | Supply Depot | |
13:29 | Supply Depot | |
13:31 | SCV | |
13:31 | Observer | |
13:39 | Academy | |
13:41 | Command Center | |
13:43 | Nexus | |
13:45 | Pylon | |
13:46 | Academy | |
13:53 | Fleet Beacon | |
13:56 | Supply Depot | |
13:58 | Siege Tank (Tank Mode) | |
13:58 | Vulture x2 | |
13:59 | Vulture x2 | |
14:00 | Dragoon x2 | |
14:01 | Vulture | |
14:05 | Siege Tank (Tank Mode) | |
14:06 | Siege Tank (Tank Mode) | |
14:07 | Vulture x4 | |
14:12 | Zealot | |
14:13 | Zealot | |
14:33 | Zealot x3 | |
14:36 | Zealot x4 | |
14:37 | Zealot x2 | |
14:40 | Siege Tank (Tank Mode) x2 | |
14:41 | Vulture x3 | |
14:42 | Vulture x3 | |
14:43 | Vulture | |
14:44 | Carrier Capacity | |
14:55 | Factory | |
14:56 | Factory | |
14:57 | Supply Depot | |
15:06 | Carrier | |
15:10 | Shuttle x3 | |
15:11 | Shuttle x2 | |
15:19 | Vulture | |
15:19 | Zealot | |
15:20 | Siege Tank (Tank Mode) | |
15:20 | Vulture | |
15:21 | Vulture x2 | |
15:22 | Shuttle | |
15:22 | Vulture x2 | |
15:27 | Vulture x2 | |
15:28 | SCV | |
15:31 | Missile Turret | |
15:33 | Carrier | |
15:34 | Academy | |
15:34 | Carrier x4 | |
15:35 | Carrier x8 | |
15:36 | Carrier x6 | |
15:37 | Carrier x6 | |
15:38 | Carrier x5 | |
15:39 | Probe | |
15:40 | Probe x4 | |
15:41 | Probe x5 | |
15:53 | Machine Shop | |
15:54 | Vulture | |
15:55 | Vulture | |
15:55 | Zealot | |
16:07 | Probe x7 | |
16:09 | Siege Tank (Tank Mode) x2 | |
16:10 | Vulture x4 | |
16:11 | Vulture | |
16:13 | Vulture | |
16:15 | Pylon | |
16:28 | Zealot x2 | |
16:33 | Carrier | |
16:36 | Siege Tank (Tank Mode) x2 | |
16:38 | ComSat | |
16:58 | Siege Tank (Tank Mode) x2 | |
17:00 | Siege Tank (Tank Mode) x2 | |
17:02 | Vulture x2 | |
17:03 | Vulture x3 | |
17:07 | Zealot x2 | |
17:13 | Command Center | |
17:17 | Armory | |
17:20 | Dragoon | |
17:21 | Dragoon | |
17:28 | Probe | |
17:54 | Dragoon | |
18:01 | Siege Tank (Tank Mode) x3 | |
18:03 | Vulture x3 | |
18:04 | Vulture x2 | |
18:08 | Dragoon | |
18:14 | Charon Boosters (Goliath Range) x2 | |
18:15 | Charon Boosters (Goliath Range) | |
18:18 | Terran Vehicle Weapons x2 | |
18:19 | Templar Archives | |
18:20 | Armory | |
18:46 | Goliath x4 | |
18:47 | Goliath x4 | |
18:49 | Goliath x3 | |
18:50 | Goliath x4 | |
18:51 | Goliath | |
19:01 | SCV | |
19:02 | Refinery | |
19:05 | SCV x2 | |
19:14 | Dragoon | |
19:15 | Dragoon | |
19:15 | Carrier | |
19:18 | Supply Depot | |
19:19 | Goliath x2 | |
19:20 | Goliath x3 | |
19:27 | Carrier | |
19:29 | ComSat | |
19:45 | Goliath x2 | |
19:46 | Goliath x4 | |
19:47 | Goliath | |
19:49 | Pylon | |
19:51 | Probe | |
19:53 | SCV x2 | |
20:02 | Carrier | |
20:03 | Probe | |
20:05 | Starport | |
20:06 | SCV | |
20:11 | Psionic Storm x4 | |
20:14 | Probe | |
20:16 | Goliath x4 | |
20:16 | Assimilator | |
20:17 | Goliath | |
20:20 | Missile Turret | |
20:22 | SCV x2 | |
20:24 | Supply Depot | |
20:24 | Dark Templar | |
20:31 | Terran Vehicle Plating x2 | |
20:32 | Terran Vehicle Plating x3 | |
20:33 | High Templar x2 | |
20:39 | Goliath x3 | |
20:42 | Goliath x2 | |
20:43 | Goliath x2 | |
20:44 | Goliath | |
20:53 | Pylon | |
20:55 | Control Tower | |
21:07 | Goliath x4 | |
21:07 | Pylon | |
21:07 | Goliath | |
21:08 | Goliath x2 | |
21:09 | Pylon | |
21:09 | High Templar | |
21:10 | High Templar | |
21:10 | Supply Depot | |
21:14 | Goliath x2 | |
21:16 | SCV x4 | |
21:24 | High Templar | |
21:32 | Supply Depot | |
21:34 | Forge | |
21:35 | Supply Depot | |
21:55 | Supply Depot | |
21:56 | Supply Depot | |
21:57 | Goliath x3 | |
21:58 | Goliath x2 | |
21:59 | Goliath x2 | |
22:00 | Supply Depot | |
22:04 | Goliath x2 | |
22:05 | High Templar | |
22:08 | Pylon | |
22:16 | Observer | |
22:24 | High Templar | |
22:25 | High Templar | |
22:25 | Goliath x3 | |
22:26 | Goliath x2 | |
22:30 | Goliath x2 | |
22:30 | Nexus | |
22:34 | Science Facility | |
22:36 | SCV x2 | |
22:36 | Dropship | |
22:37 | Dropship | |
22:38 | Supply Depot | |
22:41 | Supply Depot x2 | |
22:43 | Command Center | |
22:43 | Photon Cannon | |
22:46 | Supply Depot | |
22:48 | High Templar | |
22:49 | High Templar | |
22:53 | Siege Tank (Tank Mode) x2 | |
22:54 | Siege Tank (Tank Mode) | |
22:54 | Vulture | |
22:55 | Vulture x2 | |
22:56 | Vulture | |
22:57 | Photon Cannon | |
23:00 | Observer x2 | |
23:01 | Observer | |
23:01 | ComSat | |
23:14 | High Templar | |
23:31 | Photon Cannon | |
23:33 | High Templar | |
23:48 | Terran Vehicle Weapons x3 | |
23:49 | Terran Vehicle Plating x4 | |
23:49 | Assimilator | |
23:51 | Probe x3 | |
23:52 | Probe x3 | |
23:53 | Physics Lab | |
23:58 | Command Center | |
24:10 | Photon Cannon | |
24:16 | Probe x2 | |
24:28 | Carrier | |
24:30 | Observer x2 | |
24:55 | Siege Tank (Tank Mode) x2 | |
24:57 | Goliath x2 | |
25:03 | Probe | |
25:04 | Zealot | |
25:20 | High Templar | |
25:20 | Zealot | |
25:21 | Zealot x3 | |
25:28 | Goliath x3 | |
25:29 | Goliath x2 | |
25:30 | Goliath x2 | |
25:42 | High Templar | |
25:43 | Zealot | |
25:44 | Carrier | |
25:57 | Goliath | |
25:58 | Goliath | |
25:59 | Goliath x6 | |
26:00 | Goliath x3 | |
26:06 | Yamato Gun | |
26:15 | SCV x3 | |
26:15 | High Templar | |
26:16 | SCV x2 | |
26:21 | SCV x2 | |
26:22 | SCV | |
26:25 | SCV x3 | |
26:30 | SCV x4 | |
26:44 | Carrier | |
26:45 | Goliath | |
26:46 | Goliath x4 | |
26:47 | Goliath x2 | |
26:49 | Photon Cannon | |
26:50 | Photon Cannon | |
27:01 | Terran Vehicle Weapons | |
27:02 | Terran Vehicle Weapons x2 | |
27:02 | Terran Vehicle Plating x2 | |
27:03 | Terran Vehicle Plating | |
27:46 | Goliath x3 | |
27:47 | Goliath x3 | |
27:48 | Goliath x4 | |
27:54 | Dark Templar | |
27:55 | Zealot x2 | |
28:02 | SCV x2 | |
28:04 | SCV x2 | |
28:36 | High Templar x2 | |
29:27 | Dark Templar | |
29:54 | Goliath x3 | |
29:55 | Goliath | |
30:26 | SCV | |
30:27 | SCV | |
30:44 | Goliath | |
30:45 | Goliath x4 | |
30:46 | Goliath x3 | |
30:47 | SCV | |
30:48 | SCV x2 | |
30:49 | SCV | |
30:50 | Refinery | |
31:17 | SCV x2 | |
31:22 | ComSat |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
45725 | 32:00 | rosemee | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0