Game Title: 1v1 OBS shittyface
Replay (1):Creator:
LT]Jesse
Engine:
BW -1.16
Map:
| iCCup | Fighting Spirit 1.1 OBs
Type:
UMS
Views:
47
Ladder:
None
Played at:
2011-12-30 15:27:39
Length:
20:46
Size:
128x128
Matchup:
TvZ
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | LT]wik | Terran | 187 | 168 | 10% | 1 | 3,886 | 20:44 | Human | Victory | 2 | 0 |
2 | White | SqueezeStyle | Zerg | 108 | 99 | 8% | 4 | 2,232 | 20:43 | Human | Defeat | 3 | 3 |
3 | Brown | LT]Jesse | Zerg | 17 | 15 | 11% | 12 | 345 | 20:43 | Human | Observer | 0 | 4 |
3 | Orange | V.A.St | Protoss | 3 | 3 | 8% | 11 | 53 | 19:15 | Human | Observer | 1 | 5 |
3 | Purple | dragonattack | Zerg | 12 | 12 | 4% | 12 | 258 | 20:42 | Human | Observer | 5 | 7 |
List all players on the ๐จ๏ปฟPlayers page.
| iCCup | Fighting Spirit 1.1 OBs
Created by Rose.of.Dream.
Presented by Kespa
[ www.iccup.com ] modification
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x97 |
Mineral field | 1,403 | x1 |
Mineral field | 1,308 | x1 |
Mineral field | 1,208 | x1 |
Mineral field | 893 | x1 |
Mineral field | 794 | x1 |
Mineral field | 593 | x1 |
Mineral field | 537 | x1 |
Mineral field | 428 | x1 |
Mineral field | 329 | x1 |
Mineral field | 318 | x1 |
Mineral field | 196 | x1 |
Total minerals | 153,507 | |
Vespene geyser | 5,000 | x12 |
Vespene geyser | 3,207 | x1 |
Vespene geyser | 2,985 | x1 |
Total vespene gas | 66,192 |
Map hash: AdC9RSP-Y7Rh2tbMQFnW9NaJuXc
High-res map image:
L 2048x2048
XL 4096x4096
Time | LT]wik | SqueezeStyle | LT]Jesse | V.A.St | dragonattack |
---|---|---|---|---|---|
00:00 | SCV | ||||
00:00 | Drone | ||||
00:15 | SCV x3 | ||||
00:16 | SCV x5 | ||||
00:17 | SCV x2 | ||||
00:17 | Drone | ||||
00:22 | SCV | ||||
00:24 | SCV | ||||
00:25 | Drone | ||||
00:34 | Drone | ||||
00:35 | SCV | ||||
00:43 | Drone | ||||
00:46 | SCV | ||||
00:57 | Supply Depot | ||||
01:02 | SCV | ||||
01:08 | Spawning Pool | ||||
01:11 | Drone | ||||
01:16 | SCV | ||||
01:20 | Extractor | ||||
01:22 | Drone | ||||
01:27 | Barracks | ||||
01:30 | Overlord | ||||
01:32 | SCV | ||||
01:41 | SCV | ||||
01:46 | SCV | ||||
01:57 | SCV | ||||
02:02 | Zergling | ||||
02:06 | Supply Depot | ||||
02:17 | Zergling | ||||
02:19 | Marine | ||||
02:21 | SCV | ||||
02:23 | Hatchery | ||||
02:25 | Marine | ||||
02:32 | Drone | ||||
02:32 | SCV | ||||
02:41 | Marine | ||||
02:47 | Drone | ||||
02:49 | SCV | ||||
02:54 | Supply Depot | ||||
02:59 | SCV | ||||
03:03 | Overlord | ||||
03:11 | SCV | ||||
03:15 | Drone | ||||
03:29 | Drone | ||||
03:32 | SCV | ||||
03:34 | Hatchery | ||||
03:35 | Marine | ||||
03:37 | Extractor | ||||
03:37 | Barracks | ||||
03:43 | SCV | ||||
03:43 | Drone | ||||
03:47 | Command Center | ||||
03:50 | Marine | ||||
03:52 | Drone | ||||
03:55 | Refinery | ||||
03:58 | Drone | ||||
03:58 | SCV | ||||
04:10 | SCV | ||||
04:11 | Marine | ||||
04:12 | Drone | ||||
04:15 | Creep Colony | ||||
04:16 | Drone | ||||
04:17 | SCV | ||||
04:19 | Academy | ||||
04:24 | SCV | ||||
04:30 | Drone | ||||
04:30 | Marine | ||||
04:31 | Marine | ||||
04:31 | Sunken Colony | ||||
04:33 | Drone | ||||
04:34 | SCV | ||||
04:41 | Lair | ||||
04:41 | SCV | ||||
04:42 | Drone | ||||
04:43 | Supply Depot | ||||
04:44 | Supply Depot | ||||
04:45 | Drone | ||||
04:49 | Extractor | ||||
04:49 | Marine | ||||
04:53 | Drone | ||||
04:56 | Drone | ||||
04:57 | Engineering Bay | ||||
04:58 | Drone | ||||
05:07 | SCV | ||||
05:07 | Metabolic Boost (Zergling Speed) | ||||
05:10 | Zergling | ||||
05:11 | Zergling | ||||
05:12 | Marine x2 | ||||
05:13 | Zergling | ||||
05:14 | Stim Packs x2 | ||||
05:17 | ComSat | ||||
05:20 | ComSat | ||||
05:23 | Drone | ||||
05:24 | Marine | ||||
05:25 | Marine | ||||
05:28 | Overlord | ||||
05:31 | Supply Depot | ||||
05:32 | Hydralisk Den | ||||
05:36 | Terran Infantry Weapons x2 | ||||
05:40 | Missile Turret | ||||
05:40 | Zergling | ||||
05:42 | Missile Turret | ||||
05:45 | Missile Turret | ||||
05:47 | Missile Turret | ||||
05:54 | Marine x2 | ||||
05:55 | SCV | ||||
05:56 | SCV | ||||
05:56 | Zergling | ||||
05:57 | Zergling | ||||
05:59 | Zergling | ||||
06:01 | Lurker Aspect x2 | ||||
06:02 | SCV | ||||
06:03 | SCV | ||||
06:05 | Supply Depot | ||||
06:08 | Barracks | ||||
06:09 | Zergling | ||||
06:10 | Zergling | ||||
06:12 | Medic x2 | ||||
06:12 | Overlord | ||||
06:13 | SCV | ||||
06:18 | U-238 Shells (Marine Range) x2 | ||||
06:20 | SCV | ||||
06:21 | SCV | ||||
06:24 | SCV | ||||
06:33 | Bunker | ||||
06:34 | Medic x2 | ||||
06:35 | SCV | ||||
06:36 | SCV | ||||
06:41 | Hydralisk | ||||
06:43 | Overlord | ||||
06:44 | SCV | ||||
06:45 | Hydralisk | ||||
06:48 | Factory | ||||
06:55 | Marine x2 | ||||
06:57 | SCV | ||||
06:59 | Overlord | ||||
07:00 | Barracks | ||||
07:04 | Bunker | ||||
07:12 | Marine x3 | ||||
07:13 | SCV | ||||
07:19 | SCV | ||||
07:20 | Lurker | ||||
07:22 | SCV | ||||
07:23 | Lurker x2 | ||||
07:26 | Hatchery | ||||
07:27 | Missile Turret | ||||
07:30 | Marine x3 | ||||
07:31 | SCV | ||||
07:32 | SCV | ||||
07:34 | Hydralisk | ||||
07:35 | Refinery | ||||
07:39 | Drone | ||||
07:41 | Supply Depot | ||||
07:42 | Drone x2 | ||||
07:54 | Command Center | ||||
07:57 | Overlord | ||||
07:59 | Marine x4 | ||||
08:02 | Machine Shop | ||||
08:04 | Starport | ||||
08:05 | Lurker | ||||
08:08 | SCV | ||||
08:11 | Supply Depot | ||||
08:15 | Hydralisk | ||||
08:16 | Overlord | ||||
08:19 | Marine x2 | ||||
08:20 | Marine x2 | ||||
08:20 | SCV | ||||
08:21 | SCV | ||||
08:29 | Tank Siege Mode | ||||
08:29 | Siege Tank (Tank Mode) | ||||
08:31 | SCV | ||||
08:32 | Terran Infantry Armor x2 | ||||
08:39 | Engineering Bay | ||||
08:40 | SCV | ||||
08:47 | Marine x2 | ||||
08:48 | Marine x2 | ||||
08:48 | Lurker | ||||
08:50 | Zergling | ||||
08:52 | Zergling | ||||
08:53 | Zergling | ||||
08:54 | Control Tower | ||||
08:56 | Science Facility | ||||
08:57 | Spire | ||||
08:58 | SCV | ||||
09:00 | SCV | ||||
09:02 | Marine x3 | ||||
09:02 | Drone | ||||
09:02 | Marine | ||||
09:03 | Siege Tank (Tank Mode) x2 | ||||
09:04 | Siege Tank (Tank Mode) x2 | ||||
09:05 | Siege Tank (Tank Mode) x2 | ||||
09:06 | Drone | ||||
09:09 | Supply Depot | ||||
09:12 | Supply Depot | ||||
09:15 | Barracks x2 | ||||
09:20 | Extractor | ||||
09:20 | Marine x2 | ||||
09:22 | Drone | ||||
09:23 | Siege Tank (Tank Mode) | ||||
09:23 | Drone | ||||
09:24 | Siege Tank (Tank Mode) | ||||
09:25 | SCV | ||||
09:26 | Drone | ||||
09:27 | Overlord | ||||
09:28 | Drone | ||||
09:41 | Marine x2 | ||||
09:42 | Marine x2 | ||||
09:44 | Barracks | ||||
09:44 | SCV | ||||
09:45 | SCV | ||||
09:46 | SCV | ||||
09:48 | Drone | ||||
09:50 | Overlord | ||||
09:51 | Overlord | ||||
09:53 | Siege Tank (Tank Mode) | ||||
09:55 | Supply Depot | ||||
09:55 | Terran Infantry Weapons | ||||
10:17 | Marine x3 | ||||
10:18 | Marine x2 | ||||
10:20 | Barracks | ||||
10:23 | Zergling | ||||
10:26 | Zergling | ||||
10:27 | Zergling | ||||
10:27 | Medic | ||||
10:28 | Medic x4 | ||||
10:28 | Queens Nest | ||||
10:31 | Drone | ||||
10:35 | Siege Tank (Tank Mode) | ||||
10:37 | Covert Ops | ||||
10:38 | Supply Depot | ||||
10:40 | Science Vessel | ||||
10:43 | Irradiate x2 | ||||
10:44 | SCV | ||||
10:46 | Scourge | ||||
10:46 | Armory | ||||
10:48 | Armory | ||||
10:50 | SCV | ||||
10:53 | Siege Tank (Tank Mode) | ||||
10:53 | Marine | ||||
10:54 | Marine x2 | ||||
10:55 | Evolution Chamber | ||||
10:55 | Marine | ||||
10:55 | Drone | ||||
10:56 | SCV | ||||
10:58 | Scourge | ||||
11:00 | Hydralisk | ||||
11:02 | Supply Depot | ||||
11:02 | SCV | ||||
11:04 | Marine x3 | ||||
11:05 | SCV | ||||
11:05 | Hydralisk | ||||
11:07 | Hatchery | ||||
11:12 | Siege Tank (Tank Mode) | ||||
11:14 | Marine x2 | ||||
11:15 | Marine | ||||
11:20 | Dropship | ||||
11:21 | Science Vessel | ||||
11:22 | Terran Infantry Armor x3 | ||||
11:23 | Terran Infantry Armor x7 | ||||
11:24 | Terran Infantry Armor x5 | ||||
11:25 | Terran Infantry Armor x6 | ||||
11:26 | Zerg Carapace | ||||
11:26 | Terran Infantry Armor x5 | ||||
11:27 | Drone | ||||
11:27 | SCV | ||||
11:28 | SCV | ||||
11:29 | Creep Colony | ||||
11:31 | Drone | ||||
11:35 | Hydralisk | ||||
11:41 | Lurker | ||||
11:43 | Hydralisk | ||||
11:45 | Hive | ||||
11:46 | Hydralisk | ||||
11:52 | Sunken Colony | ||||
11:53 | Drone | ||||
11:58 | Marine x5 | ||||
11:59 | Marine x2 | ||||
12:00 | Barracks | ||||
12:01 | Siege Tank (Tank Mode) | ||||
12:04 | SCV x2 | ||||
12:05 | Lurker x2 | ||||
12:07 | Zergling | ||||
12:10 | Siege Tank (Tank Mode) | ||||
12:11 | SCV | ||||
12:12 | Terran Vehicle Weapons | ||||
12:14 | Supply Depot | ||||
12:15 | Marine x4 | ||||
12:16 | Marine x3 | ||||
12:16 | Lurker | ||||
12:18 | Overlord | ||||
12:24 | Overlord | ||||
12:30 | Lurker | ||||
12:33 | Marine x2 | ||||
12:34 | Marine x4 | ||||
12:36 | Supply Depot | ||||
12:37 | Supply Depot | ||||
13:01 | Lurker | ||||
13:02 | Marine x4 | ||||
13:03 | Marine x4 | ||||
13:04 | Siege Tank (Tank Mode) | ||||
13:06 | Terran Infantry Weapons x2 | ||||
13:28 | Marine | ||||
13:29 | Marine x3 | ||||
13:30 | Marine x3 | ||||
13:38 | Hydralisk | ||||
13:40 | Marine x2 | ||||
13:41 | Marine x3 | ||||
13:53 | Marine x4 | ||||
13:54 | Marine x4 | ||||
13:55 | Marine | ||||
13:56 | Siege Tank (Tank Mode) x2 | ||||
13:57 | Science Vessel x2 | ||||
13:57 | Defiler Mound | ||||
13:59 | Barracks | ||||
14:00 | Hydralisk | ||||
14:13 | Marine x2 | ||||
14:14 | Marine x3 | ||||
14:15 | Marine x2 | ||||
14:18 | SCV x2 | ||||
14:18 | Hydralisk | ||||
14:19 | Refinery | ||||
14:19 | Lurker | ||||
14:20 | Bunker | ||||
14:22 | SCV | ||||
14:24 | Scourge | ||||
14:25 | Zergling | ||||
14:26 | Bunker | ||||
14:27 | Missile Turret | ||||
14:29 | Supply Depot | ||||
14:31 | ComSat | ||||
14:36 | Marine x4 | ||||
14:37 | Marine x3 | ||||
14:39 | Siege Tank (Tank Mode) x2 | ||||
14:43 | Lurker | ||||
14:45 | Consume | ||||
14:47 | Defiler | ||||
14:49 | Defiler | ||||
14:50 | Adrenal Glands (Zergling Attack) | ||||
14:50 | Zergling | ||||
14:52 | Marine | ||||
14:52 | Zergling | ||||
14:52 | Marine x2 | ||||
14:53 | Marine | ||||
14:54 | SCV | ||||
14:55 | Supply Depot | ||||
14:56 | Supply Depot | ||||
14:58 | Supply Depot | ||||
15:04 | Missile Turret | ||||
15:15 | Marine | ||||
15:15 | Zergling | ||||
15:15 | Marine | ||||
15:16 | Marine x2 | ||||
15:18 | Scourge | ||||
15:20 | Supply Depot | ||||
15:21 | Scourge | ||||
15:38 | Marine x3 | ||||
15:39 | Marine x2 | ||||
15:39 | Defiler Mound | ||||
15:39 | Marine | ||||
15:40 | Marine x3 | ||||
15:58 | Medic x2 | ||||
15:59 | Medic x2 | ||||
16:00 | Medic x3 | ||||
16:03 | Zergling | ||||
16:21 | Marine x2 | ||||
16:22 | Marine x3 | ||||
16:23 | Marine x3 | ||||
16:24 | Marine x2 | ||||
16:27 | Siege Tank (Tank Mode) x2 | ||||
16:28 | Science Vessel x2 | ||||
16:29 | Terran Infantry Armor x2 | ||||
16:32 | Zergling | ||||
16:37 | Zergling | ||||
16:37 | Consume | ||||
16:54 | Marine x4 | ||||
16:55 | Marine x5 | ||||
16:56 | Marine x2 | ||||
16:57 | SCV | ||||
17:18 | Defiler | ||||
17:20 | Terran Vehicle Weapons | ||||
17:23 | Hydralisk | ||||
17:25 | Zergling | ||||
17:28 | Marine | ||||
17:29 | Marine | ||||
17:30 | Supply Depot | ||||
17:31 | Supply Depot | ||||
17:32 | Marine x5 | ||||
17:33 | Marine x2 | ||||
18:30 | Marine x3 | ||||
18:31 | Marine x2 | ||||
18:32 | Marine x3 | ||||
18:33 | Marine x5 | ||||
18:54 | Zergling | ||||
18:56 | Hydralisk Den | ||||
19:20 | Siege Tank (Tank Mode) x2 | ||||
19:31 | Defiler | ||||
19:33 | Hydralisk | ||||
20:02 | Lurker | ||||
20:03 | Zergling | ||||
20:36 | Zergling | ||||
20:38 | Defiler |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
256 | 00:10 | LT]Jesse | ๐ฌ | GL HF U LIL SHITTY FACES | |
273 | 00:11 | V.A.St | ๐ฌ | GL & HF | |
648 | 00:27 | LT]Jesse | ๐ฌ | wik naderi emu glaz | |
752 | 00:31 | LT]wik | ๐ฌ | :D | |
887 | 00:37 | LT]Jesse | ๐ฌ | natyani * | |
953 | 00:40 | LT]Jesse | ๐ฌ | :) | |
1128 | 00:47 | LT]wik | ๐ฌ | :D | |
1290 | 00:54 | LT]Jesse | ๐ฌ | itak | |
1323 | 00:55 | LT]Jesse | ๐ฌ | gospoda | |
1412 | 00:59 | LT]Jesse | ๐ฌ | priniaemm | |
1433 | 01:00 | LT]Jesse | ๐ฌ | stavki | |
1573 | 01:06 | LT]Jesse | ๐ฌ | zerg | |
1599 | 01:07 | LT]Jesse | ๐ฌ | budet | |
1627 | 01:08 | LT]Jesse | ๐ฌ | 9pool | |
1653 | 01:09 | LT]Jesse | ๐ฌ | rushit' | |
1716 | 01:12 | LT]Jesse | ๐ฌ | kofficeint | |
1788 | 01:15 | LT]Jesse | ๐ฌ | rastet | |
1857 | 01:17 | LT]Jesse | ๐ฌ | stavim na terana | |
2439 | 01:42 | LT]Jesse | ๐ฌ | pociki | |
2460 | 01:43 | LT]Jesse | ๐ฌ | vi tut? | |
2546 | 01:46 | V.A.St | ๐ฌ | da | |
2605 | 01:49 | V.A.St | ๐ฌ | ya em | |
2631 | 01:50 | LT]Jesse | ๐ฌ | nu ahule | |
2648 | 01:51 | V.A.St | ๐ฌ | )) | |
2705 | 01:53 | LT]Jesse | ๐ฌ | stavki | |
2738 | 01:54 | LT]Jesse | ๐ฌ | kto delat | |
2766 | 01:56 | LT]Jesse | ๐ฌ | budet;) | |
2811 | 01:58 | V.A.St | ๐ฌ | ter | |
2822 | 01:58 | dragonattack | ๐ฌ | aha, no ya hz stavki)) | |
3000 | 02:06 | dragonattack | ๐ฌ | TvZ hz) | |
3054 | 02:08 | LT]Jesse | ๐ฌ | nu yasen huy ved' | |
3122 | 02:11 | LT]Jesse | ๐ฌ | teeraaan | |
3188 | 02:13 | LT]Jesse | ๐ฌ | dast | |
3233 | 02:15 | LT]Jesse | ๐ฌ | pososat' | |
3264 | 02:17 | LT]Jesse | ๐ฌ | lobku | |
3296 | 02:18 | LT]Jesse | ๐ฌ | zergu | |
3906 | 02:44 | dragonattack | ๐ฌ | sha glyanem kak otobiet) | |
4925 | 03:26 | LT]Jesse | ๐ฌ | kak bog otbil | |
5035 | 03:31 | dragonattack | ๐ฌ | )))) | |
5087 | 03:33 | LT]Jesse | ๐ฌ | xD | |
5204 | 03:38 | V.A.St | ๐ฌ | gosu epta | |
5266 | 03:41 | LT]Jesse | ๐ฌ | da | |
5318 | 03:43 | LT]Jesse | ๐ฌ | moya shkola:) | |
5685 | 03:58 | LT]Jesse | ๐ฌ | zerg uporotiy | |
5700 | 03:59 | LT]Jesse | ๐ฌ | ) | |
6038 | 04:13 | LT]Jesse | ๐ฌ | zerg | |
6066 | 04:14 | LT]Jesse | ๐ฌ | Drone | |
6095 | 04:15 | LT]Jesse | ๐ฌ | smoking | |
6346 | 04:26 | V.A.St | ๐ฌ | where | |
6365 | 04:27 | V.A.St | ๐ฌ | ? | |
6424 | 04:29 | LT]Jesse | ๐ฌ | zuhe vse | |
6462 | 04:31 | LT]Jesse | ๐ฌ | vozle gaza | |
6529 | 04:34 | LT]Jesse | ๐ฌ | stoial | |
6868 | 04:48 | V.A.St | ๐ฌ | ya ne uspel zadetectit' ;( | |
7011 | 04:54 | LT]Jesse | ๐ฌ | T_T | |
7262 | 05:05 | dragonattack | ๐ฌ | sdelai upgrade na range) | |
7376 | 05:09 | LT]Jesse | ๐ฌ | da | |
7377 | 05:09 | dragonattack | ๐ฌ | vision) | |
7606 | 05:19 | LT]Jesse | ๐ฌ | propatch sputnik | |
7632 | 05:20 | LT]Jesse | ๐ฌ | ;] | |
7634 | 05:20 | V.A.St | ๐ฌ | sssssaaaaaaaaaaaaassssat' | |
7873 | 05:30 | LT]Jesse | ๐ฌ | zombie | |
7900 | 05:31 | LT]Jesse | ๐ฌ | hochet | |
7941 | 05:33 | LT]Jesse | ๐ฌ | sasat? | |
8142 | 05:41 | V.A.St | ๐ฏ | Pinged (x=2976, y=2720) | |
8154 | 05:42 | V.A.St | ๐ฏ | Pinged (x=2816, y=2720) | |
8168 | 05:43 | V.A.St | ๐ฏ | Pinged (x=2752, y=2688) | |
8172 | 05:43 | V.A.St | ๐ฏ | Pinged (x=2752, y=2624) | |
8184 | 05:43 | V.A.St | ๐ฏ | Pinged (x=2720, y=2528) | |
8194 | 05:44 | LT]Jesse | ๐ฏ | Pinged (x=2912, y=2656) | |
8198 | 05:44 | V.A.St | ๐ฏ | Pinged (x=2624, y=2528) | |
8198 | 05:44 | LT]Jesse | ๐ฏ | Pinged (x=2656, y=2400) | |
8206 | 05:44 | LT]Jesse | ๐ฏ | Pinged (x=2336, y=2080) | |
8208 | 05:44 | LT]Jesse | ๐ฏ | Pinged (x=2304, y=1792) | |
8216 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=2016) | |
8218 | 05:45 | V.A.St | ๐ฏ | Pinged (x=2496, y=2496) | |
8222 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=3232, y=2784) | |
8226 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=2944, y=2432) | |
8230 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=2112) | |
8234 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=3040, y=2432) | |
8238 | 05:45 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1888) | |
8246 | 05:46 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=2400) | |
8250 | 05:46 | LT]Jesse | ๐ฏ | Pinged (x=3168, y=2560) | |
8254 | 05:46 | LT]Jesse | ๐ฏ | Pinged (x=2368, y=1728) | |
8256 | 05:46 | LT]Jesse | ๐ฏ | Pinged (x=2304, y=1536) | |
8262 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2784, y=2176) | |
8266 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2976, y=2592) | |
8270 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2016, y=1696) | |
8276 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2144, y=2240) | |
8280 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2336, y=2560) | |
8284 | 05:47 | LT]Jesse | ๐ฏ | Pinged (x=2720, y=2752) | |
8288 | 05:48 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=2240) | |
8294 | 05:48 | LT]Jesse | ๐ฏ | Pinged (x=3392, y=2272) | |
8296 | 05:48 | LT]Jesse | ๐ฏ | Pinged (x=2016, y=1024) | |
8374 | 05:51 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1728) | |
8376 | 05:51 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1536) | |
8380 | 05:51 | LT]Jesse | ๐ฏ | Pinged (x=2656, y=1536) | |
8384 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2656, y=1792) | |
8388 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2752, y=1824) | |
8392 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2752, y=1824) | |
8396 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2912, y=1824) | |
8400 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2976, y=1888) | |
8404 | 05:52 | LT]Jesse | ๐ฏ | Pinged (x=2688, y=1696) | |
8408 | 05:53 | LT]Jesse | ๐ฏ | Pinged (x=2688, y=1504) | |
8412 | 05:53 | LT]Jesse | ๐ฏ | Pinged (x=2688, y=1440) | |
8416 | 05:53 | LT]Jesse | ๐ฏ | Pinged (x=2624, y=1408) | |
8420 | 05:53 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1408) | |
8426 | 05:53 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1408) | |
8430 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1408) | |
8434 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1344) | |
8438 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1184) | |
8442 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1152) | |
8446 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1152) | |
8450 | 05:54 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1056) | |
8454 | 05:55 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1024) | |
8458 | 05:55 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1024) | |
8462 | 05:55 | LT]Jesse | ๐ฏ | Pinged (x=2592, y=1024) | |
8472 | 05:55 | LT]Jesse | ๐ฏ | Pinged (x=2688, y=928) | |
8474 | 05:55 | LT]Jesse | ๐ฏ | Pinged (x=2720, y=928) | |
8484 | 05:56 | LT]Jesse | ๐ฏ | Pinged (x=2432, y=1248) | |
8492 | 05:56 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=1088) | |
8496 | 05:56 | LT]Jesse | ๐ฏ | Pinged (x=2432, y=1056) | |
8500 | 05:57 | LT]Jesse | ๐ฏ | Pinged (x=2432, y=1120) | |
8506 | 05:57 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=1152) | |
8514 | 05:57 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=1280) | |
8520 | 05:57 | LT]Jesse | ๐ฏ | Pinged (x=2496, y=1376) | |
8524 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1248) | |
8528 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1184) | |
8532 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1152) | |
8538 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2528, y=1216) | |
8542 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8546 | 05:58 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8550 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8554 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8556 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8560 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8566 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1216) | |
8568 | 05:59 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8572 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8574 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8578 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8582 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8586 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8590 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8594 | 06:00 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8598 | 06:01 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8604 | 06:01 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8608 | 06:01 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8612 | 06:01 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8614 | 06:01 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8620 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8624 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2560, y=1152) | |
8628 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=1120) | |
8632 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2464, y=1120) | |
8636 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2432, y=1088) | |
8642 | 06:02 | LT]Jesse | ๐ฏ | Pinged (x=2400, y=1056) | |
8646 | 06:03 | LT]Jesse | ๐ฏ | Pinged (x=2336, y=960) | |
8650 | 06:03 | LT]Jesse | ๐ฏ | Pinged (x=2304, y=960) | |
8654 | 06:03 | V.A.St | ๐ฏ | Pinged (x=3904, y=544) | |
8658 | 06:03 | V.A.St | ๐ฏ | Pinged (x=3904, y=544) | |
8658 | 06:03 | LT]Jesse | ๐ฏ | Pinged (x=2400, y=1280) | |
8662 | 06:03 | V.A.St | ๐ฏ | Pinged (x=3904, y=544) | |
8662 | 06:03 | LT]Jesse | ๐ฏ | Pinged (x=2368, y=1312) | |
8666 | 06:03 | V.A.St | ๐ฏ | Pinged (x=3904, y=544) | |
8666 | 06:03 | LT]Jesse | ๐ฏ | Pinged (x=2240, y=1312) | |
8668 | 06:04 | V.A.St | ๐ฏ | Pinged (x=3904, y=544) | |
