Game Title: HfQcTJWUBHHL
Replay (1):Creator:
3050_OnlyYou
Engine:
BW 1.21+
Map:
N e m e s i s 1.0
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-02-07 13:57:27
Length:
21:16
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | 3050_OnlyYou | Terran | 301 | 186 | 38% | 1 | 6,206 | 20:36 | Human | Defeat | 0 | 2 |
2 | Orange | xiaoshuai | Zerg | 287 | 191 | 33% | 8 | 6,100 | 21:16 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
N e m e s i s 1.0
ASL Official Map.
Designed by Earthattack
Unauthorized modification is prohibited.
@earthattack
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x64 |
Mineral field | 1,000 | x32 |
Mineral field | 249 | x20 |
Mineral field | 16 | x4 |
Total minerals | 133,044 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x4 |
Total vespene gas | 52,000 |
Map hash: eQD0uWtL5A6FX4uppflovOKWZ8Q
Map Origin: Blizzard
ladder/Season 11/(4)Nemesis1.0.scx
ladder/Season 11/(4)Nemesis1.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_OnlyYou | xiaoshuai |
---|---|---|
00:00 | SCV | |
00:00 | Drone | |
00:16 | SCV x2 | |
00:17 | Drone | |
00:24 | Drone | |
00:25 | SCV | |
00:32 | SCV x2 | |
00:33 | SCV x4 | |
00:34 | SCV x3 | |
00:34 | Drone | |
00:34 | SCV | |
00:35 | SCV | |
00:40 | Drone | |
00:41 | Drone | |
00:46 | SCV | |
00:54 | Overlord | |
00:55 | Supply Depot x2 | |
00:59 | SCV | |
01:01 | SCV x2 | |
01:02 | SCV x2 | |
01:13 | SCV | |
01:21 | Drone | |
01:26 | Barracks | |
01:28 | Drone | |
01:29 | SCV | |
01:39 | SCV | |
01:39 | Hatchery | |
01:48 | SCV | |
01:59 | Spawning Pool | |
01:59 | SCV | |
02:04 | Extractor | |
02:10 | Drone | |
02:12 | Supply Depot | |
02:13 | Drone | |
02:14 | Drone | |
02:18 | Marine | |
02:20 | SCV | |
02:20 | Drone | |
02:26 | Drone | |
02:28 | Marine | |
02:31 | SCV | |
02:48 | Command Center | |
02:52 | Zergling | |
02:54 | SCV | |
02:56 | Drone | |
02:56 | Lair | |
03:00 | Refinery | |
03:01 | Drone | |
03:04 | SCV | |
03:12 | Drone | |
03:15 | Overlord | |
03:17 | SCV | |
03:22 | Metabolic Boost (Zergling Speed) | |
03:22 | SCV | |
03:22 | Metabolic Boost (Zergling Speed) x4 | |
03:26 | Zergling | |
03:34 | Marine | |
03:35 | SCV | |
03:37 | Bunker | |
03:40 | Bunker | |
03:43 | Drone | |
03:43 | Supply Depot | |
03:43 | Drone | |
03:52 | Factory | |
03:53 | Factory | |
03:53 | Drone | |
03:55 | SCV | |
03:59 | Drone | |
04:00 | Drone | |
04:00 | Marine | |
04:02 | Spire | |
04:06 | SCV | |
04:08 | Extractor | |
04:11 | Drone | |
04:11 | Academy | |
04:14 | Academy x2 | |
04:16 | SCV | |
04:17 | Zergling | |
04:19 | SCV | |
04:20 | SCV | |
04:21 | SCV | |
04:24 | Marine | |
04:28 | Drone x2 | |
04:31 | SCV x2 | |
04:36 | Hatchery | |
04:39 | Marine | |
04:40 | SCV x2 | |
04:44 | Overlord | |
04:45 | Overlord | |
04:46 | Starport | |
04:50 | Supply Depot | |
04:54 | Marine | |
04:57 | SCV x2 | |
05:04 | Armory | |
05:08 | Engineering Bay | |
05:10 | ComSat | |
05:12 | Engineering Bay x3 | |
05:13 | Stim Packs | |
05:14 | SCV | |
05:15 | SCV x2 | |
05:16 | SCV | |
05:16 | Medic | |
05:17 | Medic x3 | |
05:20 | Mutalisk | |
05:21 | Mutalisk | |
05:24 | Barracks | |
05:24 | Zerg Flyer Attacks | |
05:27 | Mutalisk | |
05:29 | SCV | |
05:32 | Control Tower | |
05:36 | Mutalisk | |
05:36 | Medic | |
05:39 | SCV | |
05:44 | SCV | |
05:46 | Supply Depot | |
05:47 | Overlord | |
05:51 | Mutalisk | |
05:54 | Missile Turret | |
05:55 | Drone | |
05:55 | Missile Turret | |
05:56 | Missile Turret | |
05:57 | Missile Turret | |
05:59 | Valkyrie | |
05:59 | Overlord | |
06:00 | Valkyrie x5 | |
06:01 | Valkyrie x8 | |
06:02 | Valkyrie x6 | |
06:03 | Valkyrie x7 | |
06:04 | Valkyrie x2 | |
06:07 | Missile Turret | |
06:09 | Scourge | |
06:10 | Extractor | |
06:13 | U-238 Shells (Marine Range) x3 | |
06:15 | Mutalisk x2 | |
06:20 | Marine | |
06:21 | Marine | |
06:27 | Zerg Flyer Carapace | |
06:32 | Drone | |
06:33 | Valkyrie | |
06:35 | Drone x2 | |
06:36 | Hydralisk Den | |
06:36 | Marine x2 | |
06:40 | SCV x2 | |
06:41 | Missile Turret | |
06:44 | Supply Depot | |
06:45 | Drone | |
06:46 | Supply Depot | |
06:47 | Drone | |
06:58 | Marine x2 | |
07:03 | SCV | |
07:10 | Scourge | |
07:10 | Valkyrie | |
07:11 | Drone x2 | |
07:12 | Drone x2 | |
07:12 | Machine Shop | |
07:12 | SCV | |
07:13 | SCV x3 | |
07:14 | Lurker Aspect | |
07:15 | Refinery | |
07:19 | Marine x2 | |
07:20 | Queens Nest | |
07:21 | Medic | |
07:27 | ComSat | |
07:29 | Scourge | |
07:32 | Hydralisk | |
07:33 | Factory | |
07:34 | Drone | |
07:36 | Marine x2 | |
07:38 | Hydralisk | |
07:38 | SCV | |
07:39 | Supply Depot | |
07:43 | Machine Shop | |
07:46 | Marine | |
07:47 | Marine | |
07:50 | Drone | |
07:51 | Hydralisk | |
07:52 | Overlord | |
08:05 | Marine | |
08:06 | Marine | |
08:06 | Hydralisk | |
08:07 | Creep Colony | |
08:09 | Vulture | |
08:12 | Spider Mines | |
08:13 | Creep Colony | |
08:13 | Terran Vehicle Weapons | |
08:14 | Supply Depot | |
08:18 | SCV x2 | |
08:22 | Marine x2 | |
08:28 | Sunken Colony | |
08:31 | Sunken Colony | |
08:31 | Marine x2 | |
08:34 | Lurker | |
08:34 | Vulture | |
08:35 | Firebat | |
08:35 | Factory | |
08:37 | Mutalisk | |
08:40 | Hatchery | |
08:41 | Hive | |
08:42 | SCV x4 | |
08:44 | Supply Depot | |
08:46 | Hatchery | |
08:46 | Dropship | |
08:55 | Zergling | |
08:57 | Marine x2 | |
09:00 | Lurker | |
09:01 | Drone | |
09:08 | Vulture x3 | |
09:09 | Ion Thrusters (Vulture Speed) | |
09:09 | Drone | |
09:10 | Drone x2 | |
09:18 | SCV | |
09:25 | Drone | |
09:27 | Valkyrie | |
09:28 | Overlord | |
09:29 | Overlord | |
09:30 | Medic | |
09:31 | Medic | |
09:32 | Vulture x3 | |
09:33 | Supply Depot | |
09:34 | SCV x2 | |
09:35 | SCV | |
09:36 | Evolution Chamber | |
09:41 | Drone | |
09:41 | Overlord | |
09:51 | Vulture x2 | |
09:52 | Vulture | |
09:53 | Marine x4 | |
09:55 | Valkyrie x3 | |
09:56 | Zerg Flyer Carapace | |
09:56 | Supply Depot | |
10:06 | Hatchery | |
10:07 | Drone | |
10:08 | Nydus Canal | |
10:21 | Drone x2 | |
10:22 | Drone | |
10:22 | Vulture x3 | |
10:23 | Zerg Carapace | |
10:23 | Drone | |
10:23 | Adrenal Glands (Zergling Attack) | |
10:24 | SCV x2 | |
10:26 | Valkyrie | |
10:26 | Drone | |
10:30 | Command Center | |
10:38 | Drone x3 | |
10:46 | Nydus Canal | |
10:51 | Vulture x3 | |
10:57 | Drone x2 | |
11:00 | SCV x2 | |
11:00 | Factory | |
11:02 | Factory | |
11:08 | Hydralisk x2 | |
11:09 | Hydralisk | |
11:10 | Siege Tank (Tank Mode) | |
11:10 | Hydralisk | |
11:11 | Muscular Augments (Hydralisk Speed) | |
11:11 | Tank Siege Mode | |
11:14 | SCV | |
11:15 | Science Facility | |
11:15 | SCV x2 | |
11:16 | Armory | |
11:17 | Hatchery | |
11:18 | Hatchery | |
11:19 | Drone | |
11:20 | Pneumatized Carapace (Overlord Speed) | |
11:21 | Overlord | |
11:22 | Overlord | |
11:25 | Machine Shop | |
11:25 | Gamete Meiosis (Queen Energy) | |
11:27 | Vulture | |
11:29 | Supply Depot | |
11:30 | Overlord | |
11:30 | SCV | |
11:31 | SCV | |
11:37 | Valkyrie | |
11:41 | Hydralisk | |
11:42 | Hydralisk | |
11:49 | Siege Tank (Tank Mode) | |
12:05 | SCV | |
12:06 | SCV x2 | |
12:08 | Scourge | |
12:09 | SCV x2 | |
12:09 | Scourge | |
12:10 | Drone x2 | |
12:14 | Hatchery | |
12:14 | Drone | |
12:15 | Drone | |
12:19 | Missile Turret | |
12:20 | Grooved Spines (Hydralisk Range) | |
12:26 | Siege Tank (Tank Mode) x2 | |
12:27 | Machine Shop | |
12:27 | Goliath | |
12:28 | Goliath | |
12:28 | Charon Boosters (Goliath Range) | |
12:28 | Hatchery | |
12:33 | Terran Vehicle Weapons | |
12:33 | Drone | |
12:34 | Drone | |
12:36 | SCV | |
12:39 | Missile Turret x2 | |
12:44 | Vulture x2 | |
12:48 | Ventral Sacs (Overlord Transport) | |
12:53 | Defiler Mound | |
12:56 | Missile Turret | |
12:57 | Siege Tank (Tank Mode) x3 | |
13:05 | Scourge | |
13:06 | Mutalisk x2 | |
13:07 | Overlord | |
13:15 | SCV x3 | |
13:19 | Missile Turret | |
13:19 | SCV | |
13:20 | SCV | |
13:21 | Missile Turret | |
13:22 | Missile Turret | |
13:25 | Missile Turret | |
13:28 | Siege Tank (Tank Mode) x3 | |
13:30 | Mutalisk x2 | |
13:30 | Vulture | |
13:31 | Vulture x2 | |
13:31 | Hatchery | |
13:32 | Drone | |
13:33 | Overlord x2 | |
13:36 | Overlord x2 | |
13:36 | Consume | |
13:36 | Zerg Carapace | |
13:39 | Evolution Chamber | |
13:39 | SCV | |
13:40 | Evolution Chamber | |
13:43 | Goliath x2 | |
13:46 | Valkyrie x3 | |
13:48 | Missile Turret | |
13:52 | SCV | |
13:52 | Missile Turret | |
13:53 | Missile Turret | |
13:54 | Missile Turret | |
13:55 | Mutalisk x2 | |
13:56 | Mutalisk | |
13:58 | Missile Turret | |
14:01 | Vulture | |
14:02 | Vulture x4 | |
14:05 | SCV | |
14:06 | Drone x2 | |
14:07 | Drone | |
14:08 | Missile Turret | |
14:09 | Missile Turret | |
14:11 | Spawn Broodlings | |
14:19 | Mutalisk | |
14:27 | Siege Tank (Tank Mode) x3 | |
14:29 | Goliath x2 | |
14:30 | Goliath x3 | |
14:31 | Goliath | |
14:32 | Mutalisk | |
14:32 | Scourge | |
14:32 | Mutalisk | |
14:36 | Command Center | |
14:38 | Mutalisk | |
14:40 | Mutalisk | |
14:41 | Overlord | |
14:42 | Goliath x2 | |
14:43 | Goliath | |
14:43 | Hydralisk | |
14:43 | Zergling | |
14:44 | Zergling x2 | |
14:45 | Valkyrie | |
14:52 | Drone | |
14:55 | Zergling x2 | |
14:58 | Nydus Canal | |
15:01 | Siege Tank (Tank Mode) | |
15:02 | Goliath x4 | |
15:04 | Zergling x2 | |
15:09 | Hatchery | |
15:14 | Drone | |
15:15 | Valkyrie | |
15:15 | Drone x2 | |
15:18 | Zerg Flyer Carapace | |
15:18 | Plague | |
15:20 | Drone | |
15:29 | Lurker | |
15:35 | Goliath x4 | |
15:39 | Drone | |
15:44 | Hydralisk x2 | |
15:45 | Hydralisk | |
15:50 | Vulture | |
15:51 | Vulture x2 | |
15:53 | Vulture | |
15:54 | Valkyrie | |
16:00 | Drone | |
16:01 | Creep Colony | |
16:02 | Drone x3 | |
16:06 | Goliath x2 | |
16:06 | Nydus Canal | |
16:07 | Defiler | |
16:07 | Drone | |
16:10 | Drone | |
16:22 | Vulture x3 | |
16:23 | Vulture x2 | |
16:27 | Defiler | |
16:31 | Missile Turret | |
16:31 | Mutalisk | |
16:32 | Mutalisk | |
16:32 | Missile Turret | |
16:33 | Drone x2 | |
16:35 | Missile Turret | |
16:40 | Zerg Missile Attacks | |
16:40 | Zerg Melee Attacks | |
16:40 | Goliath x3 | |
16:41 | Goliath x2 | |
16:41 | Valkyrie | |
16:42 | Zergling | |
16:43 | Zergling | |
16:44 | Drone x2 | |
16:46 | Drone | |
16:49 | Extractor | |
16:55 | Drone | |
16:55 | Sunken Colony | |
16:56 | Extractor | |
16:59 | Missile Turret x2 | |
17:00 | Hatchery | |
17:07 | Refinery | |
17:09 | Siege Tank (Tank Mode) x2 | |
17:09 | Zergling x3 | |
17:10 | Zerg Carapace | |
17:11 | Zerg Melee Attacks | |
17:11 | Siege Tank (Tank Mode) | |
17:12 | Plague | |
17:12 | Zergling | |
17:13 | Zergling x2 | |
17:14 | Drone | |
17:15 | Drone | |
17:25 | Plague | |
17:40 | Siege Tank (Tank Mode) x2 | |
17:43 | Drone | |
17:47 | Siege Tank (Tank Mode) | |
17:47 | Goliath x3 | |
17:51 | Zergling | |
17:58 | Adrenal Glands (Zergling Attack) | |
18:03 | Lurker | |
18:04 | Missile Turret | |
18:05 | Nydus Canal | |
18:06 | Zergling | |
18:08 | Zergling | |
18:09 | Zergling | |
18:10 | Zergling x2 | |
18:12 | Zergling x2 | |
18:13 | Creep Colony | |
18:20 | Supply Depot | |
18:21 | Supply Depot | |
18:23 | Supply Depot | |
18:24 | Zergling x2 | |
18:25 | Zergling | |
18:25 | ComSat | |
18:29 | Defiler Energy | |
18:29 | Terran Vehicle Weapons | |
18:30 | Zergling | |
18:32 | Ultralisk Cavern | |
18:37 | Lurker | |
18:46 | Command Center | |
19:00 | Zergling | |
19:02 | Goliath x3 | |
19:03 | Goliath x6 | |
19:04 | Goliath x6 | |
19:05 | Goliath x3 | |
19:06 | Zergling x3 | |
19:07 | Zergling x2 | |
19:08 | Zergling x2 | |
19:09 | Overlord | |
19:15 | Terran Vehicle Plating | |
19:28 | Goliath x2 | |
19:31 | Zergling x2 | |
19:32 | Zergling x3 | |
19:34 | Zergling x2 | |
19:35 | Zergling | |
19:39 | Zergling x2 | |
19:43 | Overlord | |
19:45 | Chitinous Plating (Ultralisk Armor) | |
19:45 | Zerg Missile Attacks | |
19:54 | Missile Turret | |
19:56 | Missile Turret | |
20:03 | Drone | |
20:04 | Drone | |
20:04 | Zergling x2 | |
20:05 | Zergling | |
20:05 | Hydralisk | |
20:06 | Zerg Flyer Attacks | |
20:07 | Missile Turret | |
20:07 | Zerg Melee Attacks | |
20:13 | Nydus Canal | |
20:25 | Siege Tank (Tank Mode) | |
20:26 | Siege Tank (Tank Mode) x2 | |
20:38 | Zergling x2 | |
20:40 | Zergling x2 | |
20:41 | Zergling | |
20:42 | Drone | |
20:42 | Extractor | |
20:44 | Zergling x2 | |
20:48 | Zergling | |
21:08 | Ultralisk x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
29420 | 20:35 | 3050_OnlyYou | 💬 | gg | |
29442 | 20:36 | 3050_OnlyYou | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0