Tables:
Game Title: bag2
Replay (1):Creator:
Art_0f_Turtle
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
18
Ladder:
None
Played at:
2022-10-14 01:35:33
Length:
17:04
Size:
128x128
Matchup:
ZZvP
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | elevati0n | Zerg | 118 | 91 | 23% | 4 | 2,016 | 17:01 | Human | unknown | 1 | 1 | |
1 | Green | Art_0f_Turtle | Zerg | 234 | 187 | 20% | 8 | 3,567 | 15:12 | Human | unknown | 0 | 2 | |
2 | Red | Ara Tribe | Protoss | 0 | 0 | 0% | 2 | 0 | 00:00 | Computer | unknown | 255 | 0 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | elevati0n | Art_0f_Turtle | Ara Tribe |
---|---|---|---|
00:00 | Drone | ||
00:15 | Drone | ||
00:24 | Drone | ||
00:33 | Drone | ||
00:40 | Drone | ||
00:54 | Overlord | ||
01:21 | Drone | ||
01:27 | Drone | ||
01:41 | Hatchery | ||
02:01 | Spawning Pool | ||
02:04 | Drone | ||
02:09 | Drone | ||
02:15 | Drone | ||
02:44 | Hatchery | ||
02:54 | Zergling | ||
03:01 | Zergling | ||
03:04 | Zergling | ||
03:09 | Overlord | ||
03:20 | Drone | ||
03:24 | Drone | ||
03:32 | Extractor | ||
03:41 | Drone | ||
03:43 | Drone | ||
03:52 | Drone | ||
04:07 | Hatchery | ||
04:09 | Drone | ||
04:11 | Drone | ||
04:15 | Drone | ||
04:17 | Drone | ||
04:24 | Overlord x2 | ||
04:31 | Zergling | ||
04:33 | Zergling | ||
04:39 | Overlord | ||
04:44 | Creep Colony | ||
04:46 | Zergling x2 | ||
04:56 | Lair | ||
04:59 | Zergling | ||
05:02 | Zergling | ||
05:05 | Sunken Colony | ||
05:11 | Drone | ||
05:12 | Drone | ||
05:14 | Drone | ||
05:19 | Drone x2 | ||
05:21 | Drone | ||
05:23 | Drone | ||
05:25 | Drone | ||
05:32 | Metabolic Boost (Zergling Speed) | ||
05:39 | Drone | ||
05:45 | Drone | ||
05:46 | Drone | ||
05:47 | Drone | ||
05:50 | Drone | ||
05:57 | Drone x2 | ||
05:59 | Drone | ||
06:01 | Extractor | ||
06:02 | Hydralisk Den | ||
06:04 | Creep Colony | ||
06:05 | Creep Colony | ||
06:06 | Zergling | ||
06:07 | Hydralisk Den | ||
06:10 | Zergling | ||
06:13 | Zergling | ||
06:18 | Zergling | ||
06:24 | Sunken Colony | ||
06:27 | Overlord | ||
06:28 | Overlord | ||
06:41 | Muscular Augments (Hydralisk Speed) | ||
06:44 | Spire | ||
06:46 | Zergling | ||
06:54 | Zergling | ||
06:55 | Zergling | ||
06:56 | Zergling | ||
06:57 | Zergling | ||
06:58 | Zergling | ||
07:06 | Hatchery | ||
07:07 | Hatchery | ||
07:13 | Evolution Chamber | ||
07:15 | Evolution Chamber | ||
07:18 | Zergling | ||
07:28 | Zergling x2 | ||
07:29 | Zergling | ||
07:31 | Zergling | ||
07:32 | Zergling | ||
07:36 | Zergling | ||
07:44 | Zergling | ||
07:44 | Zergling | ||
07:45 | Zergling | ||
07:46 | Zergling | ||
08:03 | Mutalisk x3 | ||
08:04 | Mutalisk | ||
08:05 | Mutalisk | ||
08:12 | Lurker Aspect | ||
08:16 | Drone | ||
08:18 | Drone | ||
08:20 | Overlord | ||
08:24 | Pneumatized Carapace (Overlord Speed) | ||
08:29 | Drone | ||
08:34 | Drone | ||
08:37 | Overlord | ||
08:44 | Drone | ||
08:50 | Drone x2 | ||
08:52 | Drone | ||
08:55 | Drone | ||
08:56 | Drone x2 | ||
09:07 | Drone x2 | ||
09:13 | Drone x2 | ||
09:15 | Drone | ||
09:16 | Drone | ||
09:17 | Drone | ||
09:19 | Drone | ||
09:20 | Drone | ||
09:32 | Hatchery | ||
09:34 | Evolution Chamber | ||
09:35 | Drone x2 | ||
09:41 | Hydralisk | ||
09:42 | Hydralisk | ||
09:46 | Drone | ||
09:52 | Overlord | ||
09:54 | Overlord | ||
09:58 | Grooved Spines (Hydralisk Range) | ||
10:04 | Zerg Missile Attacks | ||
10:08 | Overlord | ||
10:15 | Evolution Chamber | ||
10:18 | Evolution Chamber | ||
10:20 | Queens Nest | ||
10:22 | Drone x2 | ||
10:23 | Drone | ||
10:24 | Drone | ||
10:25 | Drone | ||
10:28 | Extractor | ||
10:34 | Zergling | ||
10:35 | Mutalisk | ||
10:36 | Mutalisk | ||
10:36 | Lurker | ||
10:37 | Drone | ||
10:38 | Lurker | ||
10:46 | Zerg Melee Attacks | ||
10:47 | Zerg Carapace | ||
10:51 | Queens Nest | ||
10:53 | Hydralisk | ||
10:55 | Hydralisk | ||
10:58 | Hydralisk | ||
11:07 | Hydralisk | ||
11:08 | Hydralisk | ||
11:16 | Zergling | ||
11:18 | Zergling | ||
11:20 | Lurker | ||
11:28 | Hatchery | ||
11:29 | Zergling | ||
11:30 | Zergling | ||
11:31 | Zergling | ||
11:32 | Hive | ||
11:36 | Lurker | ||
11:39 | Hatchery | ||
11:43 | Hatchery | ||
11:46 | Drone | ||
11:58 | Overlord | ||
11:59 | Overlord | ||
12:01 | Hydralisk | ||
12:04 | Overlord | ||
12:06 | Lurker | ||
12:10 | Lurker | ||
12:12 | Hydralisk x2 | ||
12:17 | Overlord | ||
12:19 | Overlord | ||
12:21 | Overlord | ||
12:25 | Lurker | ||
12:26 | Lurker | ||
12:27 | Lurker | ||
12:35 | Hydralisk x2 | ||
12:36 | Zergling | ||
12:38 | Zergling | ||
12:39 | Zergling | ||
12:41 | Zergling | ||
12:52 | Defiler Mound | ||
12:54 | Adrenal Glands (Zergling Attack) | ||
12:55 | Zergling | ||
12:56 | Zergling x2 | ||
12:56 | Hatchery | ||
12:58 | Zergling x2 | ||
12:59 | Zergling | ||
12:59 | Hatchery | ||
13:00 | Zerg Missile Attacks | ||
13:02 | Drone | ||
13:03 | Drone | ||
13:09 | Lurker x2 | ||
13:12 | Zergling | ||
13:13 | Hatchery | ||
13:14 | Zergling x2 | ||
13:15 | Zergling | ||
13:19 | Zergling x2 | ||
13:25 | Zergling | ||
13:27 | Zergling | ||
13:30 | Hatchery | ||
13:31 | Zergling | ||
13:31 | Hatchery | ||
13:32 | Zergling | ||
13:33 | Zergling | ||
13:37 | Plague | ||
13:37 | Consume | ||
13:38 | Zergling | ||
13:40 | Zerg Melee Attacks | ||
13:42 | Scourge x2 | ||
13:43 | Scourge | ||
13:45 | Defiler | ||
13:46 | Drone | ||
13:47 | Drone x2 | ||
13:53 | Zergling | ||
13:54 | Zergling | ||
13:58 | Zerg Carapace | ||
13:59 | Zergling | ||
14:01 | Overlord | ||
14:04 | Zergling | ||
14:05 | Hydralisk | ||
14:06 | Hydralisk | ||
14:07 | Hydralisk | ||
14:19 | Zergling | ||
14:21 | Zergling | ||
14:25 | Zergling | ||
14:26 | Zergling x2 | ||
14:30 | Zergling | ||
14:33 | Zergling | ||
14:36 | Zergling x2 | ||
14:37 | Zergling | ||
14:43 | Hatchery | ||
14:53 | Hatchery | ||
14:54 | Hydralisk | ||
14:56 | Plague | ||
14:58 | Hydralisk x2 | ||
14:59 | Overlord | ||
15:03 | Zergling | ||
15:04 | Zergling x2 | ||
15:27 | Hydralisk | ||
15:28 | Hydralisk | ||
15:29 | Hydralisk | ||
15:31 | Hydralisk | ||
15:33 | Overlord x2 | ||
15:58 | Overlord x2 | ||
15:59 | Overlord | ||
16:26 | Zergling x2 | ||
16:29 | Hydralisk | ||
16:31 | Hydralisk x2 | ||
16:32 | Hydralisk | ||
16:33 | Hydralisk x2 | ||
16:39 | Zergling | ||
16:41 | Hatchery | ||
16:45 | Hatchery | ||
17:01 | Hatchery |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
21731 | 15:12 | Art_0f_Turtle | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0