Game Title: 3v3 gogo
Replay (1):Creator:
Carefree
Engine:
BW 1.21+
Map:
Big Game Hunters
Type:
TvB
Views:
39
Ladder:
None
Played at:
2021-02-08 22:31:41
Length:
08:50
Size:
128x128
Matchup:
PPZPvZZPZ
Downloads:
1
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Carefree | Protoss | 133 | 104 | 22% | 11 | 1,179 | 08:50 | Human | Defeat | 0 | 0 |
1 | Purple | $TORM | Protoss | 78 | 70 | 10% | 12 | 181 | 02:19 | Human | Defeat | 3 | 1 |
1 | Blueish Grey | Hebrew | Zerg | 318 | 224 | 30% | 4 | 2,807 | 08:50 | Human | Defeat | 6 | 3 |
1 | Grey | Kaldorei | Protoss | 92 | 87 | 5% | 6 | 812 | 08:47 | Human | Defeat | 1 | 5 |
2 | Tan | effort:) | Zerg | 151 | 108 | 29% | 1 | 1,339 | 08:50 | Human | Victory | 2 | 2 |
2 | Brown | Lazolvan | Zerg | 119 | 96 | 19% | 5 | 1,050 | 08:49 | Human | Victory | 4 | 4 |
2 | Orange | gribasy | Protoss | 291 | 134 | 54% | 8 | 676 | 02:19 | Human | Victory | 5 | 6 |
2 | White | nicolasshen | Zerg | 57 | 49 | 14% | 10 | 495 | 08:45 | Human | Victory | 7 | 7 |
List all players on the 👨Players page.
Big Game Hunters
Suggested Players: 2-8
By popular demand....
Resources | Amount | Count |
---|---|---|
Mineral field | 20,000 | x132 |
Mineral field | 10,000 | x72 |
Total minerals | 3,360,000 | |
Vespene geyser | 50,000 | x18 |
Vespene geyser | 25,000 | x8 |
Total vespene gas | 1,100,000 |
Map hash: tmTuxGd6pPxKoQ8JFGOEjVx2X6Y
Map Origin: Blizzard
BroodWar/WebMaps/(8)Big Game Hunters.scm
BroodWar/WebMaps/(8)Big Game Hunters.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | Carefree | $TORM | Hebrew | Kaldorei | effort:) | Lazolvan | gribasy | nicolasshen |
---|---|---|---|---|---|---|---|---|
00:00 | Probe x3 | |||||||
00:00 | Drone | |||||||
00:00 | Drone | |||||||
00:00 | Probe | |||||||
00:00 | Drone | |||||||
00:00 | Probe | |||||||
00:00 | Probe | |||||||
00:00 | Probe x3 | |||||||
00:00 | Probe | |||||||
00:00 | Drone | |||||||
00:10 | Probe x4 | |||||||
00:11 | Probe x5 | |||||||
00:12 | Probe x4 | |||||||
00:12 | Probe | |||||||
00:12 | Probe | |||||||
00:13 | Probe | |||||||
00:14 | Probe | |||||||
00:14 | Drone | |||||||
00:14 | Probe x2 | |||||||
00:14 | Probe x2 | |||||||
00:14 | Probe x2 | |||||||
00:14 | Probe | |||||||
00:14 | Probe | |||||||
00:14 | Probe | |||||||
00:14 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Drone | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:15 | Probe | |||||||
00:16 | Probe x5 | |||||||
00:16 | Drone | |||||||
00:16 | Probe x3 | |||||||
00:16 | Drone | |||||||
00:16 | Probe | |||||||
00:17 | Probe x2 | |||||||
00:22 | Drone x3 | |||||||
00:22 | Drone | |||||||
00:23 | Drone | |||||||
00:24 | Probe | |||||||
00:24 | Probe | |||||||
00:25 | Probe | |||||||
00:26 | Probe | |||||||
00:26 | Drone | |||||||
00:26 | Drone | |||||||
00:29 | Probe | |||||||
00:29 | Probe | |||||||
00:30 | Probe x5 | |||||||
00:30 | Probe x2 | |||||||
00:30 | Probe | |||||||
00:30 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe x2 | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe | |||||||
00:31 | Probe x2 | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe x2 | |||||||
00:32 | Probe | |||||||
00:32 | Probe x2 | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:32 | Probe x2 | |||||||
00:32 | Probe | |||||||
00:32 | Probe | |||||||
00:33 | Probe | |||||||
00:33 | Probe x2 | |||||||
00:33 | Probe | |||||||
00:33 | Probe | |||||||
00:33 | Drone | |||||||
00:33 | Probe | |||||||
00:33 | Probe | |||||||
00:33 | Drone | |||||||
00:33 | Drone | |||||||
00:33 | Probe x2 | |||||||
00:33 | Probe | |||||||
00:33 | Probe | |||||||
00:34 | Probe x5 | |||||||
00:34 | Probe | |||||||
00:35 | Probe | |||||||
00:35 | Probe | |||||||
00:35 | Probe | |||||||
00:35 | Probe x2 | |||||||
00:37 | Drone | |||||||
00:37 | Drone | |||||||
00:40 | Drone | |||||||
00:40 | Drone x2 | |||||||
00:43 | Drone | |||||||
00:44 | Drone | |||||||
00:48 | Pylon | |||||||
00:50 | Pylon | |||||||
00:50 | Pylon | |||||||
00:51 | Probe | |||||||
00:51 | Pylon | |||||||
00:51 | Probe x6 | |||||||
00:52 | Probe x7 | |||||||
00:53 | Probe | |||||||
00:53 | Probe | |||||||
00:53 | Probe x3 | |||||||
00:53 | Overlord | |||||||
00:53 | Probe | |||||||
00:53 | Overlord | |||||||
00:53 | Probe x2 | |||||||
00:53 | Probe | |||||||
00:54 | Probe x2 | |||||||
00:54 | Probe | |||||||
00:54 | Probe | |||||||
00:54 | Probe | |||||||
00:54 | Probe | |||||||
00:54 | Probe x2 | |||||||
00:54 | Probe x2 | |||||||
00:54 | Probe | |||||||
00:54 | Probe x2 | |||||||
00:55 | Probe x5 | |||||||
00:58 | Overlord x2 | |||||||
00:58 | Overlord | |||||||
01:01 | Probe | |||||||
01:02 | Probe | |||||||
01:03 | Creep Colony | |||||||
01:04 | Spawning Pool | |||||||
01:06 | Drone x3 | |||||||
01:09 | Drone x2 | |||||||
01:15 | Gateway | |||||||
01:15 | Forge x2 | |||||||
01:15 | Extractor | |||||||
01:17 | Probe | |||||||
01:18 | Gateway | |||||||
01:20 | Spawning Pool | |||||||
01:20 | Drone x2 | |||||||
01:20 | Forge | |||||||
01:21 | Drone x2 | |||||||
01:21 | Probe | |||||||
01:21 | Spawning Pool | |||||||
01:21 | Probe x2 | |||||||
01:22 | Probe x6 | |||||||
01:23 | Probe | |||||||
01:23 | Probe | |||||||
01:25 | Drone | |||||||
01:25 | Drone x2 | |||||||
01:26 | Gateway | |||||||
01:28 | Probe | |||||||
01:29 | Drone | |||||||
01:29 | Probe | |||||||
01:30 | Probe | |||||||
01:30 | Drone | |||||||
01:31 | Probe | |||||||
01:31 | Drone | |||||||
01:32 | Overlord x4 | |||||||
01:32 | Pylon | |||||||
01:33 | Pylon | |||||||
01:35 | Probe | |||||||
01:36 | Probe x4 | |||||||
01:37 | Drone | |||||||
01:37 | Probe | |||||||
01:38 | Gateway | |||||||
01:42 | Pylon | |||||||
01:42 | Hatchery | |||||||
01:43 | Probe | |||||||
01:43 | Extractor | |||||||
01:43 | Probe x3 | |||||||
01:44 | Probe | |||||||
01:44 | Drone | |||||||
01:44 | Probe x3 | |||||||
01:46 | Probe | |||||||
01:47 | Probe x4 | |||||||
01:47 | Gateway | |||||||
01:48 | Drone | |||||||
01:48 | Extractor | |||||||
01:50 | Drone | |||||||
01:52 | Probe | |||||||
01:55 | Drone | |||||||
01:57 | Photon Cannon | |||||||
01:58 | Spawning Pool | |||||||
01:59 | Zergling x2 | |||||||
01:59 | Zealot | |||||||
01:59 | Zealot | |||||||
02:00 | Zealot x3 | |||||||
02:00 | Probe | |||||||
02:00 | Creep Colony | |||||||
02:03 | Probe | |||||||
02:03 | Drone | |||||||
02:05 | Pylon | |||||||
02:05 | Extractor | |||||||
02:07 | Zealot x2 | |||||||
02:07 | Drone | |||||||
02:07 | Zealot x2 | |||||||
02:08 | Creep Colony | |||||||
02:10 | Probe | |||||||
02:13 | Metabolic Boost (Zergling Speed) x2 | |||||||
02:13 | Photon Cannon | |||||||
02:14 | Drone | |||||||
02:14 | Forge | |||||||
02:15 | Zergling | |||||||
02:15 | Zealot x3 | |||||||
02:16 | Zealot | |||||||
02:16 | Sunken Colony | |||||||
02:17 | Zergling | |||||||
02:17 | Zealot | |||||||
02:17 | Creep Colony | |||||||
02:19 | Probe | |||||||
02:19 | Creep Colony | |||||||
02:23 | Creep Colony | |||||||
02:24 | Zergling | |||||||
02:26 | Photon Cannon | |||||||
02:28 | Drone | |||||||
02:29 | Zealot x3 | |||||||
02:30 | Creep Colony | |||||||
02:31 | Zergling | |||||||
02:35 | Pylon | |||||||
02:38 | Sunken Colony x2 | |||||||
02:41 | Hatchery | |||||||
02:41 | Drone | |||||||
02:44 | Zealot x3 | |||||||
02:45 | Zealot x2 | |||||||
02:47 | Zergling | |||||||
02:48 | Probe | |||||||
02:49 | Metabolic Boost (Zergling Speed) x2 | |||||||
02:50 | Probe | |||||||
02:53 | Sunken Colony x2 | |||||||
02:53 | Photon Cannon | |||||||
02:53 | Sunken Colony | |||||||
02:54 | Zergling | |||||||
02:56 | Zergling | |||||||
02:57 | Drone | |||||||
02:59 | Gateway | |||||||
02:59 | Hatchery | |||||||
03:00 | Probe | |||||||
03:03 | Pylon | |||||||
03:08 | Probe | |||||||
03:09 | Zealot | |||||||
03:09 | Zergling | |||||||
03:10 | Zealot | |||||||
03:12 | Metabolic Boost (Zergling Speed) | |||||||
03:13 | Drone | |||||||
03:14 | Probe | |||||||
03:20 | Zergling | |||||||
03:22 | Pylon | |||||||
03:24 | Hatchery | |||||||
03:25 | Assimilator | |||||||
03:26 | Zergling | |||||||
03:29 | Photon Cannon | |||||||
03:30 | Zealot | |||||||
03:31 | Zealot | |||||||
03:32 | Zergling | |||||||
03:32 | Photon Cannon | |||||||
03:33 | Hatchery | |||||||
03:36 | Overlord x2 | |||||||
03:37 | Probe | |||||||
03:41 | Zealot | |||||||
03:43 | Drone x2 | |||||||
03:46 | Probe | |||||||
03:46 | Zergling | |||||||
03:49 | Zergling | |||||||
03:53 | Zergling | |||||||
03:54 | Photon Cannon | |||||||
03:59 | Probe | |||||||
04:00 | Overlord | |||||||
04:00 | Drone x2 | |||||||
04:06 | Zergling | |||||||
04:09 | Zealot x2 | |||||||
04:10 | Drone x2 | |||||||
04:12 | Zergling | |||||||
04:13 | Assimilator | |||||||
04:13 | Zergling | |||||||
04:14 | Zergling | |||||||
04:16 | Cybernetics Core | |||||||
04:21 | Photon Cannon | |||||||
04:22 | Zergling | |||||||
04:22 | Drone | |||||||
04:24 | Pylon | |||||||
04:24 | Probe | |||||||
04:25 | Creep Colony | |||||||
04:26 | Creep Colony | |||||||
04:27 | Zealot | |||||||
04:28 | Pylon | |||||||
04:28 | Zergling | |||||||
04:29 | Photon Cannon | |||||||
04:31 | Drone x2 | |||||||
04:31 | Zealot | |||||||
04:32 | Zergling | |||||||
04:33 | Zergling | |||||||
04:33 | Probe | |||||||
04:39 | Drone | |||||||
04:39 | Creep Colony | |||||||
04:39 | Drone | |||||||
04:40 | Probe | |||||||
04:41 | Zergling | |||||||
04:42 | Zealot | |||||||
04:43 | Zergling | |||||||
04:44 | Zergling | |||||||
04:45 | Probe x2 | |||||||
04:45 | Zergling | |||||||
04:45 | Probe | |||||||
04:47 | Cybernetics Core | |||||||
04:50 | Drone x2 | |||||||
04:50 | Probe | |||||||
04:52 | Zergling | |||||||
04:53 | Zergling | |||||||
04:55 | Sunken Colony | |||||||
04:55 | Zealot | |||||||
04:55 | Drone | |||||||
04:55 | Hatchery | |||||||
04:59 | Probe | |||||||
05:01 | Zergling x2 | |||||||
05:03 | Zergling | |||||||
05:03 | Drone x2 | |||||||
05:06 | Zergling | |||||||
05:07 | Drone x2 | |||||||
05:08 | Hatchery | |||||||
05:09 | Drone | |||||||
05:10 | Zergling | |||||||
05:13 | Drone x2 | |||||||
05:14 | Probe | |||||||
05:16 | Zergling | |||||||
05:19 | Drone x2 | |||||||
05:19 | Zergling | |||||||
05:21 | Zergling | |||||||
05:23 | Probe | |||||||
05:26 | Creep Colony | |||||||
05:27 | Creep Colony | |||||||
05:29 | Drone x2 | |||||||
05:30 | Dragoon | |||||||
05:31 | Dragoon | |||||||
05:31 | Creep Colony | |||||||
05:32 | Stargate | |||||||
05:33 | Stargate | |||||||
05:34 | Creep Colony | |||||||
05:36 | Zergling | |||||||
05:36 | Creep Colony | |||||||
05:36 | Pylon | |||||||
05:37 | Zergling | |||||||
05:37 | Assimilator | |||||||
05:37 | Probe x2 | |||||||
05:38 | Probe | |||||||
05:40 | Creep Colony | |||||||
05:40 | Zergling | |||||||
05:41 | Zergling | |||||||
05:43 | Sunken Colony | |||||||
05:45 | Zergling | |||||||
05:47 | Probe | |||||||
05:50 | Citadel of Adun | |||||||
05:50 | Drone | |||||||
05:51 | Probe | |||||||
05:51 | Dragoon | |||||||
05:54 | Creep Colony | |||||||
05:56 | Zergling x2 | |||||||
05:57 | Zergling x2 | |||||||
05:58 | Sunken Colony | |||||||
05:59 | Sunken Colony | |||||||
05:59 | Zergling | |||||||
06:04 | Overlord x2 | |||||||
06:07 | Creep Colony | |||||||
06:09 | Drone x2 | |||||||
06:10 | Gateway | |||||||
06:11 | Gateway | |||||||
06:12 | Sunken Colony x2 | |||||||
06:13 | Zealot | |||||||
06:14 | Dragoon | |||||||
06:14 | Drone | |||||||
06:15 | Dragoon | |||||||
06:15 | Pylon | |||||||
06:16 | Zergling | |||||||
06:16 | Pylon | |||||||
06:17 | Drone | |||||||
06:17 | Dragoon | |||||||
06:21 | Metabolic Boost (Zergling Speed) x2 | |||||||
06:22 | Corsair x2 | |||||||
06:22 | Pylon | |||||||
06:23 | Zergling x2 | |||||||
06:24 | Drone | |||||||
06:27 | Drone | |||||||
06:27 | Overlord x2 | |||||||
06:32 | Zergling x2 | |||||||
06:36 | Zergling | |||||||
06:38 | Lair | |||||||
06:38 | Drone | |||||||
06:40 | Zergling | |||||||
06:40 | Zergling x2 | |||||||
06:40 | Protoss Plasma Shields | |||||||
06:41 | Zergling | |||||||
06:41 | Leg Enhancement (Zealot Speed) x3 | |||||||
06:42 | Singularity Charge (Dragoon Range) x2 | |||||||
06:43 | Nexus | |||||||
06:44 | Probe x2 | |||||||
06:45 | Probe x3 | |||||||
06:45 | Zergling x2 | |||||||
06:45 | Hatchery | |||||||
06:47 | Probe x5 | |||||||
06:48 | Probe | |||||||
06:48 | Zergling | |||||||
06:48 | Probe x3 | |||||||
06:48 | Creep Colony | |||||||
06:50 | Sunken Colony | |||||||
06:54 | Zergling | |||||||
06:55 | Drone x2 | |||||||
06:56 | Gateway | |||||||
06:57 | Drone x2 | |||||||
06:57 | Zergling | |||||||
06:58 | Zergling | |||||||
06:58 | Drone | |||||||
06:58 | Zergling x2 | |||||||
06:59 | Templar Archives | |||||||
06:59 | Drone | |||||||
07:00 | Templar Archives x2 | |||||||
07:04 | Drone | |||||||
07:05 | Assimilator | |||||||
07:06 | Sunken Colony | |||||||
07:07 | Probe | |||||||
07:11 | Drone | |||||||
07:14 | Zergling | |||||||
07:14 | Zergling | |||||||
07:14 | Zergling | |||||||
07:14 | Scout | |||||||
07:15 | Evolution Chamber | |||||||
07:15 | Zergling | |||||||
07:16 | Zergling | |||||||
07:16 | Probe | |||||||
07:20 | Zergling x2 | |||||||
07:21 | Zergling x2 | |||||||
07:23 | Drone | |||||||
07:24 | Drone | |||||||
07:25 | Drone | |||||||
07:28 | Zergling | |||||||
07:29 | Zealot x2 | |||||||
07:30 | Evolution Chamber | |||||||
07:30 | Zergling | |||||||
07:31 | Probe x2 | |||||||
07:32 | Probe | |||||||
07:32 | Pylon | |||||||
07:33 | Lair | |||||||
07:34 | Lair | |||||||
07:34 | Gateway | |||||||
07:39 | Probe x2 | |||||||
07:40 | Lair x2 | |||||||
07:43 | Zergling | |||||||
07:46 | Citadel of Adun | |||||||
07:46 | Zergling | |||||||
07:48 | Zergling | |||||||
07:49 | Creep Colony | |||||||
07:49 | Zergling | |||||||
07:50 | Zergling | |||||||
07:52 | Dragoon | |||||||
07:52 | Creep Colony | |||||||
07:52 | Dragoon | |||||||
07:54 | High Templar | |||||||
07:55 | Overlord | |||||||
07:55 | High Templar | |||||||
07:56 | High Templar x8 | |||||||
07:57 | High Templar x5 | |||||||
07:59 | Pylon x3 | |||||||
08:00 | Drone x2 | |||||||
08:02 | Creep Colony | |||||||
08:02 | Pylon | |||||||
08:03 | Pylon | |||||||
08:03 | Creep Colony | |||||||
08:05 | Probe | |||||||
08:06 | Zealot | |||||||
08:07 | Zergling | |||||||
08:08 | Zergling | |||||||
08:14 | Spore Colony | |||||||
08:15 | Sunken Colony x2 | |||||||
08:16 | Zergling x2 | |||||||
08:17 | Zealot | |||||||
08:19 | Overlord x2 | |||||||
08:19 | Dragoon | |||||||
08:21 | Dragoon | |||||||
08:21 | Zealot | |||||||
08:22 | Zealot | |||||||
08:24 | Overlord | |||||||
08:24 | Probe | |||||||
08:25 | Probe x5 | |||||||
08:26 | Spore Colony | |||||||
08:26 | Probe | |||||||
08:28 | Zergling x2 | |||||||
08:31 | Zergling | |||||||
08:32 | Zealot | |||||||
08:33 | Zealot | |||||||
08:33 | Gateway | |||||||
08:34 | Zergling | |||||||
08:35 | Gateway | |||||||
08:35 | Zergling | |||||||
08:35 | Gateway | |||||||
08:35 | Zealot | |||||||
08:36 | Gateway | |||||||
08:36 | Zealot | |||||||
08:38 | Creep Colony | |||||||
08:38 | Probe | |||||||
08:39 | Overlord x2 | |||||||
08:41 | Creep Colony | |||||||
08:44 | Overlord | |||||||
08:45 | Creep Colony | |||||||
08:45 | Evolution Chamber | |||||||
08:46 | Zergling x2 | |||||||
08:47 | Templar Archives | |||||||
08:48 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
619 | 00:25 | Hebrew | 🎯 | Pinged (x=3712, y=3200) | |
622 | 00:26 | Hebrew | 🎯 | Pinged (x=3744, y=3328) | |
948 | 00:39 | $TORM | 💬 | carefree i got u ^_^ | |
1354 | 00:56 | Carefree | 💬 | :D | |
1371 | 00:57 | $TORM | 💬 | zerg 23 | |
1420 | 00:59 | $TORM | 💬 | 2-3 | |
1664 | 01:09 | Carefree | 💬 | yes | |
1738 | 01:12 | Carefree | 💬 | forge :D | |
2247 | 01:34 | Hebrew | 💬 | u should | |
2261 | 01:34 | Hebrew | 💬 | host | |
2297 | 01:36 | Hebrew | 💬 | turn rate 16 | |
2348 | 01:38 | Hebrew | 💬 | instad | |
2638 | 01:50 | Hebrew | 🎯 | Pinged (x=3520, y=3616) | |
2642 | 01:50 | Hebrew | 🎯 | Pinged (x=3648, y=3616) | |
2645 | 01:51 | Hebrew | 🎯 | Pinged (x=3712, y=3648) | |
2720 | 01:54 | Hebrew | 💬 | lul | |
2762 | 01:56 | Hebrew | 💬 | rush him | |
3321 | 02:19 | $TORM | 🚪 | Player has left the game (Dropped) | |
3321 | 02:19 | gribasy | 🚪 | Player has left the game (Dropped) | |
5364 | 03:45 | Hebrew | 🎯 | Pinged (x=3136, y=512) | |
5367 | 03:45 | Hebrew | 🎯 | Pinged (x=3616, y=384) | |
5371 | 03:45 | Hebrew | 🎯 | Pinged (x=3648, y=416) | |
5375 | 03:45 | Hebrew | 🎯 | Pinged (x=3648, y=416) | |
5379 | 03:45 | Hebrew | 🎯 | Pinged (x=3616, y=416) | |
5406 | 03:47 | Lazolvan | 🎯 | Pinged (x=192, y=1824) | |
5410 | 03:47 | Lazolvan | 🎯 | Pinged (x=192, y=1824) | |
5413 | 03:47 | Lazolvan | 🎯 | Pinged (x=224, y=1824) | |
5546 | 03:52 | Hebrew | 🎯 | Pinged (x=3552, y=480) | |
5550 | 03:53 | Hebrew | 🎯 | Pinged (x=3616, y=384) | |
5554 | 03:53 | Hebrew | 🎯 | Pinged (x=3616, y=384) | |
7767 | 05:26 | Kaldorei | 🎯 | Pinged (x=3584, y=3648) | |
7771 | 05:26 | Kaldorei | 🎯 | Pinged (x=3584, y=3648) | |
7774 | 05:26 | Kaldorei | 🎯 | Pinged (x=3584, y=3648) | |
7778 | 05:26 | Kaldorei | 🎯 | Pinged (x=3584, y=3648) | |
7787 | 05:27 | Kaldorei | 🎯 | Pinged (x=3680, y=3680) | |
7790 | 05:27 | Kaldorei | 🎯 | Pinged (x=3808, y=3744) | |
7793 | 05:27 | Kaldorei | 🎯 | Pinged (x=3808, y=3744) | |
7797 | 05:27 | Kaldorei | 🎯 | Pinged (x=3808, y=3744) | |
7835 | 05:29 | Kaldorei | 💬 | lets go | |
8038 | 05:37 | Hebrew | 💬 | are u blind? | |
8103 | 05:40 | Hebrew | 💬 | kill white | |
9333 | 06:31 | Hebrew | 💬 | go white | |
9363 | 06:33 | Hebrew | 🎯 | Pinged (x=3488, y=576) | |
9367 | 06:33 | Hebrew | 🎯 | Pinged (x=3552, y=480) | |
9371 | 06:33 | Hebrew | 🎯 | Pinged (x=3552, y=480) | |
9375 | 06:33 | Hebrew | 🎯 | Pinged (x=3552, y=480) | |
9379 | 06:33 | Hebrew | 🎯 | Pinged (x=3552, y=512) | |
9382 | 06:34 | Hebrew | 🎯 | Pinged (x=3520, y=512) | |
9387 | 06:34 | Hebrew | 🎯 | Pinged (x=3520, y=512) | |
9441 | 06:36 | Carefree | 💬 | yes | |
9450 | 06:36 | Hebrew | 💬 | hes building drones | |
9466 | 06:37 | Hebrew | 💬 | only | |
9794 | 06:51 | Hebrew | 💬 | u too yellow | |
9865 | 06:54 | Lazolvan | 🎯 | Pinged (x=2304, y=1632) | |
10334 | 07:14 | Kaldorei | 🎯 | Pinged (x=3104, y=1248) | |
10337 | 07:14 | Kaldorei | 🎯 | Pinged (x=2976, y=1152) | |
10341 | 07:14 | Kaldorei | 🎯 | Pinged (x=2976, y=1152) |
Filter:
Filter out:
Commands: 0