Tables:
Game Title: cJxgacMlqJ`Z
Replay (1):Creator:
THENEWMETA
Engine:
BW 1.21+
Map:
(2)Butter 2.0c
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-29 04:12:22
Length:
18:58
Size:
112x128
Matchup:
TvP
Downloads:
0
MM Info:
2023 Season 1·Korea·B1827
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | THENEWMETA | Terran | 241 | 219 | 9% | 1 | 4,544 | 18:53 | Human | Defeat | 0 | 0 | |
2 | Brown | 112121214A | Protoss | 230 | 197 | 15% | 5 | 4,357 | 18:55 | Human | Victory | 1 | 1 | B1827 +16 |
List all players on the 👨Players page.
(2)Butter 2.0c
Smooth like butter
Like a criminal undercover
Gon' pop like trouble
Breakin' into your heart like that
Get it, let it roll
-Make by Hozzi-
-Song by BTS-
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x82 |
Mineral field | 1,000 | x8 |
Mineral field | 500 | x2 |
Total minerals | 132,000 | |
Vespene geyser | 5,000 | x11 |
Vespene geyser | 3,000 | x1 |
Total vespene gas | 58,000 |
Map hash: tMJBd3nJcEme13IsoMOl49OJ1oY
Map Origin: Blizzard
ladder/Season 11/(2)Butter 2.0c.scx
ladder/Season 11/(2)Butter 2.0c.scx
High-res map image:
L 1792x2048
XL 3584x4096
Time | THENEWMETA | 112121214A |
---|---|---|
00:00 | Probe x7 | |
00:00 | SCV | |
00:12 | SCV x2 | |
00:13 | SCV x3 | |
00:14 | Probe x3 | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV x2 | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV x2 | |
00:16 | Probe x2 | |
00:16 | SCV x2 | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe x3 | |
00:18 | Probe x5 | |
00:19 | Probe x5 | |
00:20 | Probe x6 | |
00:21 | Probe x5 | |
00:22 | Probe x5 | |
00:23 | SCV x2 | |
00:24 | SCV x4 | |
00:25 | SCV x2 | |
00:26 | SCV x2 | |
00:27 | SCV x5 | |
00:33 | Probe | |
00:34 | SCV | |
00:35 | SCV x3 | |
00:36 | SCV | |
00:46 | SCV | |
00:48 | Pylon | |
00:53 | Probe x3 | |
00:54 | Probe x3 | |
00:58 | Supply Depot | |
01:00 | SCV x3 | |
01:01 | SCV x6 | |
01:02 | SCV x2 | |
01:03 | SCV x3 | |
01:04 | SCV x7 | |
01:07 | SCV | |
01:08 | SCV | |
01:09 | SCV | |
01:10 | SCV x6 | |
01:11 | SCV x3 | |
01:12 | SCV | |
01:12 | Gateway | |
01:15 | Probe | |
01:16 | Probe x5 | |
01:17 | Probe x5 | |
01:18 | Probe x4 | |
01:19 | Probe x2 | |
01:25 | Probe | |
01:29 | Barracks | |
01:32 | SCV x5 | |
01:33 | SCV x7 | |
01:34 | SCV x2 | |
01:40 | SCV | |
01:41 | Probe | |
01:52 | Refinery | |
01:54 | SCV | |
01:55 | SCV x6 | |
02:04 | SCV | |
02:06 | Nexus | |
02:09 | SCV | |
02:11 | Probe | |
02:20 | Assimilator | |
02:24 | Probe | |
02:24 | Supply Depot | |
02:26 | SCV | |
02:27 | Marine | |
02:34 | Pylon | |
02:37 | SCV | |
02:38 | Probe | |
02:43 | Factory | |
02:45 | Zealot | |
02:46 | SCV x4 | |
02:47 | SCV x2 | |
02:47 | Marine x2 | |
02:48 | Marine x4 | |
02:49 | Marine x6 | |
02:50 | Marine x7 | |
02:51 | Marine x6 | |
02:52 | Marine | |
02:53 | SCV x3 | |
02:54 | SCV x3 | |
02:55 | SCV x7 | |
02:56 | SCV x6 | |
03:00 | Cybernetics Core | |
03:03 | Probe | |
03:04 | Probe | |
03:09 | Factory | |
03:10 | Probe | |
03:11 | SCV x5 | |
03:12 | SCV x5 | |
03:13 | SCV x2 | |
03:14 | SCV | |
03:20 | Probe | |
03:21 | SCV | |
03:26 | Marine | |
03:26 | Probe | |
03:30 | Supply Depot | |
03:35 | Probe | |
03:36 | Machine Shop | |
03:37 | Marine x3 | |
03:38 | Marine x2 | |
03:38 | SCV | |
03:39 | SCV x6 | |
03:40 | SCV x5 | |
03:40 | Probe | |
03:41 | SCV x2 | |
03:42 | SCV | |
03:43 | Dragoon | |
03:49 | Probe | |
03:50 | SCV | |
03:54 | Probe | |
03:58 | Pylon | |
04:02 | Siege Tank (Tank Mode) | |
04:03 | Vulture | |
04:04 | Singularity Charge (Dragoon Range) | |
04:05 | Probe | |
04:05 | Spider Mines x3 | |
04:06 | Spider Mines x6 | |
04:07 | Spider Mines x7 | |
04:08 | Spider Mines x6 | |
04:09 | Spider Mines x3 | |
04:09 | Gateway | |
04:09 | Spider Mines x2 | |
04:11 | SCV x4 | |
04:12 | SCV x7 | |
04:13 | SCV x4 | |
04:13 | Probe | |
04:14 | SCV x3 | |
04:14 | Dragoon x3 | |
04:15 | Dragoon | |
04:16 | Dragoon x2 | |
04:18 | Supply Depot | |
04:20 | Probe | |
04:26 | Gateway | |
04:28 | Vulture | |
04:29 | SCV | |
04:30 | Probe | |
04:31 | Probe | |
04:33 | SCV | |
04:36 | Siege Tank (Tank Mode) x2 | |
04:37 | Siege Tank (Tank Mode) x2 | |
04:38 | Siege Tank (Tank Mode) x5 | |
04:39 | Vulture x2 | |
04:40 | Vulture x5 | |
04:42 | SCV | |
04:43 | SCV x3 | |
04:44 | Dragoon | |
04:44 | SCV | |
04:45 | Probe | |
04:46 | Probe | |
04:47 | Supply Depot | |
04:48 | Pylon | |
04:49 | Vulture x7 | |
04:50 | Vulture x6 | |
04:51 | Vulture x4 | |
04:52 | Vulture | |
04:52 | SCV x2 | |
04:55 | Dragoon | |
04:56 | Probe | |
04:57 | Probe | |
05:00 | Bunker | |
05:01 | Pylon | |
05:12 | Shield Battery | |
05:14 | Dragoon | |
05:15 | SCV x2 | |
05:23 | Probe | |
05:24 | Dragoon x2 | |
05:25 | Tank Siege Mode | |
05:25 | Siege Tank (Tank Mode) | |
05:25 | Vulture | |
05:27 | Siege Tank (Tank Mode) x2 | |
05:28 | Probe | |
05:28 | Siege Tank (Tank Mode) | |
05:28 | Vulture | |
05:29 | Pylon | |
05:29 | Vulture x3 | |
05:30 | Pylon | |
05:33 | SCV | |
05:36 | SCV | |
05:39 | Robotics Facility | |
05:41 | SCV | |
05:43 | SCV | |
05:45 | Probe | |
05:45 | Vulture | |
05:46 | Siege Tank (Tank Mode) | |
05:47 | Engineering Bay | |
05:51 | Dragoon x2 | |
06:01 | SCV | |
06:06 | Probe | |
06:07 | Probe | |
06:09 | Gateway | |
06:09 | Siege Tank (Tank Mode) | |
06:10 | Vulture | |
06:10 | SCV | |
06:26 | SCV | |
06:27 | Missile Turret | |
06:29 | Dragoon x2 | |
06:30 | Gateway | |
06:30 | Siege Tank (Tank Mode) | |
06:30 | Vulture | |
06:31 | SCV | |
06:37 | Observatory | |
06:38 | Shuttle | |
06:38 | SCV x2 | |
06:40 | Gateway | |
06:41 | Nexus | |
06:43 | Gateway | |
06:44 | SCV | |
06:44 | Missile Turret | |
06:47 | SCV | |
06:49 | Siege Tank (Tank Mode) | |
06:49 | Vulture x2 | |
06:52 | Missile Turret | |
06:58 | Zealot x3 | |
06:59 | SCV | |
07:01 | Pylon x2 | |
07:02 | Pylon | |
07:02 | Missile Turret | |
07:05 | SCV | |
07:06 | Observer | |
07:07 | Factory | |
07:13 | Pylon | |
07:19 | SCV | |
07:25 | Missile Turret | |
07:30 | SCV | |
07:31 | Zealot | |
07:31 | Dragoon x3 | |
07:32 | Command Center | |
07:34 | Supply Depot | |
07:40 | SCV | |
07:48 | Siege Tank (Tank Mode) | |
07:48 | Vulture | |
07:50 | Vulture | |
07:51 | Shuttle | |
07:51 | Factory | |
07:52 | Dragoon x2 | |
08:08 | SCV | |
08:09 | SCV | |
08:11 | Dragoon x2 | |
08:12 | Dragoon | |
08:13 | Zealot x2 | |
08:14 | SCV | |
08:17 | Vulture x2 | |
08:17 | Ion Thrusters (Vulture Speed) | |
08:20 | Missile Turret | |
08:22 | Supply Depot | |
08:23 | Supply Depot | |
08:24 | Shuttle | |
08:24 | SCV | |
08:37 | Zealot | |
08:38 | Zealot x2 | |
08:40 | SCV | |
08:41 | Vulture | |
08:42 | Vulture | |
08:44 | SCV | |
08:45 | Pylon | |
08:46 | Pylon | |
08:49 | SCV | |
08:50 | SCV | |
08:55 | Pylon | |
08:57 | Pylon | |
08:58 | Pylon | |
08:59 | Pylon | |
09:04 | SCV x2 | |
09:05 | Vulture x3 | |
09:08 | Observer | |
09:12 | SCV | |
09:13 | Missile Turret | |
09:21 | SCV x2 | |
09:22 | Dragoon x2 | |
09:23 | Dragoon | |
09:23 | Academy | |
09:23 | Zealot x2 | |
09:29 | SCV x3 | |
09:35 | Dragoon x3 | |
09:38 | Pylon | |
09:38 | SCV x2 | |
09:41 | Supply Depot | |
09:42 | Supply Depot | |
09:45 | Machine Shop x2 | |
09:48 | SCV | |
09:58 | Siege Tank (Tank Mode) | |
10:02 | Missile Turret | |
10:04 | Zealot | |
10:04 | Missile Turret | |
10:04 | Zealot | |
10:05 | Dragoon x3 | |
10:10 | Supply Depot | |
10:12 | Supply Depot | |
10:14 | Siege Tank (Tank Mode) x3 | |
10:16 | Vulture | |
10:30 | Siege Tank (Tank Mode) x2 | |
10:33 | Dragoon x3 | |
10:34 | Dragoon | |
10:35 | SCV | |
10:38 | Barracks | |
10:43 | SCV | |
10:58 | SCV | |
11:00 | Siege Tank (Tank Mode) x3 | |
11:09 | Vulture | |
11:14 | Nexus | |
11:15 | SCV x2 | |
11:22 | Missile Turret | |
11:23 | Missile Turret | |
11:27 | SCV | |
11:29 | Vulture x3 | |
11:30 | Pylon | |
11:31 | Dragoon x4 | |
11:32 | Dragoon | |
11:35 | Supply Depot | |
11:36 | SCV | |
11:42 | SCV | |
11:46 | Missile Turret | |
11:48 | SCV | |
11:50 | SCV | |
11:51 | SCV | |
11:51 | Zealot x2 | |
11:52 | Zealot x3 | |
11:56 | Siege Tank (Tank Mode) x2 | |
11:56 | Citadel of Adun | |
12:10 | Missile Turret | |
12:11 | SCV | |
12:13 | Starport | |
12:14 | SCV | |
12:16 | ComSat | |
12:25 | SCV | |
12:29 | Siege Tank (Tank Mode) | |
12:30 | Siege Tank (Tank Mode) x2 | |
12:32 | SCV | |
12:37 | SCV | |
12:41 | Zealot | |
12:42 | Zealot | |
12:42 | Siege Tank (Tank Mode) | |
12:42 | Zealot | |
12:43 | Zealot | |
12:43 | Siege Tank (Tank Mode) | |
12:43 | Zealot | |
12:46 | Forge | |
12:47 | SCV | |
12:48 | SCV | |
12:50 | SCV | |
12:53 | Observer | |
12:54 | Supply Depot | |
12:55 | Probe x2 | |
12:56 | SCV x2 | |
12:59 | Vulture | |
13:00 | Vulture x2 | |
13:05 | Control Tower | |
13:05 | Nexus | |
13:09 | SCV x2 | |
13:12 | Probe | |
13:15 | Barracks | |
13:30 | Vulture x3 | |
13:31 | SCV x2 | |
13:32 | Missile Turret | |
13:34 | Dropship | |
13:36 | Vulture | |
13:37 | Leg Enhancement (Zealot Speed) | |
13:37 | SCV x2 | |
13:40 | Templar Archives | |
13:41 | Refinery | |
13:41 | Probe x2 | |
13:43 | Assimilator | |
13:43 | Supply Depot | |
13:49 | Armory | |
13:51 | Zealot | |
13:52 | Zealot x3 | |
13:53 | Siege Tank (Tank Mode) | |
13:54 | Probe | |
13:55 | Protoss Ground Weapons | |
13:57 | Photon Cannon | |
13:59 | Pylon | |
14:00 | Siege Tank (Tank Mode) x3 | |
14:07 | Dropship | |
14:08 | Zealot x3 | |
14:09 | Zealot | |
14:18 | Dragoon x2 | |
14:19 | Dragoon x2 | |
14:20 | Siege Tank (Tank Mode) x2 | |
14:20 | Vulture | |
14:23 | Factory | |
14:24 | Photon Cannon | |
14:43 | SCV | |
14:44 | SCV | |
14:44 | Vulture x3 | |
14:58 | SCV x2 | |
14:59 | Siege Tank (Tank Mode) x3 | |
15:11 | Photon Cannon | |
15:13 | Siege Tank (Tank Mode) x3 | |
15:16 | Photon Cannon | |
15:18 | Zealot x2 | |
15:26 | Dragoon x2 | |
15:27 | Dragoon x3 | |
15:33 | Vulture x5 | |
16:01 | Siege Tank (Tank Mode) x3 | |
16:02 | Vulture x2 | |
16:06 | SCV x2 | |
16:09 | Probe x2 | |
16:09 | Missile Turret | |
16:10 | Dragoon x2 | |
16:11 | Dragoon x3 | |
16:24 | Siege Tank (Tank Mode) x3 | |
16:25 | Vulture | |
16:26 | Vulture | |
16:27 | Supply Depot | |
16:32 | Zealot x3 | |
16:49 | Dragoon x4 | |
16:50 | Dragoon | |
17:06 | Siege Tank (Tank Mode) x2 | |
17:07 | Vulture x3 | |
17:10 | Shuttle | |
17:18 | Command Center | |
17:48 | Zealot x2 | |
17:49 | Zealot x2 | |
18:05 | Siege Tank (Tank Mode) x2 | |
18:06 | Siege Tank (Tank Mode) | |
18:06 | Vulture x2 | |
18:07 | Vulture | |
18:12 | Zealot x4 | |
18:13 | Zealot |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
26878 | 18:48 | THENEWMETA | 💬 | Players like you make my dick hurt. | |
26973 | 18:52 | THENEWMETA | 💬 | You're so fucking bad. | |
26990 | 18:53 | THENEWMETA | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0