Tables:
Game Title: The NA TEAM MELEE BATTL
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
9
Ladder:
None
Played at:
2022-10-13 00:24:25
Length:
08:11
Size:
128x128
Matchup:
TTvPP
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navy | Jae9ri | Terran | 350 | 255 | 27% | 2 | 2,848 | 08:08 | Human | Defeat | 0 | 0 | |
1 | Tan | soh | Terran | 266 | 184 | 31% | 8 | 2,164 | 08:09 | Human | Defeat | 1 | 2 | |
2 | Black | CostCo150HotDog | Protoss | 128 | 114 | 11% | 4 | 1,050 | 08:10 | Human | Victory | 2 | 1 | |
2 | Pink | AngelaMerkel | Protoss | 244 | 121 | 51% | 11 | 1,998 | 08:10 | Human | Victory | 3 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jae9ri | soh | CostCo150HotDog | AngelaMerkel |
---|---|---|---|---|
00:00 | SCV x9 | |||
00:00 | Probe | |||
00:00 | SCV | |||
00:00 | SCV | |||
00:00 | SCV | |||
00:00 | SCV | |||
00:06 | SCV x2 | |||
00:08 | SCV x5 | |||
00:10 | SCV | |||
00:12 | SCV x2 | |||
00:13 | Probe x2 | |||
00:14 | SCV x2 | |||
00:14 | Probe | |||
00:14 | SCV | |||
00:14 | Probe | |||
00:14 | SCV | |||
00:14 | Probe | |||
00:14 | SCV | |||
00:14 | Probe | |||
00:14 | SCV | |||
00:15 | Probe x2 | |||
00:15 | SCV x2 | |||
00:15 | Probe x2 | |||
00:15 | SCV x3 | |||
00:20 | SCV | |||
00:22 | SCV x6 | |||
00:23 | Probe | |||
00:26 | SCV | |||
00:27 | SCV x5 | |||
00:28 | SCV x2 | |||
00:30 | SCV | |||
00:31 | SCV x2 | |||
00:32 | Probe | |||
00:38 | SCV x2 | |||
00:47 | Pylon | |||
00:53 | Probe x6 | |||
00:54 | Supply Depot | |||
00:58 | SCV x2 | |||
01:00 | Probe | |||
01:05 | SCV | |||
01:14 | Gateway | |||
01:19 | Probe | |||
01:22 | Barracks | |||
01:25 | SCV | |||
01:26 | SCV x6 | |||
01:27 | SCV x6 | |||
01:32 | Assimilator | |||
01:33 | Probe | |||
01:37 | Refinery | |||
01:42 | SCV x4 | |||
01:45 | Probe | |||
01:45 | SCV x2 | |||
01:51 | SCV | |||
01:52 | SCV x2 | |||
01:57 | Cybernetics Core | |||
01:59 | Probe | |||
02:00 | Supply Depot | |||
02:07 | Probe | |||
02:07 | Supply Depot | |||
02:12 | SCV | |||
02:14 | Marine x3 | |||
02:14 | Pylon | |||
02:18 | Probe | |||
02:29 | Factory | |||
02:32 | Marine x2 | |||
02:33 | Marine x6 | |||
02:33 | Probe | |||
02:34 | SCV x3 | |||
02:35 | SCV x8 | |||
02:36 | SCV x2 | |||
02:37 | SCV x3 | |||
02:40 | Dragoon | |||
02:40 | Marine x3 | |||
02:41 | Marine x3 | |||
02:42 | Marine x3 | |||
02:44 | SCV x4 | |||
02:45 | SCV x2 | |||
02:45 | Singularity Charge (Dragoon Range) | |||
02:45 | SCV | |||
02:45 | Singularity Charge (Dragoon Range) | |||
02:45 | SCV x4 | |||
02:46 | Singularity Charge (Dragoon Range) | |||
02:46 | SCV x2 | |||
02:49 | Probe | |||
02:49 | SCV | |||
02:59 | Probe | |||
03:02 | SCV | |||
03:05 | Marine | |||
03:10 | Probe | |||
03:23 | Machine Shop | |||
03:27 | Nexus | |||
03:30 | Command Center | |||
03:31 | Probe | |||
03:32 | SCV x2 | |||
03:37 | Supply Depot | |||
03:38 | Pylon | |||
03:41 | SCV | |||
03:42 | Probe | |||
03:46 | Dragoon x3 | |||
03:48 | Siege Tank (Tank Mode) x2 | |||
03:49 | Siege Tank (Tank Mode) | |||
03:51 | Probe | |||
04:01 | Robotics Facility | |||
04:02 | Probe | |||
04:02 | Bunker | |||
04:03 | Probe x6 | |||
04:04 | Probe x4 | |||
04:05 | SCV | |||
04:07 | Vulture | |||
04:10 | Ion Thrusters (Vulture Speed) x2 | |||
04:12 | Probe | |||
04:13 | SCV x4 | |||
04:15 | Dragoon x4 | |||
04:16 | Dragoon x4 | |||
04:16 | SCV x2 | |||
04:17 | SCV x5 | |||
04:18 | SCV x2 | |||
04:24 | SCV | |||
04:25 | Vulture | |||
04:28 | Vulture | |||
04:29 | Probe | |||
04:30 | Gateway | |||
04:35 | Factory | |||
04:39 | Probe | |||
04:39 | SCV | |||
04:43 | Vulture x2 | |||
04:43 | Dragoon | |||
04:43 | Vulture x2 | |||
04:44 | Vulture x7 | |||
04:45 | Vulture x4 | |||
04:47 | SCV | |||
04:51 | SCV x2 | |||
04:51 | Probe | |||
04:52 | SCV x2 | |||
04:54 | SCV | |||
04:57 | Gateway | |||
04:58 | Vulture | |||
04:59 | SCV | |||
05:06 | Academy | |||
05:08 | Probe | |||
05:09 | Probe | |||
05:11 | SCV | |||
05:12 | Observatory | |||
05:14 | Pylon | |||
05:15 | Spider Mines | |||
05:16 | Spider Mines | |||
05:18 | Supply Depot | |||
05:18 | Dragoon | |||
05:22 | Dragoon | |||
05:22 | Vulture | |||
05:23 | SCV x2 | |||
05:24 | Probe x2 | |||
05:25 | Probe x2 | |||
05:28 | Vulture | |||
05:30 | Supply Depot | |||
05:30 | Probe | |||
05:31 | Probe | |||
05:33 | Armory | |||
05:34 | SCV | |||
05:35 | SCV | |||
05:39 | Dragoon | |||
05:41 | Probe | |||
05:41 | Refinery | |||
05:42 | Observer | |||
05:44 | Pylon | |||
05:47 | Probe | |||
05:51 | Dragoon | |||
05:53 | Supply Depot x2 | |||
05:56 | Probe | |||
05:57 | Pylon | |||
05:58 | ComSat | |||
05:59 | ComSat | |||
06:01 | Vulture x2 | |||
06:03 | Vulture x2 | |||
06:06 | Observer | |||
06:07 | Dragoon | |||
06:08 | Tank Siege Mode | |||
06:08 | Dragoon | |||
06:09 | Probe | |||
06:16 | Supply Depot | |||
06:17 | Probe | |||
06:20 | Probe | |||
06:21 | Vulture x2 | |||
06:24 | Dragoon | |||
06:25 | Supply Depot | |||
06:26 | Supply Depot | |||
06:27 | Terran Vehicle Weapons | |||
06:30 | SCV | |||
06:33 | Nexus | |||
06:35 | SCV x3 | |||
06:38 | Dragoon | |||
06:38 | SCV | |||
06:40 | SCV | |||
06:42 | Pylon | |||
06:47 | Dragoon | |||
06:48 | Probe | |||
06:50 | Probe | |||
06:54 | Command Center | |||
06:56 | Assimilator | |||
06:56 | SCV | |||
06:59 | Siege Tank (Tank Mode) x7 | |||
07:00 | Siege Tank (Tank Mode) x4 | |||
07:00 | Dragoon | |||
07:00 | Siege Tank (Tank Mode) x2 | |||
07:01 | Siege Tank (Tank Mode) x7 | |||
07:02 | Siege Tank (Tank Mode) x3 | |||
07:03 | Siege Tank (Tank Mode) | |||
07:03 | Pylon | |||
07:06 | Probe | |||
07:06 | Observer | |||
07:07 | Bunker | |||
07:07 | Probe | |||
07:08 | Dragoon | |||
07:12 | Dragoon | |||
07:15 | Pylon | |||
07:16 | Vulture | |||
07:18 | SCV | |||
07:19 | Supply Depot | |||
07:20 | Probe | |||
07:21 | Probe | |||
07:27 | Citadel of Adun | |||
07:31 | Probe | |||
07:31 | Siege Tank (Tank Mode) | |||
07:32 | Vulture x2 | |||
07:34 | Observer | |||
07:35 | Probe x2 | |||
07:39 | Probe | |||
07:43 | Probe | |||
07:44 | Siege Tank (Tank Mode) | |||
07:50 | Siege Tank (Tank Mode) | |||
07:50 | Vulture | |||
07:57 | Probe | |||
07:58 | Probe | |||
07:59 | SCV x2 | |||
08:01 | Probe | |||
08:02 | Vulture x2 | |||
08:06 | Probe | |||
08:07 | Dragoon | |||
08:08 | Dragoon x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
2121 | 01:29 | Jae9ri | 💬 | gas | |
2154 | 01:30 | Jae9ri | 💬 | no search | |
2174 | 01:31 | Jae9ri | 💬 | no bunk | |
2325 | 01:37 | soh | 💬 | ok | |
2422 | 01:41 | Jae9ri | 💬 | just pure marine godliness | |
5743 | 04:01 | Jae9ri | 💬 | ok now we bunk | |
5924 | 04:08 | Jae9ri | 💬 | gonna make vults | |
6017 | 04:12 | Jae9ri | 💬 | after tank | |
6101 | 04:16 | Jae9ri | 💬 | nonstop vult ctrl | |
6168 | 04:19 | soh | 💬 | ok | |
7529 | 05:16 | soh | 💬 | fuck | |
7623 | 05:20 | soh | 💬 | 3 goon prob bottom right spawn | |
7736 | 05:24 | Jae9ri | 💬 | k | |
8106 | 05:40 | soh | 💬 | obs | |
11583 | 08:06 | Jae9ri | 💬 | LOL | |
11613 | 08:07 | Jae9ri | 💬 | GG | |
11628 | 08:08 | Jae9ri | 🚪 | Player has left the game (Quit) | |
11641 | 08:08 | CostCo150HotDog | 💬 | GG |
Filter:
Filter out:
Commands: 0