Game Title: JXVuvFoto`tT
Replay (1):Creator:
EyeDear
Engine:
BW 1.21+
Map:
Neo Sylphid 3.0
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 02:07:44
Length:
13:16
Size:
128x128
Matchup:
PvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | EyeDear | Protoss | 273 | 186 | 32% | 8 | 3,618 | 13:14 | Human | Victory | 0 | 1 |
2 | Blue | jrr. | Zerg | 239 | 152 | 37% | 12 | 3,158 | 13:13 | Human | Defeat | 1 | 0 |
List all players on the 👨Players page.
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 1,000 | x18 |
Mineral field | 720 | x3 |
Mineral field | 0 | x2 |
Total minerals | 159,660 | |
Vespene geyser | 5,000 | x9 |
Vespene geyser | 1,500 | x3 |
Total vespene gas | 49,500 |
Map hash: gP0xNBLoPS0kuCEDY7JW-xImHkI
Map Origin: Blizzard
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | EyeDear | jrr. |
---|---|---|
00:00 | Probe | |
00:01 | Drone | |
00:04 | Probe x4 | |
00:05 | Probe x2 | |
00:06 | Probe x3 | |
00:07 | Probe x3 | |
00:08 | Probe x3 | |
00:09 | Probe x3 | |
00:10 | Probe x2 | |
00:11 | Probe x3 | |
00:12 | Probe x3 | |
00:13 | Probe | |
00:14 | Probe x5 | |
00:16 | Drone | |
00:18 | Probe x4 | |
00:19 | Probe x4 | |
00:21 | Probe x2 | |
00:22 | Probe x2 | |
00:24 | Probe x2 | |
00:24 | Drone | |
00:24 | Probe | |
00:26 | Probe | |
00:27 | Probe x4 | |
00:28 | Probe | |
00:29 | Probe x4 | |
00:32 | Probe x4 | |
00:33 | Probe | |
00:33 | Drone | |
00:40 | Drone | |
00:47 | Pylon | |
00:51 | Probe x4 | |
00:52 | Probe x3 | |
00:53 | Probe x2 | |
00:53 | Overlord | |
00:53 | Probe x2 | |
00:54 | Probe x2 | |
01:13 | Gateway | |
01:15 | Probe x2 | |
01:16 | Probe x3 | |
01:20 | Drone | |
01:22 | Probe | |
01:25 | Probe x6 | |
01:26 | Probe x7 | |
01:27 | Probe x2 | |
01:28 | Drone | |
01:30 | Spawning Pool | |
01:31 | Probe | |
01:32 | Probe x7 | |
01:42 | Pylon | |
01:56 | Zealot | |
01:59 | Hatchery | |
02:04 | Pylon | |
02:07 | Hatchery | |
02:08 | Probe | |
02:10 | Drone | |
02:17 | Zealot | |
02:23 | Probe | |
02:23 | Zergling | |
02:27 | Zergling | |
02:35 | Probe | |
02:40 | Zergling | |
02:48 | Nexus | |
02:49 | Hatchery | |
02:50 | Probe | |
02:53 | Zealot | |
02:54 | Zergling | |
02:58 | Zealot | |
03:04 | Extractor | |
03:04 | Pylon | |
03:16 | Overlord | |
03:16 | Probe | |
03:17 | Assimilator | |
03:23 | Zealot | |
03:28 | Probe | |
03:34 | Forge | |
03:34 | Drone | |
03:37 | Zealot x3 | |
03:38 | Zealot | |
03:39 | Drone | |
03:41 | Probe | |
03:43 | Zergling | |
03:55 | Hydralisk Den | |
04:01 | Drone | |
04:05 | Cybernetics Core | |
04:07 | Drone | |
04:09 | Drone | |
04:13 | Drone | |
04:15 | Probe | |
04:15 | Drone | |
04:17 | Protoss Ground Weapons | |
04:21 | Overlord | |
04:24 | Drone | |
04:25 | Photon Cannon | |
04:28 | Probe | |
04:31 | Probe | |
04:35 | Muscular Augments (Hydralisk Speed) | |
04:42 | Probe | |
04:43 | Drone | |
04:43 | Probe | |
04:44 | Drone | |
04:48 | Zergling | |
04:48 | Stargate | |
04:53 | Zealot | |
04:56 | Zergling | |
04:58 | Photon Cannon | |
05:03 | Zergling | |
05:04 | Probe | |
05:06 | Probe | |
05:08 | Pylon | |
05:08 | Zergling | |
05:09 | Zergling | |
05:10 | Zergling | |
05:14 | Probe | |
05:16 | Citadel of Adun | |
05:19 | Probe | |
05:25 | Overlord | |
05:25 | Zealot | |
05:26 | Hydralisk x2 | |
05:36 | Probe | |
05:37 | Probe | |
05:47 | Hatchery | |
05:48 | Zealot | |
05:48 | Probe | |
05:48 | Corsair | |
05:50 | Hydralisk x2 | |
05:50 | Gateway | |
05:51 | Probe | |
05:53 | Pylon | |
05:57 | Photon Cannon | |
05:58 | Grooved Spines (Hydralisk Range) | |
06:01 | Hydralisk | |
06:02 | Leg Enhancement (Zealot Speed) | |
06:03 | Probe x2 | |
06:04 | Probe x2 | |
06:05 | Hydralisk | |
06:05 | Probe | |
06:07 | Probe | |
06:11 | Hydralisk | |
06:12 | Hydralisk | |
06:14 | Assimilator | |
06:18 | Corsair | |
06:19 | Zealot | |
06:20 | Hydralisk | |
06:23 | Hydralisk | |
06:23 | Zealot | |
06:26 | Gateway | |
06:27 | Overlord | |
06:30 | Photon Cannon | |
06:33 | Photon Cannon | |
06:36 | Hydralisk | |
06:37 | Zealot | |
06:40 | Probe x2 | |
06:42 | Hydralisk | |
06:49 | Hydralisk | |
06:50 | Hydralisk | |
06:51 | Gateway | |
06:57 | Hydralisk | |
06:58 | Photon Cannon | |
07:00 | Photon Cannon | |
07:06 | Hydralisk x2 | |
07:06 | Photon Cannon | |
07:09 | Protoss Ground Armor | |
07:11 | Zealot x2 | |
07:18 | Pylon | |
07:18 | Hydralisk | |
07:19 | Hydralisk | |
07:24 | Templar Archives | |
07:34 | Photon Cannon | |
07:36 | Photon Cannon | |
07:38 | Hydralisk x2 | |
07:39 | Hydralisk | |
07:40 | Hydralisk | |
07:41 | Zealot x2 | |
07:42 | Zealot | |
07:47 | Probe | |
07:51 | Hydralisk x2 | |
07:52 | Corsair | |
07:54 | Overlord | |
07:54 | Pylon | |
08:00 | Photon Cannon | |
08:02 | Lair | |
08:02 | Zealot x2 | |
08:03 | Zealot | |
08:06 | Zealot | |
08:07 | Drone | |
08:08 | Drone | |
08:08 | Zealot | |
08:09 | Zealot x2 | |
08:10 | Zealot x2 | |
08:10 | Drone | |
08:10 | Zealot | |
08:15 | Probe | |
08:16 | Drone | |
08:18 | Pylon | |
08:19 | Pylon | |
08:22 | Corsair | |
08:25 | Corsair | |
08:28 | Drone x2 | |
08:29 | Drone | |
08:31 | Psionic Storm x4 | |
08:31 | Drone | |
08:31 | Psionic Storm | |
08:38 | Overlord | |
08:41 | Zealot x3 | |
08:42 | Zealot x4 | |
08:46 | Creep Colony | |
08:50 | Corsair | |
08:51 | Extractor | |
08:53 | Evolution Chamber | |
08:53 | Hydralisk | |
08:54 | High Templar | |
08:55 | High Templar x2 | |
08:59 | Overlord | |
09:02 | Overlord | |
09:09 | Probe | |
09:11 | Probe | |
09:12 | Gateway | |
09:16 | Sunken Colony | |
09:21 | Hydralisk | |
09:32 | Hydralisk | |
09:35 | Lurker Aspect | |
09:40 | Zealot | |
09:41 | Zealot x2 | |
09:42 | Gateway x2 | |
09:42 | Drone | |
09:45 | Cybernetics Core | |
09:48 | Hydralisk | |
09:48 | Zerg Missile Attacks | |
09:58 | Hydralisk | |
09:58 | Pylon | |
09:59 | Pylon | |
09:59 | Drone | |
10:04 | High Templar | |
10:06 | Zealot | |
10:07 | Zealot x3 | |
10:10 | Hydralisk | |
10:18 | Drone | |
10:27 | Protoss Ground Weapons | |
10:27 | Drone | |
10:28 | Zealot x3 | |
10:29 | Zealot x3 | |
10:30 | Gateway | |
10:31 | Singularity Charge (Dragoon Range) | |
10:35 | Robotics Facility | |
10:37 | Hatchery | |
10:42 | Drone | |
10:43 | Hydralisk | |
10:44 | Overlord | |
10:48 | Hatchery | |
10:48 | Zealot x3 | |
10:49 | Zealot x3 | |
10:52 | Hatchery | |
10:53 | Pylon | |
10:54 | Pylon | |
10:56 | Hydralisk | |
10:56 | Overlord | |
11:05 | Pylon | |
11:06 | Pylon | |
11:06 | Overlord | |
11:07 | Pneumatized Carapace (Overlord Speed) | |
11:12 | Pylon | |
11:17 | Lurker x2 | |
11:19 | Overlord | |
11:19 | Dragoon x4 | |
11:22 | Hydralisk | |
11:41 | Drone | |
11:49 | Hydralisk | |
11:50 | Observatory | |
11:52 | Hydralisk | |
11:52 | Dragoon x2 | |
11:52 | Hydralisk | |
11:52 | Dragoon | |
11:53 | Dragoon x3 | |
11:56 | Hydralisk | |
12:03 | Photon Cannon | |
12:05 | Hydralisk | |
12:07 | Hydralisk | |
12:08 | Hydralisk | |
12:08 | Nexus | |
12:18 | Lurker | |
12:20 | Lurker | |
12:21 | Observer x2 | |
12:31 | Lurker | |
12:31 | Dragoon x4 | |
12:32 | Dragoon | |
12:32 | High Templar x2 | |
12:34 | Pylon | |
12:39 | Hydralisk | |
12:39 | Drone x2 | |
12:40 | Extractor | |
12:45 | Pylon | |
12:46 | Drone | |
12:57 | Lurker |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
18903 | 13:13 | jrr. | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0