Tables:
Game Title: 12
Replay (1):Creator:
fakename
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
28
Ladder:
ShieldBattery
Played at:
2022-10-22 01:40:09
Length:
06:27
Size:
128x128
Matchup:
PPvPP
Downloads:
1
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | Memnon | Protoss | 92 | 68 | 26% | 2 | 592 | 06:24 | Human | Victory | 2 | 0 | |
1 | Navy | ncx | Protoss | 162 | 123 | 24% | 4 | 1,044 | 06:26 | Human | Victory | 0 | 1 | |
2 | Green | WhiskeyDingo | Protoss | 138 | 136 | 1% | 8 | 875 | 06:21 | Human | Defeat | 3 | 2 | |
2 | Tan | Esk4l4de | Protoss | 91 | 79 | 13% | 11 | 580 | 06:24 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Memnon | ncx | WhiskeyDingo | Esk4l4de |
---|---|---|---|---|
00:00 | Probe | |||
00:00 | Probe x2 | |||
00:04 | Probe | |||
00:05 | Probe x5 | |||
00:06 | Probe x5 | |||
00:07 | Probe x5 | |||
00:08 | Probe x4 | |||
00:09 | Probe x6 | |||
00:10 | Probe x4 | |||
00:11 | Probe x5 | |||
00:12 | Probe x4 | |||
00:14 | Probe x3 | |||
00:15 | Probe x2 | |||
00:15 | Probe x2 | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:16 | Probe x5 | |||
00:17 | Probe x5 | |||
00:18 | Probe x5 | |||
00:19 | Probe x5 | |||
00:20 | Probe x5 | |||
00:21 | Probe x5 | |||
00:22 | Probe x5 | |||
00:23 | Probe x3 | |||
00:23 | Probe | |||
00:23 | Probe x2 | |||
00:24 | Probe x5 | |||
00:25 | Probe | |||
00:32 | Probe | |||
00:34 | Probe | |||
00:36 | Probe | |||
00:49 | Pylon | |||
00:50 | Pylon | |||
00:55 | Probe | |||
00:55 | Probe | |||
00:57 | Probe | |||
00:58 | Probe | |||
00:59 | Probe x4 | |||
01:00 | Probe x2 | |||
01:03 | Probe | |||
01:16 | Gateway | |||
01:20 | Gateway | |||
01:24 | Probe | |||
01:28 | Probe | |||
01:36 | Probe | |||
01:36 | Probe | |||
01:37 | Probe | |||
01:38 | Probe | |||
01:40 | Assimilator | |||
01:48 | Probe | |||
01:53 | Gateway | |||
01:56 | Probe | |||
02:01 | Probe | |||
02:02 | Zealot | |||
02:08 | Pylon | |||
02:08 | Zealot | |||
02:12 | Probe x2 | |||
02:14 | Probe | |||
02:20 | Cybernetics Core | |||
02:25 | Probe | |||
02:27 | Probe | |||
02:36 | Zealot | |||
02:37 | Probe | |||
02:42 | Pylon | |||
02:44 | Probe | |||
02:47 | Probe | |||
02:50 | Pylon | |||
02:50 | Zealot | |||
02:52 | Zealot | |||
02:57 | Forge | |||
03:00 | Probe | |||
03:07 | Gateway | |||
03:11 | Pylon | |||
03:12 | Dragoon | |||
03:15 | Probe | |||
03:20 | Probe | |||
03:21 | Probe | |||
03:23 | Zealot x2 | |||
03:33 | Pylon | |||
03:43 | Photon Cannon | |||
03:45 | Robotics Facility | |||
03:48 | Dragoon | |||
03:53 | Dragoon | |||
03:54 | Dragoon x3 | |||
03:55 | Dragoon | |||
03:56 | Probe | |||
03:56 | Dragoon | |||
04:01 | Dragoon | |||
04:05 | Probe | |||
04:09 | Photon Cannon | |||
04:16 | Probe | |||
04:19 | Probe | |||
04:26 | Dragoon | |||
04:31 | Nexus | |||
04:31 | Dragoon | |||
04:32 | Probe | |||
04:34 | Probe | |||
04:35 | Pylon | |||
04:35 | Probe | |||
04:36 | Probe | |||
04:39 | Probe | |||
04:50 | Robotics Support Bay | |||
04:52 | Shuttle | |||
04:53 | Photon Cannon | |||
04:55 | Pylon | |||
04:56 | Probe | |||
04:57 | Probe | |||
04:58 | Assimilator | |||
05:01 | Cybernetics Core | |||
05:06 | Cybernetics Core | |||
05:11 | Probe | |||
05:12 | Dragoon | |||
05:15 | Probe | |||
05:16 | Shuttle | |||
05:16 | Zealot | |||
05:18 | Shuttle | |||
05:18 | Probe | |||
05:19 | Probe x2 | |||
05:19 | Dragoon | |||
05:19 | Probe x2 | |||
05:19 | Dragoon | |||
05:20 | Probe x2 | |||
05:25 | Probe | |||
05:36 | Dragoon | |||
05:37 | Dragoon | |||
05:45 | Pylon | |||
05:47 | Pylon | |||
05:49 | Probe | |||
05:52 | Photon Cannon | |||
05:57 | Reaver | |||
05:58 | Reaver x2 | |||
06:01 | Probe | |||
06:04 | Reaver x2 | |||
06:04 | Probe | |||
06:05 | Reaver x3 | |||
06:06 | Reaver | |||
06:09 | Reaver | |||
06:10 | Photon Cannon | |||
06:11 | Probe | |||
06:14 | Dragoon | |||
06:17 | Dragoon | |||
06:19 | Dragoon | |||
06:20 | Zealot | |||
06:20 | Dragoon |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
9064 | 06:20 | WhiskeyDingo | 💬 | gg | |
9083 | 06:21 | WhiskeyDingo | 🚪 | Player has left the game (Quit) | |
9121 | 06:23 | Esk4l4de | 💬 | gg | |
9145 | 06:24 | Esk4l4de | 🚪 | Player has left the game (Quit) | |
9165 | 06:24 | ncx | 💬 | fgg | |
9210 | 06:26 | ncx | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0