Game Title: alfa
Replay (1):Creator:
-=ALFA=-
Engine:
BW -1.16
Map:
WGT11 - Nostalgia 1.3
Type:
Melee
Views:
53
Ladder:
None
Played at:
2004-12-30 22:54:43
Length:
19:27
Size:
128x128
Matchup:
TvP
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | StaRClaN | Terran | 178 | 136 | 24% | 7 | 3,449 | 19:25 | Human | Defeat | 1 | 0 |
2 | Yellow | -=ALFA=- | Protoss | 193 | 149 | 23% | 11 | 3,757 | 19:27 | Human | Victory | 0 | 1 |
List all players on the 👨Players page.
WGT11 - Nostalgia 1.3
http://www.wgtour.com/
Dedicated to JTI in PW Sijang..
Scenario ver. 1.3 Created by Rose.of.Dream. E-mail : heaven923@hanmail.net
Special thanx 2 Um jae-kyung
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x96 |
Total minerals | 144,000 | |
Vespene geyser | 5,000 | x8 |
Total vespene gas | 40,000 |
Map hash: UAjO_ruTJaYRkZ_4gwd6pjmkxxs
High-res map image:
L 2048x2048
XL 4096x4096
Time | StaRClaN | -=ALFA=- |
---|---|---|
00:00 | Probe | |
00:01 | SCV | |
00:12 | Probe x2 | |
00:15 | Probe x7 | |
00:16 | Probe x6 | |
00:17 | Probe x3 | |
00:18 | SCV x4 | |
00:23 | Probe x3 | |
00:24 | Probe x3 | |
00:26 | SCV x3 | |
00:27 | SCV | |
00:27 | Probe | |
00:36 | SCV | |
00:36 | Probe | |
00:37 | SCV | |
00:37 | Probe x4 | |
00:38 | Probe x3 | |
00:45 | SCV | |
00:52 | Pylon | |
00:56 | Probe | |
00:57 | Probe | |
01:02 | Supply Depot | |
01:04 | Probe | |
01:05 | SCV x3 | |
01:06 | SCV | |
01:18 | SCV | |
01:23 | Gateway | |
01:28 | Probe | |
01:32 | Barracks | |
01:37 | SCV x3 | |
01:41 | Probe | |
01:44 | Assimilator | |
01:50 | Refinery | |
01:50 | Probe | |
01:55 | SCV x3 | |
01:58 | Probe | |
02:00 | SCV x2 | |
02:01 | SCV x3 | |
02:02 | SCV x3 | |
02:13 | Cybernetics Core | |
02:17 | Probe | |
02:18 | Probe | |
02:19 | SCV | |
02:27 | SCV | |
02:28 | Pylon | |
02:32 | Probe x2 | |
02:39 | Probe | |
02:42 | Marine | |
02:44 | Factory | |
02:52 | Supply Depot | |
02:55 | SCV x3 | |
02:55 | Dragoon | |
02:55 | SCV | |
02:56 | SCV x2 | |
02:56 | Probe | |
02:56 | SCV x2 | |
02:57 | SCV x5 | |
02:58 | SCV x2 | |
03:02 | Probe | |
03:07 | SCV | |
03:09 | Singularity Charge (Dragoon Range) x2 | |
03:12 | Probe | |
03:18 | Pylon | |
03:19 | Pylon | |
03:23 | SCV | |
03:25 | Probe | |
03:28 | Dragoon x4 | |
03:29 | Dragoon x3 | |
03:30 | Dragoon x2 | |
03:34 | Probe | |
03:36 | Machine Shop | |
03:41 | SCV | |
03:46 | SCV | |
03:47 | Probe | |
03:49 | Supply Depot | |
03:59 | Robotics Facility | |
04:01 | Probe | |
04:05 | Pylon | |
04:06 | Siege Tank (Tank Mode) | |
04:06 | Tank Siege Mode | |
04:07 | Tank Siege Mode | |
04:07 | Dragoon | |
04:10 | SCV | |
04:18 | Probe | |
04:19 | SCV | |
04:31 | Probe | |
04:33 | Dragoon | |
04:43 | Probe | |
04:44 | Command Center | |
04:50 | Siege Tank (Tank Mode) x3 | |
04:52 | Siege Tank (Tank Mode) | |
04:54 | SCV x2 | |
04:55 | SCV x3 | |
04:58 | Observatory | |
05:03 | Probe | |
05:05 | Siege Tank (Tank Mode) | |
05:05 | Dragoon | |
05:06 | SCV | |
05:07 | SCV x3 | |
05:08 | SCV | |
05:13 | Nexus | |
05:18 | SCV | |
05:22 | Engineering Bay | |
05:23 | Engineering Bay | |
05:23 | Gateway | |
05:25 | Observer | |
05:25 | Probe | |
05:26 | Supply Depot | |
05:28 | SCV | |
05:34 | Gateway | |
05:37 | Siege Tank (Tank Mode) x2 | |
05:39 | Siege Tank (Tank Mode) | |
05:39 | Pylon | |
05:46 | SCV | |
05:48 | SCV | |
05:49 | Dragoon | |
05:50 | Observer | |
05:55 | SCV | |
05:55 | Probe | |
05:57 | Pylon | |
06:05 | Probe | |
06:07 | Dragoon | |
06:07 | Missile Turret | |
06:10 | Missile Turret | |
06:12 | Missile Turret | |
06:14 | Probe | |
06:16 | Zealot | |
06:19 | SCV | |
06:19 | Zealot | |
06:20 | Factory | |
06:22 | Factory | |
06:27 | Pylon | |
06:31 | SCV | |
06:35 | Siege Tank (Tank Mode) | |
06:41 | Probe | |
06:43 | Missile Turret | |
06:44 | SCV | |
06:45 | Probe | |
06:46 | Ion Thrusters (Vulture Speed) x2 | |
06:48 | Citadel of Adun | |
06:48 | SCV | |
06:50 | Observer | |
06:57 | SCV | |
06:58 | Missile Turret | |
06:59 | Missile Turret | |
07:00 | Missile Turret | |
07:01 | Missile Turret | |
07:01 | Nexus | |
07:01 | Missile Turret | |
07:03 | Probe | |
07:05 | SCV | |
07:07 | Supply Depot | |
07:08 | Zealot | |
07:09 | Supply Depot | |
07:10 | Zealot | |
07:11 | SCV | |
07:11 | Zealot | |
07:13 | Vulture | |
07:15 | Probe | |
07:17 | Vulture | |
07:17 | Probe | |
07:19 | Pylon | |
07:21 | Pylon | |
07:22 | Factory | |
07:23 | SCV | |
07:24 | Zealot | |
07:24 | SCV | |
07:25 | Supply Depot | |
07:26 | Supply Depot x2 | |
07:27 | Supply Depot x3 | |
07:29 | Pylon | |
07:32 | Leg Enhancement (Zealot Speed) x3 | |
07:33 | Leg Enhancement (Zealot Speed) x4 | |
07:38 | Pylon | |
07:38 | Vulture | |
07:39 | Vulture | |
07:40 | Siege Tank (Tank Mode) | |
07:43 | SCV | |
07:44 | SCV | |
07:45 | Dragoon | |
07:47 | Probe | |
07:48 | Supply Depot | |
07:49 | Probe | |
07:53 | Vulture | |
07:54 | Siege Tank (Tank Mode) | |
07:54 | Dragoon | |
07:57 | Probe | |
07:58 | Spider Mines x2 | |
08:00 | SCV | |
08:03 | SCV | |
08:04 | Dragoon | |
08:07 | Templar Archives | |
08:09 | Factory | |
08:09 | Templar Archives | |
08:11 | Academy | |
08:11 | Templar Archives | |
08:13 | Forge | |
08:13 | Probe | |
08:15 | Factory | |
08:18 | Vulture | |
08:19 | Probe | |
08:22 | Supply Depot | |
08:24 | Vulture | |
08:25 | SCV | |
08:26 | SCV x2 | |
08:28 | Probe | |
08:29 | Probe | |
08:33 | Zealot | |
08:33 | SCV | |
08:33 | Zealot x2 | |
08:35 | Vulture x2 | |
08:37 | Siege Tank (Tank Mode) | |
08:37 | Observer | |
08:39 | Siege Tank (Tank Mode) x6 | |
08:40 | Siege Tank (Tank Mode) x4 | |
08:41 | Siege Tank (Tank Mode) x5 | |
08:42 | Siege Tank (Tank Mode) x4 | |
08:43 | Probe | |
08:46 | Gateway | |
08:49 | Missile Turret | |
08:51 | Pylon | |
08:54 | Photon Cannon | |
08:54 | Vulture x2 | |
08:57 | SCV | |
08:58 | Supply Depot | |
09:02 | Dragoon | |
09:05 | Dragoon | |
09:05 | Zealot | |
09:11 | Probe | |
09:12 | Photon Cannon | |
09:13 | Probe | |
09:13 | Siege Tank (Tank Mode) | |
09:14 | Vulture | |
09:14 | Probe | |
09:15 | Vulture x2 | |
09:16 | Photon Cannon | |
09:17 | Factory | |
09:19 | ComSat | |
09:20 | ComSat | |
09:21 | Shuttle | |
09:29 | Vulture | |
09:32 | Gateway | |
09:34 | High Templar | |
09:35 | Psionic Storm x3 | |
09:41 | Probe | |
09:42 | Assimilator | |
09:44 | Probe | |
09:45 | Pylon | |
09:46 | Missile Turret | |
09:50 | Machine Shop | |
09:53 | Siege Tank (Tank Mode) | |
09:54 | Vulture x2 | |
09:57 | Zealot x2 | |
10:04 | Missile Turret | |
10:05 | Zealot | |
10:06 | Vulture x2 | |
10:07 | SCV | |
10:08 | Probe | |
10:09 | Probe | |
10:09 | Factory | |
10:10 | Zealot | |
10:10 | Factory | |
10:11 | Zealot x2 | |
10:11 | Gateway | |
10:12 | Factory | |
10:13 | Pylon | |
10:15 | SCV x2 | |
10:16 | Siege Tank (Tank Mode) | |
10:16 | Vulture | |
10:17 | Vulture | |
10:18 | Vulture | |
10:24 | Supply Depot | |
10:25 | Supply Depot | |
10:29 | Zealot x2 | |
10:31 | Zealot x3 | |
10:36 | Probe | |
10:37 | Probe x2 | |
10:38 | Pylon | |
10:39 | Pylon | |
10:41 | Zealot | |
10:43 | High Templar x2 | |
10:56 | Zealot x2 | |
10:57 | Zealot x2 | |
11:03 | Siege Tank (Tank Mode) x2 | |
11:04 | Vulture x4 | |
11:06 | Zealot x2 | |
11:09 | SCV | |
11:10 | Vulture x2 | |
11:11 | Vulture x2 | |
11:13 | Probe | |
11:14 | Probe | |
11:16 | Gateway | |
11:17 | Gateway | |
11:18 | Vulture x4 | |
11:21 | SCV | |
11:22 | SCV | |
11:26 | Dragoon | |
11:27 | Dragoon x3 | |
11:28 | Dragoon | |
11:29 | Siege Tank (Tank Mode) | |
11:30 | Vulture x3 | |
11:31 | Vulture | |
11:35 | Protoss Ground Weapons x2 | |
11:38 | Stargate | |
11:39 | Probe | |
11:40 | Pylon | |
11:42 | Siege Tank (Tank Mode) | |
11:43 | Siege Tank (Tank Mode) | |
11:43 | Vulture x2 | |
11:44 | Vulture x2 | |
11:45 | SCV | |
11:46 | Supply Depot | |
11:48 | Zealot | |
11:49 | Zealot | |
11:54 | SCV | |
11:55 | Missile Turret | |
12:00 | Missile Turret | |
12:06 | Zealot x3 | |
12:07 | Zealot x3 | |
12:08 | Zealot x2 | |
12:14 | Siege Tank (Tank Mode) x2 | |
12:14 | Vulture | |
12:14 | Nexus | |
12:15 | Vulture x4 | |
12:16 | Missile Turret | |
12:17 | Photon Cannon | |
12:18 | SCV | |
12:19 | Stargate | |
12:21 | Pylon | |
12:22 | Pylon | |
12:28 | Observer | |
12:30 | Siege Tank (Tank Mode) | |
12:31 | Pylon | |
12:31 | Siege Tank (Tank Mode) | |
12:32 | Vulture x3 | |
12:34 | SCV x2 | |
12:48 | Supply Depot | |
12:50 | Supply Depot | |
13:05 | Siege Tank (Tank Mode) x2 | |
13:06 | Vulture x2 | |
13:06 | Photon Cannon | |
13:07 | Vulture | |
13:07 | Photon Cannon | |
13:08 | Photon Cannon | |
13:11 | Fleet Beacon | |
13:12 | Pylon | |
13:20 | Dragoon | |
13:21 | Dragoon x2 | |
13:21 | Zealot | |
13:22 | Zealot x2 | |
13:22 | Siege Tank (Tank Mode) | |
13:25 | SCV | |
13:26 | SCV | |
13:36 | SCV | |
13:36 | Zealot x2 | |
13:56 | Zealot | |
13:56 | Missile Turret | |
13:56 | Zealot | |
13:57 | Missile Turret | |
13:57 | Zealot | |
13:59 | Siege Tank (Tank Mode) x2 | |
13:59 | Carrier | |
14:00 | Carrier | |
14:00 | Carrier Capacity | |
14:01 | Zealot x4 | |
14:02 | Zealot x2 | |
14:03 | Siege Tank (Tank Mode) | |
14:04 | Vulture | |
14:05 | Vulture x3 | |
14:08 | Probe x5 | |
14:09 | Probe | |
14:15 | Dragoon x2 | |
14:16 | Zealot x3 | |
14:17 | Zealot x2 | |
14:18 | Vulture x2 | |
14:19 | Vulture x2 | |
14:23 | SCV | |
14:27 | Photon Cannon | |
14:29 | Missile Turret | |
14:31 | Siege Tank (Tank Mode) | |
14:32 | Vulture x3 | |
14:33 | Nexus | |
14:35 | Dragoon | |
14:37 | Nexus | |
14:54 | Zealot | |
14:55 | Zealot | |
14:56 | Carrier x2 | |
15:00 | Siege Tank (Tank Mode) x2 | |
15:01 | Vulture x4 | |
15:02 | Vulture | |
15:18 | Siege Tank (Tank Mode) | |
15:18 | Carrier x2 | |
15:18 | Vulture x2 | |
15:19 | Vulture | |
15:20 | Probe | |
15:22 | Missile Turret | |
15:22 | Pylon | |
15:22 | Missile Turret | |
15:23 | SCV x3 | |
15:25 | Command Center | |
15:25 | SCV | |
15:26 | SCV | |
15:29 | Siege Tank (Tank Mode) | |
15:30 | Vulture x3 | |
15:34 | Dragoon x2 | |
15:35 | Dragoon x3 | |
15:36 | Observer | |
15:37 | Protoss Air Weapons x2 | |
15:44 | Probe x2 | |
15:45 | Assimilator | |
15:45 | Vulture | |
15:46 | Vulture x3 | |
15:47 | SCV | |
15:51 | Dragoon x2 | |
15:52 | Zealot x3 | |
15:53 | Zealot x3 | |
16:02 | Missile Turret | |
16:03 | Photon Cannon | |
16:06 | SCV | |
16:07 | Siege Tank (Tank Mode) | |
16:09 | Supply Depot | |
16:17 | Probe | |
16:21 | SCV | |
16:22 | SCV | |
16:22 | Zealot x2 | |
16:22 | SCV | |
16:23 | SCV | |
16:23 | Zealot x2 | |
16:23 | Protoss Ground Weapons x2 | |
16:24 | Dragoon x2 | |
16:25 | Dragoon | |
16:26 | Zealot | |
16:27 | Armory | |
16:28 | Armory | |
16:28 | Supply Depot | |
16:29 | Supply Depot | |
16:34 | Probe | |
16:34 | Missile Turret | |
16:34 | Probe | |
16:35 | Missile Turret | |
16:46 | Carrier | |
16:57 | Dragoon | |
16:58 | Dragoon | |
16:58 | Zealot | |
16:59 | Zealot | |
17:00 | Zealot x2 | |
17:10 | Probe | |
17:20 | Siege Tank (Tank Mode) | |
17:20 | Carrier | |
17:21 | Goliath | |
17:22 | Goliath x2 | |
17:23 | Charon Boosters (Goliath Range) | |
17:23 | Goliath x2 | |
17:27 | Refinery | |
17:28 | Zealot x2 | |
17:29 | Observer x3 | |
17:30 | Dragoon x3 | |
17:31 | Dragoon | |
17:49 | Goliath x3 | |
17:50 | Goliath x2 | |
17:54 | Observer | |
17:55 | Observer | |
18:32 | Forge | |
18:41 | Zealot x2 | |
18:45 | Carrier x2 | |
18:53 | Siege Tank (Tank Mode) x2 | |
18:54 | Vulture x2 | |
18:55 | Vulture x4 | |
18:56 | Vulture | |
19:08 | Protoss Ground Armor | |
19:09 | Forge | |
19:11 | Protoss Air Weapons x3 | |
19:13 | Cybernetics Core | |
19:18 | Siege Tank (Tank Mode) |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
27745 | 19:25 | StaRClaN | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0