Tables:
Game Title: f2
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
10
Ladder:
None
Played at:
2022-10-13 02:32:56
Length:
08:17
Size:
128x128
Matchup:
PPvTT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pink | Jae9ri | Protoss | 198 | 185 | 7% | 2 | 1,616 | 08:08 | Human | Defeat | 0 | 0 | |
1 | Red | nOm.NeonSword | Protoss | 296 | 120 | 59% | 4 | 2,443 | 08:14 | Human | Defeat | 1 | 1 | |
2 | Magenta | Zesky | Terran | 122 | 114 | 7% | 8 | 1,007 | 08:14 | Human | Victory | 3 | 2 | |
2 | Tan | soh | Terran | 363 | 175 | 52% | 11 | 3,004 | 08:16 | Human | Victory | 2 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jae9ri | nOm.NeonSword | Zesky | soh |
---|---|---|---|---|
00:00 | SCV x8 | |||
00:00 | Probe x2 | |||
00:14 | SCV x2 | |||
00:15 | SCV x8 | |||
00:16 | Probe | |||
00:23 | Probe | |||
00:25 | SCV | |||
00:32 | Probe | |||
00:32 | SCV | |||
00:41 | SCV | |||
00:49 | Pylon | |||
00:54 | Supply Depot | |||
00:56 | Probe | |||
01:06 | SCV | |||
01:11 | Probe | |||
01:15 | Gateway | |||
01:17 | SCV | |||
01:22 | Probe | |||
01:25 | SCV x2 | |||
01:32 | Assimilator | |||
01:38 | Probe | |||
01:48 | Probe | |||
01:55 | Command Center | |||
01:58 | SCV x7 | |||
01:59 | SCV x7 | |||
01:59 | Cybernetics Core | |||
01:59 | SCV x3 | |||
02:03 | Probe | |||
02:08 | SCV | |||
02:12 | Probe | |||
02:20 | Barracks | |||
02:23 | SCV | |||
02:24 | Probe | |||
02:29 | Pylon | |||
02:31 | Supply Depot | |||
02:36 | SCV | |||
02:42 | Probe | |||
02:43 | Dragoon | |||
02:44 | Singularity Charge (Dragoon Range) | |||
02:45 | Refinery | |||
02:45 | Singularity Charge (Dragoon Range) | |||
02:49 | SCV | |||
02:52 | Dragoon x5 | |||
02:53 | Dragoon x6 | |||
02:54 | Dragoon | |||
02:55 | Probe x5 | |||
02:56 | Probe x2 | |||
02:57 | Probe x6 | |||
02:58 | Probe x5 | |||
03:06 | SCV | |||
03:09 | Probe | |||
03:14 | Marine | |||
03:15 | Bunker | |||
03:15 | SCV | |||
03:17 | SCV | |||
03:18 | Probe | |||
03:30 | Marine | |||
03:41 | Factory x2 | |||
03:41 | Robotics Facility | |||
03:42 | SCV | |||
03:43 | SCV | |||
03:44 | Probe | |||
03:44 | Dragoon x2 | |||
03:49 | Pylon | |||
03:56 | SCV | |||
03:57 | SCV | |||
03:58 | Probe | |||
04:07 | Factory | |||
04:10 | SCV | |||
04:11 | SCV | |||
04:12 | Dragoon | |||
04:15 | Probe | |||
04:23 | SCV x2 | |||
04:25 | Probe | |||
04:26 | Supply Depot | |||
04:34 | Machine Shop | |||
04:36 | Robotics Support Bay | |||
04:36 | Refinery | |||
04:37 | Shuttle | |||
04:38 | SCV | |||
04:39 | SCV | |||
04:39 | Probe | |||
04:42 | Pylon | |||
04:45 | Dragoon | |||
04:50 | SCV | |||
04:52 | SCV | |||
05:00 | Machine Shop | |||
05:00 | Siege Tank (Tank Mode) | |||
05:03 | Reaver | |||
05:05 | SCV | |||
05:06 | SCV | |||
05:08 | Pylon | |||
05:09 | Supply Depot | |||
05:11 | Probe | |||
05:12 | Tank Siege Mode x6 | |||
05:13 | Tank Siege Mode x5 | |||
05:19 | SCV | |||
05:21 | SCV | |||
05:29 | Siege Tank (Tank Mode) | |||
05:30 | Siege Tank (Tank Mode) | |||
05:30 | Nexus | |||
05:30 | Siege Tank (Tank Mode) x6 | |||
05:31 | Siege Tank (Tank Mode) x8 | |||
05:32 | Siege Tank (Tank Mode) x2 | |||
05:32 | Probe | |||
05:32 | Siege Tank (Tank Mode) x6 | |||
05:33 | Siege Tank (Tank Mode) x4 | |||
05:33 | Dragoon | |||
05:33 | Siege Tank (Tank Mode) x2 | |||
05:33 | Dragoon | |||
05:33 | Siege Tank (Tank Mode) | |||
05:33 | Dragoon | |||
05:33 | Siege Tank (Tank Mode) | |||
05:33 | Dragoon | |||
05:33 | Siege Tank (Tank Mode) | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) x2 | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) x2 | |||
05:34 | Dragoon | |||
05:34 | Siege Tank (Tank Mode) | |||
05:34 | Dragoon | |||
05:35 | Siege Tank (Tank Mode) | |||
05:35 | Dragoon | |||
05:35 | Siege Tank (Tank Mode) | |||
05:35 | Dragoon | |||
05:35 | Siege Tank (Tank Mode) x2 | |||
05:35 | Dragoon x2 | |||
05:35 | Siege Tank (Tank Mode) x2 | |||
05:35 | Dragoon | |||
05:35 | Siege Tank (Tank Mode) x2 | |||
05:35 | Dragoon | |||
05:36 | Dragoon | |||
05:36 | Siege Tank (Tank Mode) | |||
05:36 | Dragoon x5 | |||
05:37 | Dragoon x7 | |||
05:38 | Dragoon x6 | |||
05:39 | Dragoon x6 | |||
05:43 | Supply Depot | |||
05:44 | Supply Depot x2 | |||
05:46 | Observatory | |||
05:47 | Probe | |||
05:48 | SCV | |||
05:49 | SCV | |||
05:56 | Dragoon | |||
06:03 | Siege Tank (Tank Mode) x2 | |||
06:10 | Probe | |||
06:11 | Observer | |||
06:15 | Pylon | |||
06:16 | Factory | |||
06:17 | Pylon | |||
06:23 | Probe | |||
06:26 | Factory | |||
06:29 | Gateway | |||
06:36 | Vulture | |||
06:37 | Vulture | |||
06:37 | Ion Thrusters (Vulture Speed) | |||
06:37 | Probe | |||
06:37 | Spider Mines x2 | |||
06:38 | Spider Mines x8 | |||
06:39 | Spider Mines x9 | |||
06:40 | Spider Mines x8 | |||
06:41 | Spider Mines x2 | |||
06:41 | Observer | |||
06:41 | Spider Mines x4 | |||
06:42 | Dragoon | |||
06:46 | SCV x2 | |||
06:50 | Probe | |||
06:51 | Probe | |||
06:59 | Vulture x2 | |||
06:59 | Citadel of Adun | |||
06:59 | SCV | |||
07:00 | Supply Depot | |||
07:03 | Supply Depot x2 | |||
07:05 | Nexus | |||
07:07 | Probe | |||
07:10 | Probe | |||
07:12 | Engineering Bay x2 | |||
07:15 | Zealot x2 | |||
07:16 | Dragoon | |||
07:19 | Gateway | |||
07:20 | Armory | |||
07:21 | Reaver | |||
07:23 | Vulture x3 | |||
07:24 | Reaver | |||
07:26 | Vulture x2 | |||
07:27 | Vulture | |||
07:28 | Gateway | |||
07:29 | Vulture | |||
07:30 | Gateway | |||
07:32 | Supply Depot | |||
07:34 | Probe x2 | |||
07:37 | SCV | |||
07:38 | SCV | |||
07:42 | Supply Depot | |||
07:43 | Supply Depot | |||
07:44 | Leg Enhancement (Zealot Speed) | |||
07:45 | Dragoon x2 | |||
07:46 | Zealot | |||
07:49 | Vulture x4 | |||
07:50 | Probe | |||
07:50 | Vulture x4 | |||
07:51 | Vulture x8 | |||
07:52 | Vulture x2 | |||
08:00 | Probe | |||
08:01 | SCV | |||
08:01 | Probe | |||
08:02 | SCV | |||
08:04 | Vulture x4 | |||
08:05 | Vulture x5 | |||
08:07 | Dragoon | |||
08:12 | Terran Vehicle Weapons |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
235 | 00:09 | soh | 💬 | u want macro ro no | |
337 | 00:14 | Zesky | 💬 | You go | |
384 | 00:16 | soh | 💬 | ok | |
493 | 00:20 | soh | 💬 | 13cc 4 fact? | |
510 | 00:21 | Zesky | 💬 | i'l just micro my heart out | |
571 | 00:23 | Zesky | 💬 | up 2 you | |
614 | 00:25 | soh | 💬 | ok | |
914 | 00:38 | Zesky | 💬 | just let me know what timing you plan on hitting | |
963 | 00:40 | soh | 💬 | ok | |
1410 | 00:59 | soh | 💬 | 5 tanks | |
1437 | 01:00 | soh | 💬 | hopefully | |
1557 | 01:05 | Zesky | 💬 | 2ez | |
2907 | 02:02 | soh | 💬 | \scout | |
3120 | 02:11 | Zesky | 💬 | N scout? | |
3178 | 02:13 | Zesky | 💬 | or L? | |
3209 | 02:14 | soh | 💬 | doesnt matter | |
3297 | 02:18 | soh | 💬 | sicne 13cc | |
3984 | 02:47 | soh | 💬 | check for zeal | |
4377 | 03:03 | Zesky | 💬 | don't tihnk so | |
4620 | 03:14 | Zesky | 💬 | goon range | |
5688 | 03:58 | Zesky | 💬 | doesn't fit | |
5767 | 04:02 | soh | 💬 | yeah i fucked up | |
5891 | 04:07 | Zesky | 💬 | land it ramp side | |
5967 | 04:10 | Zesky | 💬 | so the goons can't ape in | |
6040 | 04:13 | soh | 💬 | its ok | |
6154 | 04:18 | soh | 💬 | ur repair bunk | |
8762 | 06:08 | nOm.NeonSword | 🎯 | Pinged (x=3648, y=768) | |
8765 | 06:08 | nOm.NeonSword | 🎯 | Pinged (x=3488, y=608) | |
8768 | 06:08 | nOm.NeonSword | 🎯 | Pinged (x=3456, y=576) | |
8771 | 06:08 | nOm.NeonSword | 🎯 | Pinged (x=3456, y=576) | |
9065 | 06:20 | nOm.NeonSword | 🎯 | Pinged (x=2400, y=544) | |
9372 | 06:33 | soh | 💬 | slow 4 fact myb | |
9479 | 06:38 | Zesky | 💬 | yes | |
9957 | 06:58 | soh | 💬 | move out | |
10058 | 07:02 | Zesky | 💬 | repair | |
10190 | 07:07 | soh | 💬 | ok | |
10210 | 07:08 | soh | 💬 | after | |
11443 | 08:00 | soh | 💬 | i sent some scv for turret | |
11609 | 08:07 | Jae9ri | 💬 | GG | |
11632 | 08:08 | Jae9ri | 🚪 | Player has left the game (Quit) | |
11769 | 08:14 | nOm.NeonSword | 💬 | gg | |
11781 | 08:14 | nOm.NeonSword | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0