Tables:
Game Title: kLym_lCALVnt
Replay (1):Creator:
1PercentChannel
Engine:
BW 1.21+
Map:
La Campanella 1.1
Type:
TvB
Views:
3
Ladder:
Blizzard
Played at:
2023-11-20 18:40:03
Length:
05:17
Size:
128x128
Matchup:
TvZ
Downloads:
0
MM Info:
2023 Season 2·Korea·B1852
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | 1PercentChannel | Terran | 280 | 227 | 19% | 1 | 1,451 | 05:11 | Human | Victory | 0 | 0 | B1914 +9 |
2 | White | yundogida | Zerg | 238 | 183 | 23% | 11 | 1,227 | 05:08 | Human | Defeat | 1 | 3 | B1791 -12 |
List all players on the 👨Players page.
La Campanella 1.1
Violin Concerto No.2 in B minor, Op.7
Grandes études de Paganini S.141 No.3 in G# Minor
Made by Waldstein
Presented by AfreecaTV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x120 |
Mineral field | 1,000 | x1 |
Mineral field | 900 | x1 |
Mineral field | 500 | x4 |
Mineral field | 300 | x2 |
Mineral field | 200 | x1 |
Mineral field | 160 | x4 |
Mineral field | 100 | x5 |
Total minerals | 185,840 | |
Vespene geyser | 5,000 | x12 |
Vespene geyser | 3,000 | x4 |
Total vespene gas | 72,000 |
Map hash: 135G_dtp0RkAEDqCBxFMo7FJ4pM
Map Origin: Blizzard
ladder/Season 13/(4)La Campanella 1.1.scx
ladder/Season 13/(4)La Campanella 1.1.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 1PercentChannel | yundogida |
---|---|---|
00:00 | SCV | |
00:00 | Drone x2 | |
00:14 | SCV | |
00:15 | SCV x6 | |
00:16 | Drone x2 | |
00:23 | Drone | |
00:24 | SCV | |
00:35 | Drone | |
00:35 | SCV | |
00:39 | SCV | |
00:41 | Drone | |
00:48 | Supply Depot | |
00:49 | Supply Depot x2 | |
00:53 | SCV | |
00:53 | Overlord | |
01:00 | SCV | |
01:06 | SCV | |
01:18 | Barracks | |
01:20 | Drone | |
01:23 | SCV x2 | |
01:28 | Drone | |
01:29 | SCV | |
01:40 | Hatchery | |
01:41 | Hatchery | |
01:41 | SCV | |
01:45 | Drone | |
01:56 | SCV | |
02:02 | Spawning Pool | |
02:07 | Drone | |
02:11 | Marine | |
02:12 | Supply Depot | |
02:12 | Extractor | |
02:12 | Supply Depot x3 | |
02:16 | Marine | |
02:17 | SCV | |
02:20 | Drone | |
02:27 | Drone | |
02:32 | Marine | |
02:33 | SCV | |
02:41 | Command Center | |
02:42 | Command Center x2 | |
02:51 | Marine | |
02:54 | SCV | |
02:55 | Zergling | |
02:56 | Drone | |
02:59 | Drone | |
03:06 | Lair | |
03:12 | SCV x2 | |
03:27 | SCV x2 | |
03:28 | Refinery | |
03:31 | Engineering Bay | |
03:31 | Marine | |
03:32 | Zergling | |
03:42 | Zergling | |
03:43 | SCV | |
03:44 | SCV | |
03:44 | Marine x2 | |
03:47 | Zergling | |
03:49 | Metabolic Boost (Zergling Speed) | |
03:50 | Overlord | |
03:57 | SCV x2 | |
03:58 | Barracks | |
03:59 | Supply Depot x2 | |
04:03 | SCV | |
04:06 | Overlord | |
04:11 | SCV | |
04:12 | Spire | |
04:14 | Marine | |
04:27 | SCV | |
04:28 | SCV | |
04:29 | Academy | |
04:30 | Drone | |
04:30 | Academy | |
04:30 | Drone | |
04:32 | Barracks | |
04:33 | Engineering Bay | |
04:36 | Engineering Bay x2 | |
04:40 | Drone | |
04:45 | Marine | |
04:49 | SCV | |
04:50 | SCV | |
05:07 | Marine | |
05:08 | SCV |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
7356 | 05:08 | yundogida | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0