Tables:
Game Title: SduRjXHWDrIc
Replay (1):Creator:
45Y346524163
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
6
Ladder:
Blizzard
Played at:
2023-11-20 18:57:22
Length:
04:09
Size:
128x128
Matchup:
TvT
Downloads:
0
MM Info:
2023 Season 2·Europe·B1995
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | 45Y346524163 | Terran | 337 | 163 | 52% | 1 | 1,402 | 04:09 | Human | unknown | 0 | 1 | A2032 +13 |
2 | Yellow | ooooo+_+ooooo | Terran | 396 | 195 | 51% | 8 | 1,646 | 04:09 | Human | unknown | 1 | 3 | B1959 -11 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | 45Y346524163 | ooooo+_+ooooo |
---|---|---|
00:00 | SCV x3 | |
00:00 | SCV | |
00:15 | SCV x2 | |
00:15 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV | |
00:16 | SCV x4 | |
00:16 | SCV | |
00:16 | SCV | |
00:25 | SCV x4 | |
00:27 | SCV | |
00:33 | SCV x2 | |
00:39 | SCV | |
00:49 | Supply Depot | |
00:52 | SCV x5 | |
00:53 | SCV | |
00:55 | SCV | |
00:58 | Barracks | |
01:03 | SCV x2 | |
01:04 | SCV | |
01:04 | SCV | |
01:04 | SCV x3 | |
01:05 | SCV x2 | |
01:07 | SCV | |
01:09 | SCV x2 | |
01:18 | Supply Depot | |
01:21 | Barracks | |
01:22 | SCV x4 | |
01:24 | SCV x6 | |
01:25 | SCV | |
01:26 | SCV | |
01:30 | SCV x2 | |
01:33 | SCV | |
01:40 | Refinery | |
01:45 | SCV | |
01:49 | Refinery | |
01:49 | Marine | |
01:50 | Marine | |
01:54 | SCV x2 | |
01:57 | SCV | |
01:58 | Marine x3 | |
01:59 | Marine x7 | |
02:00 | Marine | |
02:05 | SCV | |
02:06 | SCV | |
02:13 | Marine | |
02:14 | Marine | |
02:17 | SCV | |
02:17 | Supply Depot | |
02:32 | Factory | |
02:35 | SCV | |
02:36 | Marine | |
02:38 | Marine x5 | |
02:39 | Marine x3 | |
02:39 | Factory | |
02:39 | Marine x4 | |
02:40 | Marine x7 | |
02:41 | Marine x4 | |
02:42 | Marine | |
02:46 | Supply Depot | |
02:49 | SCV | |
02:50 | SCV | |
02:57 | SCV | |
03:01 | SCV | |
03:09 | SCV | |
03:15 | SCV | |
03:22 | SCV | |
03:22 | Marine | |
03:24 | Vulture | |
03:26 | SCV | |
03:31 | Vulture | |
03:32 | SCV | |
03:38 | SCV | |
03:43 | SCV | |
03:50 | SCV | |
03:51 | Vulture | |
03:54 | Command Center | |
03:56 | Vulture | |
03:57 | Vulture x7 | |
03:58 | Vulture x6 | |
04:00 | SCV x2 | |
04:01 | SCV x4 | |
04:01 | Command Center | |
04:01 | SCV | |
04:02 | SCV x6 | |
04:06 | SCV |
Frame | Time | Player | Message |
---|
Filter:
Filter out:
Commands: 0