Tables:
Game Title: QolFnTF[^KJv
Replay (1):Creator:
funtastic
Engine:
BW 1.21+
Map:
Polypoid 1.75
Type:
TvB
Views:
3
Ladder:
Blizzard
Played at:
2023-09-18 08:13:35
Length:
26:27
Size:
128x128
Matchup:
PvZ
Downloads:
1
MM Info:
2023 Season 2·Korea·E1320
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | funtastic | Protoss | 115 | 108 | 6% | 4 | 2,659 | 23:05 | Human | Victory | 0 | 1 | E1282 +18 |
2 | Orange | lost1123 | Zerg | 154 | 133 | 14% | 11 | 2,744 | 17:46 | Human | Defeat | 1 | 3 | E1358 -18 |
List all players on the 👨Players page.
Polypoid 1.75
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Special Thanks to Testbug
23.07.07. Released
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: xQyFfDY8SWXBqQhg_RiJNrGEYsI
Map Origin: Blizzard
ladder/Season 13/(4)Polypoid 1.75.scx
ladder/Season 13/(4)Polypoid 1.75.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | funtastic | lost1123 |
---|---|---|
00:00 | Drone | |
00:01 | Probe x3 | |
00:16 | Probe x2 | |
00:16 | Drone | |
00:16 | Probe x4 | |
00:17 | Probe x5 | |
00:18 | Probe x6 | |
00:19 | Probe | |
00:23 | Drone | |
00:25 | Probe x2 | |
00:34 | Drone x2 | |
00:36 | Probe | |
00:40 | Drone | |
00:49 | Pylon | |
00:53 | Probe x5 | |
00:54 | Probe | |
00:54 | Overlord | |
00:54 | Probe x6 | |
00:55 | Probe x6 | |
01:01 | Probe x2 | |
01:02 | Probe | |
01:14 | Probe | |
01:15 | Spawning Pool | |
01:15 | Probe | |
01:18 | Drone | |
01:21 | Probe | |
01:24 | Drone | |
01:31 | Drone | |
01:36 | Forge | |
02:05 | Hatchery | |
02:10 | Zergling | |
02:10 | Photon Cannon | |
02:12 | Zergling | |
02:15 | Zergling | |
02:26 | Nexus | |
02:41 | Gateway | |
02:45 | Probe | |
02:50 | Drone | |
02:51 | Pylon | |
02:54 | Drone | |
02:58 | Assimilator | |
03:02 | Probe | |
03:09 | Drone | |
03:09 | Probe | |
03:23 | Zealot | |
03:37 | Hatchery | |
03:38 | Drone | |
03:39 | Extractor | |
03:41 | Cybernetics Core | |
03:42 | Drone | |
03:43 | Overlord | |
03:43 | Zealot | |
03:50 | Drone | |
03:54 | Probe | |
04:01 | Extractor | |
04:02 | Probe | |
04:03 | Drone | |
04:04 | Probe | |
04:05 | Overlord x2 | |
04:05 | Protoss Ground Weapons | |
04:06 | Zealot | |
04:10 | Zealot | |
04:22 | Probe | |
04:24 | Drone | |
04:27 | Citadel of Adun | |
04:27 | Hatchery | |
04:30 | Probe | |
04:31 | Drone | |
04:35 | Zealot | |
04:36 | Drone | |
04:38 | Drone | |
04:43 | Probe | |
04:48 | Drone | |
04:49 | Gateway | |
04:51 | Hydralisk Den | |
04:55 | Probe | |
04:55 | Drone | |
04:57 | Probe | |
05:00 | Gateway | |
05:00 | Drone | |
05:04 | Drone | |
05:07 | Pylon | |
05:09 | Drone | |
05:09 | Leg Enhancement (Zealot Speed) x2 | |
05:10 | Leg Enhancement (Zealot Speed) x7 | |
05:11 | Leg Enhancement (Zealot Speed) | |
05:14 | Drone | |
05:16 | Leg Enhancement (Zealot Speed) | |
05:17 | Overlord | |
05:23 | Drone | |
05:24 | Gateway | |
05:25 | Zealot | |
05:26 | Muscular Augments (Hydralisk Speed) x5 | |
05:30 | Drone | |
05:31 | Zealot | |
05:39 | Overlord | |
05:41 | Hydralisk | |
05:41 | Zealot | |
05:43 | Hydralisk | |
05:45 | Pylon | |
05:45 | Hydralisk | |
05:49 | Hydralisk | |
05:50 | Zealot | |
05:51 | Zealot | |
05:53 | Hydralisk | |
05:56 | Gateway | |
05:57 | Zergling | |
05:59 | Creep Colony | |
06:02 | Zergling | |
06:04 | Zergling | |
06:09 | Hydralisk | |
06:13 | Hydralisk | |
06:14 | Sunken Colony | |
06:21 | Zergling x2 | |
06:24 | Drone | |
06:29 | Zealot x3 | |
06:31 | Zealot | |
06:37 | Templar Archives | |
06:38 | Drone x2 | |
06:39 | Drone | |
06:40 | Gateway | |
06:41 | Drone | |
06:42 | Pylon | |
06:46 | Grooved Spines (Hydralisk Range) | |
06:47 | Zealot | |
06:49 | Zealot x2 | |
06:52 | Zealot | |
06:52 | Lair | |
06:54 | Zealot | |
06:55 | Drone | |
06:57 | Zealot | |
07:03 | Drone | |
07:04 | Drone | |
07:05 | Drone | |
07:06 | Zealot | |
07:07 | Drone | |
07:09 | Drone | |
07:12 | Pylon | |
07:14 | Zealot | |
07:15 | Zealot | |
07:17 | Zealot | |
07:18 | Overlord | |
07:20 | Evolution Chamber | |
07:21 | Zealot | |
07:22 | Evolution Chamber | |
07:25 | Drone | |
07:38 | Psionic Storm | |
07:39 | Zergling | |
07:39 | High Templar x2 | |
07:39 | Hydralisk | |
07:40 | Hydralisk | |
07:40 | Zealot x2 | |
07:42 | Zealot | |
07:43 | Zealot | |
07:44 | Hydralisk | |
07:52 | Zerg Missile Attacks | |
07:52 | Zerg Carapace | |
07:54 | Zergling | |
07:54 | Hydralisk | |
07:57 | High Templar | |
07:58 | Creep Colony | |
08:00 | Protoss Ground Armor | |
08:15 | Hydralisk | |
08:18 | Hatchery | |
08:18 | High Templar | |
08:19 | Zealot x3 | |
08:20 | Zealot | |
08:21 | Zealot | |
08:22 | Creep Colony | |
08:28 | Sunken Colony | |
08:30 | Zergling | |
08:31 | Hydralisk | |
08:32 | Hydralisk | |
08:33 | Pylon | |
08:37 | Gateway | |
08:38 | Gateway | |
08:40 | Sunken Colony | |
08:42 | Zealot | |
08:45 | Zealot | |
08:45 | Hydralisk | |
08:45 | Zealot | |
08:49 | Hydralisk | |
09:02 | Hydralisk | |
09:04 | Overlord | |
09:08 | Zealot x2 | |
09:09 | Zealot x2 | |
09:10 | High Templar | |
09:11 | Zealot | |
09:13 | Overlord | |
09:14 | Overlord | |
09:16 | Lurker Aspect | |
09:17 | Lurker Aspect | |
09:22 | Metabolic Boost (Zergling Speed) | |
09:29 | Extractor | |
09:30 | Overlord | |
09:39 | Zergling x2 | |
09:42 | Zergling | |
09:42 | Hydralisk x2 | |
09:44 | Zealot x2 | |
09:45 | Zealot x2 | |
09:46 | Zealot | |
09:47 | High Templar x2 | |
09:47 | Zealot | |
09:48 | Zealot | |
09:50 | Zergling | |
09:51 | Zergling | |
09:52 | Pylon | |
09:56 | Zergling | |
09:57 | Hydralisk | |
10:06 | Drone | |
10:15 | Hydralisk | |
10:16 | Drone | |
10:24 | Creep Colony | |
10:24 | Hydralisk | |
10:25 | Hydralisk | |
10:25 | Zealot | |
10:26 | Zealot x3 | |
10:26 | Hydralisk | |
10:27 | Zealot x2 | |
10:27 | Zergling | |
10:27 | High Templar | |
10:30 | Protoss Ground Weapons | |
10:33 | Hydralisk | |
10:41 | Creep Colony | |
10:44 | Sunken Colony | |
10:51 | Zergling | |
10:51 | Hydralisk | |
10:53 | Hydralisk | |
10:54 | Lurker | |
10:56 | Zealot x3 | |
10:57 | Zealot | |
10:57 | High Templar | |
10:58 | Zergling x2 | |
10:58 | Zealot x2 | |
11:02 | Sunken Colony | |
11:02 | Zealot | |
11:04 | Hydralisk | |
11:08 | Hydralisk | |
11:20 | Lurker | |
11:23 | Hydralisk | |
11:25 | Hydralisk | |
11:27 | Hydralisk | |
11:29 | Zergling | |
11:33 | Robotics Facility | |
11:41 | Assimilator | |
11:42 | Hydralisk | |
11:55 | Lurker | |
11:58 | Hydralisk | |
12:00 | Probe | |
12:02 | Probe x3 | |
12:03 | Probe x2 | |
12:04 | Probe | |
12:08 | Nexus | |
12:10 | Hydralisk Den | |
12:11 | Drone | |
12:19 | Lurker | |
12:26 | Pylon | |
12:27 | Pylon | |
12:28 | Lurker | |
12:31 | Drone | |
12:34 | Observatory | |
12:36 | Zergling x2 | |
12:39 | Forge | |
12:42 | Pylon | |
12:46 | Singularity Charge (Dragoon Range) | |
12:50 | Zergling | |
12:53 | Probe x2 | |
12:55 | Probe x2 | |
12:57 | Zealot x4 | |
12:58 | Dragoon | |
13:00 | Zealot x2 | |
13:06 | Observer | |
13:16 | Zergling | |
13:18 | Hatchery | |
13:23 | Hydralisk | |
13:24 | Hydralisk | |
13:30 | Dragoon x2 | |
13:30 | Hydralisk | |
13:31 | Zerg Carapace | |
13:35 | Pylon | |
13:38 | Pylon | |
13:58 | Hatchery | |
14:06 | Observer | |
14:07 | Protoss Ground Armor | |
14:07 | Dragoon x2 | |
14:08 | Hydralisk | |
14:08 | Dragoon x3 | |
14:09 | Dragoon | |
14:12 | Pylon | |
14:13 | Lurker | |
14:13 | Pylon | |
14:19 | Zergling x2 | |
14:27 | Protoss Ground Weapons | |
14:30 | Zergling | |
14:44 | Dragoon x2 | |
14:45 | Dragoon x2 | |
14:45 | Zergling | |
14:46 | Dragoon x2 | |
14:47 | Dragoon | |
14:47 | Queens Nest | |
14:49 | Zerg Melee Attacks | |
14:52 | Nexus | |
14:56 | Observer | |
14:57 | Observer | |
15:00 | Lurker | |
15:01 | Zealot | |
15:06 | Zergling x2 | |
15:07 | Khaydarin Amulet (Templar Energy) x6 | |
15:08 | Khaydarin Amulet (Templar Energy) x7 | |
15:09 | Khaydarin Amulet (Templar Energy) x4 | |
15:10 | Zealot x2 | |
15:11 | Zealot x4 | |
15:16 | Pylon | |
15:20 | Pylon | |
15:20 | Zergling | |
15:24 | Drone | |
15:25 | Hydralisk | |
15:44 | Zergling | |
15:48 | Hydralisk x2 | |
15:55 | Zealot x3 | |
15:56 | Zealot | |
15:56 | Dragoon x2 | |
15:57 | High Templar | |
15:58 | Lurker | |
16:00 | Dragoon | |
16:01 | Drone | |
16:02 | Drone | |
16:11 | Zergling | |
16:23 | Zergling | |
16:23 | Probe | |
16:23 | Zergling | |
16:23 | Probe x2 | |
16:24 | Probe | |
16:45 | Zergling | |
16:47 | Lurker | |
16:52 | Zergling | |
16:53 | Zergling | |
16:56 | Photon Cannon | |
17:00 | Photon Cannon | |
17:01 | Photon Cannon | |
17:02 | Photon Cannon | |
17:04 | Photon Cannon | |
17:04 | Hive | |
17:05 | Photon Cannon | |
17:05 | Drone | |
17:07 | Photon Cannon | |
17:10 | Probe | |
17:11 | Probe | |
17:11 | Creep Colony | |
17:33 | Zergling x2 | |
17:37 | Photon Cannon | |
17:38 | Photon Cannon | |
17:41 | Photon Cannon | |
17:41 | Hydralisk | |
17:42 | Hydralisk | |
17:43 | Photon Cannon | |
17:45 | Probe x2 | |
18:27 | Nexus | |
18:31 | Pylon | |
18:33 | Pylon | |
18:41 | Protoss Ground Armor | |
18:44 | Protoss Plasma Shields | |
18:54 | High Templar x4 | |
18:55 | Dragoon x2 | |
18:56 | Zealot | |
18:58 | Zealot | |
19:01 | Photon Cannon | |
19:02 | Photon Cannon | |
19:04 | Photon Cannon | |
19:08 | Photon Cannon | |
19:09 | Photon Cannon | |
19:10 | Photon Cannon | |
19:13 | Photon Cannon | |
19:18 | Photon Cannon | |
19:20 | Photon Cannon | |
19:23 | Photon Cannon | |
19:25 | Photon Cannon | |
19:28 | Photon Cannon | |
19:33 | Photon Cannon | |
19:48 | Probe x2 | |
19:56 | High Templar | |
19:57 | High Templar x4 | |
19:59 | High Templar x2 | |
20:01 | High Templar | |
20:09 | Observer | |
20:13 | Gravitic Booster (Observer Speed) | |
20:24 | Zealot x2 | |
20:25 | Zealot x3 | |
20:26 | Zealot | |
20:27 | Zealot | |
20:50 | Observer | |
20:51 | High Templar | |
20:52 | High Templar | |
20:53 | High Templar | |
20:55 | Zealot | |
20:56 | Zealot x3 | |
21:39 | Assimilator | |
21:52 | High Templar | |
21:53 | High Templar x2 | |
21:54 | High Templar | |
21:55 | Zealot x2 | |
21:56 | Zealot | |
21:58 | Zealot | |
22:07 | Protoss Ground Armor | |
22:08 | Protoss Plasma Shields | |
22:09 | Protoss Plasma Shields x6 | |
22:10 | Protoss Plasma Shields x4 | |
22:14 | Protoss Plasma Shields | |
22:19 | Zealot x2 | |
22:21 | Zealot x4 | |
22:22 | Zealot | |
22:44 | High Templar | |
22:45 | High Templar | |
22:46 | Zealot x4 | |
22:47 | Zealot | |
22:49 | Pylon | |
22:50 | Pylon | |
22:52 | Pylon | |
22:59 | Observer x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
25396 | 17:46 | lost1123 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0