Tables:
Map Leaderboards
# | Map | Map Name | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | iCCup | Destination 1.1 | for]losing[ | 231 | 208 | 23 | 119-82-7 | 59% | 236 | 182 | 23% | 1d23h | 13:45 | 2008-10-18 | 2015-07-31 | 14y11M | 8y1M | 6y9M14d | 📹Games | 📹 | |
2 | | iCCup | Destination 1.1 | wkdsksclsid | 211 | 199 | 12 | 115-0-84 | 100% | 302 | 204 | 32% | 1d19h | 13:10 | 2009-01-13 | 2009-02-18 | 14y8M | 14y7M | 1M6d | 📹Games | 📹 | |
3 | | iCCup | Destination 1.1 | CV-47 | 147 | 142 | 5 | 84-58-0 | 59% | 312 | 188 | 40% | 1d8h | 13:40 | 2009-07-02 | 2009-08-09 | 14y2M | 14y1M | 1M8d | 📹Games | 📹 | |
4 | | iCCup | Destination 1.1 | sMi.Arcology | 129 | 117 | 12 | 73-38-6 | 66% | 172 | 139 | 19% | 1d5h | 15:15 | 2003-01-01 | 2010-02-28 | 20y8M | 13y6M | 7y1M28d | 📹Games | 📹 | |
5 | | iCCup | Destination 1.1 | shangus | 128 | 114 | 14 | 74-40-0 | 65% | 298 | 187 | 37% | 23h42m | 12:28 | 2009-02-03 | 2009-06-23 | 14y7M | 14y3M | 4M21d | 📹Games | 📹 | |
6 | | iCCup | Destination 1.1 | ililskwhadlruq | 105 | 105 | 0 | 86-19-0 | 82% | 328 | 247 | 25% | 1d5h | 16:48 | 2003-12-31 | 2009-11-29 | 19y8M | 13y9M | 5y10M30d | 📹Games | 📹 | |
7 | | iCCup | Destination 1.1 | TSL-iNkA | 102 | 95 | 7 | 54-38-3 | 59% | 259 | 203 | 22% | 1d | 15:38 | 2009-01-26 | 2009-12-07 | 14y8M | 13y9M | 10M13d | 📹Games | 📹 | |
8 | | iCCup | Destination 1.1 | sas.zimp | 98 | 93 | 5 | 41-52-0 | 44% | 143 | 115 | 20% | 1d | 16:01 | 2009-10-15 | 2015-01-14 | 13y11M | 8y8M | 5y3M | 📹Games | 📹 | |
9 | | iCCup | Destination 1.1 | TSL-Oystein | 88 | 86 | 2 | 53-31-2 | 63% | 195 | 162 | 17% | 21h53m | 15:16 | 2009-01-29 | 2009-11-30 | 14y7M | 13y9M | 10M2d | 📹Games | 📹 | |
10 | | iCCup | Destination 1.1 | xodus | 89 | 84 | 5 | 52-32-0 | 62% | 305 | 205 | 33% | 21h18m | 15:12 | 2009-02-04 | 2009-02-09 | 14y7M | 14y7M | 6d | 📹Games | 📹 | |
11 | | iCCup | Destination 1.1 | LRM)Bakuryu | 72 | 72 | 0 | 53-19-0 | 74% | 170 | 142 | 16% | 16h24m | 13:40 | 2011-01-23 | 2014-02-16 | 12y8M | 9y7M | 3y25d | 📹Games | 📹 | |
12 | | iCCup | Destination 1.1 | emmaroberts | 70 | 69 | 1 | 57-12-0 | 83% | 306 | 199 | 35% | 14h40m | 12:45 | 2005-02-01 | 2009-03-08 | 18y7M | 14y6M | 4y1M8d | 📹Games | 📹 | |
13 | | iCCup | Destination 1.1 | Sunny[ArnC] | 74 | 69 | 5 | 33-36-0 | 48% | 265 | 195 | 27% | 14h24m | 12:31 | 2009-02-05 | 2009-06-05 | 14y7M | 14y3M | 4M1d | 📹Games | 📹 | |
14 | | iCCup | Destination 1.1 | TSL-G5 | 74 | 69 | 5 | 45-24-0 | 65% | 230 | 183 | 20% | 15h58m | 13:53 | 2009-11-24 | 2009-11-29 | 13y10M | 13y9M | 6d | 📹Games | 📹 | |
15 | | iCCup | Destination 1.1 | TSL-Gamtja[X] | 91 | 67 | 24 | 37-26-4 | 59% | 208 | 164 | 21% | 17h40m | 15:49 | 2009-11-24 | 2009-12-04 | 13y10M | 13y9M | 11d | 📹Games | 📹 | |
16 | | iCCup | Destination 1.1 | TSL-Enivid | 64 | 64 | 0 | 32-31-1 | 51% | 188 | 150 | 20% | 15h52m | 14:53 | 2009-11-24 | 2009-11-29 | 13y10M | 13y9M | 6d | 📹Games | 📹 | |
17 | | iCCup | Destination 1.1 | TSL-Fluffy | 64 | 64 | 0 | 46-12-6 | 79% | 205 | 159 | 22% | 13h54m | 13:02 | 2009-11-24 | 2009-11-30 | 13y10M | 13y9M | 7d | 📹Games | 📹 | |
18 | | iCCup | Destination 1.1 | terranee | 60 | 60 | 0 | 34-26-0 | 57% | 199 | 157 | 21% | 12h34m | 12:34 | 2015-08-03 | 2015-12-11 | 8y1M | 7y9M | 4M9d | 📹Games | 📹 | |
19 | | iCCup | Destination 1.1 | zuzuka | 58 | 58 | 0 | 26-32-0 | 45% | 173 | 159 | 8% | 12h26m | 12:52 | 2009-02-03 | 2009-02-09 | 14y7M | 14y7M | 7d | 📹Games | 📹 | |
20 | | iCCup | Destination 1.1 | ISL2.trutAcz | 60 | 56 | 4 | 41-15-0 | 73% | 250 | 182 | 27% | 12h22m | 13:15 | 2002-01-04 | 2011-07-16 | 21y8M | 12y2M | 9y6M13d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.