Tables:
Map Leaderboards
# | Map | Map Name | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polypoid 1.65 | 3050_Leap | 2,316 | 2,077 | 239 | 1,044-757-276 | 58% | 248 | 165 | 34% | 21d22h | 15:12 | 2021-04-04 | 2023-08-26 | 2y5M | 1M1d | 2y4M23d | 📹Games | 📹 | |
2 | Polypoid 1.65 | 3050_Ho-W | 1,923 | 1,638 | 285 | 909-704-25 | 56% | 215 | 158 | 27% | 15d5h | 13:22 | 2021-03-31 | 2023-08-30 | 2y5M | 28d10h | 2y5M | 📹Games | 📹 | |
3 | Polypoid 1.65 | 3050_Stark | 1,504 | 1,417 | 87 | 741-637-39 | 54% | 186 | 156 | 16% | 13d18h | 13:59 | 2021-04-01 | 2023-08-30 | 2y5M | 28d11h | 2y4M30d | 📹Games | 📹 | |
4 | Polypoid 1.65 | SHimmer[ReV] | 1,291 | 1,119 | 172 | 336-690-93 | 33% | 110 | 101 | 8% | 9d11h | 12:12 | 2021-04-01 | 2023-08-28 | 2y5M | 30d6h | 2y4M28d | 📹Games | 📹 | |
5 | Polypoid 1.65 | eung100 | 1,151 | 1,113 | 38 | 610-499-4 | 55% | 106 | 103 | 3% | 13d4h | 17:04 | 2021-03-31 | 2023-07-24 | 2y5M | 2M3d | 2y3M25d | 📹Games | 📹 | |
6 | Polypoid 1.65 | k1mura | 1,129 | 1,083 | 46 | 494-555-34 | 47% | 227 | 139 | 39% | 11d | 14:40 | 2021-05-24 | 2023-04-14 | 2y4M | 5M13d | 1y10M22d | 📹Games | 📹 | |
7 | Polypoid 1.65 | 3050_Chipmunk | 1,060 | 1,000 | 60 | 562-402-36 | 58% | 212 | 160 | 25% | 11d4h | 16:05 | 2021-03-31 | 2023-08-12 | 2y5M | 1M15d | 2y4M13d | 📹Games | 📹 | |
8 | Polypoid 1.65 | quit_stressgame | 1,052 | 969 | 83 | 567-339-63 | 63% | 262 | 222 | 15% | 9d6h | 13:46 | 2021-03-30 | 2023-05-31 | 2y5M | 3M27d | 2y2M2d | 📹Games | 📹 | |
9 | Polypoid 1.65 | Claws | 1,080 | 918 | 162 | 499-402-17 | 55% | 243 | 193 | 20% | 6d2h | 09:34 | 2021-06-28 | 2023-08-30 | 2y2M | 28d2h | 2y2M3d | 📹Games | 📹 | |
10 | Polypoid 1.65 | 3050_JelKa | 931 | 893 | 38 | 429-457-7 | 48% | 336 | 192 | 43% | 9d8h | 15:06 | 2022-07-25 | 2023-08-27 | 1y2M | 1M | 1y1M3d | 📹Games | 📹 | |
11 | Polypoid 1.65 | Herbmon | 976 | 877 | 99 | 444-236-197 | 65% | 326 | 178 | 45% | 9d1h | 14:52 | 2021-03-31 | 2023-08-30 | 2y5M | 28d4h | 2y5M | 📹Games | 📹 | |
12 | Polypoid 1.65 | soh | 795 | 749 | 46 | 391-342-16 | 53% | 305 | 207 | 32% | 8d9h | 16:07 | 2022-03-09 | 2023-03-31 | 1y6M | 5M27d | 1y23d | 📹Games | 📹 | |
13 | Polypoid 1.65 | 3050_KIR | 764 | 731 | 33 | 415-312-4 | 57% | 219 | 182 | 17% | 6d2h | 11:59 | 2021-04-08 | 2023-08-02 | 2y5M | 1M25d | 2y3M25d | 📹Games | 📹 | |
14 | Polypoid 1.65 | llIIllIIIlIIIll | 800 | 715 | 85 | 312-399-4 | 44% | 174 | 162 | 7% | 4d15h | 09:20 | 2022-07-18 | 2023-07-01 | 1y2M | 2M26d | 11M15d | 📹Games | 📹 | |
15 | Polypoid 1.65 | elyase | 717 | 663 | 54 | 324-270-69 | 55% | 73 | 68 | 7% | 10d3h | 22:04 | 2021-08-01 | 2023-01-22 | 2y1M | 8M5d | 1y5M22d | 📹Games | 📹 | |
16 | Polypoid 1.65 | 3050_rumy | 713 | 662 | 51 | 294-353-15 | 45% | 251 | 196 | 22% | 6d18h | 14:45 | 2022-02-21 | 2023-08-28 | 1y7M | 30d14h | 1y6M8d | 📹Games | 📹 | |
17 | Polypoid 1.65 | 3050_aGain | 719 | 658 | 61 | 290-356-12 | 45% | 311 | 236 | 24% | 7d1h | 15:30 | 2021-06-13 | 2023-07-07 | 2y3M | 2M20d | 2y25d | 📹Games | 📹 | |
18 | Polypoid 1.65 | ZuSaGi | 652 | 631 | 21 | 381-243-7 | 61% | 219 | 162 | 26% | 6d4h | 14:09 | 2021-06-10 | 2023-02-05 | 2y3M | 7M22d | 1y7M26d | 📹Games | 📹 | |
19 | Polypoid 1.65 | elevati0n | 737 | 610 | 127 | 194-407-9 | 32% | 138 | 122 | 12% | 6d21h | 16:15 | 2021-04-02 | 2023-08-10 | 2y5M | 1M17d | 2y4M9d | 📹Games | 📹 | |
20 | Polypoid 1.65 | Leaper | 612 | 551 | 61 | 262-193-96 | 58% | 249 | 165 | 34% | 5d15h | 14:45 | 2021-04-28 | 2023-01-15 | 2y4M | 8M12d | 1y8M18d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.