Map Leaderboards
# | Map | Map Name | Player | Games ↓ | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 투혼 1.3 | 3050_KIR | 2,772 | 2,688 | 84 | 1,687-993-8 | 63% | 214 | 179 | 17% | 24d13h37m | 13:09 | 2020-07-21 | 2023-02-14 | 2y6M25d | 📹Games | 📹 | |
2 | 투혼 1.3 | 3050_dokgo | 880 | 866 | 14 | 258-599-9 | 30% | 168 | 147 | 13% | 9d5h54m | 15:22 | 2021-04-24 | 2023-02-05 | 1y9M12d | 📹Games | 📹 | |
3 | | iCCup | Fighting Spirit 1.3 | 3050_KIR | 618 | 598 | 20 | 363-234-1 | 61% | 209 | 172 | 18% | 5d10h11m | 13:03 | 2020-07-19 | 2022-08-30 | 2y1M12d | 📹Games | 📹 | |
4 | Polypoid 1.65 | 3050_KIR | 607 | 590 | 17 | 348-238-4 | 59% | 221 | 182 | 18% | 4d22h16m | 12:01 | 2021-04-08 | 2023-02-27 | 1y10M20d | 📹Games | 📹 | |
5 | | iCCup | Fighting Spirit 1.3 | 3050_dOkgO | 473 | 463 | 10 | 177-282-4 | 39% | 165 | 144 | 13% | 5d6h14m | 16:21 | 2021-04-21 | 2022-09-22 | 1y5M2d | 📹Games | 📹 | |
6 | Eclipse 1.2 | 3050_KIR | 253 | 237 | 16 | 143-92-2 | 61% | 227 | 184 | 19% | 2d1h6m | 12:25 | 2021-02-28 | 2022-09-29 | 1y7M2d | 📹Games | 📹 | |
7 | Polypoid 1.65 | 3050_dokgo | 197 | 192 | 5 | 55-137-0 | 29% | 173 | 151 | 13% | 2d49m | 15:15 | 2021-04-25 | 2023-02-05 | 1y9M11d | 📹Games | 📹 | |
8 | Largo 1.5 | 3050_KIR | 75 | 66 | 9 | 43-23-0 | 65% | 229 | 187 | 18% | 11h25m | 10:23 | 2021-10-22 | 2022-06-03 | 7M13d | 📹Games | 📹 | |
9 | Shakuras Temple1.1 | 3050_KIR | 72 | 65 | 7 | 40-25-0 | 62% | 236 | 175 | 26% | 10h25m | 09:37 | 2021-04-16 | 2021-09-18 | 5M3d | 📹Games | 📹 | |
10 | Optimizer 1.0 | 3050_KIR | 57 | 54 | 3 | 28-23-3 | 55% | 236 | 178 | 25% | 8h42m | 09:40 | 2021-04-16 | 2021-10-13 | 5M28d | 📹Games | 📹 | |
11 | GOOD NIGHT 1.31 | 3050_KIR | 38 | 35 | 3 | 21-14-0 | 60% | 223 | 187 | 16% | 7h40m | 13:09 | 2021-12-30 | 2022-06-14 | 5M16d | 📹Games | 📹 | |
12 | Ascension 1.0 | 3050_KIR | 25 | 23 | 2 | 10-11-2 | 48% | 224 | 181 | 19% | 4h34m | 11:56 | 2021-10-02 | 2022-08-14 | 10M13d | 📹Games | 📹 | |
13 | Circuit Breakers 1.0 | 3050_KIR | 25 | 23 | 2 | 16-7-0 | 70% | 229 | 175 | 23% | 4h26m | 11:35 | 2020-07-18 | 2021-05-10 | 9M24d | 📹Games | 📹 | |
14 | The Hunters - Remastered CR | 3050_KIR | 18 | 13 | 5 | 7-6-0 | 54% | 215 | 184 | 15% | 1h50m | 08:30 | 2022-03-18 | 2022-05-27 | 2M10d | 📹Games | 📹 | |
15 | Neo Sylphid 2.0 | 3050_KIR | 16 | 16 | 0 | 9-6-1 | 60% | 211 | 166 | 21% | 3h11m | 11:58 | 2020-07-21 | 2021-02-26 | 7M6d | 📹Games | 📹 | |
16 | Revolver 1.0 | 3050_KIR | 15 | 14 | 1 | 10-4-0 | 71% | 224 | 188 | 16% | 3h19m | 14:13 | 2021-10-01 | 2022-06-10 | 8M10d | 📹Games | 📹 | |
17 | Eclipse 1.2 | 3050_dokgo | 13 | 13 | 0 | 5-8-0 | 38% | 176 | 151 | 14% | 2h36m | 12:02 | 2021-06-25 | 2022-10-26 | 1y4M2d | 📹Games | 📹 | |
18 | 투혼1.3(Ob) Op NS- Clan v7.0 | 3050_KIR | 13 | 5 | 8 | 1-4-0 | 20% | 235 | 193 | 18% | 1h19m | 15:57 | 2021-11-19 | 2021-12-17 | 29d | 📹Games | 📹 | |
19 | The Hunters - Remastered CR | 3050_DokgO | 11 | 8 | 3 | 4-4-0 | 50% | 150 | 132 | 12% | 1h19m | 09:57 | 2022-03-05 | 2022-03-25 | 21d | 📹Games | 📹 | |
20 | The Huntress 1.2 | 3050_KIR | 11 | 11 | 0 | 7-4-0 | 64% | 249 | 202 | 19% | 1h42m | 09:20 | 2022-02-07 | 2022-05-07 | 3M1d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.