Tables:
Player: 3050_dokgo
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3050_dokgo |
1,651 | 44 | 530-1,106-15 | 32% | 167 | 146 | 13% | P: 1%, T: 99% | Low:100% | None:98%, Blizz:2% | E1392·D1430·C1626 | 17d20h | 15:34 | 2021-04-21 | 2023-09-03 | 2y4M13d | 📹Games |
Activity and Trends
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Games | 566 | 1,042 | 43 |
APM | 165 | 169 | 154 |
EAPM | 143 | 148 | 140 |
Links | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 566 | 34% | 212-348-6 | 38% | 165 | 143 | 13% | 6d10h | 16:22 | 2021-04-21 | 2021-12-25 | 8M5d | 📹Games |
2022 | 1,042 | 63% | 305-729-8 | 29% | 169 | 148 | 13% | 10d23h | 15:10 | 2022-01-01 | 2022-12-21 | 11M21d | 📹Games |
2023 | 43 | 3% | 13-29-1 | 31% | 154 | 140 | 9% | 10h31m | 14:41 | 2023-01-23 | 2023-09-03 | 7M12d | 📹Games |
Matchmaking Activity and Trends
Season | Unk S | S9 | S10 | S11 | 2023 S1 | 2023 S2 |
---|---|---|---|---|---|---|
Games | 1 | 1 | 1 | 14 | 3 | 7 |
Max MMR | U·0 | U·0 | U·0 | C·1626 | D·1510 | D·1502 |
Last MMR | U·0 | U·0 | U·0 | D·1539 | D·1510 | D·1430 |
Min MMR | U·0 | U·0 | U·0 | D·1434 | D·1418 | E·1392 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unk S | 1 | 4% | 0-1-0 | 0% | 161 | 141 | 13% | 21m | 21:09 | 2022-09-26 | 2022-09-26 | 1d | |
S9 | 1 | 4% | 0-1-0 | 0% | 156 | 132 | 15% | 8m | 08:19 | 2021-06-13 | 2021-06-13 | 1d | |
S10 | 1 | 4% | 1-0-0 | 100% | 174 | 152 | 12% | 22m | 22:15 | 2022-03-25 | 2022-03-25 | 1d | |
S11 | 14 | 52% | 4-10-0 | 29% | 152 | 134 | 11% | D1434·D1539·C1626 | 3h24m | 14:35 | 2022-09-13 | 2022-10-26 | 1M14d |
2023 S1 | 3 | 11% | 2-1-0 | 67% | 137 | 123 | 10% | D1418·D1510·D1510 | 36m | 12:04 | 2023-03-17 | 2023-06-23 | 3M7d |
2023 S2 | 7 | 26% | 3-4-0 | 43% | 149 | 139 | 7% | E1392·D1430·D1502 | 1h56m | 16:42 | 2023-09-03 | 2023-09-03 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 22 | 81% | 10-12-0 | 45% | 151 | 136 | 10% | E1392·D1430·C1626 | 5h57m | 16:14 | 2022-03-25 | 2023-09-03 | 1y5M10d |
2 | U.S. East | 3 | 11% | 0-3-0 | 0% | 152 | 127 | 16% | D1539·D1539·C1618 | 22m | 07:30 | 2022-09-26 | 2022-10-26 | 1M1d |
3 | Unknown | 1 | 4% | 0-1-0 | 0% | 161 | 141 | 13% | 21m | 21:09 | 2022-09-26 | 2022-09-26 | 1d | |
4 | Asia | 1 | 4% | 0-1-0 | 0% | 156 | 132 | 15% | 8m | 08:19 | 2021-06-13 | 2021-06-13 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3050_dokgo | 3050_Leap | 503 | 5 | 0 | 503 | - | 31% | 0-0-0 | 154-349-0 | 154-349-0 | 0-0-0 | 0-0-0 | 5d10h | 2021-05-03 | 2023-05-12 | 2y10d | 📹Games |
2 | 3050_dokgo | Leaper | 204 | 5 | 7 | 197 | 57% | 30% | 4-3-0 | 60-137-0 | 60-136-0 | 0-0-0 | 0-0-0 | 2d5h | 2021-12-10 | 2022-12-17 | 1y8d | 📹Games |
3 | 3050_DokgO | 3050_KIR | 117 | 0 | 0 | 117 | - | 19% | 0-0-0 | 22-94-1 | 22-94-1 | 0-0-0 | 0-0-0 | 1d3h | 2021-04-24 | 2023-02-05 | 1y9M12d | 📹Games |
4 | 3050_dokgo | 3050_Stark | 95 | 3 | 0 | 95 | - | 24% | 0-0-0 | 23-72-0 | 23-72-0 | 0-0-0 | 0-0-0 | 21h34m | 2021-04-21 | 2023-03-20 | 1y11M | 📹Games |
5 | 3050_DokgO | Dark_Jaguar | 68 | 1 | 0 | 68 | - | 32% | 0-0-0 | 22-46-0 | 22-46-0 | 0-0-0 | 0-0-0 | 20h19m | 2021-04-21 | 2022-03-06 | 10M16d | 📹Games |
6 | 3050_dokgo | 3050_Chipmunk | 62 | 6 | 0 | 62 | - | 35% | 0-0-0 | 22-40-0 | 22-40-0 | 0-0-0 | 0-0-0 | 17h30m | 2021-05-06 | 2022-11-06 | 1y6M1d | 📹Games |
7 | 3050_DokgO | 3050_StonyStone | 56 | 0 | 0 | 56 | - | 59% | 0-0-0 | 33-23-0 | 33-23-0 | 0-0-0 | 0-0-0 | 12h48m | 2022-02-25 | 2022-11-02 | 8M6d | 📹Games |
8 | 3050_DokgO | 3050_love75 | 23 | 2 | 0 | 23 | - | 32% | 0-0-0 | 7-15-1 | 7-15-1 | 0-0-0 | 0-0-0 | 7h11m | 2021-05-07 | 2022-10-18 | 1y5M12d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 1,634 | 99% | 524-1,096-14 | 32% | 167 | 146 | 13% | 17d17h | 15:36 | 2021-04-21 | 2023-09-03 | 2y4M13d |
2 | P | 11 | 1% | 4-6-1 | 40% | 148 | 130 | 12% | 2h26m | 13:16 | 2021-05-06 | 2022-10-17 | 1y5M12d |
3 | Z | 6 | 0% | 2-4-0 | 33% | 150 | 134 | 11% | 1h16m | 12:47 | 2022-01-06 | 2022-04-23 | 3M18d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melee | 1,522 | 92% | 483-1,026-13 | 32% | 167 | 146 | 13% | 16d13h | 15:40 | 2021-04-21 | 2023-05-12 | 2y22d | 📹Games |
2 | TvB | 61 | 4% | 22-39-0 | 36% | 160 | 142 | 12% | 14h32m | 14:17 | 2021-04-27 | 2023-09-03 | 2y4M7d | 📹Games |
3 | UMS | 40 | 2% | 19-21-0 | 48% | 172 | 150 | 13% | 9h50m | 14:45 | 2021-05-29 | 2022-11-07 | 1y5M10d | 📹Games |
4 | 1on1 | 20 | 1% | 5-13-2 | 28% | 171 | 150 | 13% | 4h37m | 13:51 | 2021-04-28 | 2022-02-18 | 9M21d | 📹Games |
5 | FFA | 8 | 0% | 1-7-0 | 13% | 174 | 151 | 13% | 2h19m | 17:24 | 2021-05-22 | 2022-10-03 | 1y4M13d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 1,637 | 99% | 525-1,099-13 | 32% | 167 | 146 | 13% | 17d18h | 15:36 | 2021-04-21 | 2023-09-03 | 2y4M13d | 📹Games |
2 | 3v3 | 8 | 0% | 4-4-0 | 50% | 150 | 132 | 12% | 1h19m | 09:57 | 2022-03-05 | 2022-03-25 | 21d | 📹Games |
3 | 4v4 | 3 | 0% | 0-3-0 | 0% | 165 | 143 | 13% | 32m | 10:46 | 2022-01-06 | 2022-01-06 | 1d | 📹Games |
4 | Other | 2 | 0% | 0-0-2 | - | 181 | 155 | 14% | 37m | 18:59 | 2021-05-08 | 2021-07-10 | 2M3d | 📹Games |
5 | 2v2 | 1 | 0% | 1-0-0 | 100% | 129 | 122 | 6% | 10m | 10:37 | 2022-03-05 | 2022-03-05 | 1d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 34 | 270 | 1,011 | 307 | 29 | 0 |
Win % | 24% | 37% | 32% | 31% | 45% | - |
APM | 168 | 165 | 168 | 168 | 164 | 0 |
EAPM | 123 | 134 | 146 | 150 | 148 | 0 |
Avg Length | 04:09 | 07:53 | 15:04 | 23:31 | 33:49 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 2 | 1,591 | 57 | 0 |
Win % | 0% | 0% | 32% | 32% | - |
APM | 46 | 89 | 166 | 207 | 0 |
EAPM | 43 | 83 | 146 | 166 | 0 |
Avg Length | 01:59 | 07:36 | 15:44 | 11:49 | 00:00 |
1v1 matchups (from 3050_dokgo's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 1,628 | 99% | 523-1,093-12 | 32% | 167 | 146 | 13% | 17d15h | 15:37 | 2021-04-21 | 2023-09-03 | 2y4M13d |
2 | *vP | 1,243 | 76% | 439-794-10 | 36% | 168 | 147 | 12% | 13d22h | 16:08 | 2021-04-21 | 2023-09-03 | 2y4M13d |
3 | TvP | 1,242 | 76% | 439-793-10 | 36% | 168 | 147 | 12% | 13d21h | 16:07 | 2021-04-21 | 2023-09-03 | 2y4M13d |
4 | *vZ | 380 | 23% | 82-296-2 | 22% | 167 | 144 | 14% | 3d15h | 13:53 | 2021-04-21 | 2023-09-03 | 2y4M13d |
5 | TvZ | 375 | 23% | 81-292-2 | 22% | 168 | 145 | 14% | 3d14h | 13:53 | 2021-04-21 | 2023-09-03 | 2y4M13d |
6 | *vT | 14 | 1% | 4-9-1 | 31% | 152 | 133 | 12% | 3h50m | 16:27 | 2021-05-06 | 2023-09-03 | 2y3M29d |
7 | TvT | 11 | 1% | 3-8-0 | 27% | 154 | 135 | 13% | 3h9m | 17:13 | 2022-04-15 | 2023-09-03 | 1y4M19d |
8 | Pv* | 8 | 0% | 2-5-1 | 29% | 142 | 125 | 12% | 1h49m | 13:43 | 2021-05-06 | 2022-10-17 | 1y5M12d |
9 | PvZ | 5 | 0% | 1-4-0 | 20% | 142 | 125 | 12% | 1h8m | 13:46 | 2021-07-08 | 2022-10-17 | 1y3M10d |
10 | PvT | 3 | 0% | 1-1-1 | 50% | 142 | 126 | 11% | 40m | 13:39 | 2021-05-06 | 2022-03-13 | 10M8d |
11 | Zv* | 1 | 0% | 0-1-0 | 0% | 178 | 159 | 11% | 25m | 25:50 | 2022-04-23 | 2022-04-23 | 1d |
12 | ZvP | 1 | 0% | 0-1-0 | 0% | 178 | 159 | 11% | 25m | 25:50 | 2022-04-23 | 2022-04-23 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 1,624 | 98% | 520-1,089-15 | 32% | 168 | 146 | 13% | 17d13h | 15:35 | 2021-04-21 | 2023-05-12 | 2y22d | 📹Games |
2 | Blizzard | 27 | 2% | 10-17-0 | 37% | 151 | 136 | 10% | 6h49m | 15:09 | 2021-06-13 | 2023-09-03 | 2y2M21d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 1,651 | 100% | 530-1,106-15 | 32% | 167 | 146 | 13% | 17d20h | 15:34 | 2021-04-21 | 2023-09-03 | 2y4M13d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 904 | 55% | 270-625-9 | 30% | 168 | 147 | 13% | 9d15h | 15:22 | 2021-04-24 | 2023-09-03 | 2y4M10d | 📹Games | |
2 | Low | | iCCup | Fighting Spirit 1.3 | 466 | 28% | 177-285-4 | 38% | 165 | 144 | 13% | 5d7h | 16:22 | 2021-04-21 | 2022-09-22 | 1y5M2d | 📹Games | |
3 | Low | Polypoid 1.65 | 218 | 13% | 62-155-1 | 29% | 171 | 149 | 13% | 2d7h | 15:20 | 2021-04-25 | 2023-03-20 | 1y10M26d | 📹Games | |
4 | Low | Eclipse 1.2 | 14 | 1% | 5-9-0 | 36% | 174 | 149 | 14% | 2h48m | 12:03 | 2021-06-25 | 2022-10-26 | 1y4M2d | 📹Games | |
5 | Low | The Hunters - Remastered CR | 8 | 0% | 4-4-0 | 50% | 150 | 132 | 12% | 1h19m | 09:57 | 2022-03-05 | 2022-03-25 | 21d | 📹Games | |
6 | Low | Revolver 1.0 | 7 | 0% | 3-3-1 | 50% | 161 | 142 | 12% | 1h28m | 12:38 | 2022-01-19 | 2022-05-25 | 4M7d | 📹Games | |
7 | Low | Allegro 1.1c | 3 | 0% | 1-2-0 | 33% | 184 | 163 | 11% | 1h2m | 20:47 | 2022-08-10 | 2022-08-10 | 1d | 📹Games | |
8 | Low | Circuit Breakers 1.0 | 3 | 0% | 0-3-0 | 0% | 177 | 150 | 15% | 32m | 10:58 | 2021-07-23 | 2021-07-24 | 2d | 📹Games | |
9 | Low | Neo Sylphid 2.0 | 3 | 0% | 0-3-0 | 0% | 162 | 136 | 16% | 32m | 10:46 | 2021-06-08 | 2021-06-25 | 18d | 📹Games | |
10 | Low | The Hunters - Remastered R | 3 | 0% | 0-3-0 | 0% | 165 | 143 | 13% | 32m | 10:46 | 2022-01-06 | 2022-01-06 | 1d | 📹Games | |
11 | Low | Vermeer SE 2.1 | 3 | 0% | 0-3-0 | 0% | 144 | 124 | 14% | 30m | 10:09 | 2022-10-19 | 2022-10-26 | 8d | 📹Games | |
12 | Low | 투혼 1.3 (최신곡) | 3 | 0% | 2-1-0 | 67% | 183 | 160 | 13% | 53m | 17:48 | 2022-05-29 | 2022-05-29 | 1d | 📹Games | |
13 | Low | Allegro 1.1b | 2 | 0% | 2-0-0 | 100% | 170 | 143 | 16% | 20m | 10:01 | 2022-09-13 | 2022-09-22 | 10d | 📹Games | |
14 | Low | GOOD NIGHT 1.31 | 2 | 0% | 1-1-0 | 50% | 165 | 149 | 10% | 33m | 16:44 | 2021-12-22 | 2022-08-03 | 7M13d | 📹Games | |
15 | Low | Largo 1.5 | 2 | 0% | 1-1-0 | 50% | 155 | 144 | 7% | 35m | 17:40 | 2022-02-28 | 2022-03-02 | 3d | 📹Games | |
16 | Low | Polypoid 1.75 | 2 | 0% | 0-2-0 | 0% | 153 | 143 | 7% | 40m | 20:08 | 2023-09-03 | 2023-09-03 | 1d | 📹Games | |
17 | Low | Neo Dark Origin 2.0 | 1 | 0% | 0-1-0 | 0% | 158 | 147 | 7% | 19m | 19:13 | 2023-09-03 | 2023-09-03 | 1d | 📹Games | |
18 | Low | Neo Sylphid 3.0 | 1 | 0% | 0-1-0 | 0% | 166 | 151 | 9% | 28m | 28:08 | 2022-09-24 | 2022-09-24 | 1d | 📹Games | |
19 | Low | Optimizer 1.0 | 1 | 0% | 0-1-0 | 0% | 176 | 155 | 12% | 17m | 17:11 | 2021-06-25 | 2021-06-25 | 1d | 📹Games | |
20 | Low | Retro 1.2 | 1 | 0% | 0-1-0 | 0% | 137 | 132 | 4% | 14m | 14:32 | 2023-09-03 | 2023-09-03 | 1d | 📹Games | |
21 | Low | Tempest 1.1 | 1 | 0% | 1-0-0 | 100% | 141 | 135 | 5% | 11m | 11:15 | 2023-09-03 | 2023-09-03 | 1d | 📹Games | |
22 | Low | The Hunters - Remastered | 1 | 0% | 1-0-0 | 100% | 129 | 122 | 6% | 10m | 10:37 | 2022-03-05 | 2022-03-05 | 1d | 📹Games | |
23 | Low | 투혼1.3(Ob) Op NS- Clan v7.1 | 1 | 0% | 0-1-0 | 0% | 172 | 150 | 13% | 11m | 11:25 | 2022-01-01 | 2022-01-01 | 1d | 📹Games | |
24 | Low | 투혼1.3(Ob)Op Ns-Clanv7 | 1 | 0% | 0-1-0 | 0% | 167 | 150 | 10% | 21m | 21:54 | 2022-02-12 | 2022-02-12 | 1d | 📹Games |