Tables:
COMBINED players: 3050_KIR, Leaper, son495, jjm9041, ramol, rrrraaaa2
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (6) > | 8,621 | 686 | 4,831-3,174-616 | 60% | 231 | 173 | 25% | P: 41%, Z: 58% | Low:100% | None:73%, Blizz:27% | C1570·A2075·A2137 | 77d19h | 12:59 | 2012-03-08 | 2023-08-17 | 11y5M10d | ||
1 | 3050_KIR |
5,110 | 241 | 3,067-2,015-28 | 60% | 216 | 179 | 17% | P: 2%, Z: 98% | Low:100% | None:84%, Blizz:16% | C1721·A2075·A2137 | 44d13h | 12:33 | 2020-07-18 | 2023-08-17 | 3y1M | 👨Profile, 📹Games |
2 | Leaper |
3,491 | 438 | 1,754-1,149-588 | 60% | 253 | 165 | 35% | P: 99% | Low:100% | None:56%, Blizz:44% | C1570·B1940·B1959 | 33d3h | 13:40 | 2012-03-08 | 2023-01-15 | 10y10M8d | 👨Profile, 📹Games |
3 | son495 |
13 | 7 | 7-6-0 | 54% | 203 | 164 | 19% | T: 85%, Z: 15% | Low:100% | None:100% | 2h14m | 10:19 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games | |
4 | jjm9041 |
3 | 0 | 1-2-0 | 33% | 153 | 138 | 10% | T: 67%, Z: 33% | Low:100% | None:100% | 27m | 09:05 | 2021-01-03 | 2022-03-18 | 1y2M16d | 👨Profile, 📹Games | |
5 | ramol |
2 | 0 | 1-1-0 | 50% | 163 | 117 | 28% | P: 100% | Low:100% | None:100% | 21m | 10:43 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games | |
6 | rrrraaaa2 |
2 | 0 | 1-1-0 | 50% | 190 | 124 | 35% | Z: 100% | Low:100% | None:100% | 15m | 07:42 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games |
Activity and Trends
Year | 2012 | 2013 | 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Games | 3 | 8 | 3 | 1 | 15 | 1,541 | 2,322 | 4,065 | 663 |
APM | 99 | 114 | 110 | 127 | 275 | 245 | 228 | 229 | 227 |
EAPM | 92 | 105 | 101 | 106 | 172 | 167 | 174 | 174 | 180 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 0% | 1-2-0 | 33% | 99 | 92 | 8% | 38m | 12:45 | 2012-03-08 | 2012-09-15 | 6M8d |
2013 | 8 | 0% | 1-7-0 | 13% | 114 | 105 | 8% | 1h36m | 12:04 | 2013-01-04 | 2013-09-29 | 8M26d |
2014 | 3 | 0% | 0-2-1 | 0% | 110 | 101 | 8% | 1h2m | 20:41 | 2014-07-24 | 2014-09-11 | 1M19d |
2015 | 1 | 0% | 0-1-0 | 0% | 127 | 106 | 16% | 10m | 10:31 | 2015-08-23 | 2015-08-23 | 1d |
2019 | 15 | 0% | 10-4-1 | 71% | 275 | 172 | 38% | 3h32m | 14:08 | 2019-08-15 | 2019-11-16 | 3M2d |
2020 | 1,541 | 18% | 778-537-226 | 59% | 245 | 167 | 32% | 14d2h | 13:10 | 2020-03-19 | 2020-12-31 | 9M13d |
2021 | 2,322 | 27% | 1,336-888-98 | 60% | 228 | 174 | 24% | 20d15h | 12:47 | 2021-01-01 | 2021-12-31 | 11M31d |
2022 | 4,065 | 47% | 2,373-1,436-256 | 62% | 229 | 174 | 24% | 37d12h | 13:17 | 2022-01-01 | 2022-12-31 | 11M31d |
2023 | 663 | 8% | 332-297-34 | 53% | 227 | 180 | 21% | 5d6h | 11:24 | 2023-01-01 | 2023-08-17 | 7M17d |
Matchmaking Activity and Trends
Season | Unk S | 2019 S2 | S6 | S7 | S8 | S9 | S10 | S11 | 2023 S1 | 2023 S2 |
---|---|---|---|---|---|---|---|---|---|---|
Games | 3 | 8 | 3 | 4 | 4 | 6 | 14 | 45 | 390 | 5 |
Max MMR | U·0 | B·1770 | B·1813 | B·1902 | A·2040 | B·1950 | A·2052 | B·2021 | A·2137 | A·2075 |
Last MMR | U·0 | C·1592 | C·1726 | B·1884 | A·2040 | B·1890 | B·2001 | B·1940 | A·2137 | A·2075 |
Min MMR | U·0 | C·1570 | C·1701 | B·1744 | C·1726 | B·1823 | C·1660 | C·1682 | C·1721 | B·1851 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unk S | 3 | 1% | 2-1-0 | 67% | 203 | 175 | 14% | 26m | 08:59 | 2023-06-05 | 2023-07-27 | 1M23d | |
2019 S2 | 8 | 2% | 5-3-0 | 63% | 283 | 172 | 39% | C1570·C1592·B1770 | 1h21m | 10:07 | 2019-08-28 | 2019-11-16 | 2M20d |
S6 | 3 | 1% | 1-2-0 | 33% | 262 | 166 | 37% | C1701·C1726·B1813 | 30m | 10:14 | 2020-04-08 | 2020-04-25 | 18d |
S7 | 4 | 1% | 2-2-0 | 50% | 237 | 164 | 31% | B1744·B1884·B1902 | 1h5m | 16:21 | 2020-07-18 | 2020-09-07 | 1M21d |
S8 | 4 | 1% | 3-1-0 | 75% | 214 | 166 | 23% | C1726·A2040·A2040 | 22m | 05:43 | 2020-10-09 | 2021-02-08 | 4M |
S9 | 6 | 1% | 2-4-0 | 33% | 226 | 167 | 26% | B1823·B1890·B1950 | 1h12m | 12:06 | 2021-02-26 | 2021-09-13 | 6M16d |
S10 | 14 | 3% | 9-5-0 | 64% | 259 | 169 | 35% | C1660·B2001·A2052 | 2h35m | 11:05 | 2021-10-01 | 2022-04-03 | 6M3d |
S11 | 45 | 9% | 23-22-0 | 51% | 252 | 171 | 32% | C1682·B1940·B2021 | 10h | 13:21 | 2022-09-08 | 2023-01-15 | 4M8d |
2023 S1 | 390 | 81% | 191-192-7 | 50% | 220 | 186 | 16% | C1721·A2137·A2137 | 2d16h | 09:59 | 2023-02-02 | 2023-08-01 | 6M |
2023 S2 | 5 | 1% | 4-1-0 | 80% | 234 | 191 | 18% | B1851·A2075·A2075 | 44m | 08:54 | 2023-08-02 | 2023-08-17 | 16d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 469 | 97% | 239-223-7 | 52% | 226 | 183 | 19% | C1570·A2075·A2137 | 3d8h | 10:17 | 2019-08-28 | 2023-08-17 | 3y11M21d |
2 | U.S. West | 5 | 1% | 1-4-0 | 20% | 213 | 176 | 17% | C1727·B2002·B2021 | 1h16m | 15:17 | 2021-02-26 | 2023-07-25 | 2y5M |
3 | Asia | 5 | 1% | 1-4-0 | 20% | 268 | 176 | 34% | B1807·A2032·A2045 | 1h1m | 12:14 | 2020-04-17 | 2023-07-26 | 3y3M10d |
4 | U.S. East | 3 | 1% | 1-2-0 | 33% | 251 | 189 | 25% | B1799·B1893·B1994 | 35m | 11:56 | 2022-02-13 | 2023-07-06 | 1y4M22d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3050_KIR | 3050_Leap | 415 | 8 | 1 | 414 | 100% | 67% | 1-0-0 | 278-136-0 | 275-136-0 | 1-0-0 | 1-0-0 | 3d20h | 2020-09-06 | 2023-05-06 | 2y8M1d | 📹Games |
2 | 3050_KIR | eung100 | 248 | 4 | 0 | 248 | - | 50% | 0-0-0 | 125-123-0 | 125-123-0 | 0-0-0 | 0-0-0 | 2d15h | 2020-08-02 | 2023-04-27 | 2y8M26d | 📹Games |
3 | Leaper | 3050_dokgo | 204 | 5 | 7 | 197 | 57% | 70% | 4-3-0 | 137-60-0 | 136-60-0 | 0-0-0 | 0-0-0 | 2d5h | 2021-12-10 | 2022-12-17 | 1y8d | 📹Games |
4 | 3050_KIR | 3050_Badger | 193 | 8 | 1 | 192 | - | 42% | 0-0-1 | 80-112-0 | 80-112-0 | 0-0-0 | 0-0-0 | 2d1h | 2021-10-25 | 2023-07-20 | 1y8M27d | 📹Games |
5 | 3050_KIR | Leaper | 183 | 8 | 21 | 162 | 57% | 75% | 12-9-0 | 121-41-0 | 116-39-0 | 8-1-0 | 0-0-0 | 1d14h | 2020-07-26 | 2022-12-18 | 2y4M24d | 📹Games |
6 | 3050_KIR | 3050_Carbon | 172 | 9 | 0 | 172 | - | 58% | 0-0-0 | 99-73-0 | 99-73-0 | 0-0-0 | 0-0-0 | 1d18h | 2020-07-27 | 2023-05-07 | 2y9M12d | 📹Games |
7 | 3050_KIR | 3050_brother111 | 132 | 6 | 0 | 132 | - | 59% | 0-0-0 | 78-54-0 | 78-54-0 | 0-0-0 | 0-0-0 | 1d10h | 2020-07-18 | 2022-12-10 | 2y4M24d | 📹Games |
8 | 3050_KIR | 3050_DokgO | 117 | 0 | 0 | 117 | - | 81% | 0-0-0 | 94-22-1 | 94-22-1 | 0-0-0 | 0-0-0 | 1d3h | 2021-04-24 | 2023-02-05 | 1y9M12d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 5,039 | 58% | 3,039-1,972-28 | 61% | 216 | 179 | 17% | 43d22h | 12:33 | 2012-09-14 | 2023-08-17 | 10y11M4d |
2 | P | 3,545 | 41% | 1,775-1,183-587 | 60% | 252 | 165 | 34% | 33d13h | 13:38 | 2012-09-15 | 2023-03-22 | 10y6M8d |
3 | T | 37 | 0% | 17-19-1 | 47% | 173 | 138 | 20% | 6h45m | 10:56 | 2012-03-08 | 2022-12-23 | 10y9M16d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melee | 5,469 | 63% | 3,205-2,235-29 | 59% | 224 | 175 | 22% | 51d21h | 13:40 | 2013-01-04 | 2023-07-20 | 10y6M17d |
2 | TvB | 2,883 | 33% | 1,472-833-578 | 64% | 248 | 169 | 32% | 23d12h | 11:44 | 2012-03-08 | 2023-08-17 | 11y5M10d |
3 | UMS | 156 | 2% | 80-69-7 | 54% | 232 | 177 | 23% | 1d8h | 12:23 | 2012-09-15 | 2022-12-10 | 10y2M26d |
4 | 1on1 | 76 | 1% | 56-18-2 | 76% | 215 | 174 | 19% | 15h3m | 11:52 | 2013-03-05 | 2022-11-12 | 9y8M8d |
5 | FFA | 37 | 0% | 18-19-0 | 49% | 211 | 167 | 21% | 10h26m | 16:55 | 2020-12-25 | 2022-12-09 | 1y11M16d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 8,172 | 95% | 4,578-2,995-599 | 60% | 230 | 173 | 25% | 74d13h | 13:08 | 2012-09-15 | 2023-08-17 | 10y11M3d |
2 | 3v3 | 375 | 4% | 212-156-7 | 58% | 278 | 165 | 40% | 2d15h | 10:12 | 2020-05-17 | 2023-01-14 | 2y7M29d |
3 | 2v2 | 59 | 1% | 35-22-2 | 61% | 238 | 166 | 31% | 11h3m | 11:14 | 2012-03-08 | 2022-09-29 | 10y6M22d |
4 | Other | 8 | 0% | 0-0-8 | - | 180 | 137 | 24% | 1h17m | 09:41 | 2014-09-11 | 2022-07-20 | 7y10M10d |
5 | 4v4 | 7 | 0% | 6-1-0 | 86% | 215 | 160 | 25% | 1h29m | 12:45 | 2020-06-22 | 2021-01-28 | 7M7d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 915 | 2,569 | 3,831 | 1,079 | 221 | 2 |
Win % | 77% | 67% | 54% | 56% | 54% | 50% |
APM | 254 | 250 | 232 | 219 | 215 | 160 |
EAPM | 176 | 176 | 174 | 170 | 165 | 118 |
Avg Length | 03:48 | 07:37 | 14:25 | 23:51 | 35:07 | 1:30:50 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 8 | 8 | 1,413 | 6,550 | 642 |
Win % | 40% | 33% | 58% | 60% | 73% |
APM | 26 | 89 | 181 | 239 | 319 |
EAPM | 26 | 81 | 159 | 176 | 183 |
Avg Length | 08:51 | 07:29 | 14:38 | 13:12 | 07:18 |
1v1 matchups (from < Combined players (6) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 4,980 | 61% | 3,006-1,952-22 | 61% | 216 | 179 | 17% | 43d14h | 12:36 | 2013-01-04 | 2023-08-17 | 10y7M14d |
2 | *vP | 4,105 | 50% | 2,456-1,403-246 | 64% | 222 | 176 | 21% | 37d12h | 13:09 | 2012-09-15 | 2023-08-17 | 10y11M3d |
3 | ZvP | 3,222 | 39% | 1,957-1,251-14 | 61% | 213 | 178 | 16% | 30d9h | 13:35 | 2013-01-05 | 2023-08-17 | 10y7M13d |
4 | Pv* | 3,180 | 39% | 1,569-1,034-577 | 60% | 249 | 165 | 34% | 30d22h | 14:00 | 2012-09-15 | 2023-03-22 | 10y6M8d |
5 | *vT | 2,068 | 25% | 1,171-740-157 | 61% | 235 | 172 | 27% | 20d12h | 14:16 | 2013-01-04 | 2023-08-02 | 10y6M30d |
6 | *vZ | 1,999 | 24% | 951-852-196 | 53% | 241 | 169 | 30% | 16d13h | 11:55 | 2013-03-05 | 2023-08-02 | 10y4M29d |
7 | PvZ | 1,237 | 15% | 499-542-196 | 48% | 245 | 166 | 32% | 11d20h | 13:48 | 2013-03-05 | 2023-03-22 | 10y18d |
8 | PvT | 1,068 | 13% | 573-346-149 | 62% | 244 | 164 | 33% | 11d23h | 16:10 | 2019-08-21 | 2023-01-15 | 3y4M26d |
9 | ZvT | 999 | 12% | 598-393-8 | 60% | 222 | 183 | 18% | 8d12h | 12:15 | 2013-01-04 | 2023-08-02 | 10y6M30d |
10 | PvP | 875 | 11% | 497-146-232 | 77% | 263 | 166 | 37% | 7d1h | 11:37 | 2012-09-15 | 2023-01-15 | 10y4M1d |
11 | ZvZ | 759 | 9% | 451-308-0 | 59% | 231 | 177 | 23% | 4d16h | 08:52 | 2020-09-07 | 2023-08-02 | 2y10M26d |
12 | Tv* | 12 | 0% | 3-9-0 | 25% | 163 | 133 | 18% | 1h53m | 09:28 | 2013-01-08 | 2022-12-23 | 9y11M16d |
13 | TvP | 8 | 0% | 2-6-0 | 25% | 174 | 137 | 21% | 1h21m | 10:10 | 2013-01-08 | 2022-12-23 | 9y11M16d |
14 | TvZ | 3 | 0% | 1-2-0 | 33% | 147 | 131 | 11% | 20m | 06:48 | 2015-08-23 | 2022-03-25 | 6y7M3d |
15 | TvT | 1 | 0% | 0-1-0 | 0% | 115 | 111 | 4% | 11m | 11:51 | 2013-03-06 | 2013-03-06 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 6,262 | 73% | 3,660-2,553-49 | 59% | 227 | 174 | 23% | 58d5h | 13:23 | 2012-03-08 | 2023-07-20 | 11y4M13d | |
2 | Blizzard | 2,359 | 27% | 1,171-621-567 | 65% | 245 | 169 | 31% | 19d14h | 11:57 | 2019-08-28 | 2023-08-17 | 3y11M21d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 8,620 | 100% | 4,831-3,174-615 | 60% | 231 | 173 | 25% | 77d19h | 12:59 | 2012-03-08 | 2023-08-17 | 11y5M10d |
2 | UMS | 1 | 0% | 0-0-1 | - | 107 | 97 | 9% | 8m | 08:16 | 2020-09-11 | 2020-09-11 | 1d |
Top 40 Maps show all
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 3,747 | 43% | 2,257-1,391-99 | 62% | 223 | 175 | 21% | 34d18h | 13:21 | 2019-08-16 | 2023-08-17 | 4y2d | |
2 | Low | Polypoid 1.65 | 1,282 | 15% | 677-505-100 | 57% | 234 | 174 | 26% | 11d17h | 13:10 | 2021-04-08 | 2023-08-02 | 2y3M25d | |
3 | Low | | iCCup | Fighting Spirit 1.3 | 1,276 | 15% | 681-513-82 | 57% | 230 | 169 | 27% | 12d8h | 13:56 | 2014-07-24 | 2023-01-06 | 8y5M14d | |
4 | Low | Eclipse 1.2 | 522 | 6% | 284-167-71 | 63% | 235 | 175 | 26% | 4d14h | 12:44 | 2021-02-26 | 2023-07-31 | 2y5M6d | |
5 | Low | Circuit Breakers 1.0 | 236 | 3% | 124-48-64 | 72% | 248 | 165 | 33% | 2d4h | 13:18 | 2019-08-28 | 2021-05-10 | 1y8M14d | |
6 | Low | Polypoid 1.32 | 191 | 2% | 77-68-46 | 53% | 251 | 167 | 33% | 1d18h | 13:15 | 2020-05-30 | 2021-03-01 | 9M3d | |
7 | Low | Neo Sylphid 2.0 | 188 | 2% | 91-54-43 | 63% | 250 | 167 | 33% | 1d14h | 12:26 | 2020-04-08 | 2021-02-26 | 10M19d | |
8 | Low | Largo 1.5 | 148 | 2% | 80-33-35 | 71% | 246 | 174 | 29% | 1d4h | 11:26 | 2021-10-22 | 2022-06-03 | 7M13d | |
9 | Low | Neo Sylphid 3.0 | 136 | 2% | 68-43-25 | 61% | 246 | 177 | 28% | 1d | 10:35 | 2022-11-03 | 2023-08-02 | 9M | |
10 | Low | The Hunters - Remastered | 89 | 1% | 57-32-0 | 64% | 284 | 168 | 41% | 15h51m | 10:41 | 2020-06-14 | 2022-04-09 | 1y9M26d | |
11 | Low | Vermeer SE 2.1 | 84 | 1% | 41-42-1 | 49% | 221 | 186 | 16% | 13h55m | 09:56 | 2022-11-16 | 2023-08-02 | 8M17d | |
12 | Low | Shakuras Temple1.1 | 80 | 1% | 48-27-5 | 64% | 234 | 171 | 27% | 13h33m | 10:09 | 2021-03-07 | 2021-09-25 | 6M19d | |
13 | Low | The Hunters - Remastered CR | 73 | 1% | 45-28-0 | 62% | 250 | 162 | 35% | 12h31m | 10:17 | 2022-03-01 | 2022-06-18 | 3M18d | |
14 | Low | Optimizer 1.0 | 54 | 1% | 28-23-3 | 55% | 236 | 178 | 25% | 8h42m | 09:40 | 2021-04-16 | 2021-10-13 | 5M28d | |
15 | Low | 개구리의 헌터 | 49 | 1% | 27-20-2 | 57% | 294 | 166 | 44% | 8h17m | 10:09 | 2021-03-26 | 2023-01-14 | 1y9M20d | |
16 | Low | GOOD NIGHT 1.31 | 41 | 0% | 24-17-0 | 59% | 229 | 185 | 19% | 8h38m | 12:38 | 2021-12-30 | 2022-06-14 | 5M16d | |
17 | Low | (2)Butter 2.0c | 40 | 0% | 18-4-18 | 82% | 272 | 169 | 38% | 7h2m | 10:33 | 2022-11-03 | 2023-01-08 | 2M6d | |
18 | Low | Eclipse 1.1 | 32 | 0% | 22-3-7 | 88% | 255 | 170 | 33% | 6h42m | 12:34 | 2020-10-09 | 2022-11-12 | 2y1M4d | |
19 | Low | Ascension 1.0 | 25 | 0% | 11-12-2 | 48% | 230 | 181 | 21% | 5h21m | 12:51 | 2021-10-02 | 2022-08-14 | 10M13d | |
20 | Low | Hunters_KeSPA 1.4 | 21 | 0% | 10-10-1 | 50% | 282 | 182 | 35% | 3h36m | 10:18 | 2020-07-22 | 2022-03-04 | 1y7M14d | |
21 | Low | Scan Hunters 색&랜 | 20 | 0% | 13-7-0 | 65% | 279 | 166 | 41% | 4h7m | 12:23 | 2020-05-17 | 2023-01-08 | 2y7M23d | |
22 | Low | Leto Hunters 색&랜 | 18 | 0% | 9-8-1 | 53% | 270 | 165 | 39% | 2h50m | 09:27 | 2020-05-17 | 2021-08-25 | 1y3M9d | |
23 | Low | Scan Hunters 2021최신 | 18 | 0% | 8-9-1 | 47% | 277 | 160 | 42% | 2h56m | 09:48 | 2021-03-26 | 2022-12-24 | 1y8M30d | |
24 | Low | The Hunters - Remastered R | 18 | 0% | 14-4-0 | 78% | 323 | 184 | 43% | 2h22m | 07:55 | 2020-08-30 | 2022-03-20 | 1y6M22d | |
25 | Low | The Huntress 1.2 | 17 | 0% | 12-5-0 | 71% | 277 | 198 | 29% | 2h34m | 09:03 | 2022-02-07 | 2022-05-07 | 3M1d | |
26 | Low | Leto Hunters | 16 | 0% | 6-10-0 | 38% | 218 | 157 | 28% | 2h45m | 10:19 | 2020-05-17 | 2021-07-11 | 1y1M26d | |
27 | Low | Youtube Leto Hunter | 16 | 0% | 6-10-0 | 38% | 276 | 166 | 40% | 2h8m | 08:03 | 2020-06-14 | 2022-02-20 | 1y8M7d | |
28 | Low | Revolver 1.0 | 15 | 0% | 11-4-0 | 73% | 227 | 186 | 18% | 3h35m | 14:23 | 2021-10-01 | 2022-06-10 | 8M10d | |
29 | Low | The Hunters Remastered | 14 | 0% | 11-3-0 | 79% | 260 | 162 | 38% | 2h54m | 12:25 | 2020-08-30 | 2020-09-19 | 21d | |
30 | Low | The Hunters 색&랜 | 11 | 0% | 5-5-1 | 50% | 287 | 165 | 43% | 2h9m | 11:46 | 2020-09-05 | 2022-04-09 | 1y7M5d | |
31 | Low | 냥이의 3/3헌터~* | 11 | 0% | 8-2-1 | 80% | 301 | 168 | 44% | 1h57m | 10:40 | 2020-09-12 | 2022-02-05 | 1y4M24d | |
32 | Low | Eclipse 1.05a | 9 | 0% | 5-3-1 | 63% | 226 | 169 | 25% | 1h27m | 09:41 | 2020-07-12 | 2020-10-08 | 2M28d | |
33 | Low | 3050 CLAN 투혼 1.3 | 8 | 0% | 1-6-1 | 14% | 228 | 175 | 23% | 1h42m | 12:51 | 2020-07-08 | 2022-03-11 | 1y8M4d | |
34 | Low | La Mancha 1.1 | 8 | 0% | 4-3-1 | 57% | 252 | 163 | 35% | 1h58m | 14:51 | 2020-04-30 | 2020-06-20 | 1M21d | |
35 | Low | Ringing Bloom SE 2.0 | 6 | 0% | 3-3-0 | 50% | 215 | 155 | 28% | 1h29m | 14:51 | 2021-04-23 | 2021-10-16 | 5M24d | |
36 | Low | | iCCup | Python 1.3 | 6 | 0% | 1-4-1 | 20% | 104 | 96 | 7% | 1h32m | 15:26 | 2012-03-08 | 2014-09-11 | 2y6M4d | |
37 | Low | Allegro 1.1b | 5 | 0% | 2-3-0 | 40% | 235 | 184 | 22% | 35m | 07:06 | 2022-09-10 | 2022-09-20 | 11d | |
38 | Low | Leto's Space Hunters 2021 | 5 | 0% | 4-1-0 | 80% | 275 | 150 | 46% | 37m | 07:35 | 2021-07-11 | 2021-07-11 | 1d | |
39 | Low | MatchPoint 1.3 | 5 | 0% | 4-1-0 | 80% | 247 | 183 | 26% | 40m | 08:09 | 2020-08-08 | 2020-09-26 | 1M19d | |
40 | Low | Polypoid 1.60 | 5 | 0% | 4-1-0 | 80% | 251 | 189 | 25% | 37m | 07:30 | 2021-02-17 | 2021-02-28 | 12d | |
There are further 49 maps not displayed. show all |