Tables:
Player: HiHelloooooooo
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiHelloooooooo |
5 | 1 | 1-2-2 | 33% | 203 | 173 | 15% | P: 40%, T: 40%, Z: 20% | Low:20%, UMS:80% | None:100% | 46m | 09:22 | 2019-11-10 | 2022-12-02 | 3y23d | 📹Games |
Activity and Trends
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Games | 1 | 1 | 1 | 2 |
APM | 89 | 298 | 90 | 209 |
EAPM | 85 | 180 | 82 | 184 |
Links | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 20% | 0-0-1 | - | 89 | 85 | 4% | 2m | 02:47 | 2019-11-10 | 2019-11-10 | 1d | 📹Games |
2020 | 1 | 20% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d | 📹Games |
2021 | 1 | 20% | 0-0-1 | - | 90 | 82 | 10% | 2m | 02:26 | 2021-08-03 | 2021-08-03 | 1d | 📹Games |
2022 | 2 | 40% | 0-2-0 | 0% | 209 | 184 | 12% | 37m | 18:44 | 2022-11-25 | 2022-12-02 | 8d | 📹Games |
Matchmaking Activity and Trends (empty)
Season |
---|
Games |
Max MMR |
Last MMR |
Min MMR |
Matchmaking Activity and Trends #2 - detailed (empty)
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Matchmaking Gateway stats (empty)
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HiHelloooooooo | OsoTed | 1 | 0 | 1 | 0 | 0% | - | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 7m | 2022-12-02 | 2022-12-02 | 1d | 📹Games |
2 | HiHelloooooooo | Lose_Alot | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 30m | 2022-11-25 | 2022-11-25 | 1d | 📹Games |
3 | HiHelloooooooo | Kisiol | 1 | 0 | 1 | 0 | - | - | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2m | 2019-11-10 | 2019-11-10 | 1d | 📹Games |
4 | HiHelloooooooo | llIIllIIlIlIlI | 1 | 0 | 1 | 0 | 0% | - | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 30m | 2022-11-25 | 2022-11-25 | 1d | 📹Games |
5 | HiHelloooooooo | MiPerritoSkunk | 1 | 0 | 1 | 0 | 0% | - | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1m | 2022-12-02 | 2022-12-02 | 1d | 📹Games |
6 | HiHelloooooooo | Kieth | 1 | 0 | 1 | 0 | - | - | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2m | 2019-11-10 | 2019-11-10 | 1d | 📹Games |
7 | HiHelloooooooo | Leviathan Brood | 1 | 0 | 0 | 1 | - | - | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2m | 2019-11-10 | 2019-11-10 | 1d | 📹Games |
8 | HiHelloooooooo | Okkusenman | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 30m | 2022-11-25 | 2022-11-25 | 1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 2 | 40% | 1-1-0 | 50% | 223 | 190 | 15% | 34m | 17:08 | 2020-02-08 | 2022-11-25 | 2y9M18d |
2 | T | 2 | 40% | 0-0-2 | - | 89 | 83 | 7% | 5m | 02:36 | 2019-11-10 | 2021-08-03 | 1y8M24d |
3 | Z | 1 | 20% | 0-1-0 | 0% | 191 | 156 | 18% | 7m | 07:21 | 2022-12-02 | 2022-12-02 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMS | 4 | 80% | 0-2-2 | 0% | 194 | 172 | 11% | 42m | 10:40 | 2019-11-10 | 2022-12-02 | 3y23d | 📹Games |
2 | Melee | 1 | 20% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Other | 2 | 40% | 0-0-2 | - | 89 | 83 | 7% | 5m | 02:36 | 2019-11-10 | 2021-08-03 | 1y8M24d | 📹Games |
2 | 1v1 | 1 | 20% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d | 📹Games |
3 | 3v3 | 1 | 20% | 0-1-0 | 0% | 213 | 191 | 10% | 30m | 30:06 | 2022-11-25 | 2022-11-25 | 1d | 📹Games |
4 | 4v4 | 1 | 20% | 0-1-0 | 0% | 191 | 156 | 18% | 7m | 07:21 | 2022-12-02 | 2022-12-02 | 1d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 3 | 1 | 0 | 0 | 1 | 0 |
Win % | 100% | 0% | - | - | 0% | - |
APM | 182 | 191 | 0 | 0 | 213 | 0 |
EAPM | 126 | 156 | 0 | 0 | 191 | 0 |
Avg Length | 03:07 | 07:21 | 00:00 | 00:00 | 30:06 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 2 | 1 | 2 | 0 |
Win % | - | - | 0% | 50% | - |
APM | 0 | 89 | 191 | 223 | 0 |
EAPM | 0 | 83 | 156 | 190 | 0 |
Avg Length | 00:00 | 02:36 | 07:21 | 17:08 | 00:00 |
1v1 matchups (from HiHelloooooooo's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *vT | 1 | 100% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d |
2 | Pv* | 1 | 100% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d |
3 | PvT | 1 | 100% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 5 | 100% | 1-2-2 | 33% | 203 | 173 | 15% | 46m | 09:22 | 2019-11-10 | 2022-12-02 | 3y23d | 📹Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMS | 4 | 80% | 0-2-2 | 0% | 194 | 172 | 11% | 42m | 10:40 | 2019-11-10 | 2022-12-02 | 3y23d |
2 | Low money | 1 | 20% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMS | MONEY 999999999 SPACE | 1 | 20% | 0-1-0 | 0% | 213 | 191 | 10% | 30m | 30:06 | 2022-11-25 | 2022-11-25 | 1d | 📹Games | |
2 | UMS | MONEY*DORADOS*9999999 | 1 | 20% | 0-1-0 | 0% | 191 | 156 | 18% | 7m | 07:21 | 2022-12-02 | 2022-12-02 | 1d | 📹Games | |
3 | UMS | Random SAT Control | 1 | 20% | 0-0-1 | - | 89 | 85 | 4% | 2m | 02:47 | 2019-11-10 | 2019-11-10 | 1d | 📹Games | |
4 | UMS | [벗] sosoG- 01 렘 | 1 | 20% | 0-0-1 | - | 90 | 82 | 10% | 2m | 02:26 | 2021-08-03 | 2021-08-03 | 1d | 📹Games | |
5 | Low | | iCCup | Fighting Spirit 1.3 | 1 | 20% | 1-0-0 | 100% | 298 | 180 | 40% | 4m | 04:09 | 2020-02-08 | 2020-02-08 | 1d | 📹Games |