Tables:
COMBINED players: IIIIIlltllliill, NewTechMachine
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 259 | 69 | 114-134-11 | 46% | 234 | 189 | 19% | P: 64%, Z: 36% | Low:100% | Blizz:100% | C1668·B1839·B1987 | 2d3h | 12:00 | 2021-01-29 | 2023-07-04 | 2y5M7d | ||
1 | IIIIIlltllliill |
167 | 53 | 77-84-6 | 48% | 233 | 188 | 19% | P: 100% | Low:100% | Blizz:100% | C1668·B1839·B1987 | 1d6h | 10:59 | 2021-01-29 | 2023-07-04 | 2y5M7d | 👨Profile, 📹Games |
2 | NewTechMachine |
92 | 16 | 37-50-5 | 43% | 236 | 191 | 19% | Z: 100% | Low:100% | Blizz:100% | 21h13m | 13:50 | 2023-05-17 | 2023-06-04 | 19d | 👨Profile, 📹Games |
Activity and Trends
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Games | 6 | 2 | 251 |
APM | 229 | 217 | 234 |
EAPM | 176 | 172 | 189 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 2% | 4-2-0 | 67% | 229 | 176 | 23% | 1h3m | 10:31 | 2021-01-29 | 2021-12-04 | 10M7d |
2022 | 2 | 1% | 2-0-0 | 100% | 217 | 172 | 20% | 44m | 22:06 | 2022-01-01 | 2022-04-02 | 3M2d |
2023 | 251 | 97% | 108-132-11 | 45% | 234 | 189 | 19% | 2d2h | 11:57 | 2023-02-12 | 2023-07-04 | 4M21d |
Matchmaking Activity and Trends
Season | Unk S | S8 | S9 | S10 | 2023 S1 |
---|---|---|---|---|---|
Games | 17 | 1 | 1 | 5 | 229 |
Max MMR | U·0 | B·1779 | B·1837 | B·1934 | B·1987 |
Last MMR | U·0 | B·1779 | B·1837 | B·1934 | B·1839 |
Min MMR | U·0 | B·1775 | B·1822 | C·1668 | C·1668 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unk S | 17 | 7% | 7-9-1 | 44% | 243 | 197 | 19% | 3h20m | 11:47 | 2023-04-29 | 2023-06-03 | 1M5d | |
S8 | 1 | 0% | 1-0-0 | 100% | 205 | 166 | 19% | B1775·B1779·B1779 | 16m | 16:20 | 2021-01-29 | 2021-01-29 | 1d |
S9 | 1 | 0% | 1-0-0 | 100% | 245 | 193 | 21% | B1822·B1837·B1837 | 9m | 09:35 | 2021-02-18 | 2021-02-18 | 1d |
S10 | 5 | 2% | 4-1-0 | 80% | 223 | 173 | 22% | C1668·B1934·B1934 | 1h7m | 13:33 | 2021-11-14 | 2022-04-02 | 4M19d |
2023 S1 | 229 | 91% | 99-120-10 | 45% | 234 | 189 | 19% | C1668·B1839·B1987 | 1d21h | 11:55 | 2023-02-12 | 2023-07-04 | 4M21d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 222 | 88% | 99-115-8 | 46% | 233 | 188 | 19% | C1668·B1839·B1987 | 1d19h | 11:41 | 2021-01-29 | 2023-07-04 | 2y5M7d |
2 | Unknown | 16 | 6% | 7-8-1 | 47% | 244 | 198 | 19% | 3h7m | 11:42 | 2023-05-20 | 2023-06-03 | 15d | |
3 | Asia | 6 | 2% | 2-2-2 | 50% | 241 | 196 | 19% | 1h36m | 16:03 | 2023-05-17 | 2023-06-03 | 18d | |
4 | U.S. West | 5 | 2% | 3-2-0 | 60% | 229 | 184 | 20% | 1h39m | 19:48 | 2023-05-25 | 2023-06-02 | 9d | |
5 | U.S. East | 3 | 1% | 0-3-0 | 0% | 250 | 204 | 18% | 43m | 14:22 | 2023-05-26 | 2023-05-29 | 4d | |
6 | Europe | 1 | 0% | 1-0-0 | 100% | 254 | 189 | 26% | 3m | 03:21 | 2023-05-25 | 2023-05-25 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIIIIlltllliill | forsjever | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 13m | 2023-05-28 | 2023-06-04 | 8d | 📹Games |
2 | IIIIIlltllliill | folllllo | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 37m | 2023-05-20 | 2023-05-20 | 1d | 📹Games |
3 | NewTechMachine | Xellos_hxxn | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 24m | 2023-05-31 | 2023-05-31 | 1d | 📹Games |
4 | IIIIIlltllliill | la'la | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 25m | 2023-05-29 | 2023-05-29 | 1d | 📹Games |
5 | IIIIIlltllliill | IlllIllllllI | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 7m | 2023-06-01 | 2023-06-01 | 1d | 📹Games |
6 | IIIIIlltllliill | IllllIlIlIlllll | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 13m | 2023-04-29 | 2023-04-29 | 1d | 📹Games |
7 | IIIIIlltllliill | IlllI1IIIIIIII | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 4m | 2023-05-05 | 2023-05-05 | 1d | 📹Games |
8 | IIIIIlltllliill | IIIlIIlIlllIll | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 6m | 2023-04-09 | 2023-04-09 | 1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 167 | 64% | 77-84-6 | 48% | 233 | 188 | 19% | 1d6h | 10:59 | 2021-01-29 | 2023-07-04 | 2y5M7d |
2 | Z | 92 | 36% | 37-50-5 | 43% | 236 | 191 | 19% | 21h13m | 13:50 | 2023-05-17 | 2023-06-04 | 19d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 259 | 100% | 114-134-11 | 46% | 234 | 189 | 19% | 2d3h | 12:00 | 2021-01-29 | 2023-07-04 | 2y5M7d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 259 | 100% | 114-134-11 | 46% | 234 | 189 | 19% | 2d3h | 12:00 | 2021-01-29 | 2023-07-04 | 2y5M7d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 57 | 69 | 89 | 27 | 12 | 0 |
Win % | 49% | 45% | 44% | 48% | 36% | - |
APM | 245 | 251 | 236 | 223 | 217 | 0 |
EAPM | 182 | 197 | 193 | 183 | 178 | 0 |
Avg Length | 03:43 | 07:15 | 14:51 | 23:41 | 36:11 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 9 | 0 | 9 | 232 | 9 |
Win % | 38% | - | 22% | 46% | 67% |
APM | 2 | 0 | 180 | 236 | 314 |
EAPM | 1 | 0 | 151 | 191 | 197 |
Avg Length | 01:32 | 00:00 | 13:19 | 12:38 | 04:45 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 167 | 64% | 77-84-6 | 48% | 233 | 188 | 19% | 1d6h | 10:59 | 2021-01-29 | 2023-07-04 | 2y5M7d |
2 | *vP | 102 | 39% | 42-55-5 | 43% | 246 | 194 | 21% | 19h17m | 11:21 | 2021-02-18 | 2023-07-04 | 2y4M15d |
3 | Zv* | 92 | 36% | 37-50-5 | 43% | 236 | 191 | 19% | 21h13m | 13:50 | 2023-05-17 | 2023-06-04 | 19d |
4 | *vT | 89 | 34% | 45-40-4 | 53% | 229 | 186 | 18% | 20h | 13:29 | 2021-02-20 | 2023-07-04 | 2y4M13d |
5 | *vZ | 68 | 26% | 27-39-2 | 41% | 224 | 185 | 17% | 12h31m | 11:03 | 2021-01-29 | 2023-07-04 | 2y5M7d |
6 | PvP | 58 | 22% | 28-28-2 | 50% | 255 | 194 | 24% | 7h6m | 07:20 | 2021-02-18 | 2023-07-04 | 2y4M15d |
7 | PvZ | 55 | 21% | 23-31-1 | 43% | 228 | 189 | 17% | 12h9m | 13:15 | 2021-01-29 | 2023-07-04 | 2y5M7d |
8 | PvT | 54 | 21% | 26-25-3 | 51% | 223 | 182 | 18% | 11h20m | 12:36 | 2021-02-20 | 2023-07-04 | 2y4M13d |
9 | ZvP | 44 | 17% | 14-27-3 | 34% | 240 | 194 | 19% | 12h11m | 16:37 | 2023-05-17 | 2023-06-04 | 19d |
10 | ZvT | 35 | 14% | 19-15-1 | 56% | 236 | 192 | 19% | 8h39m | 14:50 | 2023-05-17 | 2023-06-04 | 19d |
11 | ZvZ | 13 | 5% | 4-8-1 | 33% | 72 | 55 | 23% | 22m | 01:43 | 2023-05-21 | 2023-06-04 | 15d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 259 | 100% | 114-134-11 | 46% | 234 | 189 | 19% | 2d3h | 12:00 | 2021-01-29 | 2023-07-04 | 2y5M7d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 259 | 100% | 114-134-11 | 46% | 234 | 189 | 19% | 2d3h | 12:00 | 2021-01-29 | 2023-07-04 | 2y5M7d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 67 | 26% | 33-30-4 | 52% | 232 | 187 | 19% | 13h7m | 11:45 | 2021-11-23 | 2023-07-04 | 1y7M12d | |
2 | Low | Polypoid 1.65 | 60 | 23% | 26-32-2 | 45% | 232 | 188 | 19% | 12h24m | 12:24 | 2022-01-01 | 2023-07-04 | 1y6M4d | |
3 | Low | Eclipse 1.2 | 53 | 20% | 27-26-0 | 51% | 243 | 196 | 19% | 10h37m | 12:01 | 2023-02-12 | 2023-07-04 | 4M21d | |
4 | Low | Neo Sylphid 3.0 | 37 | 14% | 12-22-3 | 35% | 233 | 190 | 18% | 8h7m | 13:11 | 2023-02-28 | 2023-07-03 | 4M4d | |
5 | Low | Vermeer SE 2.1 | 31 | 12% | 9-20-2 | 31% | 230 | 182 | 21% | 5h22m | 10:23 | 2023-02-16 | 2023-07-04 | 4M17d | |
6 | Low | N e m e s i s 1.0 | 5 | 2% | 2-3-0 | 40% | 221 | 182 | 18% | 54m | 10:57 | 2023-05-28 | 2023-07-04 | 1M8d | |
7 | Low | Ascension 1.0 | 1 | 0% | 1-0-0 | 100% | 255 | 176 | 31% | 7m | 07:30 | 2021-12-04 | 2021-12-04 | 1d | |
8 | Low | Eclipse 1.1 | 1 | 0% | 1-0-0 | 100% | 205 | 166 | 19% | 16m | 16:20 | 2021-01-29 | 2021-01-29 | 1d | |
9 | Low | GOOD NIGHT 1.31 | 1 | 0% | 1-0-0 | 100% | 218 | 171 | 21% | 11m | 11:23 | 2021-11-14 | 2021-11-14 | 1d | |
10 | Low | Largo 1.5 | 1 | 0% | 1-0-0 | 100% | 237 | 192 | 19% | 16m | 16:07 | 2022-04-02 | 2022-04-02 | 1d | |
11 | Low | Polypoid 1.60 | 1 | 0% | 1-0-0 | 100% | 245 | 193 | 21% | 9m | 09:35 | 2021-02-18 | 2021-02-18 | 1d | |
12 | Low | Ringing Bloom SE 2.0 | 1 | 0% | 0-1-0 | 0% | 235 | 178 | 24% | 13m | 13:37 | 2021-02-20 | 2021-02-20 | 1d |