Player: Dakota_Fanning
Class: Human
Summary
Name | Total Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota_Fanning |
11,527 | 1,099 | 7,568-1,457-1,403 | 84% | 151 | 135 | 11% | P: 33%, T: 33%, Z: 34% | 96d8h34m | 13:18 | 2004-04-26 | 2021-02-19 | 16y9M24d | 📹Games |
Activity and Trends
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 5 | 1,127 | 3,361 | 2,070 | 1,817 | 1,339 | 306 | 279 | 5 | 27 | 76 | 16 |
APM | 152 | 137 | 151 | 150 | 154 | 163 | 162 | 146 | 127 | 182 | 164 | 173 |
EAPM | 136 | 126 | 135 | 136 | 137 | 141 | 133 | 130 | 122 | 130 | 142 | 143 |
Links | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 (detailed)
Year ↑ | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5 | 4-1-0 | 80% | 152 | 136 | 11% | 1h4m | 12:59 | 2004-04-26 | 2004-04-26 | 1d | 📹Games |
2005 | 1,127 | 832-123-172 | 87% | 137 | 126 | 8% | 11d3h36m | 14:14 | 2005-03-12 | 2005-12-31 | 9M20d | 📹Games |
2006 | 3,361 | 2,428-371-562 | 87% | 151 | 135 | 11% | 30d23h59m | 13:16 | 2006-01-01 | 2006-12-26 | 11M26d | 📹Games |
2007 | 2,070 | 1,444-277-349 | 84% | 150 | 136 | 9% | 19d9h12m | 13:29 | 2007-01-01 | 2007-12-29 | 11M29d | 📹Games |
2008 | 1,817 | 1,320-251-246 | 84% | 154 | 137 | 11% | 16d9h22m | 12:59 | 2008-01-02 | 2008-12-31 | 11M30d | 📹Games |
2009 | 1,339 | 1,013-286-40 | 78% | 163 | 141 | 13% | 11d20h34m | 12:45 | 2009-01-01 | 2009-12-31 | 11M31d | 📹Games |
2010 | 306 | 248-50-8 | 83% | 162 | 133 | 18% | 2d18h15m | 12:59 | 2010-01-01 | 2010-07-06 | 6M6d | 📹Games |
2017 | 279 | 215-46-18 | 82% | 146 | 130 | 11% | 2d13h23m | 13:12 | 2017-03-26 | 2017-11-01 | 7M7d | 📹Games |
2018 | 5 | 4-1-0 | 80% | 127 | 122 | 4% | 1h22m | 16:33 | 2018-02-01 | 2018-02-02 | 2d | 📹Games |
2019 | 27 | 18-8-1 | 69% | 182 | 130 | 29% | 6h10m | 13:43 | 2019-07-25 | 2019-08-25 | 1M1d | 📹Games |
2020 | 76 | 33-36-7 | 48% | 164 | 142 | 13% | 18h16m | 14:25 | 2020-03-05 | 2020-12-06 | 9M2d | 📹Games |
2021 | 16 | 9-7-0 | 56% | 173 | 143 | 17% | 3h14m | 12:09 | 2021-02-18 | 2021-02-19 | 2d | 📹Games |
Top 8 Playmates view all
# | Player #1 | Player #2 | Common Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dakota_Fanning | ignite_gay | 1,204 | 123 | 1,046 | 35 | 87% | 79% | 797-123-126 | 23-6-6 | 0-0-0 | 25-5-4 | 6-0-2 | 9d11h13m | 2006-07-13 | 2010-06-26 | 3y11M14d | 📹Games |
2 | Dakota_Fanning | zs_is_back | 1,071 | 82 | 976 | 13 | 92% | 56% | 803-69-104 | 5-4-4 | 0-0-0 | 63-7-24 | 3-2-2 | 8d16h48m | 2005-07-07 | 2006-06-27 | 11M21d | 📹Games |
3 | Dakota_Fanning | Grumel | 635 | 63 | 518 | 54 | 79% | 68% | 361-97-60 | 30-14-10 | 4-0-1 | 29-11-8 | 1-0-2 | 5d1h9m | 2006-04-16 | 2010-02-17 | 3y10M2d | 📹Games |
4 | Dakota_Fanning | acer00 | 493 | 45 | 424 | 24 | 80% | 82% | 300-74-50 | 18-4-2 | 0-0-0 | 7-0-2 | 2-0-0 | 4d5h27m | 2005-12-16 | 2010-04-12 | 4y3M28d | 📹Games |
5 | Dakota_Fanning | Coronel-DaRk | 411 | 45 | 327 | 39 | 82% | 74% | 231-52-44 | 25-9-5 | 0-0-0 | 2-0-2 | 3-0-0 | 3d4h36m | 2006-12-24 | 2010-02-25 | 3y2M2d | 📹Games |
6 | Dakota_Fanning | Player[Craft] | 322 | 44 | 198 | 80 | 80% | 52% | 140-36-22 | 34-31-15 | 0-0-0 | 11-2-1 | 9-4-4 | 2d8h8m | 2005-11-23 | 2010-02-18 | 4y2M26d | 📹Games |
7 | Dakota_Fanning | Doggystyle69 | 309 | 23 | 268 | 18 | 82% | 71% | 179-38-51 | 12-5-1 | 0-0-0 | 8-2-3 | 3-0-1 | 2d7h13m | 2006-06-28 | 2010-03-17 | 3y8M20d | 📹Games |
8 | Dakota_Fanning | darnoconrad | 248 | 32 | 188 | 28 | 87% | 54% | 156-23-9 | 13-11-4 | 0-0-0 | 1-0-0 | 0-2-0 | 1d21h14m | 2007-08-11 | 2010-05-01 | 2y8M22d | 📹Games |
Race stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 3,560 | 34% | 2,569-442-549 | 85% | 151 | 133 | 12% | 31d21h8m | 12:53 | 2004-04-26 | 2021-02-19 | 16y9M24d |
2 | T | 3,468 | 33% | 2,454-548-466 | 82% | 154 | 139 | 10% | 32d18h46m | 13:36 | 2005-07-07 | 2021-02-19 | 15y7M13d |
3 | P | 3,400 | 33% | 2,545-467-388 | 84% | 150 | 133 | 11% | 31d16h39m | 13:25 | 2004-04-26 | 2021-02-19 | 16y9M24d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 9,971 | 96% | 7,409-1,404-1,158 | 84% | 152 | 136 | 11% | 92d2h15m | 13:18 | 2004-04-26 | 2021-02-19 | 16y9M24d | 📹Games |
2 | Melee | 385 | 4% | 117-46-222 | 72% | 148 | 130 | 12% | 3d6h49m | 12:16 | 2005-07-15 | 2017-08-16 | 12y1M2d | 📹Games |
3 | UMS | 63 | 1% | 40-5-18 | 89% | 113 | 99 | 12% | 16h1m | 15:15 | 2005-11-20 | 2017-05-17 | 11y5M28d | 📹Games |
4 | Team Melee | 5 | 0% | 2-1-2 | 67% | 40 | 36 | 9% | 7h2m | 1:24:25 | 2006-05-13 | 2006-08-03 | 2M22d | 📹Games |
5 | FFA | 3 | 0% | 0-0-3 | 0% | 83 | 77 | 7% | 14m | 04:54 | 2005-12-24 | 2008-02-02 | 2y1M10d | 📹Games |
6 | 1v1 | 1 | 0% | 0-1-0 | 0% | 159 | 149 | 6% | 11m | 11:29 | 2020-08-29 | 2020-08-29 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3v3 | 7,276 | 70% | 5,670-988-618 | 85% | 152 | 136 | 11% | 67d3h38m | 13:17 | 2004-04-26 | 2021-02-19 | 16y9M24d | 📹Games |
2 | Other | 1,765 | 17% | 1,029-296-440 | 78% | 153 | 136 | 11% | 16d7h6m | 13:17 | 2005-07-08 | 2020-12-06 | 15y4M30d | 📹Games |
3 | 2v2 | 775 | 7% | 501-117-157 | 81% | 155 | 139 | 10% | 6d20h58m | 12:46 | 2005-07-08 | 2021-02-18 | 15y7M11d | 📹Games |
4 | 1v1 | 337 | 3% | 208-3-126 | 99% | 134 | 120 | 11% | 3d11h17m | 14:49 | 2005-07-17 | 2020-08-29 | 15y1M13d | 📹Games |
5 | 4v4 | 233 | 2% | 159-53-21 | 75% | 151 | 131 | 13% | 2d2h13m | 12:56 | 2005-07-09 | 2021-02-18 | 15y7M10d | 📹Games |
6 | 1v1v1v1 | 22 | 0% | 0-0-22 | 0% | 130 | 108 | 17% | 5h44m | 15:39 | 2006-07-05 | 2017-03-29 | 10y8M25d | 📹Games |
7 | 1v1v1 | 10 | 0% | 0-0-10 | 0% | 83 | 79 | 5% | 3h41m | 22:05 | 2005-11-20 | 2017-03-29 | 11y4M10d | 📹Games |
8 | 1v1v1v1v1v1v1v1 | 5 | 0% | 0-0-5 | 0% | 110 | 99 | 9% | 39m | 07:59 | 2006-01-06 | 2006-04-28 | 3M23d | 📹Games |
9 | 1v1v1v1v1v1v1 | 3 | 0% | 1-0-2 | 100% | 179 | 160 | 10% | 32m | 10:56 | 2005-09-24 | 2006-07-18 | 9M25d | 📹Games |
10 | 2v2v2 | 2 | 0% | 0-0-2 | 0% | 162 | 151 | 7% | 42m | 21:21 | 2006-04-20 | 2006-08-03 | 3M14d | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZvP | 58 | 17% | 34-0-24 | 100% | 144 | 128 | 11% | 13h10m | 13:38 | 2005-08-01 | 2017-03-26 | 11y7M26d |
2 | TvP | 51 | 15% | 36-0-15 | 100% | 148 | 137 | 7% | 12h33m | 14:46 | 2005-11-21 | 2009-09-24 | 3y10M4d |
3 | ZvT | 46 | 14% | 22-1-23 | 96% | 155 | 123 | 21% | 10h55m | 14:15 | 2005-08-01 | 2020-08-29 | 15y29d |
4 | PvZ | 43 | 13% | 30-1-12 | 97% | 144 | 132 | 8% | 10h11m | 14:12 | 2005-07-17 | 2017-03-26 | 11y8M10d |
5 | TvZ | 39 | 12% | 28-1-10 | 97% | 145 | 131 | 9% | 8h5m | 12:26 | 2005-07-17 | 2017-08-16 | 12y1M |
6 | PvT | 38 | 11% | 24-0-14 | 100% | 138 | 127 | 8% | 8h36m | 13:35 | 2005-10-01 | 2017-03-27 | 11y5M27d |
7 | TvT | 26 | 8% | 10-0-16 | 100% | 65 | 55 | 14% | 9h38m | 22:14 | 2005-07-17 | 2008-04-02 | 2y8M17d |
8 | PvP | 25 | 7% | 19-0-6 | 100% | 130 | 119 | 9% | 7h36m | 18:15 | 2005-07-17 | 2008-07-31 | 3y15d |
9 | ZvZ | 11 | 3% | 5-0-6 | 100% | 124 | 114 | 8% | 2h29m | 13:33 | 2005-07-17 | 2007-08-10 | 2y25d |
Top 40 Maps show all
# | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big Game Hunters | 10,063 | 96% | 7,345-1,401-1,317 | 84% | 152 | 136 | 11% | 93d1h21m | 13:18 | 2004-04-26 | 2021-02-19 | 16y9M24d | 📹Games | |
2 | The Hunters-KPGA | 96 | 1% | 58-21-17 | 73% | 145 | 130 | 10% | 21h2m | 13:08 | 2005-12-17 | 2017-07-13 | 11y6M28d | 📹Games | |
3 | The Hunters-Gamei | 53 | 1% | 38-10-5 | 79% | 140 | 129 | 8% | 11h27m | 12:58 | 2005-08-01 | 2009-12-31 | 4y4M31d | 📹Games | |
4 | Blood Bath | 21 | 0% | 5-2-14 | 71% | 127 | 116 | 8% | 4h37m | 13:14 | 2005-12-10 | 2020-08-29 | 14y8M20d | 📹Games | |
5 | Neo Hunters | 20 | 0% | 14-2-4 | 88% | 151 | 133 | 12% | 4h15m | 12:45 | 2005-11-28 | 2009-02-10 | 3y2M13d | 📹Games | |
6 | | iCCup | Python 1.3 | 20 | 0% | 16-2-2 | 89% | 166 | 146 | 12% | 3h43m | 11:11 | 2008-06-24 | 2008-08-29 | 2M6d | 📹Games | |
7 | Hunters_KeSPA 1.3 | 17 | 0% | 9-3-5 | 75% | 173 | 146 | 15% | 2h19m | 08:12 | 2008-07-04 | 2017-06-26 | 8y11M23d | 📹Games | |
8 | BGH Random Teams | 16 | 0% | 10-3-3 | 77% | 154 | 136 | 12% | 3h28m | 13:02 | 2009-04-06 | 2009-06-29 | 2M24d | 📹Games | |
9 | 5v3 Hard Coms (No Newb) | 6 | 0% | 0-2-4 | 0% | 142 | 126 | 11% | 3h14m | 32:27 | 2006-05-11 | 2006-06-25 | 1M15d | 📹Games | |
10 | Astral Balance | 6 | 0% | 0-0-6 | 0% | 115 | 68 | 41% | 42m | 07:03 | 2005-12-24 | 2008-02-02 | 2y1M10d | 📹Games | |
11 | [AI] BGH 3.0 BETA | 6 | 0% | 6-0-0 | 100% | 158 | 142 | 10% | 1h21m | 13:31 | 2017-05-11 | 2017-05-17 | 7d | 📹Games | |
12 | BGH1 - VileGaming.com | 5 | 0% | 1-0-4 | 100% | 131 | 113 | 14% | 1h26m | 17:12 | 2008-04-02 | 2008-04-17 | 16d | 📹Games | |
13 | Big Game Hunters 1on1 | 5 | 0% | 3-0-2 | 100% | 116 | 93 | 21% | 48m | 09:42 | 2005-12-03 | 2006-07-23 | 7M21d | 📹Games | |
14 | Hunters_KeSPA 1.4 | 5 | 0% | 5-0-0 | 100% | 151 | 138 | 9% | 1h11m | 14:19 | 2017-06-26 | 2017-07-12 | 17d | 📹Games | |
15 | The Hunters | 5 | 0% | 3-1-1 | 75% | 166 | 150 | 9% | 59m | 11:54 | 2006-03-25 | 2017-05-04 | 11y1M11d | 📹Games | |
16 | The Huntress | 5 | 0% | 4-0-1 | 100% | 147 | 136 | 7% | 1h12m | 14:28 | 2006-01-11 | 2006-01-13 | 3d | 📹Games | |
17 | PGT - The Hunters-Gamei [0 | 4 | 0% | 2-2-0 | 50% | 160 | 144 | 10% | 55m | 13:52 | 2006-01-06 | 2006-06-29 | 5M24d | 📹Games | |
18 | The_Hunters KeSPA STXSouLT | 4 | 0% | 4-0-0 | 100% | 171 | 151 | 12% | 57m | 14:28 | 2017-06-14 | 2017-06-26 | 13d | 📹Games | |
19 | WGT12 -- Lost Temple 2.4 | 4 | 0% | 1-3-0 | 25% | 122 | 114 | 7% | 1h13m | 18:15 | 2005-07-17 | 2005-08-06 | 21d | 📹Games | |
20 | Fa�te�t Po��ible Map PER | 3 | 0% | 2-0-1 | 100% | 142 | 131 | 8% | 22m | 07:30 | 2005-12-31 | 2006-04-10 | 3M11d | 📹Games | |
21 | [AI] BGH 2.0 | 3 | 0% | 2-0-1 | 100% | 179 | 142 | 21% | 48m | 16:19 | 2010-01-25 | 2010-02-08 | 15d | 📹Games | |
22 | BGH Obs Version | 2 | 0% | 2-0-0 | 100% | 3 | 3 | 0% | 15m | 07:53 | 2008-06-18 | 2008-06-18 | 1d | 📹Games | |
23 | Luna the Final | 2 | 0% | 2-0-0 | 100% | 15 | 11 | 25% | 18m | 09:10 | 2006-06-14 | 2006-06-14 | 1d | 📹Games | |
24 | Neo The Lost Temple | 2 | 0% | 1-0-1 | 100% | 72 | 56 | 23% | 24m | 12:11 | 2006-02-25 | 2006-05-19 | 2M23d | 📹Games | |
25 | Python 1.3 | 2 | 0% | 2-0-0 | 100% | 45 | 41 | 9% | 13m | 06:52 | 2008-01-18 | 2017-06-30 | 9y5M13d | 📹Games | |
26 | SCD 6 -- Space | 2 | 0% | 0-0-2 | 0% | 101 | 91 | 10% | 17m | 08:51 | 2006-09-19 | 2006-09-19 | 1d | 📹Games | |
27 | The Hunters-Game-i | 2 | 0% | 2-0-0 | 100% | 151 | 138 | 9% | 40m | 20:12 | 2008-12-31 | 2009-05-01 | 4M2d | 📹Games | |
28 | VGT24 - SC - Space | 2 | 0% | 2-0-0 | 100% | 188 | 150 | 20% | 29m | 14:30 | 2010-03-17 | 2010-03-17 | 1d | 📹Games | |
29 | WGT10 - Luna (Ob) | 2 | 0% | 2-0-0 | 100% | 17 | 11 | 35% | 20m | 10:25 | 2006-09-04 | 2006-09-04 | 1d | 📹Games | |
30 | WGT14 - Gaia 1.0 (Ob) | 2 | 0% | 2-0-0 | 100% | 11 | 7 | 36% | 44m | 22:10 | 2007-12-22 | 2007-12-22 | 1d | 📹Games | |
31 | | iCCup | Python 1.2 obs | 2 | 0% | 2-0-0 | 100% | 8 | 6 | 33% | 31m | 15:46 | 2007-10-31 | 2007-12-22 | 1M23d | 📹Games | |
32 | �Fa�te�t Po��ible Map� B | 2 | 0% | 1-0-1 | 100% | 136 | 125 | 8% | 21m | 10:41 | 2006-04-10 | 2006-06-29 | 2M20d | 📹Games | |
33 | | iCCup | Vampire | 1 | 0% | 1-0-0 | 100% | 176 | 149 | 15% | 15m | 15:46 | 2008-08-29 | 2008-08-29 | 1d | 📹Games | |
34 | 5v3 In�aneComp�@Fa�te�t | 1 | 0% | 1-0-0 | 100% | 127 | 114 | 10% | 11m | 11:01 | 2006-01-17 | 2006-01-17 | 1d | 📹Games | |
35 | Abattoir | 1 | 0% | 1-0-0 | 100% | 159 | 138 | 13% | 6m | 06:04 | 2007-08-16 | 2007-08-16 | 1d | 📹Games | |
36 | Blood Bath Platinum | 1 | 0% | 1-0-0 | 100% | 95 | 89 | 6% | 3m | 03:21 | 2006-03-15 | 2006-03-15 | 1d | 📹Games | |
37 | CoLoR HuNTeRs | 1 | 0% | 0-1-0 | 0% | 137 | 128 | 6% | 11m | 11:16 | 2008-03-14 | 2008-03-14 | 1d | 📹Games | |
38 | Eclipse | 1 | 0% | 1-0-0 | 100% | 38 | 30 | 20% | 10m | 10:59 | 2008-12-27 | 2008-12-27 | 1d | 📹Games | |
39 | Fa쬽e쬽 Po㎣ible Map 7.0 | 1 | 0% | 1-0-0 | 100% | 136 | 120 | 12% | 9m | 09:03 | 2005-12-21 | 2005-12-21 | 1d | 📹Games | |
40 | Fa�te�t Map_-PERFECTED-_ | 1 | 0% | 0-1-0 | 0% | 57 | 52 | 8% | 17m | 17:29 | 2008-12-28 | 2008-12-28 | 1d | 📹Games | |
There are further 31 maps not displayed. show all |