Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2:2 3:3 FASTEST LvLs ViperNoClass 2023-08-01 2023-08-01 19:11:02 10M14d BW 1.21+ None SCW 35 Space SCW xUJsp TvB 11:52 PTPvPTZ ViperNoClass, L-Mx]icanNoobs, neji777 🆚 ADAM-SANDLER, LetsplaySC-, aasstrixA ViperNoClassP·158·132③, L-Mx]icanNoobsT·334·196⑤, neji777P·107·100⑨ 🆚 ADAM-SANDLERP·128·110⑫, LetsplaySC-T·259·140①, aasstrixAZ·164·106⑥ 158, 334, 107 🆚 128, 259, 164 132, 196, 100 🆚 110, 140, 106 3, 5, 9 🆚 12, 1, 6 100-200 0 0 37 1 2024-01-07 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2v2 3v3 Fast LvL R0EXIT 2023-05-13 2023-05-13 19:03:42 1y1M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 17:40 ZTZvPPP R0EXIT, `SouL|aCe, GaeMtOsS 🆚 domingo1, ADAM-SANDLER, ZerG_k[I]nG- R0EXITZ·147·117③, `SouL|aCeT·298·222⑤, GaeMtOsSZ·208·147⑦ 🆚 domingo1P·94·90⑫, ADAM-SANDLERP·146·123⑥, ZerG_k[I]nG-P·235·179⑨ 147, 298, 208 🆚 94, 146, 235 117, 222, 147 🆚 90, 123, 179 3, 5, 7 🆚 12, 6, 9 100-200 14 0 17 1 2023-08-26 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2s 3s @ fast no noobs~! `SouL|1337 2023-01-29 2023-01-29 01:45:25 1y4M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 05:50 PPZvTTP `SouL|1337, Cosculluela, `SouL|aCe 🆚 Kush[FuN], MoStRo[Ka0z], ADAM-SANDLER `SouL|1337P·187·159⑪, CosculluelaP·295·168⑥, `SouL|aCeZ·324·233⑦ 🆚 Kush[FuN]T·165·140⑫, MoStRo[Ka0z]T·150·130①, ADAM-SANDLERP·172·130⑨ 187, 295, 324 🆚 165, 150, 172 159, 168, 233 🆚 140, 130, 130 11, 6, 7 🆚 12, 1, 9 200-300 6 0 7 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2s 3s @ fast no noobs~! `SouL|1337 2023-01-29 2023-01-29 01:27:33 1y4M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 15:16 TPPvPPP `SouL|1337, `SouL|aCe, GanGs]Deep 🆚 ADAM-SANDLER, YenommoneY, creespy- `SouL|1337T·160·137⑫, `SouL|aCeP·254·211⑤, GanGs]DeepP·118·110⑦ 🆚 ADAM-SANDLERP·132·110⑪, YenommoneYP·203·192③, creespy-P·105·89⑥ 160, 254, 118 🆚 132, 203, 105 137, 211, 110 🆚 110, 192, 89 12, 5, 7 🆚 11, 3, 6 100-200 4 0 19 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
5 2s 3s @ fast no noobs~! `SouL|1337 2023-01-29 2023-01-29 00:54:27 1y4M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 28:59 ZPTvPPP `SouL|1337, GanGs]Deep, `SouL|aCe 🆚 MoStRo[Ka0z], ADAM-SANDLER, Greko `SouL|1337Z·161·136①, GanGs]DeepP·95·92③, `SouL|aCeT·249·185⑥ 🆚 MoStRo[Ka0z]P·115·102⑪, ADAM-SANDLERP·133·119⑫, GrekoP·85·82⑤ 161, 95, 249 🆚 115, 133, 85 136, 92, 185 🆚 102, 119, 82 1, 3, 6 🆚 11, 12, 5 100-200 7 0 34 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
6 2s 3s @ fast no noobs~! `SouL|1337 2023-01-29 2023-01-29 00:40:20 1y4M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 12:35 PPZvTPP `SouL|aCe, GanGs]Deep, `SouL|1337 🆚 MoStRo[Ka0z], Greko, ADAM-SANDLER `SouL|aCeP·251·210⑪, GanGs]DeepP·54·52⑫, `SouL|1337Z·147·119① 🆚 MoStRo[Ka0z]T·105·94③, GrekoP·128·119⑥, ADAM-SANDLERP·95·71⑨ 251, 54, 147 🆚 105, 128, 95 210, 52, 119 🆚 94, 119, 71 11, 12, 1 🆚 3, 6, 9 100-200 8 0 10 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
7 2s 3s @ fast no noobs~! `SouL|1337 2023-01-29 2023-01-29 00:22:21 1y4M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 13:01 PTPvZPP `SouL|aCe, `SouL|1337, GanGs]Deep 🆚 MoStRo[Ka0z], ADAM-SANDLER, Greko `SouL|aCeP·272·218⑪, `SouL|1337T·188·162①, GanGs]DeepP·135·131⑥ 🆚 MoStRo[Ka0z]Z·95·76⑤, ADAM-SANDLERP·160·133⑦, GrekoP·127·121⑨ 272, 188, 135 🆚 95, 160, 127 218, 162, 131 🆚 76, 133, 121 11, 1, 6 🆚 5, 7, 9 100-200 5 0 9 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 FASTEST LVL CkU~ [CKU]-iLyx 2022-12-14 2022-12-14 21:16:10 1y6M BW 1.21+ None SCW 28 Space SCW elkfT TvB 13:18 TTPvZZP RajAmpaT, [CKU]-iLyx, `SouL|aCe 🆚 Greko, GhOsT]~Diaura~, ADAM-SANDLER RajAmpaTT·182·168⑪, [CKU]-iLyxT·188·166⑫, `SouL|aCeP·251·200① 🆚 GrekoZ·110·96③, GhOsT]~Diaura~Z·165·125⑦, ADAM-SANDLERP·138·112⑨ 182, 188, 251 🆚 110, 165, 138 168, 166, 200 🆚 96, 125, 112 11, 12, 1 🆚 3, 7, 9 100-200 9 0 22 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 FasT 3//3 SOLO LVL NeO.eLeGaNtE 2022-10-05 2022-10-05 02:00:52 1y8M BW 1.21+ SCW SCW 34 Space SCW BoikP TvB 07:11 PZPvZTP NeO.eLeGaNtE, GanGstEr]Stev-, Dr0pS! 🆚 -]wOs[R]LanyerZ, ADAM-SANDLER, -]wOs[L]SlaSh- NeO.eLeGaNtEP·268·130⑪, GanGstEr]Stev-Z·217·119⑫, Dr0pS!P·158·145① 🆚 -]wOs[R]LanyerZZ·224·163⑤, ADAM-SANDLERT·152·113⑥, -]wOs[L]SlaSh-P·283·219⑦ 268, 217, 158 🆚 224, 152, 283 130, 119, 145 🆚 163, 113, 219 11, 12, 1 🆚 5, 6, 7 200-300 0 0 27 1 2024-02-04 📊Analyze, ⬇Get, 👨Players 📊 👨
10 FAST 2S 34 LVL ,.... the_rapist 2022-08-06 2022-08-06 22:20:33 1y10M BW 1.21+ SCW SCW 33 Space SCW OEKBh TvB 08:29 TPPvPTP the_rapist, FuLL, L-Mx]KukuLcaN 🆚 ADAM-SANDLER, L-Mx]RhyNO, -]wOs[R]LanyerZ the_rapistT·136·96⑪, FuLLP·122·119①, L-Mx]KukuLcaNP·202·153③ 🆚 ADAM-SANDLERP·129·107⑫, L-Mx]RhyNOT·208·165⑤, -]wOs[R]LanyerZP·205·167⑥ 136, 122, 202 🆚 129, 208, 205 96, 119, 153 🆚 107, 165, 167 11, 1, 3 🆚 12, 5, 6 100-200 4 0 3 1 2024-02-04 📊Analyze, ⬇Get, 👨Players 📊 👨