Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2233 FASTMAN no nabs CiprianM 2024-01-21 2024-01-21 18:59:39 5M4d BW 1.21+ None SCW 42 Space SCW YT00L TvB 08:06 ZZTvTP MiaaaM, trueteller, Khonshu 🆚 KawasakiX6134, HarmLosS! MiaaaMZ·231·169③, truetellerZ·216·184⑤, KhonshuT·18·18⑥ 🆚 KawasakiX6134T·194·148⑦, HarmLosS!P·285·166⑨ 231, 216, 18 🆚 194, 285 169, 184, 18 🆚 148, 166 3, 5, 6 🆚 7, 9 100-200 1 0 5 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2vs2 / 3vs3 Fastest ~pYRo~ 2023-11-04 2023-11-04 16:55:29 7M22d BW 1.21+ None SCW 35 Space SCW xUJsp TvB 11:38 ZTPvPZPP N0SkiLL, MiaaaM, ~pYRo~ 🆚 Valeu[pq], Bluepen, darkcruiser, RedKlauso N0SkiLLZ·73·67⑪, MiaaaMT·201·142①, ~pYRo~P·221·170③ 🆚 Valeu[pq]P·133·127⑤, BluepenZ·148·123⑥, darkcruiserP·45·44⑦, RedKlausoP·235·202⑨ 73, 201, 221 🆚 133, 148, 45, 235 67, 142, 170 🆚 127, 123, 44, 202 11, 1, 3 🆚 5, 6, 7, 9 100-200 1 0 3 1 2024-01-20 📊Analyze, ⬇Get, 👨Players 📊 👨
3 7v1 team build ODA-MSK 2023-03-18 2023-03-18 09:55:53 1y3M BW 1.21+ None 7v1 you dian nan du fPSGm UMS 27:08 ZPTZTTPvZ MiaaaM, JVN, ArimanX, aspierdalaj, Trobata, cement143, ODA-MSK 🆚 Jormungand Brood MiaaaMZ·104·83⑥, JVNP·118·99⑦, ArimanXT·71·60⑦, aspierdalajZ·29·29⑧, TrobataT·87·74⑧, cement143T·84·77⑧, ODA-MSKP·54·53⑧ 🆚 Jormungand BroodZ·0·0① 104, 118, 71, 29, 87, 84, 54 🆚 0 83, 99, 60, 29, 74, 77, 53 🆚 0 6, 7, 7, 8, 8, 8, 8 🆚 1 50-100 11 0 39 1 2023-03-24 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fastest no noobs `SouL|1337 2023-01-14 2023-01-14 22:13:49 1y5M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 06:57 TZPvTTPZ `SouL|1337, `SouL|aCe, `SouL|GaeMtOsS 🆚 loMpi, SkeIeton, MiaaaM, trueteller `SouL|1337T·202·154①, `SouL|aCeZ·290·213③, `SouL|GaeMtOsSP·243·158⑥ 🆚 loMpiT·7·7⑪, SkeIetonT·326·245⑤, MiaaaMP·228·166⑦, truetellerZ·251·206⑨ 202, 290, 243 🆚 7, 326, 228, 251 154, 213, 158 🆚 7, 245, 166, 206 1, 3, 6 🆚 11, 5, 7, 9 200-300 3 0 6 2 2023-01-28 📊Analyze, ⬇Get, 👨Players 📊 👨
5 3v5 @ FAst ? Come beat tebbi 2022-08-07 2022-08-07 11:41:32 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 16:04 PPTvPTPZZ TropicThunder, tebbi, `SouL|aCe 🆚 MiaaaM, PuBStar, BrarianCM, ']['0kiG, Jackssk TropicThunderP·270·230⑪, tebbiP·151·132①, `SouL|aCeT·290·217⑤ 🆚 MiaaaMP·171·129⑫, PuBStarT·141·126③, BrarianCMP·70·65⑥, ']['0kiGZ·254·193⑦, JacksskZ·67·62⑨ 270, 151, 290 🆚 171, 141, 70, 254, 67 230, 132, 217 🆚 129, 126, 65, 193, 62 11, 1, 5 🆚 12, 3, 6, 7, 9 100-200 9 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 3v5 "@FasT Beat Us??? Calm~ 2022-07-17 2022-07-17 13:31:37 1y11M BW 1.21+ None SCW 27 Space SCW ngFsb TvB 13:54 PPZvZZTPP GaeMtOsS, Calm~, `SouL|aCe 🆚 CZOLGIST@, Jackssk, MiaaaM, Rider|8, {core}{cannon}{ GaeMtOsSP·225·178⑥, Calm~P·199·159⑦, `SouL|aCeZ·271·205⑨ 🆚 CZOLGIST@Z·184·131⑪, JacksskZ·66·59⑫, MiaaaMT·225·173①, Rider|8P·153·141③, {core}{cannon}{P·118·114⑤ 225, 199, 271 🆚 184, 66, 225, 153, 118 178, 159, 205 🆚 131, 59, 173, 141, 114 6, 7, 9 🆚 11, 12, 1, 3, 5 100-200 32 0 29 3 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 fastest no noobs Dt.I33t- 2022-04-10 2022-04-10 16:49:31 2y2M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 08:59 PTZvZTTT tebbi, lsT]Struppi[, `SouL|aCe 🆚 MiaaaM, NaDa.LiKe, GaeMtOsS, llllllIIIIIIlll tebbiP·180·141⑪, lsT]Struppi[T·220·193①, `SouL|aCeZ·286·212③ 🆚 MiaaaMZ·229·148⑫, NaDa.LiKeT·262·163⑤, GaeMtOsST·16·12⑦, llllllIIIIIIlllT·319·136⑨ 180, 220, 286 🆚 229, 262, 16, 319 141, 193, 212 🆚 148, 163, 12, 136 11, 1, 3 🆚 12, 5, 7, 9 200-300 19 0 10 2 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 fastest no noobs PeakPerformance 2022-03-27 2022-03-27 16:45:39 2y2M BW 1.21+ None VGT20 - BW - Space oaY33 TvB 11:44 TPZvTP PeakPerformance, MiaaaM, GenSonic 🆚 `SouL|aCe, pring92s PeakPerformanceT·103·100⑫, MiaaaMP·205·152⑤, GenSonicZ·60·55⑦ 🆚 `SouL|aCeT·317·248①, pring92sP·261·195⑨ 103, 205, 60 🆚 317, 261 100, 152, 55 🆚 248, 195 12, 5, 7 🆚 1, 9 100-200 4 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 fastest no noobs PeakPerformance 2022-03-27 2022-03-27 16:35:02 2y2M BW 1.21+ None VGT20 - BW - Space oaY33 TvB 09:14 ZPPvTT MiaaaM, PeakPerformance, GenSonic 🆚 `SouL|aCe, pring92s MiaaaMZ·142·110⑪, PeakPerformanceP·104·102⑤, GenSonicP·85·82⑥ 🆚 `SouL|aCeT·277·201⑫, pring92sT·254·174⑨ 142, 104, 85 🆚 277, 254 110, 102, 82 🆚 201, 174 11, 5, 6 🆚 12, 9 100-200 5 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 fastest no noobs PeakPerformance 2022-03-27 2022-03-27 16:13:56 2y2M BW 1.21+ None VGT20 - BW - Space oaY33 TvB 18:20 PZTvZP Casiio, PeakPerformance, MiaaaM 🆚 pring92s, `SouL|aCe CasiioP·163·137⑫, PeakPerformanceZ·79·75⑥, MiaaaMT·198·164⑦ 🆚 pring92sZ·201·156⑪, `SouL|aCeP·240·209① 163, 79, 198 🆚 201, 240 137, 75, 164 🆚 156, 209 12, 6, 7 🆚 11, 1 100-200 5 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 22 33 fastest no noobs Jr-Roy 2022-02-12 2022-02-12 17:25:25 2y4M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 11:01 TPvTPZ GaeMt0sS, Jr-Roy 🆚 MiaaaM, {core}{cannon}{, Ingolin97 GaeMt0sST·322·206①, Jr-RoyP·140·103③ 🆚 MiaaaMT·233·179⑤, {core}{cannon}{P·107·105⑦, Ingolin97Z·114·109⑨ 322, 140 🆚 233, 107, 114 206, 103 🆚 179, 105, 109 1, 3 🆚 5, 7, 9 100-200 22 1 68 1 2022-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
12 22 33 fastest no noobs Jr-Roy 2022-02-12 2022-02-12 17:12:22 2y4M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:59 PPPvZZTP ViperCIass, GaeMt0sS, Jr-Roy 🆚 Bichette, Ingolin97, MiaaaM, {core}{cannon}{ ViperCIassP·223·178⑪, GaeMt0sSP·283·154③, Jr-RoyP·199·149⑨ 🆚 BichetteZ·49·42①, Ingolin97Z·104·98⑤, MiaaaMT·205·143⑥, {core}{cannon}{P·60·58⑦ 223, 283, 199 🆚 49, 104, 205, 60 178, 154, 149 🆚 42, 98, 143, 58 11, 3, 9 🆚 1, 5, 6, 7 100-200 25 0 42 1 2022-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨