Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 3:3 FASTest !!!! lulu- 2020-12-30 2020-12-30 17:20:29 3y5M BW 1.21+ None VGT30 - SC - Space lLHkO TvB 09:10 ZPPTvZPZP Crazy4ver, BecuzImAGurl, spc1993, lulu- 🆚 `SouL|aCe, MeinKampf, wwewegwe, NIMOOOOORA12 Crazy4verZ·92·84①, BecuzImAGurlP·56·56③, spc1993P·84·82⑦, lulu-T·133·115⑨ 🆚 `SouL|aCeZ·256·176⑪, MeinKampfP·107·90⑫, wwewegweZ·341·212⑤, NIMOOOOORA12P·87·77⑥ 92, 56, 84, 133 🆚 256, 107, 341, 87 84, 56, 82, 115 🆚 176, 90, 212, 77 1, 3, 7, 9 🆚 11, 12, 5, 6 100-200 15 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 FASTEST 2:2; 3:3 FULL L GhOsT[A]-SaTyRo 2020-12-30 2020-12-30 17:11:39 3y5M BW 1.21+ None SCZ1 - SC - SPACE bxMGn TvB 10:39 PPPZvTTZP GhOsT[A]-SaTyRo, Crazy4ver, Maniac-LMGB99, NIMOOOOORA12 🆚 `SouL|aCe, wwewegwe, CRISTIANORONALD, roccotaz GhOsT[A]-SaTyRoP·76·70③, Crazy4verP·76·73⑥, Maniac-LMGB99P·89·80⑦, NIMOOOOORA12Z·58·42⑨ 🆚 `SouL|aCeT·236·186⑪, wwewegweT·219·181⑫, CRISTIANORONALDZ·61·59①, roccotazP·68·61⑤ 76, 76, 89, 58 🆚 236, 219, 61, 68 70, 73, 80, 42 🆚 186, 181, 59, 61 3, 6, 7, 9 🆚 11, 12, 1, 5 100-200 14 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 999999999 NOOWWWo Tyronee 2020-12-30 2020-12-30 17:01:44 3y5M BW 1.21+ None SUPER MONEY FASTEST 999999999 OwXdD UMS 03:55 PZvPT hupper, Tyronee 🆚 wwewegwe, `SouL|aCe hupperP·129·114⑪, TyroneeZ·215·70⑨ 🆚 wwewegweP·272·170①, `SouL|aCeT·280·141② 129, 215 🆚 272, 280 114, 70 🆚 170, 141 11, 9 🆚 1, 2 200-300 13 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 3:3 FAST #X2.0 re2 KreatoRCL 2020-12-30 2020-12-30 16:55:57 3y5M BW 1.21+ None VGT20 - BW - Space oaY33 TvB 05:43 TZZvPZT Jim_Carrier, KreatoRCL, Jahla 🆚 `SouL|aCe, Jinn87, wwewegwe Jim_CarrierT·118·109①, KreatoRCLZ·137·69⑦, JahlaZ·29·24⑨ 🆚 `SouL|aCeP·227·194⑪, Jinn87Z·50·44⑤, wwewegweT·242·184⑥ 118, 137, 29 🆚 227, 50, 242 109, 69, 24 🆚 194, 44, 184 1, 7, 9 🆚 11, 5, 6 100-200 12 0 17 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 3vs3 FASTEST!! #x2.0 Monkey_King 2020-12-30 2020-12-30 16:24:09 3y5M BW 1.21+ None VGT30 - SC - Space lLHkO TvB 05:55 TPZvPZZ Heady_Topper, Notorious-SCV, Monkey_King 🆚 wwewegwe, AntaresScorpius, `SouL|aCe Heady_TopperT·258·111⑪, Notorious-SCVP·40·40⑤, Monkey_KingZ·50·44⑨ 🆚 wwewegweP·241·193⑫, AntaresScorpiusZ·66·57①, `SouL|aCeZ·203·140⑥ 258, 40, 50 🆚 241, 66, 203 111, 40, 44 🆚 193, 57, 140 11, 5, 9 🆚 12, 1, 6 100-200 20 0 5 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 3vs3 fastest no obbbs Marinethered 2020-12-30 2020-12-30 16:14:01 3y5M BW 1.21+ None New Super◆빠른무한 7sx6J TvB 09:00 PTPvZPZ xtimiakhalifa, 12yeonm, Marinethered 🆚 skdd, `SouL|aCe, wwewegwe xtimiakhalifaP·63·62⑪, 12yeonmT·73·70⑧, MarinetheredP·124·100③ 🆚 skddZ·82·66④, `SouL|aCeP·227·188①, wwewegweZ·215·152⑨ 63, 73, 124 🆚 82, 227, 215 62, 70, 100 🆚 66, 188, 152 11, 8, 3 🆚 4, 1, 9 100-200 14 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 2v2fastest! sK-DeathStalker 2020-12-30 2020-12-30 16:02:25 3y5M BW 1.21+ None VGT29 - BW - Space RVZfO TvB 07:19 ZPvTP _ArGuS, sK-DeathStalker 🆚 `SouL|aCe, wwewegwe _ArGuSZ·216·137①, sK-DeathStalkerP·134·118⑦ 🆚 `SouL|aCeT·321·249⑪, wwewegweP·298·226⑤ 216, 134 🆚 321, 298 137, 118 🆚 249, 226 1, 7 🆚 11, 5 200-300 14 0 10 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 MONEY9999999999999 fast SnOt19 2020-12-30 2020-12-30 15:54:32 3y5M BW 1.21+ None 999999999 MONEY FASTEST ? qnmo2 UMS 05:09 ZZPZvZPZZ SnOt19, goku_ilo, xvideoscom69, revange2 🆚 `SouL|aCe, wwewegwe, atom10, xzgartitoxz SnOt19Z·88·68⑪, goku_iloZ·92·72⑫, xvideoscom69P·141·134①, revange2Z·69·62① 🆚 `SouL|aCeZ·290·208⑦, wwewegweP·276·232⑦, atom10Z·124·114⑤, xzgartitoxzZ·77·55⑤ 88, 92, 141, 69 🆚 290, 276, 124, 77 68, 72, 134, 62 🆚 208, 232, 114, 55 11, 12, 1, 1 🆚 7, 7, 5, 5 100-200 25 0 7 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 3v3 Faastest #x2 WrinklySack 2020-12-30 2020-12-30 15:46:24 3y5M BW 1.21+ None 뷚a쬽e쬽 Po�쬲ble Map� Space 2r6Xu TvB 07:27 ZZPvPPZ AlonsoGL, weonamok, Jinn87 🆚 WrinklySack, wwewegwe, `SouL|aCe AlonsoGLZ·36·35⑪, weonamokZ·70·61⑫, Jinn87P·30·30① 🆚 WrinklySackP·108·108⑨, wwewegweP·208·165⑥, `SouL|aCeZ·151·109⑤ 36, 70, 30 🆚 108, 208, 151 35, 61, 30 🆚 108, 165, 109 11, 12, 1 🆚 9, 6, 5 100-200 15 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 2v2 Fastest expert only wwewegwe 2020-12-30 2020-12-30 15:34:30 3y5M BW 1.21+ None UGL 12 - BW - Space qJjFP TvB 09:51 PZvZT `SouL|aCe, wwewegwe 🆚 scvn, Super)V(WanK `SouL|aCeP·251·209①, wwewegweZ·310·211⑨ 🆚 scvnZ·113·87⑪, Super)V(WanKT·144·112⑥ 251, 310 🆚 113, 144 209, 211 🆚 87, 112 1, 9 🆚 11, 6 200-300 14 0 27 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 3;3 FAST NO RED COME CO DownTownBaby. 2020-12-30 2020-12-30 15:19:05 3y5M BW 1.21+ None New Super◆빠른무한 7sx6J TvB 09:02 ZPvZP DownTownBaby., Q&A 🆚 `SouL|aCe, wwewegwe DownTownBaby.Z·224·147⑪, Q&AP·243·201① 🆚 `SouL|aCeZ·312·220④, wwewegweP·292·232⑧ 224, 243 🆚 312, 292 147, 201 🆚 220, 232 11, 1 🆚 4, 8 200-300 12 0 36 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 3;3 FAST NO RED COME CO DownTownBaby. 2020-12-30 2020-12-30 15:12:48 3y5M BW 1.21+ None New Super◆빠른무한 7sx6J TvB 04:41 PZvPP Q&A, DownTownBaby. 🆚 wwewegwe, `SouL|aCe Q&AP·258·181④, DownTownBaby.Z·163·109⑨ 🆚 wwewegweP·277·207⑧, `SouL|aCeP·301·240③ 258, 163 🆚 277, 301 181, 109 🆚 207, 240 4, 9 🆚 8, 3 200-300 12 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 3;3 FAST NO RED COME CO HappyNewYear!! 2020-12-30 2020-12-30 15:05:44 3y5M BW 1.21+ None New Super◆빠른무한 7sx6J TvB 04:21 PZvPT Q&A, FRECTlON 🆚 wwewegwe, `SouL|aCe Q&AP·260·181⑪, FRECTlONZ·205·163⑨ 🆚 wwewegweP·303·230④, `SouL|aCeT·306·214③ 260, 205 🆚 303, 306 181, 163 🆚 230, 214 11, 9 🆚 4, 3 200-300 13 0 37 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 2:2 fastest New Super 7780 2020-12-30 2020-12-30 14:56:54 3y5M BW 1.21+ None New Super◆빠른무한 7sx6J TvB 06:51 PPvPZ 008500, 7780 🆚 7hezbe56be5, wwewegwe 008500P·69·68①, 7780P·106·100⑨ 🆚 7hezbe56be5P·290·224⑪, wwewegweZ·332·222③ 69, 106 🆚 290, 332 68, 100 🆚 224, 222 1, 9 🆚 11, 3 100-200 7 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 3vs3 fastest expert onl Gazah 2020-12-24 2020-12-24 06:45:37 3y5M BW 1.21+ None Hs 빠른무한 Ob vzwDv TvB 09:19 ZTPvPPT thinkbig, DripLikeRolex, Hulk! 🆚 wwewegwe, `SouL|aCe, TrolI thinkbigZ·206·156①, DripLikeRolexT·213·168⑥, Hulk!P·314·198⑨ 🆚 wwewegweP·267·209⑧, `SouL|aCeP·325·266⑪, TrolIT·344·193⑫ 206, 213, 314 🆚 267, 325, 344 156, 168, 198 🆚 209, 266, 193 1, 6, 9 🆚 8, 11, 12 200-300 3 0 85 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 3vs3 fastest expert onl Gazah 2020-12-24 2020-12-24 06:27:27 3y5M BW 1.21+ None Hs 빠른무한 Ob vzwDv TvB 15:27 PTTvPPZ IlIIIIIIIILove, Hulk!, Gazah 🆚 wwewegwe, TrolI, `SouL|aCe IlIIIIIIIILoveP·230·157①, Hulk!T·278·175⑧, GazahT·245·212⑫ 🆚 wwewegweP·265·218④, TrolIP·320·190⑨, `SouL|aCeZ·324·232⑪ 230, 278, 245 🆚 265, 320, 324 157, 175, 212 🆚 218, 190, 232 1, 8, 12 🆚 4, 9, 11 200-300 2 0 92 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 2vs2 3v3 4vs4 fast DarkAngelus 2020-12-24 2020-12-24 05:13:07 3y5M BW 1.21+ None 뷚a쬽e쬽 Po�쬲ble Map� Space 2r6Xu TvB 09:20 PPPPvZZZZ chino1215, Sc.MEXJaMaT, cawide, DarkAngelus 🆚 gG]EaZy-, `SouL|aCe, TrolI, wwewegwe chino1215P·29·29⑪, Sc.MEXJaMaTP·78·70③, cawideP·98·93⑦, DarkAngelusP·64·64⑥ 🆚 gG]EaZy-Z·211·176⑫, `SouL|aCeZ·256·185①, TrolIZ·335·166⑨, wwewegweZ·279·175⑤ 29, 78, 98, 64 🆚 211, 256, 335, 279 29, 70, 93, 64 🆚 176, 185, 166, 175 11, 3, 7, 6 🆚 12, 1, 9, 5 100-200 1 0 73 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 3v3 fastest xo n00bgirl2323 2020-12-24 2020-12-24 04:34:49 3y5M BW 1.21+ None 뷚a쬽e쬽 Po�쬲ble Map� Space 2r6Xu TvB 26:57 ZZPvPTP n00bgirl2323, NewAcct12k1, NitroHD 🆚 wwewegwe, `SouL|aCe, rett4848 n00bgirl2323Z·52·49⑪, NewAcct12k1Z·124·80③, NitroHDP·107·98⑤ 🆚 wwewegweP·328·247⑨, `SouL|aCeT·310·222⑦, rett4848P·94·85⑥ 52, 124, 107 🆚 328, 310, 94 49, 80, 98 🆚 247, 222, 85 11, 3, 5 🆚 9, 7, 6 100-200 1 0 11 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 2vs2 FASTEST GO! NO LAG JNS007 2020-12-24 2020-12-24 04:27:29 3y5M BW 1.21+ None Fa쬽e쬽 Po�쬲ble Map Asphalt -4Kj- TvB 07:02 ZPvZP JNS007, BIN8888888 🆚 `SouL|aCe, wwewegwe JNS007Z·90·62⑦, BIN8888888P·56·55⑨ 🆚 `SouL|aCeZ·191·148⑫, wwewegweP·205·167③ 90, 56 🆚 191, 205 62, 55 🆚 148, 167 7, 9 🆚 12, 3 100-200 7 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 2v2/3v3 @ Fastest #x1.7 The~Mental 2020-12-24 2020-12-24 04:03:31 3y5M BW 1.21+ None SCW 11 Space SCW ev-6- TvB 05:13 PPPvPPZ TheDudesRobe, The~Mental, [KhaL]WILLY 🆚 `SouL|aCe, wwewegwe, moon999999 TheDudesRobeP·96·91⑪, The~MentalP·215·140⑤, [KhaL]WILLYP·94·82⑦ 🆚 `SouL|aCeP·285·232⑫, wwewegweP·258·184①, moon999999Z·84·63⑥ 96, 215, 94 🆚 285, 258, 84 91, 140, 82 🆚 232, 184, 63 11, 5, 7 🆚 12, 1, 6 100-200 4 0 38 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨