Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2v2 3v3 @ FAST NO NOOBS ViperNOCLass 2022-09-25 2022-09-25 00:55:47 1y7M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 07:00 ZPTvTTP ViperNOCLass, Day., `SouL|aCe 🆚 GanGs]NaChO, GanGstEr]D.U.P., GanGsteR]LeBaBy ViperNOCLassZ·212·163⑪, Day.P·160·144⑫, `SouL|aCeT·306·233⑥ 🆚 GanGs]NaChOT·258·169①, GanGstEr]D.U.P.T·248·192③, GanGsteR]LeBaByP·249·127⑨ 212, 160, 306 🆚 258, 248, 249 163, 144, 233 🆚 169, 192, 127 11, 12, 6 🆚 1, 3, 9 200-300 20 0 32 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2v2 3v3 @ FAST NO NOOBS ViperNOCLass 2022-09-25 2022-09-25 00:48:01 1y7M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:56 ZPZZvTTT J4ger]Meister, Day., ViperNOCLass, `SouL|aCe 🆚 GanGsteR]LeBaBy, GanGs]NaChO, GanGstEr]D.U.P. J4ger]MeisterZ·0·0⑪, Day.P·171·157①, ViperNOCLassZ·177·139⑤, `SouL|aCeZ·281·198⑥ 🆚 GanGsteR]LeBaByT·265·141⑫, GanGs]NaChOT·249·158③, GanGstEr]D.U.P.T·265·191⑨ 0, 171, 177, 281 🆚 265, 249, 265 0, 157, 139, 198 🆚 141, 158, 191 11, 1, 5, 6 🆚 12, 3, 9 200-300 20 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2v2 3v3 @ FAST NO NOOBS ViperMad- 2022-09-24 2022-09-24 18:46:13 1y7M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 31:54 PTTvZTPP `SouL|aCe, ViperMad-, day. 🆚 BoxErJu, JAWAMOTO, {core}{cannon}{, GOOL `SouL|aCeP·238·196⑪, ViperMad-T·203·163⑫, day.T·133·115③ 🆚 BoxErJuZ·227·106①, JAWAMOTOT·90·81⑤, {core}{cannon}{P·102·98⑥, GOOLP·74·72⑨ 238, 203, 133 🆚 227, 90, 102, 74 196, 163, 115 🆚 106, 81, 98, 72 11, 12, 3 🆚 1, 5, 6, 9 100-200 14 0 24 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2v2 3v3 @ FAST NO NOOBS ViperMad- 2022-09-24 2022-09-24 18:23:57 1y7M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 07:58 TPZvPPZ `SouL|aCe, ViperMad-, day. 🆚 TeamLeo, JVN, Fyer `SouL|aCeT·301·239⑪, ViperMad-P·179·142⑫, day.Z·175·116⑨ 🆚 TeamLeoP·83·78①, JVNP·224·143⑤, FyerZ·92·76⑥ 301, 179, 175 🆚 83, 224, 92 239, 142, 116 🆚 78, 143, 76 11, 12, 9 🆚 1, 5, 6 100-200 6 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 fastest no noobs~ Tuxed0 2022-08-20 2022-08-20 20:44:12 1y8M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 13:17 ZZTvPPZ tWeaKi]nG-, Xtre-Mushromy, bahamut2546 🆚 NeO.UrieL_., Cr0nX, Day. tWeaKi]nG-Z·220·157⑫, Xtre-MushromyZ·194·160⑥, bahamut2546T·238·221⑦ 🆚 NeO.UrieL_.P·136·125①, Cr0nXP·197·169⑤, Day.Z·151·127⑨ 220, 194, 238 🆚 136, 197, 151 157, 160, 221 🆚 125, 169, 127 12, 6, 7 🆚 1, 5, 9 100-200 7 0 114 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 22 33 fastest no noobs~ Tuxed0 2022-08-20 2022-08-20 20:23:22 1y8M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 07:31 PPvTZ Day., Light|7 🆚 eLChavito]nG-, Power]nG- Day.P·177·155⑦, Light|7P·224·153⑨ 🆚 eLChavito]nG-T·206·121⑫, Power]nG-Z·293·241① 177, 224 🆚 206, 293 155, 153 🆚 121, 241 7, 9 🆚 12, 1 200-300 6 0 69 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:48:54 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 17:59 ZTZvPPP tebbi, Red.cReAtiVee, `SouL|aCe 🆚 {core}{cannon}{, -][MaJor][-, day. tebbiZ·207·167⑪, Red.cReAtiVeeT·189·136⑦, `SouL|aCeZ·302·220⑨ 🆚 {core}{cannon}{P·111·108⑫, -][MaJor][-P·53·40③, day.P·182·162⑥ 207, 189, 302 🆚 111, 53, 182 167, 136, 220 🆚 108, 40, 162 11, 7, 9 🆚 12, 3, 6 100-200 19 0 39 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:43:34 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 04:19 ZPZvPTP `SouL|aCe, Red.cReAtiVee, tebbi 🆚 {core}{cannon}{, day., -][MaJor][- `SouL|aCeZ·309·222⑤, Red.cReAtiVeeP·282·155⑥, tebbiZ·173·138⑨ 🆚 {core}{cannon}{P·96·88⑪, day.T·154·144③, -][MaJor][-P·219·132⑦ 309, 282, 173 🆚 96, 154, 219 222, 155, 138 🆚 88, 144, 132 5, 6, 9 🆚 11, 3, 7 200-300 16 0 21 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 15:40:53 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 12:46 TZPvPPP tebbi, day., Light|7 🆚 {core}{cannon}{, SplitterGAL, Neo_ tebbiT·192·155⑥, day.Z·165·140⑦, Light|7P·169·129⑨ 🆚 {core}{cannon}{P·104·101⑪, SplitterGALP·261·212⑫, Neo_P·116·114③ 192, 165, 169 🆚 104, 261, 116 155, 140, 129 🆚 101, 212, 114 6, 7, 9 🆚 11, 12, 3 100-200 6 0 23 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 12:01:53 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 24:12 PZTvPZT tebbi, `SouL|aCe, day. 🆚 TebbiYouDie!, KoaIa, TerranRace tebbiP·185·159⑪, `SouL|aCeZ·236·180③, day.T·191·164⑨ 🆚 TebbiYouDie!P·291·241①, KoaIaZ·284·235⑥, TerranRaceT·159·150⑦ 185, 236, 191 🆚 291, 284, 159 159, 180, 164 🆚 241, 235, 150 11, 3, 9 🆚 1, 6, 7 200-300 7 0 22 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 11:53:50 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:20 ZPTvTZP `SouL|aCe, tebbi, day. 🆚 KoaIa, TebbiYouDie!, Pro]MentoS.- `SouL|aCeZ·344·250⑪, tebbiP·175·146⑫, day.T·152·142⑦ 🆚 KoaIaT·251·197①, TebbiYouDie!Z·331·251③, Pro]MentoS.-P·121·113⑨ 344, 175, 152 🆚 251, 331, 121 250, 146, 142 🆚 197, 251, 113 11, 12, 7 🆚 1, 3, 9 200-300 8 0 26 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 11:40:56 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:05 ZPTvZTP tebbi, `SouL|aCe, day. 🆚 rdy, -][MaJor][-, {core}{cannon}{ tebbiZ·175·146⑥, `SouL|aCeP·279·219⑦, day.T·192·158⑨ 🆚 rdyZ·42·37①, -][MaJor][-T·173·154③, {core}{cannon}{P·99·96⑤ 175, 279, 192 🆚 42, 173, 99 146, 219, 158 🆚 37, 154, 96 6, 7, 9 🆚 1, 3, 5 100-200 9 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 11:32:18 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:02 ZZTvPZP `SouL|aCe, tebbi, day. 🆚 -][MaJor][-, {core}{cannon}{, YoUR_NiGhTMaRE^ `SouL|aCeZ·299·210⑪, tebbiZ·163·134⑫, day.T·204·159⑥ 🆚 -][MaJor][-P·120·112③, {core}{cannon}{Z·78·68⑤, YoUR_NiGhTMaRE^P·57·56⑨ 299, 163, 204 🆚 120, 78, 57 210, 134, 159 🆚 112, 68, 56 11, 12, 6 🆚 3, 5, 9 100-200 8 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 22 33 fastest no noobs Calm~ 2022-08-02 2022-08-02 20:33:25 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:35 ZPvTZ Calm~, eapm 🆚 -][MaJor][-, day. Calm~Z·154·133⑪, eapmP·291·239⑨ 🆚 -][MaJor][-T·154·118⑫, day.Z·109·103⑦ 154, 291 🆚 154, 109 133, 239 🆚 118, 103 11, 9 🆚 12, 7 100-200 7 0 7 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 22 33 fastest no noobs Calm~ 2022-08-02 2022-08-02 20:22:30 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:21 TZvPT Calm~, eapm 🆚 day., -][MaJor][- Calm~T·185·150③, eapmZ·331·234⑥ 🆚 day.P·133·125①, -][MaJor][-T·161·117⑦ 185, 331 🆚 133, 161 150, 234 🆚 125, 117 3, 6 🆚 1, 7 200-300 8 0 3 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 33 fastest no noobs Calm~ 2022-08-02 2022-08-02 20:12:57 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:47 ZTvPT eapm, Calm~ 🆚 -][MaJor][-, day. eapmZ·331·238①, Calm~T·195·150⑨ 🆚 -][MaJor][-P·190·147⑪, day.T·163·146⑤ 331, 195 🆚 190, 163 238, 150 🆚 147, 146 1, 9 🆚 11, 5 200-300 8 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 22 33 fastest no noobs Calm~ 2022-08-02 2022-08-02 20:00:41 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:58 PZvZT Calm~, eapm 🆚 -][MaJor][-, day. Calm~P·156·127③, eapmZ·267·198⑨ 🆚 -][MaJor][-Z·141·115⑪, day.T·156·140⑥ 156, 267 🆚 141, 156 127, 198 🆚 115, 140 3, 9 🆚 11, 6 100-200 6 0 9 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 22 33 fastest no noobs Calm~ 2022-08-02 2022-08-02 19:43:26 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:01 ZTvPZ eapm, Calm~ 🆚 -][MaJor][-, day. eapmZ·267·216③, Calm~T·207·155⑦ 🆚 -][MaJor][-P·169·136①, day.Z·147·132⑤ 267, 207 🆚 169, 147 216, 155 🆚 136, 132 3, 7 🆚 1, 5 100-200 6 0 34 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 2v2 FasT!!! NO NOOBS!! L-Mx]aLeX 2022-03-24 2022-03-24 19:24:24 2y1M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 13:39 PPvTP Day., L-Mx]aLeX 🆚 vena., ich_kann_nix Day.P·178·155⑤, L-Mx]aLeXP·181·124⑥ 🆚 vena.T·313·189⑪, ich_kann_nixP·257·182⑦ 178, 181 🆚 313, 257 155, 124 🆚 189, 182 5, 6 🆚 11, 7 200-300 7 0 15 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
20 2s 3s@FASTesT~LVLERS ReD.Let0~ 2022-03-07 2022-03-07 18:52:23 2y2M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:36 PZTvZPT Day., ReD.Let0~, Riizk 🆚 m3mOld, xcNX, Ich_kann_nix Day.P·147·139⑪, ReD.Let0~Z·153·136⑫, RiizkT·313·224⑦ 🆚 m3mOldZ·145·134①, xcNXP·143·126⑤, Ich_kann_nixT·145·128⑥ 147, 153, 313 🆚 145, 143, 145 139, 136, 224 🆚 134, 126, 128 11, 12, 7 🆚 1, 5, 6 100-200 6 0 29 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨