Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2v2 3v3 fastest no noob Light|7 2024-01-20 2024-01-20 21:14:04 3M15d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 22:53 PPZvTP Light|7, GhOsT]~CeNtAuRo, knooedl 🆚 GaeMtOsS, mg54e Light|7P·170·161①, GhOsT]~CeNtAuRoP·124·102⑤, knooedlZ·130·118⑦ 🆚 GaeMtOsST·265·166⑫, mg54eP·204·163⑨ 170, 124, 130 🆚 265, 204 161, 102, 118 🆚 166, 163 1, 5, 7 🆚 12, 9 100-200 2 0 27 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2v2 3v3 fastest no noob Light|7 2024-01-20 2024-01-20 21:06:52 3M15d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 04:41 PZPvTZ knooedl, GhOsT]~CeNtAuRo, Light|7 🆚 GaeMtOsS, mg54e knooedlP·88·87⑪, GhOsT]~CeNtAuRoZ·143·83③, Light|7P·218·186⑦ 🆚 GaeMtOsST·311·166⑫, mg54eZ·162·128⑤ 88, 143, 218 🆚 311, 162 87, 83, 186 🆚 166, 128 11, 3, 7 🆚 12, 5 100-200 2 0 7 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2v2 3v3 fastest no noob Light|7 2024-01-20 2024-01-20 21:01:11 3M15d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 03:22 PZPvTZ knooedl, Light|7, GhOsT]~CeNtAuRo 🆚 mg54e, GaeMtOsS knooedlP·120·119⑪, Light|7Z·170·134⑦, GhOsT]~CeNtAuRoP·147·106⑨ 🆚 mg54eT·130·126⑫, GaeMtOsSZ·269·133① 120, 170, 147 🆚 130, 269 119, 134, 106 🆚 126, 133 11, 7, 9 🆚 12, 1 100-200 1 0 14 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2v2 3v3 fastest no noob Light|7 2024-01-20 2024-01-20 20:45:22 3M15d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 12:40 ZPPvZT GhOsT]~CeNtAuRo, Light|7, knooedl 🆚 mg54e, GaeMtOsS GhOsT]~CeNtAuRoZ·110·75⑪, Light|7P·168·154③, knooedlP·88·88⑨ 🆚 mg54eZ·163·130①, GaeMtOsST·298·185⑤ 110, 168, 88 🆚 163, 298 75, 154, 88 🆚 130, 185 11, 3, 9 🆚 1, 5 100-200 2 0 28 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
5 2v2 fastest no noobs Light|7 2024-01-20 2024-01-20 20:36:28 3M15d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 05:16 ZZvPT safT, Light|7 🆚 GaeMtOsS, mg54e safTZ·250·190⑫, Light|7Z·173·143⑤ 🆚 GaeMtOsSP·254·162⑥, mg54eT·222·143⑨ 250, 173 🆚 254, 222 190, 143 🆚 162, 143 12, 5 🆚 6, 9 200-300 2 0 7 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
6 fast 22 33 IIIlIIlIIIIIIII 2024-01-01 2024-01-01 19:04:45 4M3d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 38:08 PPvZP CiprianM, Alexkiwi 🆚 GaeMtOsS, ''--0--__-O--'' CiprianMP·137·128①, AlexkiwiP·150·134⑦ 🆚 GaeMtOsSZ·211·137③, ''--0--__-O--''P·150·136⑤ 137, 150 🆚 211, 150 128, 134 🆚 137, 136 1, 7 🆚 3, 5 100-200 1 0 70 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
7 fast 22 33 IIIlIIlIIIIIIII 2024-01-01 2024-01-01 18:38:20 4M3d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 21:59 TTvZP IIIlIIlIIIIIIII, CiprianM 🆚 Alexkiwi, GaeMtOsS IIIlIIlIIIIIIIIT·188·166①, CiprianMT·107·97⑨ 🆚 AlexkiwiZ·146·119⑪, GaeMtOsSP·245·171⑦ 188, 107 🆚 146, 245 166, 97 🆚 119, 171 1, 9 🆚 11, 7 100-200 2 0 37 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
8 fast 22 33 IIIlIIlIIIIIIII 2024-01-01 2024-01-01 18:21:57 4M3d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 15:09 PZvPT IIIlIIlIIIIIIII, CiprianM 🆚 coco43, GaeMtOsS IIIlIIlIIIIIIIIP·155·139⑪, CiprianMZ·104·92⑤ 🆚 coco43P·122·115⑫, GaeMtOsST·284·186⑦ 155, 104 🆚 122, 284 139, 92 🆚 115, 186 11, 5 🆚 12, 7 100-200 2 0 11 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
9 fast 22 33 IIIlIIlIIIIIIII 2024-01-01 2024-01-01 18:11:02 4M3d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 02:27 TPTvZPP cristi2023, IIIlIIlIIIIIIII, CiprianM 🆚 GaeMtOsS, EarL.z, LeToy cristi2023T·55·48⑪, IIIlIIlIIIIIIIIP·278·256⑫, CiprianMT·182·123⑥ 🆚 GaeMtOsSZ·286·93①, EarL.zP·76·75③, LeToyP·158·113⑦ 55, 278, 182 🆚 286, 76, 158 48, 256, 123 🆚 93, 75, 113 11, 12, 6 🆚 1, 3, 7 100-200 1 0 1 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
10 2v2 3v3 fastest no noob Light|7 2023-12-03 2023-12-03 15:53:36 5M1d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 04:19 PZvZP Light|7, trueteller 🆚 PounchingClass, GaeMtOsS Light|7P·224·207③, truetellerZ·248·201⑤ 🆚 PounchingClassZ·287·215⑥, GaeMtOsSP·312·192⑦ 224, 248 🆚 287, 312 207, 201 🆚 215, 192 3, 5 🆚 6, 7 200-300 1 0 4 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
11 2v2 3v3 fastest no noob Light|7 2023-12-03 2023-12-03 15:43:05 5M1d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 07:39 PPvZT trueteller, Light|7 🆚 PounchingClass, GaeMtOsS truetellerP·256·224⑫, Light|7P·199·179⑦ 🆚 PounchingClassZ·282·230⑪, GaeMtOsST·339·213③ 256, 199 🆚 282, 339 224, 179 🆚 230, 213 12, 7 🆚 11, 3 200-300 1 0 11 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
12 2v2 3v3 fastest no noob Light|7 2023-12-03 2023-12-03 15:32:06 5M1d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 09:24 ZPvTT trueteller, Light|7 🆚 PounchingClass, GaeMtOsS truetellerZ·247·196⑥, Light|7P·166·155⑨ 🆚 PounchingClassT·274·234⑪, GaeMtOsST·269·183⑫ 247, 166 🆚 274, 269 196, 155 🆚 234, 183 6, 9 🆚 11, 12 200-300 1 0 10 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
13 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 15:40:17 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 13:44 ZPvTZ Light|7, GaeMtOsS 🆚 [P.J], LsP]ArChViLe- Light|7Z·167·148⑤, GaeMtOsSP·213·158⑨ 🆚 [P.J]T·224·202⑪, LsP]ArChViLe-Z·93·83⑫ 167, 213 🆚 224, 93 148, 158 🆚 202, 83 5, 9 🆚 11, 12 100-200 1 0 15 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
14 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:56:43 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 08:07 TPvZP GaeMtOsS, krani3 🆚 trueteller, NaDa.LiKe GaeMtOsST·298·171①, krani3P·180·141⑥ 🆚 truetellerZ·213·165⑫, NaDa.LiKeP·221·158⑦ 298, 180 🆚 213, 221 171, 141 🆚 165, 158 1, 6 🆚 12, 7 200-300 1 0 5 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
15 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:50:02 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 04:50 PZvZP Light|7, GaeMtOsS 🆚 trueteller, NaDa.LiKe Light|7P·161·143①, GaeMtOsSZ·242·158⑤ 🆚 truetellerZ·238·179⑫, NaDa.LiKeP·198·116⑦ 161, 242 🆚 238, 198 143, 158 🆚 179, 116 1, 5 🆚 12, 7 200-300 2 0 28 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
16 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:41:29 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 07:32 PPvZP Light|7, GaeMtOsS 🆚 NaDa.LiKe, trueteller Light|7P·170·156⑫, GaeMtOsSP·248·155① 🆚 NaDa.LiKeZ·190·137③, truetellerP·270·228⑥ 170, 248 🆚 190, 270 156, 155 🆚 137, 228 12, 1 🆚 3, 6 200-300 2 0 31 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
17 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:35:18 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 04:41 ZPvPZ GaeMtOsS, Light|7 🆚 trueteller, NaDa.LiKe GaeMtOsSZ·282·151⑤, Light|7P·201·187⑨ 🆚 truetellerP·279·247①, NaDa.LiKeZ·217·140⑥ 282, 201 🆚 279, 217 151, 187 🆚 247, 140 5, 9 🆚 1, 6 200-300 2 0 7 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
18 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:30:54 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 03:37 PZvPT Light|7, GaeMtOsS 🆚 trueteller, NaDa.LiKe Light|7P·185·156⑫, GaeMtOsSZ·261·143③ 🆚 truetellerP·303·256⑦, NaDa.LiKeT·302·142⑨ 185, 261 🆚 303, 302 156, 143 🆚 256, 142 12, 3 🆚 7, 9 200-300 1 0 21 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
19 2v2 3v3 fastest no noob Light|7 2023-12-02 2023-12-02 14:18:54 5M2d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 05:09 PTvPPP Light|7, GaeMtOsS 🆚 jufasu202309, SONDIEN, qwertyytrewq Light|7P·185·166⑪, GaeMtOsST·315·168⑨ 🆚 jufasu202309P·38·35⑫, SONDIENP·85·80①, qwertyytrewqP·116·108⑤ 185, 315 🆚 38, 85, 116 166, 168 🆚 35, 80, 108 11, 9 🆚 12, 1, 5 100-200 2 0 0 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
20 2233 fastest no nobo Deep_AnaI 2023-10-28 2023-10-28 18:20:01 6M7d BW 1.21+ None SCW 36 Space SCW 3-sDI TvB 46:35 PTvPP SplitterGAL, SLElMER 🆚 Deep_AnaI, GaeMtOsS SplitterGALP·199·162①, SLElMERT·141·132⑤ 🆚 Deep_AnaIP·122·116⑫, GaeMtOsSP·249·194⑨ 199, 141 🆚 122, 249 162, 132 🆚 116, 194 1, 5 🆚 12, 9 100-200 2 0 43 1 2024-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨