Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 ▒██FasTeS██ SlayerS]~ShOcK 2020-03-01 2020-03-01 02:12:28 4y2M BW 1.21+ None SCW 14 Space SCW K83_- TvB 12:07 PPPvTPP SlayerS]--L30--, SlayerS]TaKeShi, SlayerS]~ShOcK 🆚 ktl, `SouL|aCe, La.Friendly SlayerS]--L30--P·89·80③, SlayerS]TaKeShiP·131·109⑤, SlayerS]~ShOcKP·133·109⑥ 🆚 ktlT·78·74⑪, `SouL|aCeP·331·260⑫, La.FriendlyP·306·175⑦ 89, 131, 133 🆚 78, 331, 306 80, 109, 109 🆚 74, 260, 175 3, 5, 6 🆚 11, 12, 7 100-200 14 0 47 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2v2 FASTEST La.Friendly 2020-01-12 2020-01-12 02:35:48 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 01:50 PPvTP La.Friendly, sM.DeeF 🆚 wwssss, 2a3a4a5w6w7w La.FriendlyP·482·172③, sM.DeeFP·536·83⑥ 🆚 wwssssT·332·238①, 2a3a4a5w6w7wP·382·207⑦ 482, 536 🆚 332, 382 172, 83 🆚 238, 207 3, 6 🆚 1, 7 300- 5 0 24 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2's 3's Fastest no noob tct83 2020-01-07 2020-01-07 01:34:04 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 21:59 PTPvZPP 2eitgeist, tct83, `SouL|aCe 🆚 Jr-Roy, La.Friendly, ggrrg 2eitgeistP·143·126①, tct83T·263·168⑦, `SouL|aCeP·294·228⑨ 🆚 Jr-RoyZ·74·60⑪, La.FriendlyP·358·272③, ggrrgP·143·135⑥ 143, 263, 294 🆚 74, 358, 143 126, 168, 228 🆚 60, 272, 135 1, 7, 9 🆚 11, 3, 6 200-300 8 0 59 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2's 3's Fastest no noob tct83 2020-01-07 2020-01-07 01:11:33 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 19:41 PTZvPZP `SouL|aCe, ReD.SeeD, tct83 🆚 ggrrg, Jr-Roy, La.Friendly `SouL|aCeP·312·235⑫, ReD.SeeDT·239·171③, tct83Z·224·135⑤ 🆚 ggrrgP·155·145⑪, Jr-RoyZ·86·70⑦, La.FriendlyP·269·180⑨ 312, 239, 224 🆚 155, 86, 269 235, 171, 135 🆚 145, 70, 180 12, 3, 5 🆚 11, 7, 9 200-300 20 0 37 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
5 2's 3's Fastest no noob tct83 2020-01-07 2020-01-07 00:57:12 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 12:16 ZZPvPTT `SouL|aCe, tct83, ReD.SeeD 🆚 La.Friendly, ggrrg, Jr-Roy `SouL|aCeZ·273·190①, tct83Z·228·155⑤, ReD.SeeDP·252·184⑥ 🆚 La.FriendlyP·326·202⑪, ggrrgT·178·163⑫, Jr-RoyT·111·105⑦ 273, 228, 252 🆚 326, 178, 111 190, 155, 184 🆚 202, 163, 105 1, 5, 6 🆚 11, 12, 7 200-300 17 0 41 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
6 2's 3's Fastest no noob tct83 2020-01-07 2020-01-07 00:40:16 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 09:22 TPvPP MistRZ-YoDA, La.Friendly 🆚 `SouL|aCe, tct83 MistRZ-YoDAT·176·157⑦, La.FriendlyP·344·200⑨ 🆚 `SouL|aCeP·326·235⑪, tct83P·268·186⑫ 176, 344 🆚 326, 268 157, 200 🆚 235, 186 7, 9 🆚 11, 12 200-300 5 0 62 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
7 2's 3's Fastest no noob tct83 2020-01-07 2020-01-07 00:26:29 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 08:03 TPTvPPP tct83, `SouL|aCe, ReD.SeeD 🆚 Sarkilar, La.Friendly, MistRZ-YoDA tct83T·306·189①, `SouL|aCeP·335·230⑥, ReD.SeeDT·314·177⑦ 🆚 SarkilarP·100·87⑪, La.FriendlyP·372·185⑤, MistRZ-YoDAP·177·156⑨ 306, 335, 314 🆚 100, 372, 177 189, 230, 177 🆚 87, 185, 156 1, 6, 7 🆚 11, 5, 9 200-300 19 0 94 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
8 2's 3's Fastest no noob tct83 2020-01-06 2020-01-06 23:58:49 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 17:41 ZPZvTTP ReD.SeeD, `SouL|aCe, tct83 🆚 GhostAmerica, [CKU]-FaNaTiC, La.Friendly ReD.SeeDZ·259·155③, `SouL|aCeP·291·234⑤, tct83Z·251·164⑥ 🆚 GhostAmericaT·142·117⑪, [CKU]-FaNaTiCT·170·140⑫, La.FriendlyP·288·186① 259, 291, 251 🆚 142, 170, 288 155, 234, 164 🆚 117, 140, 186 3, 5, 6 🆚 11, 12, 1 200-300 17 1 146 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
9 2's 3's Fastest no noob tct83 2020-01-06 2020-01-06 23:45:59 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 08:11 PPZvPPT ReD.SeeD, `SouL|aCe, tct83 🆚 Genoux, La.Friendly, GhostAmerica ReD.SeeDP·360·166⑪, `SouL|aCeP·367·266⑦, tct83Z·251·165⑨ 🆚 GenouxP·125·111⑫, La.FriendlyP·405·231①, GhostAmericaT·186·151⑥ 360, 367, 251 🆚 125, 405, 186 166, 266, 165 🆚 111, 231, 151 11, 7, 9 🆚 12, 1, 6 200-300 17 0 20 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
10 2's 3's Fastest no noob tct83 2020-01-06 2020-01-06 23:14:10 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 26:01 ZPPvPTZ `SouL|aCe, Drunkydrunk, tct83 🆚 La.Friendly, Zenakus, Warriun `SouL|aCeZ·294·201①, DrunkydrunkP·43·42③, tct83P·217·159⑦ 🆚 La.FriendlyP·236·161⑪, ZenakusT·124·111⑥, WarriunZ·161·117⑨ 294, 43, 217 🆚 236, 124, 161 201, 42, 159 🆚 161, 111, 117 1, 3, 7 🆚 11, 6, 9 100-200 3 0 30 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 gg La.Friendly 2019-12-29 2019-12-29 05:05:31 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 37:11 TPvPZ La.XibalbA, La.Friendly 🆚 `SouL|aCe, La.S1mpO La.XibalbAT·163·144⑫, La.FriendlyP·209·149① 🆚 `SouL|aCeP·272·211⑤, La.S1mpOZ·147·107⑦ 163, 209 🆚 272, 147 144, 149 🆚 211, 107 12, 1 🆚 5, 7 100-200 5 0 59 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 3v3 FASTEST + VENEZUELA La.Friendly 2019-12-29 2019-12-29 05:00:56 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 02:56 TPvPZ La.XibalbA, La.Friendly 🆚 `SouL|aCe, La.S1mpO La.XibalbAT·211·145③, La.FriendlyP·351·151⑥ 🆚 `SouL|aCeP·306·237①, La.S1mpOZ·163·93⑨ 211, 351 🆚 306, 163 145, 151 🆚 237, 93 3, 6 🆚 1, 9 200-300 6 0 6 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 ggg La.Friendly 2019-12-26 2019-12-26 07:04:56 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 02:54 PPvZP sM.DeeF, La.Friendly 🆚 Resoud, GanGs]Mesut sM.DeeFP·317·136⑫, La.FriendlyP·374·172⑦ 🆚 ResoudZ·202·154①, GanGs]MesutP·114·83⑨ 317, 374 🆚 202, 114 136, 172 🆚 154, 83 12, 7 🆚 1, 9 200-300 16 0 11 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 ggg La.Friendly 2019-12-26 2019-12-26 06:58:37 4y4M BW 1.21+ None SCW 14 Space SCW K83_- TvB 04:14 TPvPP sM.DeeF, La.Friendly 🆚 GanGs]Mesut, Resoud sM.DeeFT·323·172⑫, La.FriendlyP·331·163⑦ 🆚 GanGs]MesutP·147·121①, ResoudP·250·190⑥ 323, 331 🆚 147, 250 172, 163 🆚 121, 190 12, 7 🆚 1, 6 200-300 17 0 16 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 SCW 2V23V3 Lvl Genoux 2019-12-22 2019-12-22 03:21:49 4y5M BW 1.21+ None SCW 14 Space SCW K83_- TvB 07:39 TPTvPZZ time-tk, -Os]WHiTe-rA[, -Os]LaTioS[ 🆚 `SouL|aCe, wwssss, La.Friendly time-tkT·243·196⑫, -Os]WHiTe-rA[P·140·108⑤, -Os]LaTioS[T·162·155⑥ 🆚 `SouL|aCeP·291·240⑪, wwssssZ·331·226⑦, La.FriendlyZ·245·137⑨ 243, 140, 162 🆚 291, 331, 245 196, 108, 155 🆚 240, 226, 137 12, 5, 6 🆚 11, 7, 9 200-300 6 0 16 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 PhantoM[aV] 2019-11-25 2019-11-25 00:17:53 4y5M BW 1.21+ SCW SCW 14 Space SCW K83_- TvB 15:27 PZvPT PhantoM[aV], XibalbA[aV] 🆚 La.Friendly, SaDiStiC]SmurF- PhantoM[aV]P·215·161⑫, XibalbA[aV]Z·197·143⑦ 🆚 La.FriendlyP·261·158⑤, SaDiStiC]SmurF-T·206·179⑨ 215, 197 🆚 261, 206 161, 143 🆚 158, 179 12, 7 🆚 5, 9 200-300 4 0 2 1 2020-11-25 📊Analyze, ⬇Get, 👨Players 📊 👨
17 22 PhantoM[aV] 2019-11-25 2019-11-25 00:06:29 4y5M BW 1.21+ SCW SCW 14 Space SCW K83_- TvB 10:16 PTvPP PhantoM[aV], XibalbA[aV] 🆚 SaDiStiC]SmurF-, La.Friendly PhantoM[aV]P·276·169⑪, XibalbA[aV]T·190·143⑦ 🆚 SaDiStiC]SmurF-P·255·231⑤, La.FriendlyP·339·181⑥ 276, 190 🆚 255, 339 169, 143 🆚 231, 181 11, 7 🆚 5, 6 200-300 4 0 7 1 2020-11-25 📊Analyze, ⬇Get, 👨Players 📊 👨
18 xs GanGstEr]JoSe. 2019-11-09 2019-11-09 05:19:02 4y6M BW 1.21+ SCW SCW 14 Space SCW K83_- Melee 05:57 PPvZP FaTheR.ManDinGo, GanGstEr]JoSe. 🆚 La.Paradise, La.Friendly FaTheR.ManDinGoP·297·184⑪, GanGstEr]JoSe.P·267·165⑤ 🆚 La.ParadiseZ·283·145③, La.FriendlyP·275·150⑥ 297, 267 🆚 283, 275 184, 165 🆚 145, 150 11, 5 🆚 3, 6 200-300 6 0 10 1 2020-11-25 📊Analyze, ⬇Get, 👨Players 📊 👨