Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 gg Rage[gK] 2020-11-07 2020-11-07 06:27:26 3y7M BW 1.21+ None SCW 20 Space SCW KFClP TvB 20:39 TPvPP ComeGuzzler, Rage[gK] 🆚 Chaos[gK], `SouL|aCe ComeGuzzlerT·114·111⑥, Rage[gK]P·118·108⑦ 🆚 Chaos[gK]P·155·150⑪, `SouL|aCeP·305·233③ 114, 118 🆚 155, 305 111, 108 🆚 150, 233 6, 7 🆚 11, 3 100-200 11 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 gg Rage[gK] 2020-11-07 2020-11-07 06:20:07 3y7M BW 1.21+ None SCW 20 Space SCW KFClP TvB 05:59 PTvZP Rage[gK], ComeGuzzler 🆚 `SouL|aCe, Chaos[gK] Rage[gK]P·140·121⑪, ComeGuzzlerT·119·111③ 🆚 `SouL|aCeZ·312·205⑫, Chaos[gK]P·87·80① 140, 119 🆚 312, 87 121, 111 🆚 205, 80 11, 3 🆚 12, 1 100-200 12 0 33 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 Fastest XPRT Rage[gK] 2020-11-07 2020-11-07 06:08:12 3y7M BW 1.21+ None SCW 20 Space SCW KFClP TvB 10:07 PPZvTPP Chaos[gK], ComeGuzzler, Rage[gK] 🆚 Pro]Xyy-, `SouL|aCe, The~Wood Chaos[gK]P·164·158⑪, ComeGuzzlerP·136·130⑤, Rage[gK]Z·166·127⑨ 🆚 Pro]Xyy-T·181·151①, `SouL|aCeP·317·234③, The~WoodP·156·133⑦ 164, 136, 166 🆚 181, 317, 156 158, 130, 127 🆚 151, 234, 133 11, 5, 9 🆚 1, 3, 7 100-200 15 0 16 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 Fastest XPRT Rage[gK] 2020-11-07 2020-11-07 05:54:38 3y7M BW 1.21+ None SCW 20 Space SCW KFClP TvB 10:46 PZPvPZT Chaos[gK], Rage[gK], ComeGuzzler 🆚 `SouL|aCe, Pro]Xyy-, The~Wood Chaos[gK]P·105·99③, Rage[gK]Z·208·150⑤, ComeGuzzlerP·113·102⑥ 🆚 `SouL|aCeP·307·234⑫, Pro]Xyy-Z·180·140①, The~WoodT·150·120⑦ 105, 208, 113 🆚 307, 180, 150 99, 150, 102 🆚 234, 140, 120 3, 5, 6 🆚 12, 1, 7 100-200 11 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 gg Rage[gK] 2020-10-18 2020-10-18 06:50:24 3y8M BW 1.21+ None SCW 20 Space SCW KFClP Melee 14:42 PZvPP Rage[gK], MicroDik 🆚 Pro]Fantastic-, `SouL|aCe 🆚 Chaos[gK] Rage[gK]P·161·143⑪, MicroDikZ·176·141③ 🆚 Pro]Fantastic-P·183·148①, `SouL|aCeP·281·218⑥ 🆚 Chaos[gK]T·24·22⑫ 161, 176 🆚 183, 281 🆚 24 143, 141 🆚 148, 218 🆚 22 11, 3 🆚 1, 6 🆚 12 200-300 10 0 39 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 gg Rage[gK] 2020-10-18 2020-10-18 06:32:58 3y8M BW 1.21+ None SCW 20 Space SCW KFClP Melee 14:17 TPvPP Chaos[gK], `SouL|aCe 🆚 Rage[gK], [CKU]-Xzander 🆚 Pro]Fantastic- Chaos[gK]T·156·150⑪, `SouL|aCeP·284·222① 🆚 Rage[gK]P·164·151⑤, [CKU]-XzanderP·147·146⑦ 🆚 Pro]Fantastic-T·8·5⑨ 156, 284 🆚 164, 147 🆚 8 150, 222 🆚 151, 146 🆚 5 11, 1 🆚 5, 7 🆚 9 100-200 11 0 47 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 as Chaos[gK] 2020-10-18 2020-10-18 05:10:11 3y8M BW 1.21+ None SCW 20 Space SCW KFClP Melee 25:02 PTvPZ GanGstEr]D.U.P., `SouL|aCe 🆚 Chaos[gK], L]o[sT_HyDrA 🆚 Savior(Slayer) GanGstEr]D.U.P.P·214·191⑫, `SouL|aCeT·326·240⑨ 🆚 Chaos[gK]P·169·163①, L]o[sT_HyDrAZ·181·146③ 🆚 Savior(Slayer)T·16·9⑪ 214, 326 🆚 169, 181 🆚 16 191, 240 🆚 163, 146 🆚 9 12, 9 🆚 1, 3 🆚 11 200-300 12 0 18 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 as Chaos[gK] 2020-10-18 2020-10-18 05:01:28 3y8M BW 1.21+ None SCW 20 Space SCW KFClP Melee 04:27 TZPPP SaDiStiC)DiaBlO, L]o[sT_HyDrA, GanGstEr]Alba, GanGstEr]D.U.P., Chaos[gK] SaDiStiC)DiaBlOT·65·47⑪, L]o[sT_HyDrAZ·178·148⑫, GanGstEr]AlbaP·214·162①, GanGstEr]D.U.P.P·220·181⑤, Chaos[gK]P·132·131⑥ 65, 178, 214, 220, 132 47, 148, 162, 181, 131 11, 12, 1, 5, 6 100-200 15 0 86 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 al GanGstEr]Alba 2020-10-15 2020-10-15 23:48:42 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 11:17 ZPvZP GanGstEr]Alba, GanGstEr]D.U.P. 🆚 Pro]Fantastic-, Chaos[gK] GanGstEr]AlbaZ·233·186③, GanGstEr]D.U.P.P·217·184⑨ 🆚 Pro]Fantastic-Z·206·165①, Chaos[gK]P·157·152⑥ 233, 217 🆚 206, 157 186, 184 🆚 165, 152 3, 9 🆚 1, 6 200-300 5 0 69 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 al GanGstEr]Alba 2020-10-15 2020-10-15 23:36:22 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 10:30 ZPvPZ GanGstEr]Alba, GanGstEr]D.U.P. 🆚 Pro]Fantastic-, Chaos[gK] GanGstEr]AlbaZ·223·186⑪, GanGstEr]D.U.P.P·232·195⑦ 🆚 Pro]Fantastic-P·195·162①, Chaos[gK]Z·149·135⑥ 223, 232 🆚 195, 149 186, 195 🆚 162, 135 11, 7 🆚 1, 6 100-200 4 0 17 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 gg Rage[gK] 2020-10-15 2020-10-15 06:40:09 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 18:22 PPvZP Rage[gK], ComeGuzzler 🆚 Chaos[gK], Pro]Xyy- Rage[gK]P·152·137①, ComeGuzzlerP·136·129⑥ 🆚 Chaos[gK]Z·144·129⑪, Pro]Xyy-P·167·154⑦ 152, 136 🆚 144, 167 137, 129 🆚 129, 154 1, 6 🆚 11, 7 100-200 11 0 71 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 gg Rage[gK] 2020-10-15 2020-10-15 05:29:13 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 21:07 PPvZP ComeGuzzler, Rage[gK] 🆚 Pro]Xyy-, Chaos[gK] ComeGuzzlerP·152·147①, Rage[gK]P·155·132③ 🆚 Pro]Xyy-Z·153·124⑦, Chaos[gK]P·163·158⑨ 152, 155 🆚 153, 163 147, 132 🆚 124, 158 1, 3 🆚 7, 9 100-200 14 0 35 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 gg Rage[gK] 2020-10-15 2020-10-15 05:20:29 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 06:33 PZvPP Rage[gK], ComeGuzzler 🆚 Chaos[gK], [CKU]-Xzander Rage[gK]P·142·120①, ComeGuzzlerZ·112·104⑦ 🆚 Chaos[gK]P·174·165③, [CKU]-XzanderP·162·159⑨ 142, 112 🆚 174, 162 120, 104 🆚 165, 159 1, 7 🆚 3, 9 100-200 12 0 73 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 gg Chaos[gK] 2020-10-14 2020-10-14 05:18:58 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 25:09 ZPvTP `SouL|aCe, Chaos[gK] 🆚 GanGstEr]Tank, GanGstEr]D.U.P. `SouL|aCeZ·246·181⑪, Chaos[gK]P·161·154⑦ 🆚 GanGstEr]TankT·287·204③, GanGstEr]D.U.P.P·204·180⑤ 246, 161 🆚 287, 204 181, 154 🆚 204, 180 11, 7 🆚 3, 5 200-300 7 0 108 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 Fastest 2v2 3v3 Be GOOD Jr-Roy 2020-10-13 2020-10-13 23:51:20 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 09:28 ZPvTP spacewar, Jr-Roy 🆚 `SouL|aCe, Chaos[gK] spacewarZ·214·159⑪, Jr-RoyP·90·83⑥ 🆚 `SouL|aCeT·316·228①, Chaos[gK]P·163·158⑤ 214, 90 🆚 316, 163 159, 83 🆚 228, 158 11, 6 🆚 1, 5 100-200 4 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 Fastest 2v2 3v3 Be GOOD Jr-Roy 2020-10-13 2020-10-13 23:39:54 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 07:53 ZPvZP [CkU]-RaFaeL, Jr-Roy 🆚 `SouL|aCe, Chaos[gK] [CkU]-RaFaeLZ·176·99③, Jr-RoyP·96·90⑤ 🆚 `SouL|aCeZ·275·192⑪, Chaos[gK]P·171·168⑥ 176, 96 🆚 275, 171 99, 90 🆚 192, 168 3, 5 🆚 11, 6 100-200 6 0 26 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 Fastest 2v2 3v3 Be GOOD Jr-Roy 2020-10-13 2020-10-13 23:23:31 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 13:48 PTvZP [CkU]-RaFaeL, Jr-Roy 🆚 `SouL|aCe, Chaos[gK] [CkU]-RaFaeLP·148·104⑪, Jr-RoyT·119·107⑤ 🆚 `SouL|aCeZ·310·216①, Chaos[gK]P·160·153③ 148, 119 🆚 310, 160 104, 107 🆚 216, 153 11, 5 🆚 1, 3 100-200 4 0 38 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 Fastest 2v2 3v3 Be GOOD Jr-Roy 2020-10-13 2020-10-13 23:13:06 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 08:42 PPvPZ [CkU]-RaFaeL, Jr-Roy 🆚 Chaos[gK], `SouL|aCe [CkU]-RaFaeLP·201·137⑪, Jr-RoyP·98·95① 🆚 Chaos[gK]P·171·165⑫, `SouL|aCeZ·258·179③ 201, 98 🆚 171, 258 137, 95 🆚 165, 179 11, 1 🆚 12, 3 100-200 2 0 9 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 7 LivE.SworD 2020-10-12 2020-10-12 07:39:36 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 03:35 ZvPPT LivE.SworD 🆚 Chaos[gK], L]o[sT_HyDrA, Pro]Xyy- LivE.SworDZ·172·150③ 🆚 Chaos[gK]P·200·199⑪, L]o[sT_HyDrAP·185·158⑥, Pro]Xyy-T·130·130⑦ 172 🆚 200, 185, 130 150 🆚 199, 158, 130 3 🆚 11, 6, 7 100-200 21 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 7 LivE.SworD 2020-10-12 2020-10-12 07:14:17 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 21:55 PTTvPZZ LivE.SworD, Arizzz-, WoodChuck_ 🆚 L]o[sT_HyDrA, Chaos[gK], Pro]Xyy- LivE.SworDP·162·149⑪, Arizzz-T·238·203⑫, WoodChuck_T·146·129⑥ 🆚 L]o[sT_HyDrAP·140·122③, Chaos[gK]Z·142·120⑦, Pro]Xyy-Z·181·144⑨ 162, 238, 146 🆚 140, 142, 181 149, 203, 129 🆚 122, 120, 144 11, 12, 6 🆚 3, 7, 9 100-200 24 0 51 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨