Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:36:36 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 03:17 PTPvPZP Light|7, Pro]Fantastic-, `SouL|aCe 🆚 SaDiStiC)Raw, Lacrimosa, SplitterGAL Light|7P·286·183①, Pro]Fantastic-T·240·165⑦, `SouL|aCeP·280·231⑨ 🆚 SaDiStiC)RawP·207·173⑪, LacrimosaZ·212·161⑫, SplitterGALP·264·209⑥ 286, 240, 280 🆚 207, 212, 264 183, 165, 231 🆚 173, 161, 209 1, 7, 9 🆚 11, 12, 6 200-300 8 0 0 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:24:43 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:12 PZPvTPP Pro]Fantastic-, `SouL|aCe, Light|7 🆚 SplitterGAL, SaDiStiC)Raw, Lacrimosa Pro]Fantastic-P·224·170⑤, `SouL|aCeZ·316·236⑥, Light|7P·212·153⑦ 🆚 SplitterGALT·286·233⑫, SaDiStiC)RawP·201·176①, LacrimosaP·253·213③ 224, 316, 212 🆚 286, 201, 253 170, 236, 153 🆚 233, 176, 213 5, 6, 7 🆚 12, 1, 3 200-300 9 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:18:50 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 04:32 PPTvPPZ Pro]Fantastic-, Light|7, `SouL|aCe 🆚 SaDiStiC)Raw, SplitterGAL, Lacrimosa Pro]Fantastic-P·274·193⑪, Light|7P·284·195③, `SouL|aCeT·305·217⑤ 🆚 SaDiStiC)RawP·203·171⑫, SplitterGALP·268·211①, LacrimosaZ·216·169⑥ 274, 284, 305 🆚 203, 268, 216 193, 195, 217 🆚 171, 211, 169 11, 3, 5 🆚 12, 1, 6 200-300 7 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:03:23 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 13:23 PZZvPTT Light|7, `SouL|aCe, Pro]Fantastic- 🆚 SaDiStiC)Raw, SplitterGAL, Lacrimosa Light|7P·169·144⑪, `SouL|aCeZ·279·207③, Pro]Fantastic-Z·188·152⑤ 🆚 SaDiStiC)RawP·206·177①, SplitterGALT·267·223⑥, LacrimosaT·216·179⑦ 169, 279, 188 🆚 206, 267, 216 144, 207, 152 🆚 177, 223, 179 11, 3, 5 🆚 1, 6, 7 200-300 10 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22//33@FasT~NO n00bs!!! Pro]Fantastic- 2022-08-15 2022-08-15 15:36:58 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:52 ZTZvTPP Pro]Fantastic-, ItzMyFirstDay, `SouL|aCe 🆚 MANCAZO, Ally-chat-on, (o.O)-pbp- Pro]Fantastic-Z·187·141⑪, ItzMyFirstDayT·143·115⑤, `SouL|aCeZ·259·175⑨ 🆚 MANCAZOT·78·71⑫, Ally-chat-onP·48·46③, (o.O)-pbp-P·109·96⑥ 187, 143, 259 🆚 78, 48, 109 141, 115, 175 🆚 71, 46, 96 11, 5, 9 🆚 12, 3, 6 100-200 10 0 3 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 3 v 4 fastest @ XPERtZ! Pro]Fantastic- 2022-07-21 2022-07-21 18:23:49 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:14 TTZvPZP `SouL|aCe, ReD.SeeD, Pro]Fantastic- 🆚 Rider|7, Taiwan)Squadron, xiy `SouL|aCeT·290·234⑪, ReD.SeeDT·382·219⑫, Pro]Fantastic-Z·204·164⑦ 🆚 Rider|7P·180·138③, Taiwan)SquadronZ·440·250⑤, xiyP·116·103⑨ 290, 382, 204 🆚 180, 440, 116 234, 219, 164 🆚 138, 250, 103 11, 12, 7 🆚 3, 5, 9 200-300 14 0 15 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
7 3 v 4 fastest @ XPERtZ! Pro]Fantastic- 2022-07-21 2022-07-21 18:16:24 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 04:43 PZTvZTP `SouL|aCe, Pro]Fantastic-, ReD.SeeD 🆚 GeeK]nG-, Rage[gK], Rider|7 `SouL|aCeP·300·253⑪, Pro]Fantastic-Z·233·181⑫, ReD.SeeDT·428·186① 🆚 GeeK]nG-Z·218·132⑤, Rage[gK]T·180·137⑦, Rider|7P·256·158⑨ 300, 233, 428 🆚 218, 180, 256 253, 181, 186 🆚 132, 137, 158 11, 12, 1 🆚 5, 7, 9 200-300 25 0 16 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
8 3 v 4 fastest @ XPERtZ! Pro]Fantastic- 2022-07-21 2022-07-21 18:08:22 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 06:08 PTPvTTZ `SouL|aCe, ReD.SeeD, Pro]Fantastic- 🆚 Zenakus[gK], Rider|7, GeeK]nG- `SouL|aCeP·291·243①, ReD.SeeDT·365·175⑤, Pro]Fantastic-P·217·155⑥ 🆚 Zenakus[gK]T·279·227⑪, Rider|7T·239·158⑫, GeeK]nG-Z·178·128⑨ 291, 365, 217 🆚 279, 239, 178 243, 175, 155 🆚 227, 158, 128 1, 5, 6 🆚 11, 12, 9 200-300 14 0 7 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 18:41:34 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 10:06 ZTPvPZP Pro]Fantastic-, `SouL|aCe, ReD.SeeD 🆚 oD)WarlorD, F.I.F.A.]cRANKy, gg99gg99gg Pro]Fantastic-Z·178·151③, `SouL|aCeT·313·237⑦, ReD.SeeDP·272·188⑨ 🆚 oD)WarlorDP·114·107⑪, F.I.F.A.]cRANKyZ·167·129⑫, gg99gg99ggP·137·126① 178, 313, 272 🆚 114, 167, 137 151, 237, 188 🆚 107, 129, 126 3, 7, 9 🆚 11, 12, 1 100-200 22 0 27 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 18:27:35 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 12:21 ZZZvTTP Pro]Fantastic-, `SouL|aCe, ReD.SeeD 🆚 oD)WarlorD, gg99gg99gg, F.I.F.A.]cRANKy Pro]Fantastic-Z·160·138①, `SouL|aCeZ·269·198⑤, ReD.SeeDZ·266·171⑥ 🆚 oD)WarlorDT·153·146⑪, gg99gg99ggT·154·143⑫, F.I.F.A.]cRANKyP·121·105⑦ 160, 269, 266 🆚 153, 154, 121 138, 198, 171 🆚 146, 143, 105 1, 5, 6 🆚 11, 12, 7 100-200 17 0 19 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
11 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 18:16:50 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:33 TZPvTPT ReD.SeeD, Pro]Fantastic-, `SouL|aCe 🆚 JCARLOS008, F.I.F.A.]cRANKy, oD)WarlorD ReD.SeeDT·369·212①, Pro]Fantastic-Z·210·176③, `SouL|aCeP·270·230⑨ 🆚 JCARLOS008T·165·110⑪, F.I.F.A.]cRANKyP·192·152⑫, oD)WarlorDT·165·159⑤ 369, 210, 270 🆚 165, 192, 165 212, 176, 230 🆚 110, 152, 159 1, 3, 9 🆚 11, 12, 5 200-300 28 0 3 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
12 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 18:04:25 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 08:30 ZPTvZZP `SouL|aCe, ReD.SeeD, Pro]Fantastic- 🆚 JCARLOS008, Rally[gK], Rider|7 `SouL|aCeZ·306·231⑫, ReD.SeeDP·334·230①, Pro]Fantastic-T·208·158⑦ 🆚 JCARLOS008Z·137·102⑪, Rally[gK]Z·147·118⑥, Rider|7P·176·130⑨ 306, 334, 208 🆚 137, 147, 176 231, 230, 158 🆚 102, 118, 130 12, 1, 7 🆚 11, 6, 9 200-300 15 0 13 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
13 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 17:54:34 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 07:16 TZTvTPP Wi-Fi, `SouL|aCe, Pro]Fantastic- 🆚 JCARLOS008, Rider|7, Rally[gK] Wi-FiT·153·110⑤, `SouL|aCeZ·315·252⑦, Pro]Fantastic-T·268·194⑨ 🆚 JCARLOS008T·187·134⑫, Rider|7P·225·165③, Rally[gK]P·156·129⑥ 153, 315, 268 🆚 187, 225, 156 110, 252, 194 🆚 134, 165, 129 5, 7, 9 🆚 12, 3, 6 200-300 9 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 17:36:49 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 15:58 TPTvZPZ 1+3=5, `SouL|aCe, Pro]Fantastic- 🆚 Rider|7, JCARLOS008, Rally[gK] 1+3=5T·184·131⑫, `SouL|aCeP·258·216①, Pro]Fantastic-T·154·119⑨ 🆚 Rider|7Z·125·86⑪, JCARLOS008P·154·126⑥, Rally[gK]Z·148·123⑦ 184, 258, 154 🆚 125, 154, 148 131, 216, 119 🆚 86, 126, 123 12, 1, 9 🆚 11, 6, 7 100-200 6 0 37 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 17:24:00 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 10:37 TPPvZTZ 1+3=5, Pro]Fantastic-, `SouL|aCe 🆚 Rider|7, JCARLOS008, Rally[gK] 1+3=5T·235·141①, Pro]Fantastic-P·209·164⑤, `SouL|aCeP·277·225⑦ 🆚 Rider|7Z·170·116⑪, JCARLOS008T·132·85⑫, Rally[gK]Z·173·141⑥ 235, 209, 277 🆚 170, 132, 173 141, 164, 225 🆚 116, 85, 141 1, 5, 7 🆚 11, 12, 6 100-200 6 0 12 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 17:16:47 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:29 TPPvZPT `SouL|aCe, Pro]Fantastic-, 1+3=5 🆚 Exp0, DJcuacua, 20191014 `SouL|aCeT·272·210①, Pro]Fantastic-P·187·136⑥, 1+3=5P·196·125⑨ 🆚 Exp0Z·73·66③, DJcuacuaP·81·78⑤, 20191014T·97·87⑦ 272, 187, 196 🆚 73, 81, 97 210, 136, 125 🆚 66, 78, 87 1, 6, 9 🆚 3, 5, 7 100-200 8 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 15:14:20 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 11:53 TPZvPZP ReD.SeeD, Pro]Fantastic-, `SouL|aCe 🆚 Cr0nX, BlGDAWG, cOnF|icT[gK] ReD.SeeDT·355·224⑫, Pro]Fantastic-P·204·165①, `SouL|aCeZ·253·199③ 🆚 Cr0nXP·164·149⑪, BlGDAWGZ·64·61⑥, cOnF|icT[gK]P·180·175⑨ 355, 204, 253 🆚 164, 64, 180 224, 165, 199 🆚 149, 61, 175 12, 1, 3 🆚 11, 6, 9 200-300 20 0 29 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
18 22 33 fastest no noobs Pro]Fantastic- 2022-07-19 2022-07-19 15:02:40 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:35 ZPTvPZP Pro]Fantastic-, `SouL|aCe, PSRJ1748-2446ad 🆚 Ronaldo09, Ally-chat-on, drako12 Pro]Fantastic-Z·170·136③, `SouL|aCeP·256·215⑥, PSRJ1748-2446adT·332·208⑨ 🆚 Ronaldo09P·148·136⑪, Ally-chat-onZ·50·46⑫, drako12P·137·124① 170, 256, 332 🆚 148, 50, 137 136, 215, 208 🆚 136, 46, 124 3, 6, 9 🆚 11, 12, 1 100-200 16 0 7 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
19 FasT 2v2v3v3 gO LVL! SaDi)AlitaBroas 2022-07-02 2022-07-02 20:12:18 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 06:32 TPvTP SaDi)Chaufita, SaDi)AlitaBroas 🆚 GaeMtOsS, Pro]Fantastic- SaDi)ChaufitaT·249·184⑪, SaDi)AlitaBroasP·285·140⑦ 🆚 GaeMtOsST·381·215③, Pro]Fantastic-P·213·159⑤ 249, 285 🆚 381, 213 184, 140 🆚 215, 159 11, 7 🆚 3, 5 200-300 18 0 13 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨